Steelers vs. Browns Week 4 Odds & PredictionsThe Browns beat the Steelers 27–24 at home
Pittsburgh Steelers at Cleveland Browns, Thursday, Oct 1. Final: Steelers 24, Browns 27. Kalshi, Polymarket US and Polymarket settled the game on Cleveland.
Settled on Kalshi (Oct 1, 11:49 PM ET), Polymarket US (Oct 1, 11:47 PM ET) and Polymarket (Oct 2, 12:02 AM ET)
Steelers vs. Browns moneyline
Kalshi: SettledPolymarket US: SettledPolymarket: Settled Source: Kalshi / Polymarket US / Polymarket via DeFi Rate, observed between Oct 1, 11:49 PM ET and Oct 2, 4:37 AM ET.
Source: Kalshi daily close via DeFi Rate, Sep 22 to Sep 30 (UTC days). A day without a close is left out.
How the Steelers vs. Browns spread and total settled
Kalshi's results for the lines either side of where each ladder settled.
| 3+ pts | Settled Yes |
|---|---|
| 4+ pts | Settled No |
All 27 spread lines
| Steelers 2+ pts | Settled No |
|---|---|
| Steelers 3+ pts | Settled No |
| Steelers 4+ pts | Settled No |
| Steelers 5+ pts | Settled No |
| Steelers 6+ pts | Settled No |
| Steelers 7+ pts | Settled No |
| Steelers 8+ pts | Settled No |
| Steelers 10+ pts | Settled No |
| Steelers 11+ pts | Settled No |
| Steelers 14+ pts | Settled No |
| Steelers 15+ pts | Settled No |
| Steelers 17+ pts | Settled No |
| Steelers 18+ pts | Settled No |
| Steelers 21+ pts | Settled No |
| Browns 2+ pts | Settled Yes |
| Browns 3+ pts | Settled Yes |
| Browns 4+ pts | Settled No |
| Browns 5+ pts | Settled No |
| Browns 6+ pts | Settled No |
| Browns 7+ pts | Settled No |
| Browns 8+ pts | Settled No |
| Browns 10+ pts | Settled No |
| Browns 11+ pts | Settled No |
| Browns 14+ pts | Settled No |
| Browns 15+ pts | Settled No |
| Browns 17+ pts | Settled No |
| Browns 18+ pts | Settled No |
| 50.5 | Settled Yes |
|---|---|
| 53.5 | Settled No |
All 21 total lines
| 17.5 | Settled Yes |
|---|---|
| 20.5 | Settled Yes |
| 23.5 | Settled Yes |
| 26.5 | Settled Yes |
| 29.5 | Settled Yes |
| 32.5 | Settled Yes |
| 35.5 | Settled Yes |
| 36.5 | Settled Yes |
| 37.5 | Settled Yes |
| 38.5 | Settled Yes |
| 39.5 | Settled Yes |
| 40.5 | Settled Yes |
| 41.5 | Settled Yes |
| 44.5 | Settled Yes |
| 47.5 | Settled Yes |
| 50.5 | Settled Yes |
| 53.5 | Settled No |
| 56.5 | Settled No |
| 59.5 | Settled No |
| 62.5 | Settled No |
| 65.5 | Settled No |
Settled Source: Kalshi via DeFi Rate, observed between Oct 1, 9:48 PM and 11:55 PM ET.
Steelers vs. Browns stats
These figures cover the 2026 regular season through Week 2. The table compares each team’s record and per-game averages side by side.
| Team stat | Steelers | Browns |
|---|---|---|
| Record | 1-1 | 1-1 |
| Points per game | 11.5 | 16.5 |
| Total yards per game | 249.5 | 269.5 |
| Passing yards per game | 204 | 221.5 |
| Rushing yards per game | 74.5 | 65.5 |
| First downs per game | 15.5 | 14.5 |
| Third-down conversion | 20.0% | 28.6% |
| Red-zone TD rate | 33.3% | 20.0% |
| Turnover differential | +1 | −1 |
| Sacks per game | 3.5 | 2 |
| Time of possession | 30:50 | 27:45 |
Stat leaders: Steelers — passing, Aaron Rodgers (47/79, 408 YDS, 1 TD, 1 INT); rushing, Jaylen Warren (21 CAR, 89 YDS); receiving, Pat Freiermuth (9 REC, 78 YDS, 1 TD); Browns — passing, Deshaun Watson (40/52, 443 YDS, 3 TD, 1 INT); rushing, Deshaun Watson (13 CAR, 60 YDS); receiving, Denzel Boston (7 REC, 154 YDS, 2 TD).
Source: ESPN team statistics. 2026 regular-season averages and leaders through Week 2; the section is refreshed as each week is completed.
Free Bracket Pool – Live Game or Printable
Build a free 2026 NFL Pick’em pool with no sign-up required. Invite friends, colleagues and share on social. We keep track and do the work for you. You can also opt for a paper copy with our printable NFL schedules.
Kalshi Promo Code Rate: Get a $25 Bonus for Steelers vs. Browns TNF
Kalshi promo code RATE: Score a $25 Bonus for Lions vs. Panthers SNF
Kalshi Promo Code RATE: Get $25 for No. 5 Ohio State vs. No. 14 Iowa
NFL London game prediction markets: Colts vs. Commanders picks, props with Kalshi promo code RATE