Election Odds: Midterms, 2028 and Primaries
The most-traded election markets
Of the 97 most-traded politics events on Kalshi and Polymarket in the last 24 hours, 44 are election markets, with $3.3M traded among them. The most traded was “2028 Republican presidential nominee” on Kalshi, with $644K.
Across 44 events that are election markets.
$644K traded
Markets with odds on DeFi Rate open their page; the rest open the venue.
| Market | Top outcomes | ||
|---|---|---|---|
| 12028 Republican presidential nomineeKalshi · Closes Nov 7, 2028 · Odds on DeFi Rate | J.D. Vance 33% · Marco Rubio 19% | $644K | |
| 2Next Senate Democratic Leader?Kalshi · Closes Dec 31, 2028 | Chuck Schumer 92% · Chris Van Hollen 7.5% | $386K | |
| 3120th Congress: Who will be Senate Majority Leader?Kalshi · Closes Jan 3, 2028 | Chuck Schumer 94% · Chris Van Hollen 6.5% | $287K | |
| 4Who will be the next Speaker of the House?Kalshi · Closes Jan 1, 2031 | Hakeem Jeffries >99% · Joe Neguse 1% | $265K | |
| 52028 Democratic presidential nomineeKalshi · Closes Nov 7, 2028 · Odds on DeFi Rate | Jon Ossoff 27% · Alexandria Ocasio-Cortez 15% | $265K | |
| 6Democratic Presidential Nominee 2028Polymarket · Closes Nov 7, 2028 · Odds on DeFi Rate | Jon Ossoff 26% · Alexandria Ocasio-Cortez 14% | $179K | |
| 7Next French presidential election winner?Kalshi · Closes May 30, 2028 | Marine Le Pen 53% · David Lisnard 14% | $153K | |
| 82028 U.S. Presidential Election winner?Kalshi · Closes Nov 7, 2029 · Odds on DeFi Rate | Jon Ossoff 18% · J.D. Vance 14% | $147K | |
| 9Taipei Mayor Election WinnerPolymarket | Chiang Wan-an 60% · Puma Shen 40% | $92K | |
| 10120th Congress: Who will be elected Speaker of the House?Kalshi · Closes Jan 3, 2028 | Hakeem Jeffries 99% · Steve Scalise 2%Quote from Nov 18, 7:09 PM ET | $89K | |
| 11Next Senate Majority Leader?Polymarket · Closes Jan 3, 2027 | Chuck Schumer 95% · Chris Van Hollen 4.5% | $70K | |
| 12Prime Minister of Israel after the next election?Polymarket · Closes Dec 31, 2026 | Gadi Eizenkot 58% · Benjamin Netanyahu 23% | $66K | |
| 13Republican Presidential Nominee 2028Polymarket · Closes Nov 7, 2028 · Odds on DeFi Rate | J.D. Vance 34% · Marco Rubio 18% | $63K | |
| 14Presidential Election Winner 2028Polymarket · Closes Nov 7, 2028 · Odds on DeFi Rate | Jon Ossoff 17% · JD Vance 15% | $58K | |
| 15South Carolina Democratic presidential primary winner?Kalshi · Closes Nov 7, 2028 | Jon Ossoff 18% · Kamala Harris 11% | $45K | |
| 16How many Senate seats will Democrats hold after the Midterms? (Higher strikes)Kalshi · Closes Feb 1, 2027 | 56 95% · 57 2.8% | $45K | |
| 17Trump out as President before 2027?Polymarket · Closes Dec 31, 2026 | Yes 2.2% | $33K | |
| 18How many Senate seats will Republicans hold after the Midterms?Kalshi · Closes Feb 1, 2027 · Odds on DeFi Rate | Below 45 98% · 45 2%Quote from Nov 18, 10:48 PM ET | $32K | |
| 19New Hampshire Democratic presidential primary winner?Kalshi · Closes Nov 7, 2028 | Pete Buttigieg 26% · Jon Ossoff 22% | $28K | |
| 20Prime Minister of Israel after the 2026 election?Kalshi · Closes Oct 27, 2027 | Gadi Eizenkot 53% · No one 39% | $23K | |
| 212028 Democratic VP nomineeKalshi · Closes Nov 7, 2028 | Gretchen Whitmer 8.8% · Alexandria Ocasio-Cortez 8.5%Quote from Nov 18, 10:50 PM ET | $23K | |
| 22120th Congress: Who will run for House Democratic leader?Kalshi · Closes Jan 1, 2027 | Rashida Tlaib 5.5% · Joe Neguse 3.5% | $22K | |
| 23New Taipei Mayor Election WinnerPolymarket · Closes Jun 30, 2027 | Su Chiao-hui 59% · Lee Shu-chuan 43% | $21K | |
| 24Texas Governor margin of victoryKalshi · Closes Nov 3, 2027 | Hinojosa, 1+ pts >99% · Hinojosa, 3+ pts >99%Quote from Nov 18, 4:54 PM ET | $20K | |
| 252026 Midterms: U.S. House turnout?Kalshi · Closes Nov 3, 2027 | 115 to 119.99 million 77% · 120 to 124.99 million 24%Quote from Nov 18, 10:23 PM ET | $19K | |
| 26Who will run for the Democratic presidential nomination in 2028?Kalshi · Closes Jan 1, 2028 | J.B. Pritzker 98% · Rahm Emanuel 96%Quote from Nov 18, 8:11 PM ET | $18K | |
| 27Alaska State House winner?Kalshi · Closes Feb 2, 2027 | Democratic party 98% · Republican party 1%Quote from Nov 18, 11:26 PM ET | $18K | |
| 28Taipei mayoral election winner?Kalshi · Closes Nov 28, 2027 | Chiang Wan-an 59% · Shen Bo-yang 43% | $15K | |
| 29How many Senate seats will Democrats hold after the 2026 election? (Directional)Kalshi · Closes Feb 1, 2027 | At least 46 99% · At least 47 99% | $15K | |
| 30Texas Senate margin of victoryKalshi · Closes Nov 3, 2027 | James Talarico, 3+ pts >99% · James Talarico, 5.5+ pts >99%Quote from Nov 18, 11:02 PM ET | $14K | |
| 31How many Senate seats will Democrats hold after the 2028 election?Kalshi · Closes Feb 1, 2029 | At least 42 98% · At least 44 96% | $14K | |
| 32Mississippi Senate margin of victoryKalshi · Closes Nov 3, 2027 | Colom, 0.1+ pts >99% · Colom, 0.6+ pts >99%Quote from Nov 18, 7:56 PM ET | $13K | |
| 33Pennsylvania Democratic presidential primary winner?Kalshi · Closes Nov 7, 2028 | Jon Ossoff 22% · Alexandria Ocasio-Cortez 15% | $13K | |
| 34How many House seats will Democrats hold after the Midterms?Kalshi · Closes Feb 1, 2027 | Above 249 >99% · Below 210 0.1%Quote from Nov 18, 8:08 PM ET | $13K | |
| 35Taoyuan Mayor Election WinnerPolymarket | Chang San-cheng 90% · Huang Shih-chieh 8.6%Quote from Nov 18, 7:53 PM ET | $10K | |
| 36New Taipei mayoral election winner?Kalshi · Closes Nov 28, 2027 | Su Chiao-hui 60% · Lee Shu-chuan 41% | $10K | |
| 372026 Midterms: House popular vote margin of victory? (Generic ballot)Kalshi · Closes Nov 3, 2027 · Odds on DeFi Rate | Democrats, 14 to 16% 94% · Democrats, 12 to 14% 6.1%Quote from Nov 18, 11:02 PM ET | $10K | |
| 38Who will run for the 2028 Republican presidential nomination?Kalshi · Closes Jan 1, 2028 | Ron DeSantis 86% · Ted Cruz 84%Quote from Nov 18, 8:11 PM ET | $9K | |
| 39Iowa Democratic presidential caucus winner?Kalshi · Closes Nov 7, 2028 | Jon Ossoff 24% · Alexandria Ocasio-Cortez 16% | $8K | |
| 40Alaska Senate margin of victoryKalshi · Closes Nov 3, 2027 | Mary Peltola, 1+ pts >99% · Mary Peltola, 3+ pts >99% | $8K | |
| 41Will the House impeach Trump?Kalshi · Closes Jan 1, 2028 | Before Jan 1, 2028 60% · Before Oct 1, 2027 48% | $8K | |
| 42Nevada Democratic presidential primary winner?Kalshi · Closes Nov 7, 2028 | Jon Ossoff 22% · Alexandria Ocasio-Cortez 17% | $8K | |
| 43Donald Trump announces departure as President? (Excluding death)Kalshi · Closes Jan 20, 2029 | Before January 20, 2029 30% · Before 2028 18%Quote from Nov 18, 11:24 PM ET | $7K | |
| 44Prime Minister of Spain after the next election?Kalshi · Closes Aug 22, 2028 | Alberto Núñez Feijóo 89% · Pedro Sánchez 12%Quote from Nov 18, 9:35 PM ET | $7K | |
Source: Kalshi / Polymarket via DeFi Rate: events ranked by volume, chances observed between Nov 18, 4:54 PM ET and Nov 19, 12:36 AM ET. A chance is the midpoint of the bid and ask, the last trade or the venue’s displayed price, as DeFi Rate’s market data reports it.
Election odds and guides
Ranks: Kalshi via DeFi Rate, as of Nov 19, 12:36 AM ET.
Election odds from prediction markets, updated as they trade. Follow the 2026 midterms, including Senate and House control and the balance of power, the race for US president and both parties' nominees, and the primaries.
Issue-based election markets include California ballot propositions, which settle separately from candidate races.
Statewide executive contests include the California governor election.
For a municipal contest, see the Los Angeles mayoral election.
Prices are the market's view, not a forecast from DeFi Rate. For where and how to trade these markets, see our political prediction markets guide.