Perpetual futures on 8 exchanges, in dollars. $1.22T over the last 30 days.
Perpetual Futures Volume $61.5B in perps traded in 24 hours, and OKX handled 53% of it
Perpetual futures trading on OKX, Hyperliquid, Deribit, Lighter, Kraken, Kalshi, Bitstamp and Polymarket, by exchange, category and market.
$32.4B traded; next, Hyperliquid 24% and Deribit 15%.
Stocks, indices, metals, energy and FX; the most traded is SNDK at $2.0B.
Every day for the last 30
8 rows shown
| OKX | $638.8B | 52.4% | – | – | |
|---|---|---|---|---|---|
| Hyperliquid | $252.4B | 20.7% | – | – | |
| Deribit | $218.8B | 18.0% | – | – | |
| OKX | $168.0B | 50.0% | – | – | |
| Hyperliquid | $74.0B | 22.0% | – | – | |
| Deribit | $63.9B | 19.0% | – | – | |
| Lighter | $56.1B | 4.6% | – | – | |
| OKX | $32.4B | 52.8% | – | 541 | Crypto |
| Kalshi | $25.5B | 2.1% | – | – | |
| Kraken | $23.1B | 1.9% | – | – | |
| Lighter | $15.0B | 4.5% | – | – | |
| Hyperliquid | $14.5B | 23.6% | $15.6B | 347 | Crypto |
| Deribit | $9.3B | 15.2% | – | 144 | Crypto |
| Kalshi | $7.2B | 2.2% | – | – | |
| Kraken | $6.2B | 1.8% | – | – | |
| Lighter | $2.5B | 4.1% | $1.1B | 198 | Crypto |
| Bitstamp | $2.1B | 0.2% | – | – | |
| Polymarket | $1.8B | 0.2% | – | – | |
| Kraken | $1.3B | 2.1% | $475M | 206 | Crypto |
| Kalshi | $1.2B | 2.0% | $59M | 32 | Crypto |
| Bitstamp | $745M | 0.2% | – | – | |
| Polymarket | $535M | 0.2% | – | – | |
| Bitstamp | $127M | 0.2% | $22M | 20 | Crypto |
| Polymarket | $93M | 0.2% | – | 90 | Crypto |
Source: OKX / Hyperliquid / Deribit / Lighter / Kraken / Kalshi / Bitstamp / Polymarket public data via DeFi Rate, as of .
By the numbers
The figures to quote: the last 30 days, the last week against the one before, who’s growing and the busiest day. Each comparison is like for like: an exchange counts only where every day of both periods is in.
Whole UTC days through Nov 4, every exchange. 14% of it beyond crypto, led by stocks and indices.
Monday to Sunday, UTC, the last whole week; the change is on the week before.
Its last 7 days against the 7 before: the biggest rise of any exchange with both weeks whole.
Wednesday, Nov 4, 2026, every exchange together.
Every exchange together, dollars traded, UTC days.
Categories and the biggest markets
6 rows shown
| Crypto | $1.04T | 85.6% |
|---|---|---|
| Crypto | $282.8B | 84.3% |
| Stocks | $119.3B | 9.8% |
| Crypto | $48.9B | 79.6% |
| Stocks | $35.3B | 10.5% |
| Indices | $20.2B | 1.7% |
| Metals | $18.6B | 1.5% |
| Energy | $17.3B | 1.4% |
| Stocks | $8.3B | 13.6% |
| Indices | $6.7B | 2.0% |
| Energy | $5.6B | 1.7% |
| Metals | $5.2B | 1.5% |
| Indices | $1.6B | 2.5% |
| Energy | $1.4B | 2.3% |
| Metals | $1.2B | 1.9% |
| FX | $223M | <0.1% |
| FX | $57M | <0.1% |
| FX | $16M | <0.1% |
| ETHOKX · Crypto · ETH-USDT-SWAP | $9.2B | |
|---|---|---|
| BTCOKX · Crypto · BTC-USDT-SWAP | $8.5B | |
| BTCHyperliquid · Crypto · BTC | $4.3B | |
| BTCDeribit · Crypto · BTC_USDC-PERPETUAL | $4.3B | |
| BTCDeribit · Crypto · BTC-PERPETUAL | $2.3B | |
| ZECOKX · Crypto · ZEC-USDT-SWAP | $1.7B | |
| SNDKOKX · Stocks · SNDK-USDT-SWAP | $1.6B | |
| ETHHyperliquid · Crypto · ETH | $1.6B | |
| ETHDeribit · Crypto · ETH_USDC-PERPETUAL | $1.5B | |
| SOXLOKX · Crypto · SOXL-USDT-SWAP | $1.2B | |
| SOLOKX · Crypto · SOL-USDT-SWAP | $1.1B | |
| BTCLighter · Crypto · BTC | $1.1B | |
| HYPEHyperliquid · Crypto · HYPE | $782M | |
| SOLDeribit · Crypto · SOL_USDC-PERPETUAL | $673M | |
| BTCOKX · Crypto · BTC-USD-SWAP | $626M | |
| BTCKraken · Crypto · PF_XBTUSD | $601M | |
| XAUOKX · Metals · XAU-USDT-SWAP | $596M | |
| SP500Hyperliquid · Indices · xyz:SP500 | $577M | |
| CLHyperliquid · Energy · xyz:CL | $558M | |
| ETHLighter · Crypto · ETH | $541M | |
| SKHXHyperliquid · Stocks · xyz:SKHX | $517M | |
| ZECHyperliquid · Crypto · ZEC | $497M | |
| BTCKalshi · Crypto · KXBTCPERP | $465M | |
| ETHOKX · Crypto · ETH-USD-SWAP | $464M | |
| XYZ100Hyperliquid · Indices · xyz:XYZ100 | $415M | |
| BZHyperliquid · Energy · xyz:BRENTOIL | $411M | |
| SOXLHyperliquid · Stocks · xyz:SOXL | $363M | |
| TRUMPOKX · Crypto · TRUMP-USDT-SWAP | $339M | |
| ETHKalshi · Crypto · KXETHPERP | $332M | |
| SKHYNIXOKX · Stocks · SKHYNIX-USDT-SWAP | $326M | |
| HYPEOKX · Crypto · HYPE-USDT-SWAP | $325M | |
| SPCXOKX · Stocks · SPCX-USDT-SWAP | $316M | |
| SOLHyperliquid · Crypto · SOL | $312M | |
| PEPEOKX · Crypto · PEPE-USDT-SWAP | $304M | |
| XRPOKX · Crypto · XRP-USDT-SWAP | $300M | |
| ETHKraken · Crypto · PF_ETHUSD | $295M | |
| MUOKX · Stocks · MU-USDT-SWAP | $275M | |
| SNDKHyperliquid · Stocks · xyz:SNDK | $270M | |
| MUHyperliquid · Stocks · xyz:MU | $259M | |
| CLOKX · Energy · CL-USDT-SWAP | $255M | |
| DOGEOKX · Crypto · DOGE-USDT-SWAP | $212M | |
| ETHDeribit · Crypto · ETH-PERPETUAL | $209M | |
| SPCXHyperliquid · Stocks · xyz:SPCX | $205M | |
| NEAROKX · Crypto · NEAR-USDT-SWAP | $199M | |
| GOOGLHyperliquid · Stocks · xyz:GOOGL | $189M | |
| SOXSOKX · Stocks · SOXS-USDT-SWAP | $182M | |
| XAGHyperliquid · Metals · xyz:SILVER | $178M | |
| USTECH100Kalshi · Indices · KXUSTECH100PERP | $176M | |
| NVDAHyperliquid · Stocks · xyz:NVDA | $166M | |
| UNIOKX · Crypto · UNI-USDT-SWAP | $159M | |
Source: OKX / Hyperliquid / Deribit / Lighter / Kraken / Kalshi / Bitstamp / Polymarket public data via DeFi Rate, as of .
How we measure perps volume
Sources. Each exchange’s own public market data, read every 5 minutes. Hyperliquid includes its builder-deployed markets (stocks, indices and gold), each counted once.
Dollars. The 24-hour figures are the exchange’s rolling 24-hour volume in its quote currency (US dollars, or a dollar stablecoin taken at $1), or the volume in contracts times the price where that’s all it gives.
Days, weeks and months. The daily chart and the 7- and 30-day figures add up whole days, midnight to midnight UTC, from each exchange’s own daily records: its dollar volume where it gives one (OKX, Deribit, Kalshi, Lighter), else the day’s volume in contracts at the day’s average of its high, low and closing prices. Rolling 24-hour figures are never added together.
Perps only. Prediction-market event contracts, spot trading, options and dated futures are left out. Open interest is shown beside volume and never added to it.
Not included. Binance (it blocks requests from the US), Bybit (it blocks requests from the US) and Coinbase International (its volume data hasn’t been verified yet).
Perpetual futures are leveraged and may not be available where you live. Information, not financial advice.
Perps volume, answered
What is perpetual futures volume?
The dollar value of perpetual futures contracts traded in a period. A perpetual future (a “perp”) tracks an asset’s price with no expiry date; traders go long or short, often with leverage, and a funding payment between them keeps the contract near the asset’s price.
Which exchanges does this page cover?
Hyperliquid, Lighter, OKX, Kalshi, Kraken, Bitstamp, Polymarket and Deribit, each read from its own public data. Binance and Bybit block requests from the US, so they aren’t included, and Coinbase International isn’t included because its volume data hasn’t been verified yet.
What counts toward the totals?
Perpetual futures only. Prediction-market event contracts (including Kalshi’s and Polymarket’s), spot trading, options and dated futures are left out, even where the same exchange lists them. Open interest is shown beside volume and never added to it.
How are stocks, gold and oil traded as perps?
Several exchanges now list perpetual futures on stocks, stock indices, metals, energy and currencies, settled in dollars or dollar stablecoins. We group each market by what it tracks: crypto, stocks, indices, metals, energy or FX.
How often is this page updated?
Every 15 minutes. The 24-hour figures are each exchange’s own rolling 24-hour volume when we last read it, converted to dollars; the daily chart and the 7- and 30-day figures add up whole days (midnight to midnight UTC) from each exchange’s own daily records.
Perp funding rates →Bitcoin funding →Prediction market volume →