Politics Odds: Trump, Government and Policy
The most-traded politics markets
Politics markets traded $5.4M on Kalshi, Polymarket, Rothera and Polymarket US in the last 24 hours, down 10% from the 24 hours before. The most traded was “2028 Democratic presidential nominee” on Kalshi, with $412K.
Down 10%vs. the 24 hours before
Kalshi $3M · Polymarket $2.2M · Rothera $140K · Polymarket US $54K
Kalshi $455M · Polymarket US $837K
Kalshi 39,544 · Polymarket 7,694 · Polymarket US 785 · Rothera 172 · ProphetX 4
$412K traded
Markets with odds on DeFi Rate open their page; the rest open the venue.
10 rows shown
| Market | Top outcomes | |
|---|---|---|
| 1Prime Minister of Israel after the next election?Polymarket · Closes Dec 31, 2026 | Gadi Eizenkot 60% · Benjamin Netanyahu 23% | $18M |
| 22028 Democratic presidential nomineeKalshi · Closes Nov 7, 2028 · Odds on DeFi Rate | Jon Ossoff 27% · Alexandria Ocasio-Cortez 15% | $11M |
| 32028 Republican presidential nomineeKalshi · Closes Nov 7, 2028 · Odds on DeFi Rate | J.D. Vance 37% · Marco Rubio 18% | $6.8M |
| 4How many Senate seats will Democrats hold after the Midterms?Kalshi · Closes Feb 1, 2027 · Odds on DeFi Rate | Above 52 >99% · Below 45 0.2% | $6.8M |
| 5US announces end of Iranian blockade by...?Polymarket | March 31 49% · December 31 17% | $6.3M |
| 6Blue wave in 2026?Kalshi · Closes Feb 1, 2027 · Odds on DeFi Rate | Yes >99% | $5.9M |
| 12028 Democratic presidential nomineeKalshi · Closes Nov 7, 2028 · Odds on DeFi Rate | Jon Ossoff 27% · Alexandria Ocasio-Cortez 15% | $3M |
| 22028 Republican presidential nomineeKalshi · Closes Nov 7, 2028 · Odds on DeFi Rate | J.D. Vance 37% · Marco Rubio 18% | $2M |
| 3Next Senate Democratic Leader?Kalshi · Closes Dec 31, 2028 | Chuck Schumer 93% · Chris Van Hollen 6.2% | $1.8M |
| 4120th Congress: Who will be Senate Majority Leader?Kalshi · Closes Jan 3, 2028 | Chuck Schumer 93% · Chris Van Hollen 6.5% | $1.4M |
| 52028 U.S. Presidential Election winner?Kalshi · Closes Nov 7, 2029 · Odds on DeFi Rate | Jon Ossoff 18% · J.D. Vance 14% | $1.3M |
| 6US announces end of Iranian blockade by...?Polymarket | March 31 49% · December 31 17% | $1.3M |
| 7Taipei Mayor Election WinnerPolymarket | Chiang Wan-an 59% · Puma Shen 42% | $863K |
| 8Democratic Presidential Nominee 2028Polymarket · Closes Nov 7, 2028 · Odds on DeFi Rate | Jon Ossoff 26% · Alexandria Ocasio-Cortez 14% | $724K |
| 9Who will leave their role in the Trump administration in 2026?Kalshi · Closes Jan 1, 2027 · Odds on DeFi Rate | Meghan Bauer 65% · Kevin Hassett 30% | $712K |
| 10Presidential Election Winner 2028Polymarket · Closes Nov 7, 2028 · Odds on DeFi Rate | Jon Ossoff 18% · JD Vance 15% | $621K |
| 12028 Democratic presidential nomineeKalshi · Closes Nov 7, 2028 · Odds on DeFi Rate | Jon Ossoff 27% · Alexandria Ocasio-Cortez 15% | $412K |
| 22028 U.S. Presidential Election winner?Kalshi · Closes Nov 7, 2029 · Odds on DeFi Rate | Jon Ossoff 18% · J.D. Vance 14% | $258K |
| 32028 Republican presidential nomineeKalshi · Closes Nov 7, 2028 · Odds on DeFi Rate | J.D. Vance 37% · Marco Rubio 18% | $244K |
| 4Taipei Mayor Election WinnerPolymarket | Chiang Wan-an 59% · Puma Shen 42% | $159K |
| 5Next Senate Democratic Leader?Kalshi · Closes Dec 31, 2028 | Chuck Schumer 93% · Chris Van Hollen 6.2% | $133K |
| 6Will Jensen Huang testify in front of Congress?Kalshi · Closes Jul 1, 2027 | Before Jul 2027 98% · Before Jan 2027 95% | $109K |
| 7Democratic Presidential Nominee 2028Polymarket · Closes Nov 7, 2028 · Odds on DeFi Rate | Jon Ossoff 26% · Alexandria Ocasio-Cortez 14% | $84K |
| 8Prime Minister of Israel after the next election?Polymarket · Closes Dec 31, 2026 | Gadi Eizenkot 60% · Benjamin Netanyahu 23% | $80K |
| 9Traffic through the Strait of Hormuz? (11/16 - 11/22)Kalshi · Closes Nov 24, 2026 | Above 15 61% · Above 20 31% | $76K |
| 10Who will be the next Speaker of the House?Kalshi · Closes Jan 1, 2031 | Hakeem Jeffries >99% · Joe Neguse 1% | $72K |
Source: Gemini / Kalshi / Polymarket / Polymarket US / ProphetX / Rothera via DeFi Rate: volume by category as of Nov 18, 8:30 AM ET; events ranked by volume, chances observed between Nov 18, 9:39 AM and 10:37 AM ET. A chance is the midpoint of the bid and ask or the last trade, as DeFi Rate’s market data reports it.
Politics odds and guides
Ranks: Kalshi / Polymarket via DeFi Rate, as of Nov 18, 10:37 AM ET.
Politics odds from prediction markets, updated as they trade. Follow Trump and what he'll say, who leaves the administration next, the next attorney general and a government shutdown. Election markets have their own hub: election odds.
Prices are the market's view, not a forecast from DeFi Rate. For where and how to trade these markets, see our political prediction markets guide.