ProphetX Volume: Daily, Weekly & Monthly
ProphetX trading volume
ProphetX traded $266M over Sep 9-Oct 8, 2026, under 1% of prediction-market volume, up 59% from the 30 days before.
Up 59%vs. the 30 days before
Sep 9-Oct 8, 2026.
DraftKings Predictions 3%, Gemini under 1%, Kalshi 76%, Novig 2%, Polymarket 5%, Polymarket US 12%, Rothera 1% and Underdog Exchange 1%.
Sep 20, 2026.
ProphetX’s figures come from its public daily market reports, which list contracts traded but not their prices: its volume is contracts at $1 each, with no dollars-paid or trade count. Each day appears a day or two later. Our data on it starts Jun 16, 2026, so earlier totals don’t include it. Parlays count in its volume but aren’t listed by name.
ProphetX’s records since June 2026
- Biggest day$19MSep 20, 2026
- Biggest 7 days$70MSep 14 to Sep 20, 2026
- Biggest month$241MSeptember 2026
Oct 8 was 47% of the record day.
The data as a table (115 rows)
| Date | Volume | Dollars paid | Trades | Open interest |
|---|---|---|---|---|
| Oct 8, 2026 | $8.7M | – | – | – |
| Oct 7, 2026 | $6.9M | – | – | – |
| Oct 6, 2026 | $6.4M | – | – | – |
| Oct 5, 2026 | $7.7M | – | – | – |
| Oct 4, 2026 | $15M | – | – | – |
| Oct 3, 2026 | $13M | – | – | – |
| Oct 2, 2026 | $8.2M | – | – | – |
| Oct 1, 2026 | $6.6M | – | – | – |
| Sep 30, 2026 | $5.6M | – | – | – |
| Sep 29, 2026 | $5.2M | – | – | – |
| Sep 28, 2026 | $6.2M | – | – | – |
| Sep 27, 2026 | $17M | – | – | – |
| Sep 26, 2026 | $12M | – | – | – |
| Sep 25, 2026 | $8.5M | – | – | – |
| Sep 24, 2026 | $8.7M | – | – | – |
| Sep 23, 2026 | $6.7M | – | – | – |
| Sep 22, 2026 | $4.8M | – | – | – |
| Sep 21, 2026 | $6.2M | – | – | – |
| Sep 20, 2026 | $19M | – | – | – |
| Sep 19, 2026 | $15M | – | – | – |
| Sep 18, 2026 | $8.7M | – | – | – |
| Sep 17, 2026 | $8.4M | – | – | – |
| Sep 16, 2026 | $6.6M | – | – | – |
| Sep 15, 2026 | $6.1M | – | – | – |
| Sep 14, 2026 | $6.3M | – | – | – |
| Sep 13, 2026 | $11M | – | – | – |
| Sep 12, 2026 | $11M | – | – | – |
| Sep 11, 2026 | $5.9M | – | – | – |
| Sep 10, 2026 | $6.9M | – | – | – |
| Sep 9, 2026 | $6.4M | – | – | – |
| Sep 8, 2026 | $3.9M | – | – | – |
| Sep 7, 2026 | $5.3M | – | – | – |
| Sep 6, 2026 | $8.6M | – | – | – |
| Sep 5, 2026 | $9.2M | – | – | – |
| Sep 4, 2026 | $5.7M | – | – | – |
| Sep 3, 2026 | $4.8M | – | – | – |
| Sep 2, 2026 | $6M | – | – | – |
| Sep 1, 2026 | $4.8M | – | – | – |
| Aug 31, 2026 | $3.6M | – | – | – |
| Aug 30, 2026 | $5.9M | – | – | – |
| Aug 29, 2026 | $7.6M | – | – | – |
| Aug 28, 2026 | $4.7M | – | – | – |
| Aug 27, 2026 | $5M | – | – | – |
| Aug 26, 2026 | $6.2M | – | – | – |
| Aug 25, 2026 | $4.4M | – | – | – |
| Aug 24, 2026 | $2.8M | – | – | – |
| Aug 23, 2026 | $6.6M | – | – | – |
| Aug 22, 2026 | $6.6M | – | – | – |
| Aug 21, 2026 | $4.2M | – | – | – |
| Aug 20, 2026 | $6.8M | – | – | – |
| Aug 19, 2026 | $7.1M | – | – | – |
| Aug 18, 2026 | $5.3M | – | – | – |
| Aug 17, 2026 | $3.4M | – | – | – |
| Aug 16, 2026 | $7M | – | – | – |
| Aug 15, 2026 | $6.5M | – | – | – |
| Aug 14, 2026 | $4.8M | – | – | – |
| Aug 13, 2026 | $6.1M | – | – | – |
| Aug 12, 2026 | $6.7M | – | – | – |
| Aug 11, 2026 | $5.3M | – | – | – |
| Aug 10, 2026 | $2.3M | – | – | – |
| Aug 9, 2026 | $5.8M | – | – | – |
| Aug 8, 2026 | $5.6M | – | – | – |
| Aug 7, 2026 | $4.1M | – | – | – |
| Aug 6, 2026 | $7.8M | – | – | – |
| Aug 5, 2026 | $7M | – | – | – |
| Aug 4, 2026 | $5.3M | – | – | – |
| Aug 3, 2026 | $2.2M | – | – | – |
| Aug 2, 2026 | $6M | – | – | – |
| Aug 1, 2026 | $4.4M | – | – | – |
| Jul 31, 2026 | $3.8M | – | – | – |
| Jul 30, 2026 | $6M | – | – | – |
| Jul 29, 2026 | $5.8M | – | – | – |
| Jul 28, 2026 | $4.4M | – | – | – |
| Jul 27, 2026 | $2.8M | – | – | – |
| Jul 26, 2026 | $4.3M | – | – | – |
| Jul 25, 2026 | $4.5M | – | – | – |
| Jul 24, 2026 | $2.2M | – | – | – |
| Jul 23, 2026 | $4.9M | – | – | – |
| Jul 22, 2026 | $5M | – | – | – |
| Jul 21, 2026 | $4.3M | – | – | – |
| Jul 20, 2026 | $2.6M | – | – | – |
| Jul 19, 2026 | $5.6M | – | – | – |
| Jul 18, 2026 | $5.2M | – | – | – |
| Jul 17, 2026 | $3.3M | – | – | – |
| Jul 16, 2026 | $2.9M | – | – | – |
| Jul 15, 2026 | $3.4M | – | – | – |
| Jul 14, 2026 | $3M | – | – | – |
| Jul 13, 2026 | $1.7M | – | – | – |
| Jul 12, 2026 | $4.9M | – | – | – |
| Jul 11, 2026 | $5.1M | – | – | – |
| Jul 10, 2026 | $3.9M | – | – | – |
| Jul 9, 2026 | $4.5M | – | – | – |
| Jul 8, 2026 | $4M | – | – | – |
| Jul 7, 2026 | $4.8M | – | – | – |
| Jul 6, 2026 | $4M | – | – | – |
| Jul 5, 2026 | $4.6M | – | – | – |
| Jul 4, 2026 | $5.2M | – | – | – |
| Jul 3, 2026 | $4.3M | – | – | – |
| Jul 2, 2026 | $4.6M | – | – | – |
| Jul 1, 2026 | $5.3M | – | – | – |
| Jun 30, 2026 | $4.8M | – | – | – |
| Jun 29, 2026 | $3.4M | – | – | – |
| Jun 28, 2026 | $4.6M | – | – | – |
| Jun 27, 2026 | $4.8M | – | – | – |
| Jun 26, 2026 | $5M | – | – | – |
| Jun 25, 2026 | $5.5M | – | – | – |
| Jun 24, 2026 | $4.7M | – | – | – |
| Jun 23, 2026 | $4.7M | – | – | – |
| Jun 22, 2026 | $3.6M | – | – | – |
| Jun 21, 2026 | $4.2M | – | – | – |
| Jun 20, 2026 | $4.7M | – | – | – |
| Jun 19, 2026 | $3.6M | – | – | – |
| Jun 18, 2026 | $5.2M | – | – | – |
| Jun 17, 2026 | $4M | – | – | – |
| Jun 16, 2026 | $968K | – | – | – |
Not ranked: combos and other, $39M (15%), mostly multi-leg parlays counted in contracts at $1 each though each sells for a few cents.
| 1Sports | $227M | 85.4% | +55.9% |
|---|---|---|---|
| 2Politics | $1K | 0.0% | – |
ProphetX’s most traded markets
10 rows shown
| Atlanta Falcons @ Green Bay PackersProphetX · Sports | $2.7M |
|---|---|
| Detroit Lions @ Buffalo BillsProphetX · Sports | $2.7M |
| Philadelphia Eagles @ Chicago BearsProphetX · Sports | $2.6M |
| Denver Broncos @ Kansas City ChiefsProphetX · Sports | $2.5M |
| Pittsburgh Steelers @ Cleveland BrownsProphetX · Sports | $2.5M |
| Atlanta Falcons @ New Orleans SaintsProphetX · Sports | $2.5M |
| Detroit Lions @ Carolina PanthersProphetX · Sports | $2.5M |
| Atlanta Falcons @ New Orleans SaintsProphetX · Sports | $2.4M |
| Detroit Lions @ Carolina PanthersProphetX · Sports | $2.4M |
| Los Angeles Rams @ Denver BroncosProphetX · Sports | $2.4M |
| San Francisco 49ers @ Los Angeles RamsProphetX · Sports | $2.2M |
| Dallas Cowboys @ New York GiantsProphetX · Sports | $2.1M |
| Pittsburgh Steelers @ Cleveland BrownsProphetX · Sports | $1.8M |
| Indianapolis Colts @ Washington CommandersProphetX · Sports | $1.3M |
| Los Angeles Rams @ Philadelphia EaglesProphetX · Sports | $1.1M |
| Milwaukee Brewers @ San Diego PadresProphetX · Sports | $1.1M |
| Pittsburgh @ Virginia TechProphetX · Sports | $1.1M |
| Los Angeles Dodgers @ Atlanta BravesProphetX · Sports | $888K |
| Tampa Bay Rays @ New York YankeesProphetX · Sports | $870K |
| Tampa Bay Buccaneers @ Dallas CowboysProphetX · Sports | $830K |
| Tampa Bay Rays @ New York YankeesProphetX · Sports | $613K |
| Tampa Bay Buccaneers @ Dallas CowboysProphetX · Sports | $611K |
| Jacksonville State @ Kennesaw StateProphetX · Sports | $523K |
| Milwaukee Brewers @ San Diego PadresProphetX · Sports | $474K |
| New York Liberty @ Atlanta DreamProphetX · Sports | $408K |
| New Mexico State @ Florida InternationalProphetX · Sports | $335K |
| Los Angeles Dodgers @ Atlanta BravesProphetX · Sports | $314K |
| Las Vegas Aces @ Golden State ValkyriesProphetX · Sports | $266K |
| Missouri State @ Western KentuckyProphetX · Sports | $196K |
| Cleveland Guardians @ Chicago White SoxProphetX · Sports | $155K |
How ProphetX trades
ProphetX’s share of prediction-market volume
ProphetX handled 0.3% of the volume across the venues we track in the week of Sep 28, against 0.2% in the week of Jun 22, 2026.
ProphetX month by month and week by week
ProphetX has traded $612M in 2026, through Oct 8, 2026. Its busiest whole month was September, with $241M.
ProphetX’s share of the venues’ volume went from under 1% in the week of Jul 20 to under 1% in the week of Oct 5 (so far).
The 12 weeks as a table
| Week | Volume | Share of all venues |
|---|---|---|
| Oct 5, 2026 to Oct 11, 2026 (so far) | $30M | 0.3% |
| Sep 28, 2026 to Oct 4, 2026 | $61M | 0.3% |
| Sep 21, 2026 to Sep 27, 2026 | $64M | 0.3% |
| Sep 14, 2026 to Sep 20, 2026 | $70M | 0.3% |
| Sep 7, 2026 to Sep 13, 2026 | $50M | 0.3% |
| Aug 31, 2026 to Sep 6, 2026 | $43M | 0.3% |
| Aug 24, 2026 to Aug 30, 2026 | $37M | 0.3% |
| Aug 17, 2026 to Aug 23, 2026 | $40M | 0.3% |
| Aug 10, 2026 to Aug 16, 2026 | $39M | 0.4% |
| Aug 3, 2026 to Aug 9, 2026 | $38M | 0.4% |
| Jul 27, 2026 to Aug 2, 2026 | $33M | 0.3% |
| Jul 20, 2026 to Jul 26, 2026 | $28M | 0.3% |
ProphetX month by month since June 2026
| Month | Volume | vs. month before | Share of all venues |
|---|---|---|---|
| October 2026so far | $73M | – | 0.3% |
| September 2026 | $241M | +44% | 0.3% |
| August 2026 | $167M | +28% | 0.3% |
| July 2026 | $131M | – | 0.2% |
| June 2026so far | $64M | – | 0.1% |
How we count volume
Volume is contracts traded at their $1 face value: a contract that pays $1 if it’s right counts as $1, whatever it cost. Dollars paid is what traders actually spent, each contract at the price it traded. A 10¢ contract adds $1 to volume and 10¢ to dollars paid, so the gap is widest on long shots.
The venues don’t report alike: Kalshi’s headline figure counts contracts at $1, while Polymarket reports dollars paid. ProphetX’s reports list contracts but not their prices, so its volume here is contracts at $1, which compares with every other venue’s volume; it has no dollars-paid figure.
Sources: DraftKings Predictions / Gemini / Kalshi / Novig / Polymarket / Polymarket US / ProphetX / Rothera / Underdog Exchange via DeFi Rate, observed · Every venue’s volume; DeFi Rate (daily volume by venue, Jun 16, 2026 to Oct 8, 2026, UTC days), observed .
ProphetX is a sports prediction market and a CFTC-designated contract market (ProphetX LLC). DeFi Rate tracks its trading volume: the last 30 days, its share of prediction-market volume, and its daily and monthly history. They sit alongside our Kalshi, Polymarket, Polymarket US, Novig, Rothera and Underdog Exchange volume pages, and the prediction market volume page compares every venue.
Methodology
Volume is contracts traded, each counted once at its $1 face value, from DeFi Rate’s market data, which reads ProphetX’s public daily market reports. Days are UTC. The exchange publishes each day’s market report a day or two later, so its latest figures run behind Kalshi’s and Polymarket’s; each chart ends at the last complete day.
ProphetX’s reports list contracts but not the prices they traded at, so its volume here is contracts only. This means there’s no dollars-paid figure or trade count, and no open interest. Contracts at $1 are the measure every venue on our pages is compared in, so its share of volume is like for like. Its parlays count in its volume, but their coded names aren’t listed among its most-traded markets.
Our data starts later than the exchange itself and fills in backwards; the note at the top of the page gives the first day we cover, and nothing before it is counted.
- What is ProphetX?
ProphetX is a sports prediction market: traders buy and sell contracts on game outcomes and other sports results, and can combine them into parlays. ProphetX LLC is a designated contract market registered with the CFTC.
- How is ProphetX trading volume calculated?
Volume is contracts traded, counted once at their $1 face value, from ProphetX’s public daily market reports. The reports don’t include prices, so there’s no dollars-paid figure.
- Why are ProphetX’s figures a day or two behind?
ProphetX posts each day’s market report afterwards, so a day is complete here a day or two later. The charts end at the last complete day.
- How does ProphetX compare with Kalshi and Polymarket?
The prediction market volume page shows every venue side by side, with each one’s share of the total.
Kalshi Volume Reaches $18.37B, Up 17.28% for Sept. 28-Oct. 4
Prediction Market Volume Nears $20B as Polymarket US Takes Bigger Share
Kalshi Volume Sets 2026 High at $15.27B With First $3 Billion Day
NFL Prediction Market Volume Tops $1.035B as Kalshi Reaches $983.36M