NFL OddsAFC Championship Odds: Who Will Win the AFC?
Kalshi traders make Buffalo the favorite at 19%, ahead of Baltimore at 17%. Over the past week on Kalshi, Kansas City and Jacksonville gained the most, 2 points each, and Buffalo lost the most, 2 points to 19%.
About 1 in 5 Down 2 pts this week
Prices to buy now. $100 on Kalshi at the ask pays $500 if correct, before fees.
About 1 in 5 Up 4 pts this week
Prices to buy now. $100 on Polymarket at the ask pays $500 if correct, before fees.
AFC Championship Winner
Most traded: Jacksonville ($9K)
10:00 AM ET
Prices to buy each outcome. Tap a price to open Kalshi.
| Outcome | Chance | Kalshi | Sources | |
|---|---|---|---|---|
| Buffalo | 19% $100 on Kalshi at the ask pays $500 | Kalshi20¢ | ||
| Baltimore | 17% $100 on Kalshi at the ask pays $588 | Kalshi17¢ | ||
| Kansas City | 17% $100 on Kalshi at the ask pays $588 | Kalshi17¢ | ||
| Jacksonville | 12% $100 on Kalshi at the ask pays $833 | Kalshi12¢ | ||
| Denver | 7.5% $100 on Kalshi at the ask pays $1,250 | Kalshi8¢ | ||
| Cincinnati | 6.5% $100 on Kalshi at the ask pays $1,428 | Kalshi7¢ | ||
| New England | 6.5% $100 on Kalshi at the ask pays $1,428 | Kalshi7¢ | ||
| Houston | 3.5% $100 on Kalshi at the ask pays $2,500 | Kalshi4¢ | ||
| Cleveland | 2.5% $100 on Kalshi at the ask pays $3,333 | Kalshi3¢ | ||
| Las Vegas | 2% $100 on Kalshi at the ask pays $3,333 | Kalshi3¢ | ||
| Indianapolis | 1.5% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | ||
| Pittsburgh | 1.5% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | ||
| Los Angeles C | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | ||
| Miami | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | ||
| New York J | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | ||
| Tennessee | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | ||
Open Chance is the midpoint of Kalshi's bid and ask, or its last trade. Source: Kalshi via DeFi Rate, observed between Oct 6, 10:01 AM and 10:57 AM ET.
Over the past week on Kalshi, Kansas City and Jacksonville gained the most, 2 points each, and Buffalo lost the most, 2 points to 19%.
Source: Kalshi daily close via DeFi Rate, Aug 5 to Oct 5 (UTC days). A day without a close is left out.
Pro Football: 2027 AFC Champion
Polymarket traders make Kansas City Chiefs the favorite at 20%, ahead of Buffalo Bills at 17%.
Most traded: Kansas City Chiefs ($246)
Prices to buy each outcome, or the last trade where no one is selling. Some quotes are stale: they weren't observed recently and may have moved. Tap a price to open Polymarket.
| Outcome | Chance | Polymarket | Sources | |
|---|---|---|---|---|
| Kansas City Chiefs | 20% | Polymarket20¢ | ||
| Buffalo Bills | 17% | Polymarket18¢ | ||
| Baltimore Ravens | 15% | Polymarket15¢ | ||
| Jacksonville Jaguars | 11% | Polymarket12¢ | ||
| Denver Broncos | 8% | Polymarket6¢ | ||
| New England Patriots | 7% | Polymarket6¢ | ||
| Cincinnati Bengals | 6.5% | Polymarket7.3¢ | ||
| Houston Texans | 2.8% | Polymarket2.2¢ | ||
| Cleveland Browns | 2.1% | Polymarket2.8¢ | ||
| Las Vegas Raiders | 2.1% | Polymarket2.5¢ | ||
| Pittsburgh Steelers | 1.8% | Polymarket2¢ | ||
| Indianapolis Colts | 1.5% | Polymarket1.9¢ | ||
| Los Angeles Chargers | 1% | Polymarket1.7¢ | ||
| New York Jets | 0.5% | Polymarket0.40¢ | ||
| Tennessee Titans | 0.5% | Polymarket0.40¢ | ||
| Miami Dolphins | 0.4% | Polymarket0.40¢ | ||
Open Chance is Polymarket's displayed price, or the midpoint of its bid and ask. Source: Polymarket via DeFi Rate, observed between Oct 6, 6:38 AM and 10:49 AM ET.
Over the past week on Polymarket, Kansas City Chiefs gained 4 points, to 20%.
Source: Polymarket daily close via DeFi Rate, Aug 5 to Oct 5 (UTC days). A day without a close is left out.
Biggest moves, last 7 days
Change in percentage points over 7 days, from daily closing prices to the latest observation (Oct 6, 10:57 AM ET).
Minnesota Senate Polls Show a Toss-Up, Kalshi Gives Flanagan an 86% Chance.
Becerra Refunds Prediction Markets Donations While Leading California Governor Odds
Polymarket Promo Code Rate: $25 Bonus for Falcons vs. Saints MNF
NFL Week 5 Odds: Latest Prices from Kalshi and Polymarket