What Price Will Bitcoin Hit in 2026?Traders see a 2.5% chance of $100,000 or more
How high will Bitcoin get in 2026? Kalshi traders give Above $99,999.99 the highest chance, 2.5%, ahead of Above $139,999.99 at 2%. More than one outcome can resolve Yes. Over the past week on Kalshi, Above $99,999.99 lost the most, 6 points to 2.5%.
About 1 in 40 Down 6 pts this week
Prices to buy now. $100 on Kalshi at the ask pays $3,333 if correct, before fees.
More than 99 in 100
Last trades. Polymarket's quote is stale (observed Aug 20, 11:39 PM ET) and may have moved.
How high will Bitcoin get in 2026?
Most traded: Above $99,999.99 ($8K)
11:59 PM ET
Prices to buy each outcome. Tap a price to open Kalshi.
| Outcome | Chance | Kalshi | Sources |
|---|---|---|---|
| Above $99,999.99 | 2.5% $100 on Kalshi at the ask pays $3,333 | Kalshi3¢ | |
| Above $139,999.99 | 2% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | |
| Above $109,999.99 | 1.5% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | |
| Above $119,999.99 | 1.5% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | |
| Above $129,999.99 | 1.5% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | |
| Above $149,999.99 | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | |
| Above $199,999.99 | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ |
Open Chance is the midpoint of Kalshi's bid and ask, or its last trade. Source: Kalshi via DeFi Rate, observed between Nov 18, 9:58 AM and 10:38 AM ET.
Over the past week on Kalshi, Above $99,999.99 lost the most, 6 points to 2.5%.
Source: Kalshi daily close via DeFi Rate, Sep 17 to Nov 17 (UTC days). A day without a close is left out.
What price will Bitcoin hit in 2026?
Polymarket traders give ↑ 75,000, ↑ 80,000 and ↑ 65,000 the same chance, more than 99%. More than one outcome can resolve Yes. Already settled Yes: ↑ 85,000, ↓ 75,000, ↓ 70,000 and 1 more.
Most traded: ↓ 50,000 ($72K)
12:00 AM ET
Prices to buy each outcome, or the last trade where no one is selling. Some quotes are stale: they weren't observed recently and may have moved. Tap a price to open Polymarket.
| Outcome | Chance | Polymarket | Sources | |
|---|---|---|---|---|
| ↑ 75,000 | >99% | Polymarket99.9¢last trade | ||
| ↑ 80,000 | >99% | Polymarket99.9¢last trade | ||
| ↑ 65,000 | >99% | Polymarket99.9¢last trade | ||
| ↓ 60,000 | 90% | PolymarketNo ask | ||
| ↓ 60,000 | 65% | Polymarket65¢ | ||
| ↓ 55,000 | 34% | Polymarket34¢ | ||
| ↓ 50,000 | 19% | Polymarket18.7¢ | ||
| ↓ 45,000 | 8.6% | Polymarket8.7¢ | ||
| ↓ 40,000 | 6.1% | Polymarket6.4¢ | ||
| ↑ 90,000 | 5.5% | Polymarket6¢ | ||
| ↑ 95,000 | 2.7% | Polymarket2.8¢ | ||
| ↓ 35,000 | 2.7% | Polymarket2.7¢ | ||
| ↓ 30,000 | 2.4% | Polymarket2.4¢ | ||
| ↑ 100,000 | 2.3% | Polymarket2.3¢ | ||
| ↑ 110,000 | 2% | Polymarket1.9¢last trade | ||
| ↑ 120,000 | 1.5% | Polymarket1.5¢ | ||
| ↑ 130,000 | 1.3% | Polymarket1¢last trade | ||
| ↓ 25,000 | 1.2% | Polymarket1.4¢last trade | ||
| ↓ 20,000 | 1% | Polymarket1.1¢last trade | ||
| ↑ 150,000 | 0.9% | Polymarket1¢ | ||
| ↓ 10,000 | 0.9% | Polymarket1.2¢last trade | ||
| ↓ 15,000 | 0.9% | Polymarket0.90¢last trade | ||
| ↑ 140,000 | 0.8% | Polymarket0.71¢last trade | ||
| ↑ 160,000 | 0.7% | Polymarket0.60¢last trade | ||
| ↑ 170,000 | 0.6% | Polymarket0.50¢last trade | ||
| ↓ 5,000 | 0.6% | Polymarket0.60¢last trade | ||
| ↑ 190,000 | 0.5% | Polymarket0.30¢last trade | ||
| ↑ 180,000 | 0.4% | Polymarket0.40¢ | ||
| ↑ 200,000 | 0.4% | Polymarket0.62¢last trade | ||
| ↑ 250,000 | 0.2% | Polymarket0.30¢last trade | ||
| ↑ 1,000,000 | 0.2% | Polymarket0.20¢ | ||
| ↑ 500,000 | 0.2% | Polymarket0.20¢ | ||
| ↑ 85,000 Settled Yes | – | PolymarketSettled | ||
| ↓ 75,000 Settled Yes | – | PolymarketSettled | ||
| ↓ 70,000 Settled Yes | – | PolymarketSettled | ||
| ↓ 65,000 Settled Yes | – | PolymarketSettled | ||
| ↑ 65,000 Closed | – | PolymarketClosed | ||
| ↑ 75,000 Closed | – | PolymarketClosed | ||
| ↓ 60,000 Closed | – | PolymarketClosed | ||
| ↑ 80,000 Closed | – | PolymarketClosed | ||
| ↑ 70,000 Closed | – | PolymarketClosed | ||
| ↑ 70,000 Closed | – | PolymarketClosed | ||
| ↓ 85,000 Closed | – | PolymarketClosed | ||
| ↓ 65,000 Closed | – | PolymarketClosed | ||
| ↑ 90,000 Closed | – | PolymarketClosed | ||
| ↓ 75,000 Closed | – | PolymarketClosed | ||
Open · 4 of 46 settled Chance is Polymarket's displayed price, or the midpoint of its bid and ask, or its last trade. Source: Polymarket via DeFi Rate, observed between Jun 24, 5:20 AM ET and Nov 18, 10:40 AM ET.
Over the past week on Polymarket, ↓ 60,000 gained 46 points, to 65%.
Source: Polymarket daily close via DeFi Rate, Sep 17 to Nov 17 (UTC days). A day without a close is left out.
Biggest moves, last 7 days
Change in percentage points over 7 days, from daily closing prices to the latest observation (Nov 18, 10:38 AM ET).
Hyperliquid Policy Center Urges SEC to Adopt Crypto Rules with Five Changes
Polymarket US 15-Minute Bitcoin Volume Hits $92M in First Full Week
Bitcoin Down 40% in H1 as ETFs Bleed and Strategy Eyes Exit
Kalshi Wins CFTC Approval for First US Regulated Bitcoin Perpetual Futures, Opens Waitlist