TEN at BAL · Sun, Oct 4
Prices to buy now. $100 on Polymarket US at the ask pays $116 if correct, before fees.
Every Week 4 game, the Super Bowl, both conferences, the awards and all eight divisions, with each venue’s price.
TEN at BAL · Sun, Oct 4
Prices to buy now. $100 on Polymarket US at the ask pays $116 if correct, before fees.
About 1 in 8Unchanged this week
Kalshi shows a last trade; Polymarket shows a price to buy. $100 on Polymarket at the ask pays $714 if correct, before fees.
About 1 in 4
Prices to buy now. $100 on Kalshi at the ask pays $384 if correct, before fees.
Kalshi’s price for each side: its price to buy while the quote is fresh, else its displayed price. Tap one to open that game’s market.
| Game | Favorite | Away | Home | Sources | |
|---|---|---|---|---|---|
| Steelers at Browns FinalThu, Oct 1 · 8:15pm ET | Browns won | PITLost | CLEWon | Sources & contracts› | |
| Cardinals at GiantsSun, Oct 4 · 1:00pm ET | 56% ARI $100 on NYG at the ask pays $227 | ARI57¢ | NYG44¢ | Sources & contracts› | |
| Cowboys at TexansSun, Oct 4 · 1:00pm ET | 58% HOU $100 on DAL at the ask pays $238 | DAL42¢ | HOU58¢ | Sources & contracts› | |
| Packers at BuccaneersSun, Oct 4 · 1:00pm ET | 60% GB $100 on TB at the ask pays $250 | GB60¢ | TB40¢ | Sources & contracts› | |
| Jaguars at BengalsSun, Oct 4 · 1:00pm ET | 57% CIN $100 on JAC at the ask pays $232 | JAC43¢ | CIN57¢ | Sources & contracts› | |
| Rams at EaglesSun, Oct 4 · 1:00pm ET | 63% LAR $100 on PHI at the ask pays $270 | LAR64¢ | PHI37¢ | Sources & contracts› | |
| Patriots at BillsSun, Oct 4 · 1:00pm ET | 74% BUF $100 on NE at the ask pays $384 | NE26¢ | BUF74¢ | Sources & contracts› | |
| Jets at BearsSun, Oct 4 · 1:00pm ET | 64% CHI $100 on NYJ at the ask pays $277 | NYJ36¢ | CHI64¢ | Sources & contracts› | |
| Titans at RavensSun, Oct 4 · 1:00pm ET | 85% BAL $100 on TEN at the ask pays $666 | TEN15¢ | BAL86¢ | Sources & contracts› | |
| Dolphins at VikingsSun, Oct 4 · 4:05pm ET | 83% MIN $100 on MIA at the ask pays $555 | MIA18¢ | MIN83¢ | Sources & contracts› | |
| Broncos at 49ersSun, Oct 4 · 4:25pm ET | 57% SF $100 on DEN at the ask pays $232 | DEN43¢ | SF58¢ | Sources & contracts› | |
| Chiefs at RaidersSun, Oct 4 · 4:25pm ET | 67% KC $100 on LV at the ask pays $294 | KC67¢ | LV34¢ | Sources & contracts› | |
| Chargers at SeahawksSun, Oct 4 · 4:25pm ET | 76% SEA $100 on LAC at the ask pays $400 | LAC25¢ | SEA76¢ | Sources & contracts› | |
| Lions at PanthersSun, Oct 4 · 8:20pm ET | 65% DET $100 on CAR at the ask pays $277 | DET65¢ | CAR36¢ | Sources & contracts› | |
| Colts at Commanders In progressSun, Oct 4 · 9:30am ET | 54% IND $100 on WAS at the ask pays $217 | IND55¢ | WAS46¢ | Sources & contracts› | |
| Falcons at SaintsMon, Oct 5 · 8:15pm ET | 54% NO $100 on ATL at the ask pays $212 | ATL47¢ | NO55¢ | Sources & contracts› | |
Source: Kalshi / Polymarket US / Polymarket via DeFi Rate. Games observed 10:00 AM ET, the Super Bowl 10:00 AM ET, futures about 9:57 AM ET; each figure’s sources show when its quotes were last seen.
Pick a market. Our figure averages the venues that pass our consistency check; no quote fails it right now.
Kalshi’s last trade and Polymarket’s price to buy, from 10:00 AM ET. Full detail on the Super Bowl page.
| Outcome | Chance | Kalshi | Polymarket | Poly US | Gemini | Sources | |
|---|---|---|---|---|---|---|---|
| Buffalo BillsAFC | 13% At last trade, $100 returns $800 | Kalshi12.5¢ | Polymarket14¢ | Poly USnot listed | Gemininot listed | Sources & history› | |
| Los Angeles RamsNFC | 12% At last trade, $100 returns $869 | Kalshi11.5¢ | Polymarket12¢ | Poly USnot listed | Gemininot listed | Sources› | |
| San Francisco 49ersNFC | 9% $100 on Polymarket at the ask pays $1,136 | Kalshi9.5¢ | Polymarket8.8¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Baltimore RavensAFC | 8% At last trade, $100 returns $1,273 | Kalshi8.5¢ | Polymarket7.8¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Kansas City ChiefsAFC | 8% At last trade, $100 returns $1,333 | Kalshi7.5¢ | Polymarket8.6¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Seattle SeahawksNFC | 8% At last trade, $100 returns $1,333 | Kalshi7.5¢ | Polymarket7.5¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Cincinnati BengalsAFC | 5% At last trade, $100 returns $2,222 | Kalshi4.5¢ | Polymarket4.9¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Jacksonville JaguarsAFC | 5% At last trade, $100 returns $2,222 | Kalshi4.5¢ | Polymarket4.6¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Denver BroncosAFC | 4% $100 on Polymarket at the ask pays $2,272 | Kalshi4.5¢ | Polymarket4.4¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Detroit LionsNFC | 4% At last trade, $100 returns $2,857 | Kalshi3.5¢ | Polymarket3.8¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Chicago BearsNFC | 4% At last trade, $100 returns $2,857 | Kalshi3.5¢ | Polymarket3.6¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Philadelphia EaglesNFC | 3% $100 on Polymarket at the ask pays $3,125 | Kalshi3.5¢ | Polymarket3.2¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Minnesota VikingsNFC | 3% At last trade, $100 returns $3,174 | Kalshi3.5¢ | Polymarket3.1¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Dallas CowboysNFC | 3% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarket2.6¢ | Poly USnot listed | Gemininot listed | Sources› | |
| New England PatriotsAFC | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket2.1¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Houston TexansAFC | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket1.8¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Las Vegas RaidersAFC | 2% At last trade, $100 returns $8,000 | Kalshi2¢ | Polymarket1.3¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Green Bay PackersNFC | 1% At last trade, $100 returns $8,000 | Kalshi1.5¢ | Polymarket1.3¢ | Poly USnot listed | Gemininot listed | Sources› | |
| New Orleans SaintsNFC | 1% At last trade, $100 returns $8,695 | Kalshi1.5¢ | Polymarket1.1¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Los Angeles ChargersAFC | <1% At last trade, $100 returns $13,333 | Kalshi1¢ | Polymarket0.75¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Indianapolis ColtsAFC | <1% At last trade, $100 returns $13,333 | Kalshi1¢ | Polymarket0.75¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Carolina PanthersNFC | <1% At last trade, $100 returns $15,384 | Kalshi1¢ | Polymarket0.65¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Washington CommandersNFC | <1% At last trade, $100 returns $15,384 | Kalshi1¢ | Polymarket0.65¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Atlanta FalconsNFC | <1% At last trade, $100 returns $15,384 | Kalshi1¢ | Polymarket0.65¢ | Poly USnot listed | Gemininot listed | Sources› | |
| New York GiantsNFC | <1% At last trade, $100 returns $18,181 | Kalshi1¢ | Polymarket0.55¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Pittsburgh SteelersAFC | <1% At last trade, $100 returns $18,181 | Kalshi1¢ | Polymarket0.55¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Tampa Bay BuccaneersNFC | <1% At last trade, $100 returns $18,181 | Kalshi1¢ | Polymarket0.55¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Cleveland BrownsAFC | <1% At last trade, $100 returns $18,181 | Kalshi1¢ | Polymarket0.55¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Arizona CardinalsNFC | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly USnot listed | Gemininot listed | Sources› | |
| New York JetsAFC | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Miami DolphinsAFC | <1% At last trade, $100 returns $28,571 | Kalshi1¢ | Polymarket0.35¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Tennessee TitansAFC | <1% At last trade, $100 returns $28,571 | Kalshi1¢ | Polymarket0.35¢ | Poly USnot listed | Gemininot listed | Sources› | |
| Buffalo Bills | 22% At last trade, $100 returns $465 | Kalshi21.5¢ | Polymarket22.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Kansas City Chiefs | 15% At last trade, $100 returns $689 | Kalshi14.5¢ | Polymarket15.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Baltimore Ravens | 15% At last trade, $100 returns $689 | Kalshi15¢ | Polymarket14.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Jacksonville Jaguars | 9% At last trade, $100 returns $1,176 | Kalshi9.5¢ | Polymarket8.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Cincinnati Bengals | 9% At last trade, $100 returns $1,176 | Kalshi8.5¢ | Polymarket8.7¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Denver Broncos | 9% At last trade, $100 returns $1,176 | Kalshi8.5¢ | Polymarket8.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| New England Patriots | 5% At last trade, $100 returns $2,222 | Kalshi4.5¢ | Polymarket5.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Houston Texans | 4% At last trade, $100 returns $2,631 | Kalshi4.5¢ | Polymarket3.8¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Cleveland Browns | 2% At last trade, $100 returns $6,060 | Kalshi2.5¢ | Polymarket1.7¢ | Poly USnot listed | Gemininot listed | ||
| Las Vegas Raiders | 2% At last trade, $100 returns $7,142 | Kalshi2.5¢ | Polymarket1.4¢ | Poly USnot listed | Gemininot listed | ||
| Los Angeles Chargers | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket2¢ | Poly USnot listed | Gemininot listed | ||
| Pittsburgh Steelers | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket1.8¢ | Poly USnot listed | Gemininot listed | ||
| Indianapolis Colts | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket1.6¢ | Poly USnot listed | Gemininot listed | ||
| New York Jets | <1% At last trade, $100 returns $20,000 | Kalshi1¢ | Polymarket0.50¢ | Poly USnot listed | Gemininot listed | ||
| Tennessee Titans | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly USnot listed | Gemininot listed | ||
| Miami Dolphins | <1% At last trade, $100 returns $28,571 | Kalshi1¢ | Polymarket0.35¢ | Poly USnot listed | Gemininot listed | ||
| Los Angeles Rams | 19% At last trade, $100 returns $540 | Kalshi20¢ | Polymarket18.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| San Francisco 49ers | 16% At last trade, $100 returns $625 | Kalshi17¢ | Polymarket16¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Seattle Seahawks | 14% At last trade, $100 returns $769 | Kalshi14.5¢ | Polymarket13¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Philadelphia Eagles | 8% At last trade, $100 returns $1,333 | Kalshi7.5¢ | Polymarket8.3¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Chicago Bears | 8% At last trade, $100 returns $1,333 | Kalshi8¢ | Polymarket7.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Minnesota Vikings | 7% At last trade, $100 returns $1,481 | Kalshi7.5¢ | Polymarket6.8¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Detroit Lions | 7% At last trade, $100 returns $1,739 | Kalshi7.5¢ | Polymarket5.8¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Dallas Cowboys | 5% At last trade, $100 returns $2,127 | Kalshi6¢ | Polymarket4.7¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Green Bay Packers | 2% At last trade, $100 returns $4,255 | Kalshi2.5¢ | Polymarket2.4¢ | Poly USnot listed | Gemininot listed | ||
| New Orleans Saints | 2% At last trade, $100 returns $4,444 | Kalshi3¢ | Polymarket2.3¢ | Poly USnot listed | Gemininot listed | ||
| Atlanta Falcons | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket2.5¢ | Poly USnot listed | Gemininot listed | ||
| Carolina Panthers | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket1.8¢ | Poly USnot listed | Gemininot listed | ||
| Washington Commanders | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket1.7¢ | Poly USnot listed | Gemininot listed | ||
| New York Giants | 1% At last trade, $100 returns $7,407 | Kalshi1.5¢ | Polymarket1.4¢ | Poly USnot listed | Gemininot listed | ||
| Tampa Bay Buccaneers | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.6¢ | Poly USnot listed | Gemininot listed | ||
| Arizona Cardinals | <1% At last trade, $100 returns $20,000 | Kalshi1¢ | Polymarket0.50¢ | Poly USnot listed | Gemininot listed | ||
| Josh Allen | 25% $100 on Kalshi at the ask pays $384 | Kalshi26¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Brock Purdy | 17% $100 on Kalshi at the ask pays $555 | Kalshi18¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Lamar Jackson | 11% At last trade, $100 returns $952 | Kalshi10.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Patrick Mahomes | 9% $100 on Kalshi at the ask pays $1,111 | Kalshi9¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Joe Burrow | 8% At last trade, $100 returns $1,333 | Kalshi7.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Trevor Lawrence | 7% At last trade, $100 returns $1,538 | Kalshi6.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Dak Prescott | 3% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Jahmyr Gibbs | 3% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Matthew Stafford | 3% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Tyler Shough | 3% $100 on Kalshi at the ask pays $3,333 | Kalshi3¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Bryce Young | 2% At last trade, $100 returns $5,000 | Kalshi2¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Caleb Williams | 2% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Drake Maye | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Jared Goff | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Jalen Hurts | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Jordan Love | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| A.J. Brown | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Ashton Jeanty | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Aaron Rodgers | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Baker Mayfield | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Bo Nix | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Bijan Robinson | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| CeeDee Lamb | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Christian McCaffrey | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| CJ Stroud | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Cam Ward | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Derrick Henry | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Daniel Jones | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Deshaun Watson | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Ja'Marr Chase | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Jayden Daniels | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Jaxson Dart | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Justin Herbert | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Josh Jacobs | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Justin Jefferson | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| JJ McCarthy | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Jaxon Smith-Njigba | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Jonathan Taylor | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Kyler Murray | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Kenneth Walker | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Myles Garrett | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Micah Parsons | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Michael Penix Jr | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Puka Nacua | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Saquon Barkley | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Sam Darnold | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Tie/Co-Winners | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Tua Tagovailoa | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Jahmyr Gibbs | 28% At last trade, $100 returns $392 | Kalshi25.5¢ | Polymarket29.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Jaxon Smith-Njigba | 18% At last trade, $100 returns $606 | Kalshi16.5¢ | Polymarket18.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Bijan Robinson | 11% $100 on Kalshi at the ask pays $1,000 | Kalshi10¢ | Polymarket12.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Ja'Marr Chase | 6% At last trade, $100 returns $2,222 | Kalshi4.5¢ | Polymarket7.5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Kenneth Walker | 6% At last trade, $100 returns $2,020 | Kalshi7¢ | Polymarket5¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Chris Olave | 6% $100 on Kalshi at the ask pays $1,666 | Kalshi6¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Jonathan Taylor | 4% At last trade, $100 returns $2,857 | Kalshi3.5¢ | Polymarket5.2¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Josh Allen | 4% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarket5.3¢ | Poly USnot listed | Gemininot listed | ||
| Derrick Henry | 4% At last trade, $100 returns $3,773 | Kalshi4.5¢ | Polymarket2.6¢ | Poly USnot listed | Gemininot listed | Sources & contracts› | |
| Christian McCaffrey | 3% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarket2.9¢ | Poly USnot listed | Gemininot listed | ||
| Justin Jefferson | 3% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket4¢ | Poly USnot listed | Gemininot listed | ||
| Jalen Hurts | 2% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket3.9¢ | Poly USnot listed | Gemininot listed | ||
| CeeDee Lamb | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket3.1¢ | Poly USnot listed | Gemininot listed | ||
| Amon-Ra St. Brown | 2% At last trade, $100 returns $5,263 | Kalshi2.5¢ | Polymarket1.9¢ | Poly USnot listed | Gemininot listed | ||
| Ladd McConkey | 2% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket3¢ | Poly USnot listed | Gemininot listed | ||
| Puka Nacua | 2% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket2.9¢ | Poly USnot listed | Gemininot listed | ||
| James Cook III | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket2.1¢ | Poly USnot listed | Gemininot listed | ||
| Zay Flowers | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket2.1¢ | Poly USnot listed | Gemininot listed | ||
| Malik Nabers | 2% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket2.2¢ | Poly USnot listed | Gemininot listed | ||
| Nico Collins | 2% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket2.2¢ | Poly USnot listed | Gemininot listed | ||
| Saquon Barkley | 2% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket2.2¢ | Poly USnot listed | Gemininot listed | ||
| Justin Herbert | 2% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket2.1¢ | Poly USnot listed | Gemininot listed | ||
| TreVeyon Henderson | 2% At last trade, $100 returns $6,451 | Kalshinot listed | Polymarket1.6¢ | Poly USnot listed | Gemininot listed | ||
| Brock Bowers | 1% At last trade, $100 returns $9,090 | Kalshi1.5¢ | Polymarket1.1¢ | Poly USnot listed | Gemininot listed | ||
| Ashton Jeanty | 1% At last trade, $100 returns $9,523 | Kalshi1.5¢ | Polymarket1.1¢ | Poly USnot listed | Gemininot listed | ||
| A.J. Brown | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USnot listed | Gemininot listed | ||
| Caleb Williams | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USnot listed | Gemininot listed | ||
| Davante Adams | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USnot listed | Gemininot listed | ||
| Drake Maye | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USnot listed | Gemininot listed | ||
| Josh Jacobs | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USnot listed | Gemininot listed | ||
| Javonte Williams | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USnot listed | Gemininot listed | ||
| Marvin Harrison Jr. | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USnot listed | Gemininot listed | ||
| Breece Hall | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.4¢ | Poly USnot listed | Gemininot listed | ||
| Bucky Irving | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.4¢ | Poly USnot listed | Gemininot listed | ||
| Baker Mayfield | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Brian Thomas Jr. | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| C.J. Stroud | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Christian Watson | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Drake London | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| DK Metcalf | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| DJ Moore | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| DeVonta Smith | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| D'Andre Swift | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Emeka Egbuka | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Jordan Love | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Joe Mixon | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Kyler Murray | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Luther Burden III | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Omarion Hampton | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
| Tee Higgins | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot listed | ||
