HOU at TEN · Sun, Oct 11
Prices to buy now. $100 on Kalshi at the ask pays $129 if correct, before fees.
Every Week 5 game, the Super Bowl, both conferences, the awards and all eight divisions, with each venue’s price.
HOU at TEN · Sun, Oct 11
Prices to buy now. $100 on Kalshi at the ask pays $129 if correct, before fees.
About 1 in 8Unchanged this week
Last trades; the price to buy may differ. At the last traded price, $100 would return $869 if correct, before fees.
About 1 in 5
Polymarket shows a last trade; Kalshi shows a price to buy. $100 on Kalshi at the ask pays $434 if correct, before fees.
Kalshi’s price for each side: its price to buy while the quote is fresh, else its displayed price. Tap one to open that game’s market.
| Game | Favorite | Away | Home | Sources | |
|---|---|---|---|---|---|
| Buccaneers at Cowboys FinalThu, Oct 8 · 8:15pm ET | Buccaneers won 24–16 | TBWon | DALLost | Sources & contracts› | |
| Eagles at JaguarsSun, Oct 11 · 9:30am ET | 77% JAC $100 on PHI at the ask pays $416 | PHI24¢ | JAC77¢ | Sources & contracts› | |
| Bears at PackersSun, Oct 11 · 1:00pm ET | 52% CHI $100 on GB at the ask pays $204 | CHI53¢ | GB49¢ | Sources & contracts› | |
| Bengals at DolphinsSun, Oct 11 · 1:00pm ET | 74% CIN $100 on MIA at the ask pays $370 | CIN75¢ | MIA27¢ | Sources & contracts› | |
| Browns at JetsSun, Oct 11 · 1:00pm ET | 56% NYJ $100 on CLE at the ask pays $222 | CLE45¢ | NYJ56¢ | Sources & contracts› | |
| Texans at TitansSun, Oct 11 · 1:00pm ET | 77% HOU $100 on TEN at the ask pays $416 | HOU77¢ | TEN24¢ | Sources & contracts› | |
| Colts at SteelersSun, Oct 11 · 1:00pm ET | 58% PIT $100 on IND at the ask pays $238 | IND42¢ | PIT59¢ | Sources & contracts› | |
| Raiders at PatriotsSun, Oct 11 · 1:00pm ET | 64% NE $100 on LV at the ask pays $270 | LV37¢ | NE64¢ | Sources & contracts› | |
| Vikings at SaintsSun, Oct 11 · 1:00pm ET | 56% MIN $100 on NO at the ask pays $222 | MIN57¢ | NO45¢ | Sources & contracts› | |
| Giants at CommandersSun, Oct 11 · 1:00pm ET | 63% WAS $100 on NYG at the ask pays $263 | NYG38¢ | WAS63¢ | Sources & contracts› | |
| Broncos at ChargersSun, Oct 11 · 4:05pm ET | 63% DEN $100 on LAC at the ask pays $263 | DEN63¢ | LAC38¢ | Sources & contracts› | |
| Lions at CardinalsSun, Oct 11 · 4:25pm ET | 70% DET $100 on ARI at the ask pays $333 | DET71¢ | ARI30¢ | Sources & contracts› | |
| 49ers at SeahawksSun, Oct 11 · 4:25pm ET | 61% SEA $100 on SF at the ask pays $256 | SF39¢ | SEA62¢ | Sources & contracts› | |
| Ravens at FalconsSun, Oct 11 · 8:20pm ET | 61% ATL $100 on BAL at the ask pays $256 | BAL39¢ | ATL62¢ | Sources & contracts› | |
| Bills at RamsMon, Oct 12 · 8:15pm ET | 62% LAR $100 on BUF at the ask pays $256 | BUF39¢ | LAR62¢ | Sources & contracts› | |
Source: Kalshi / Polymarket US / Polymarket via DeFi Rate. Games observed 3:11 AM ET, the Super Bowl 3:11 AM ET, futures about 3:09 AM ET; each figure’s sources show when its quotes were last seen.
Pick a market. Our figure averages the venues that pass our consistency check; no quote fails it right now.
Kalshi’s last trade and Polymarket’s price to buy, from 3:11 AM ET; Polymarket US counts only with a current quote. Full detail on the Super Bowl page.
| Outcome | Chance | Kalshi | Polymarket | Poly US | Gemini | Sources | |
|---|---|---|---|---|---|---|---|
| Los Angeles RamsNFC | 12% At last trade, $100 returns $869 | Kalshi11.5¢ | Polymarket12.5¢ | Poly US11.5¢ | Gemininot in feed | Sources & history› | |
| Buffalo BillsAFC | 11% At last trade, $100 returns $952 | Kalshi10.5¢ | Polymarket12¢ | Poly US10.5¢ | Gemininot in feed | Sources› | |
| San Francisco 49ersNFC | 10% At last trade, $100 returns $1,052 | Kalshi9.5¢ | Polymarket9.8¢ | Poly US10.5¢ | Gemininot in feed | Sources› | |
| Kansas City ChiefsAFC | 10% At last trade, $100 returns $1,052 | Kalshi9.5¢ | Polymarket9.9¢ | Poly US9.5¢ | Gemininot in feed | Sources› | |
| Seattle SeahawksNFC | 8% $100 on Polymarket at the ask pays $1,250 | Kalshi8.5¢ | Polymarket8¢ | Poly US8.5¢ | Gemininot in feed | Sources› | |
| Baltimore RavensAFC | 7% At last trade, $100 returns $1,538 | Kalshi6.5¢ | Polymarket7.9¢ | Poly US7.5¢ | Gemininot in feed | Sources› | |
| Jacksonville JaguarsAFC | 6% $100 on Polymarket at the ask pays $1,694 | Kalshi6.5¢ | Polymarket5.9¢ | Poly US6.5¢ | Gemininot in feed | Sources› | |
| Chicago BearsNFC | 5% At last trade, $100 returns $2,222 | Kalshi4.5¢ | Polymarket5.7¢ | Poly US4.5¢ | Gemininot in feed | Sources› | |
| Cincinnati BengalsAFC | 4% At last trade, $100 returns $2,857 | Kalshi3.5¢ | Polymarket3.8¢ | Poly US3.5¢ | Gemininot in feed | Sources› | |
| Denver BroncosAFC | 3% $100 on Polymarket at the ask pays $2,941 | Kalshi3.5¢ | Polymarket3.4¢ | Poly US3.5¢ | Gemininot in feed | Sources› | |
| Minnesota VikingsNFC | 3% $100 on Polymarket at the ask pays $3,225 | Kalshi3.5¢ | Polymarket3.1¢ | Poly US3.5¢ | Gemininot in feed | Sources› | |
| New England PatriotsAFC | 3% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarket3.1¢ | Poly US2.5¢ | Gemininot in feed | Sources› | |
| Detroit LionsNFC | 3% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarket2.9¢ | Poly US2.5¢ | Gemininot in feed | Sources› | |
| Dallas CowboysNFC | 3% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarket2.6¢ | Poly US2.5¢ | Gemininot in feed | Sources› | |
| Philadelphia EaglesNFC | 2% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarket2.5¢ | Poly US2.5¢ | Gemininot in feed | Sources› | |
| Atlanta FalconsNFC | 1% At last trade, $100 returns $7,692 | Kalshi1.5¢ | Polymarket1.3¢ | Poly US1.5¢ | Gemininot in feed | Sources› | |
| Las Vegas RaidersAFC | 1% At last trade, $100 returns $8,000 | Kalshi1.5¢ | Polymarket1.3¢ | Poly US1.5¢ | Gemininot in feed | Sources› | |
| Green Bay PackersNFC | 1% At last trade, $100 returns $8,695 | Kalshi1.5¢ | Polymarket1.1¢ | Poly US1.5¢ | Gemininot in feed | Sources› | |
| Houston TexansAFC | 1% At last trade, $100 returns $9,523 | Kalshi1.5¢ | Polymarket1.1¢ | Poly US1.5¢ | Gemininot in feed | Sources› | |
| Indianapolis ColtsAFC | <1% At last trade, $100 returns $10,526 | Kalshi1¢ | Polymarket0.95¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Carolina PanthersNFC | <1% At last trade, $100 returns $11,764 | Kalshi1¢ | Polymarket0.85¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| New York GiantsNFC | <1% At last trade, $100 returns $13,333 | Kalshi1¢ | Polymarket0.75¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| New Orleans SaintsNFC | <1% At last trade, $100 returns $15,384 | Kalshi1¢ | Polymarket0.65¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Cleveland BrownsAFC | <1% At last trade, $100 returns $15,384 | Kalshi1¢ | Polymarket0.65¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Pittsburgh SteelersAFC | <1% At last trade, $100 returns $18,181 | Kalshi1¢ | Polymarket0.55¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Los Angeles ChargersAFC | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Tampa Bay BuccaneersNFC | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Arizona CardinalsNFC | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| New York JetsAFC | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Miami DolphinsAFC | <1% At last trade, $100 returns $28,571 | Kalshi1¢ | Polymarket0.35¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Washington CommandersNFC | <1% At last trade, $100 returns $28,571 | Kalshi1¢ | Polymarket0.35¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Tennessee TitansAFC | <1% At last trade, $100 returns $28,571 | Kalshi1¢ | Polymarket0.35¢ | Poly US1¢ | Gemininot in feed | Sources› | |
| Kansas City Chiefs | 19% $100 on Kalshi at the ask pays $555 | Kalshi18¢ | Polymarket19.5¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Buffalo Bills | 18% At last trade, $100 returns $555 | Kalshi19¢ | Polymarket18¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Baltimore Ravens | 13% $100 on Kalshi at the ask pays $769 | Kalshi13¢ | Polymarket14.5¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Jacksonville Jaguars | 12% At last trade, $100 returns $869 | Kalshi13¢ | Polymarket11.5¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Cincinnati Bengals | 7% At last trade, $100 returns $1,526 | Kalshi8¢ | Polymarket6.6¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Denver Broncos | 7% At last trade, $100 returns $1,538 | Kalshi6.5¢ | Polymarket7¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| New England Patriots | 7% At last trade, $100 returns $1,538 | Kalshi6.5¢ | Polymarket7¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Houston Texans | 3% At last trade, $100 returns $3,636 | Kalshi3¢ | Polymarket2.8¢ | Poly USno quote | Gemininot in feed | ||
| Cleveland Browns | 2% At last trade, $100 returns $5,405 | Kalshi2.5¢ | Polymarket1.8¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Las Vegas Raiders | 2% At last trade, $100 returns $4,444 | Kalshi3¢ | Polymarket2.3¢ | Poly USno quote | Gemininot in feed | ||
| Pittsburgh Steelers | 2% At last trade, $100 returns $5,714 | Kalshi2¢ | Polymarket1.8¢ | Poly USno quote | Gemininot in feed | ||
| Indianapolis Colts | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket1.6¢ | Poly USno quote | Gemininot in feed | ||
| Los Angeles Chargers | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1¢ | Poly USno quote | Gemininot in feed | ||
| New York Jets | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly USno quote | Gemininot in feed | ||
| Tennessee Titans | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly USno quote | Gemininot in feed | ||
| Miami Dolphins | <1% At last trade, $100 returns $28,571 | Kalshi1¢ | Polymarket0.35¢ | Poly USno quote | Gemininot in feed | ||
| Los Angeles Rams | 19% At last trade, $100 returns $540 | Kalshi19¢ | Polymarket18.5¢ | Poly US19¢ | Gemininot in feed | Sources & contracts› | |
| San Francisco 49ers | 17% $100 on Poly US at the ask pays $588 | Kalshi19¢ | Polymarket18¢ | Poly US17¢ | Gemininot in feed | Sources & contracts› | |
| Seattle Seahawks | 16% $100 on Kalshi at the ask pays $666 | Kalshi15¢ | Polymarket15¢ | Poly US21¢ | Gemininot in feed | Sources & contracts› | |
| Chicago Bears | 10% $100 on Kalshi at the ask pays $1,000 | Kalshi10¢ | Polymarket10.5¢ | Poly US10¢ | Gemininot in feed | Sources & contracts› | |
| Minnesota Vikings | 7% At last trade, $100 returns $1,388 | Kalshi8¢ | Polymarket7.2¢ | Poly US8¢ | Gemininot in feed | Sources & contracts› | |
| Dallas Cowboys | 5% $100 on Kalshi at the ask pays $2,000 | Kalshi5¢ | Polymarket6.8¢ | Poly US5¢ | Gemininot in feed | Sources & contracts› | |
| Philadelphia Eagles | 5% $100 on Kalshi at the ask pays $2,000 | Kalshi5¢ | Polymarket6.2¢ | Poly US6¢ | Gemininot in feed | Sources & contracts› | |
| Detroit Lions | 4% $100 on Kalshi at the ask pays $2,000 | Kalshi5¢ | Polymarket5.2¢ | Poly US5¢ | Gemininot in feed | Sources & contracts› | |
| Atlanta Falcons | 3% At last trade, $100 returns $5,263 | Kalshi4¢ | Polymarket1.9¢ | Poly US4¢ | Gemininot in feed | ||
| Green Bay Packers | 3% At last trade, $100 returns $3,921 | Kalshi3¢ | Polymarket2.5¢ | Poly US3¢ | Gemininot in feed | ||
| Carolina Panthers | 2% At last trade, $100 returns $4,651 | Kalshi3¢ | Polymarket2.1¢ | Poly US3¢ | Gemininot in feed | ||
| New York Giants | 2% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarket2.4¢ | Poly US2¢ | Gemininot in feed | ||
| New Orleans Saints | 2% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarket2.1¢ | Poly US2¢ | Gemininot in feed | ||
| Washington Commanders | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.8¢ | Poly US2¢ | Gemininot in feed | ||
| Tampa Bay Buccaneers | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarket1.1¢ | Poly US1¢ | Gemininot in feed | ||
| Arizona Cardinals | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Gemininot in feed | ||
| Josh Allen | 22% At last trade, $100 returns $487 | Kalshi23¢ | Polymarket20.5¢ | Poly US24¢ | Gemininot in feed | Sources & contracts› | |
| Brock Purdy | 20% $100 on Poly US at the ask pays $500 | Kalshi21¢ | Polymarket20.6¢ | Poly US20¢ | Gemininot in feed | Sources & contracts› | |
| Patrick Mahomes | 11% At last trade, $100 returns $961 | Kalshi11¢ | Polymarket10.4¢ | Poly US12¢ | Gemininot in feed | Sources & contracts› | |
| Trevor Lawrence | 8% At last trade, $100 returns $1,324 | Kalshi9¢ | Polymarket7.5¢ | Poly US8¢ | Gemininot in feed | Sources & contracts› | |
| Joe Burrow | 6% At last trade, $100 returns $1,680 | Kalshi7¢ | Polymarket5.9¢ | Poly US7¢ | Gemininot in feed | Sources & contracts› | |
| Lamar Jackson | 5% $100 on Poly US at the ask pays $2,000 | Kalshi6¢ | Polymarket5.5¢ | Poly US5¢ | Gemininot in feed | Sources & contracts› | |
| Dak Prescott | 4% $100 on Kalshi at the ask pays $2,500 | Kalshi4¢ | Polymarket4.6¢ | Poly US5¢ | Gemininot in feed | Sources & contracts› | |
| Caleb Williams | 3% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarket4.5¢ | Poly US3¢ | Gemininot in feed | ||
| Bryce Young | 3% $100 on Kalshi at the ask pays $3,333 | Kalshi3¢ | Polymarketnot listed | Poly US3¢ | Gemininot in feed | ||
| CeeDee Lamb | 2% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US3¢ | Gemininot in feed | ||
| Bijan Robinson | 2% At last trade, $100 returns $10,000 | Kalshi3¢ | Polymarket1¢ | Poly US2¢ | Gemininot in feed | Sources & contracts› | |
| Matthew Stafford | 2% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarket2¢ | Poly US2¢ | Gemininot in feed | ||
| Jaxson Smith-Njigba | 2% At last trade, $100 returns $6,250 | Kalshinot listed | Polymarket1.6¢ | Poly USnot listed | Gemininot in feed | ||
| Jared Goff | 2% At last trade, $100 returns $6,060 | Kalshi2¢ | Polymarket1.7¢ | Poly US2¢ | Gemininot in feed | ||
| Kenneth Walker | 2% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | ||
| Jaxon Smith-Njigba | 2% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US3¢ | Gemininot in feed | ||
| Jalen Hurts | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarket1.2¢ | Poly US1¢ | Gemininot in feed | ||
| Kirk Cousins | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US2¢ | Gemininot in feed | ||
| Tyler Shough | 1% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarketnot listed | Poly US2¢ | Gemininot in feed | ||
| Jahmyr Gibbs | 1% $100 on Poly US at the ask pays $10,000 | Kalshi2¢ | Polymarket1.1¢ | Poly US1¢ | Gemininot in feed | ||
| Drake Maye | 1% At last trade, $100 returns $18,181 | Kalshi2¢ | Polymarket0.55¢ | Poly US2¢ | Gemininot in feed | ||
| Jordan Love | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarket1.1¢ | Poly US1¢ | Gemininot in feed | ||
| Bo Nix | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarket1.1¢ | Poly US1¢ | Gemininot in feed | ||
| A.J. Brown | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | ||
| Ashton Jeanty | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Aaron Rodgers | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| CJ Stroud | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Cam Ward | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Daniel Jones | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Deshaun Watson | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Ja'Marr Chase | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Jayden Daniels | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US2¢ | Gemininot in feed | ||
| Josh Jacobs | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | ||
| JJ McCarthy | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Jonathan Taylor | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Kyler Murray | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Micah Parsons | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USno quote | Gemininot in feed | ||
| Michael Penix Jr | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | ||
| Tie/Co-Winners | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | ||
| Tua Tagovailoa | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Fernando Mendoza | 1% $100 on Poly US at the ask pays $10,000 | Kalshinot listed | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Geno Smith | 1% $100 on Poly US at the ask pays $10,000 | Kalshinot listed | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| James Cook | 1% $100 on Poly US at the ask pays $10,000 | Kalshinot listed | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| T.J. Watt | 1% $100 on Poly US at the ask pays $10,000 | Kalshinot listed | Polymarketnot listed | Poly US1¢ | Gemininot in feed | ||
| Justin Herbert | <1% At last trade, $100 returns $15,384 | Kalshi1¢ | Polymarket0.65¢ | Poly US1¢ | Gemininot in feed | ||
| Baker Mayfield | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Gemininot in feed | ||
| Jaxson Dart | <1% At last trade, $100 returns $28,571 | Kalshi1¢ | Polymarket0.35¢ | Poly US1¢ | Gemininot in feed | ||
| Puka Nacua | <1% At last trade, $100 returns $40,000 | Kalshi1¢ | Polymarket0.25¢ | Poly US1¢ | Gemininot in feed | ||
| Sam Darnold | <1% At last trade, $100 returns $40,000 | Kalshi1¢ | Polymarket0.25¢ | Poly US1¢ | Gemininot in feed | ||
| Christian McCaffrey | <1% At last trade, $100 returns $66,666 | Kalshi1¢ | Polymarket0.15¢ | Poly US1¢ | Gemininot in feed | ||
| Derrick Henry | <1% At last trade, $100 returns $22,222 | Kalshi1¢ | Polymarket0.45¢ | Poly USnot listed | Gemininot in feed | ||
| Myles Garrett | <1% At last trade, $100 returns $66,666 | Kalshi1¢ | Polymarket0.15¢ | Poly US1¢ | Gemininot in feed | ||
| Saquon Barkley | <1% At last trade, $100 returns $40,000 | Kalshi1¢ | Polymarket0.25¢ | Poly USno quote | Gemininot in feed | ||
| Justin Jefferson | <1% At last trade, $100 returns $66,666 | Kalshi1¢ | Polymarket0.15¢ | Poly USno quote | Gemininot in feed | ||
| Player J | <1% At last trade, $100 returns $40,000 | Kalshinot listed | Polymarket0.25¢ | Poly USnot listed | Gemininot in feed | ||
| De'Von Achane | <1% At last trade, $100 returns $66,666 | Kalshinot listed | Polymarket0.15¢ | Poly USnot listed | Gemininot in feed | ||
| Amon-Ra St. Brown | – | Kalshinot listed | Polymarketnot listed | Poly USno quote | Gemininot in feed | ||
| Danielle Hunter | – | Kalshinot listed | Polymarketnot listed | Poly USno quote | Gemininot in feed | ||
| Shedeur Sanders | – | Kalshinot listed | Polymarketnot listed | Poly USno quote | Gemininot in feed | ||
| Bijan Robinson | 20% At last trade, $100 returns $512 | Kalshi20¢ | Polymarket19.5¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Kenneth Walker | 17% At last trade, $100 returns $634 | Kalshi18.5¢ | Polymarket15.8¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Jahmyr Gibbs | 15% $100 on Kalshi at the ask pays $666 | Kalshi15¢ | Polymarket16¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Jaxon Smith-Njigba | 11% At last trade, $100 returns $952 | Kalshi11.5¢ | Polymarket10.5¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Chris Olave | 6% At last trade, $100 returns $1,818 | Kalshi5.5¢ | Polymarketnot listed | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Derrick Henry | 3% At last trade, $100 returns $4,545 | Kalshi5¢ | Polymarket2.2¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Puka Nacua | 3% At last trade, $100 returns $4,000 | Kalshi2.5¢ | Polymarket3.6¢ | Poly USno quote | Gemininot in feed | ||
| Ja'Marr Chase | 3% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket4.5¢ | Poly USno quote | Gemininot in feed | ||
| Jonathan Taylor | 2% At last trade, $100 returns $4,444 | Kalshi2.5¢ | Polymarket2.3¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Amon-Ra St. Brown | 2% At last trade, $100 returns $5,128 | Kalshi3¢ | Polymarket1.9¢ | Poly USno quote | Gemininot in feed | Sources & contracts› | |
| Zay Flowers | 2% At last trade, $100 returns $5,405 | Kalshi2.5¢ | Polymarket1.8¢ | Poly USno quote | Gemininot in feed | ||
| Tetairoa McMillan | 2% At last trade, $100 returns $6,060 | Kalshi2.5¢ | Polymarket1.7¢ | Poly USno quote | Gemininot in feed | ||
| CeeDee Lamb | 2% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarket2.1¢ | Poly USno quote | Gemininot in feed | ||
| Josh Allen | 2% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarket2.1¢ | Poly USno quote | Gemininot in feed | ||
| Ladd McConkey | 2% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket2.5¢ | Poly USno quote | Gemininot in feed | ||
| Christian McCaffrey | 2% At last trade, $100 returns $6,666 | Kalshi1.5¢ | Polymarket1.7¢ | Poly USno quote | Gemininot in feed | ||
| TreVeyon Henderson | 2% At last trade, $100 returns $6,451 | Kalshinot listed | Polymarket1.6¢ | Poly USno quote | Gemininot in feed | ||
| Brock Bowers | 1% At last trade, $100 returns $9,090 | Kalshi1.5¢ | Polymarket1.1¢ | Poly USno quote | Gemininot in feed | ||
| Saquon Barkley | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.6¢ | Poly USno quote | Gemininot in feed | ||
| A.J. Brown | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USno quote | Gemininot in feed | ||
| Caleb Williams | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USno quote | Gemininot in feed | ||
| Davante Adams | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USno quote | Gemininot in feed | ||
| Drake Maye | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USno quote | Gemininot in feed | ||
| Josh Jacobs | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USno quote | Gemininot in feed | ||
| Justin Jefferson | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USno quote | Gemininot in feed | ||
| Javonte Williams | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USno quote | Gemininot in feed | ||
| Marvin Harrison Jr. | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USno quote | Gemininot in feed | ||
| Nico Collins | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.5¢ | Poly USno quote | Gemininot in feed | ||
| James Cook III | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.4¢ | Poly USno quote | Gemininot in feed | ||
| Jalen Hurts | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.1¢ | Poly USno quote | Gemininot in feed | ||
| Ashton Jeanty | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.1¢ | Poly USno quote | Gemininot in feed | ||
| Malik Nabers | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarket1.1¢ | Poly USno quote | Gemininot in feed | ||
| Baker Mayfield | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | ||
| Brian Thomas Jr. | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USno quote | Gemininot in feed | ||
| C.J. Stroud | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | ||
| Christian Watson | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | ||
| Drake London | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USno quote | Gemininot in feed | ||
