About 1 in 8 (+745)Unchanged this week
Kalshi and Poly US show a last trade; Polymarket shows a price to buy. $100 on Polymarket at the ask pays $769 if correct, before fees.
The Los Angeles Rams are the current favorite to win Super Bowl 2027, trading at about a 12% chance, but there is very little separation at the top of the market. Six teams are currently priced between 8% and 12%, leaving the 2027 Super Bowl race wide open heading into Week 5.
About 1 in 8 (+745)Unchanged this week
Kalshi and Poly US show a last trade; Polymarket shows a price to buy. $100 on Polymarket at the ask pays $769 if correct, before fees.
About 1 in 9 (+795)▼ Down 2 pts this week
Kalshi and Poly US show a last trade; Polymarket shows a price to buy. $100 on Polymarket at the ask pays $769 if correct, before fees.
About 1 in 10 (+944)Unchanged this week
Kalshi and Poly US show a last trade; Polymarket shows a price to buy. $100 on Polymarket at the ask pays $1,020 if correct, before fees.
Change in percentage points over 7 days, from daily closing prices to the latest observation (Oct 5, 11:39 PM ET).
Our figure, the 7-day move, and each venue’s price to buy, linked to that team’s market.
Kalshi shows the midpoint of its bid and ask where our feed has both, otherwise its last trade; Polymarket shows its price to buy where our feed has it. Polymarket US counts only while its quote is current. Tap a price to open that team’s market.
| Team | Chance | 7 days | Kalshi | Polymarket | Poly US | Sources |
|---|---|---|---|---|---|---|
| Los Angeles RamsNFC · +745 | 12% At last trade, $100 returns $869 | – | Kalshi11.5¢ | Polymarket13¢ | Poly US11.5¢ | Sources & history› |
| Buffalo BillsAFC · +795 | 11% At last trade, $100 returns $952 | −2 pts | Kalshi10.5¢ | Polymarket13¢ | Poly US10.5¢ | Sources & history› |
| San Francisco 49ersNFC · +944 | 9.6% At last trade, $100 returns $1,052 | – | Kalshi9.5¢ | Polymarket9.8¢ | Poly US9.5¢ | Sources & history› |
| Kansas City ChiefsAFC · +1034 | 8.8% At last trade, $100 returns $1,176 | +1 pts | Kalshi8.5¢ | Polymarket9.5¢ | Poly US8.5¢ | Sources & history› |
| Seattle SeahawksNFC · +1124 | 8.2% $100 on Polymarket at the ask pays $1,250 | +2 pts | Kalshi8.5¢ | Polymarket8¢ | Poly US8.5¢ | Sources & history› |
| Baltimore RavensAFC · +1230 | 7.5% At last trade, $100 returns $1,333 | −1 pts | Kalshi7.5¢ | Polymarket7.6¢ | Poly US7.5¢ | Sources & history› |
| Jacksonville JaguarsAFC · +1780 | 5.3% At last trade, $100 returns $2,020 | +2 pts | Kalshi5.5¢ | Polymarket5¢ | Poly US5.5¢ | Sources & history› |
| Chicago BearsNFC · +2400 | 4.0% At last trade, $100 returns $2,857 | – | Kalshi3.5¢ | Polymarket4.2¢ | Poly US4.5¢ | Sources & history› |
| Cincinnati BengalsAFC · +2693 | 3.6% At last trade, $100 returns $2,857 | −1 pts | Kalshi3.5¢ | Polymarket3.8¢ | Poly US3.5¢ | Sources & history› |
| Dallas CowboysNFC · +2741 | 3.5% At last trade, $100 returns $2,857 | +1 pts | Kalshi3.5¢ | Polymarket3.6¢ | Poly US3.5¢ | Sources & history› |
| Denver BroncosAFC · +2774 | 3.5% At last trade, $100 returns $2,898 | −1 pts | Kalshi3.5¢ | Polymarket3.5¢ | Poly US3.5¢ | Sources & history› |
| Minnesota VikingsNFC · +2859 | 3.4% At last trade, $100 returns $3,174 | – | Kalshi3.5¢ | Polymarket3.1¢ | Poly US3.5¢ | Sources & history› |
| New England PatriotsAFC · +3576 | 2.7% At last trade, $100 returns $4,000 | +1 pts | Kalshi2.5¢ | Polymarket3.2¢ | Poly US2.5¢ | Sources & history› |
| Detroit LionsNFC · +3604 | 2.7% At last trade, $100 returns $4,000 | −1 pts | Kalshi2.5¢ | Polymarket3.4¢ | Poly US2.5¢ | Sources & history› |
| Philadelphia EaglesNFC · +3702 | 2.6% At last trade, $100 returns $4,000 | −2 pts | Kalshi2.5¢ | Polymarket3¢ | Poly US2.5¢ | Sources & history› |
| Green Bay PackersNFC · +6797 | 1.5% At last trade, $100 returns $7,407 | – | Kalshi1.5¢ | Polymarket1.4¢ | Poly US1.5¢ | Sources & history› |
| Las Vegas RaidersAFC · +7146 | 1.4% At last trade, $100 returns $8,695 | – | Kalshi1.5¢ | Polymarket1.1¢ | Poly US1.5¢ | Sources & history› |
| Houston TexansAFC · +7476 | 1.3% At last trade, $100 returns $10,526 | +1 pts | Kalshi2¢ | Polymarket0.95¢ | Poly US1¢ | Sources & history› |
| Atlanta FalconsNFC · +8991 | 1.1% At last trade, $100 returns $10,000 | – | Kalshi1¢ | Polymarket1.3¢ | Poly US1¢ | Sources & history› |
| Indianapolis ColtsAFC · +10104 | 1.0% At last trade, $100 returns $10,526 | – | Kalshi1¢ | Polymarket0.95¢ | Poly US1¢ | Sources & history› |
| New Orleans SaintsNFC · +10426 | 0.9% At last trade, $100 returns $11,764 | – | Kalshi1¢ | Polymarket0.85¢ | Poly US1¢ | Sources & history› |
| Carolina PanthersNFC · +10426 | 0.9% At last trade, $100 returns $11,764 | – | Kalshi1¢ | Polymarket0.85¢ | Poly US1¢ | Sources & history› |
| New York GiantsNFC · +11264 | 0.9% At last trade, $100 returns $15,384 | – | Kalshi1¢ | Polymarket0.65¢ | Poly US1¢ | Sources & history› |
| Pittsburgh SteelersAFC · +11264 | 0.9% At last trade, $100 returns $15,384 | – | Kalshi1¢ | Polymarket0.65¢ | Poly US1¢ | Sources & history› |
| Cleveland BrownsAFC · +11665 | 0.9% At last trade, $100 returns $18,181 | – | Kalshi1¢ | Polymarket0.55¢ | Poly US1¢ | Sources & history› |
| Los Angeles ChargersAFC · +12095 | 0.8% At last trade, $100 returns $22,222 | – | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Sources & history› |
| Tampa Bay BuccaneersNFC · +12095 | 0.8% At last trade, $100 returns $22,222 | – | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Sources & history› |
| Arizona CardinalsNFC · +12095 | 0.8% At last trade, $100 returns $22,222 | – | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Sources & history› |
| New York JetsAFC · +12095 | 0.8% At last trade, $100 returns $22,222 | – | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Sources & history› |
| Miami DolphinsAFC · +12721 | 0.8% At last trade, $100 returns $28,571 | – | Kalshi1¢ | Polymarket0.35¢ | Poly US1¢ | Sources & history› |
| Washington CommandersNFC · +12721 | 0.8% At last trade, $100 returns $28,571 | – | Kalshi1¢ | Polymarket0.35¢ | Poly US1¢ | Sources & history› |
| Tennessee TitansAFC · +12721 | 0.8% At last trade, $100 returns $28,571 | – | Kalshi1¢ | Polymarket0.35¢ | Poly US1¢ | Sources & history› |
Source: Kalshi / Polymarket / Polymarket US via DeFi Rate, observed between Oct 5, 10:11 PM and 11:38 PM ET. Some quotes are stale: they weren’t observed recently and may have moved. Each team’s sources show when.
Each row shows Kalshi and Polymarket for one team, the range between them, and our figure. Open any team for its contracts and history.
Each venue’s price for the market you pick, what your order would pay, and the estimated fee.
| Venue | Price | 24h traded | Est. fee | Payout if correct | Trade |
|---|---|---|---|---|---|
| KalshiSuper Bowl LXI contract | 11.5¢Last trade | $19K | $6.20 | $869before fees | Kalshi11.5¢ |
| PolymarketNFL championship contract | 13¢Price to buy | $574 | n/a | $769before fees | Polymarket13¢ |
| Poly USPro Football Champion 2027 contract | 11.5¢Last trade | – | n/a | $869before fees | Poly US11.5¢ |
“Price to buy” is the venue’s current ask; “last trade” is the most recent trade and may not be available now. We don’t yet measure how many contracts are available at a price, so large orders may fill higher. Est. fee uses Kalshi’s published taker-fee formula, per contract in a bundle; other venues’ fees aren’t in our feed. DeFi Rate may earn a commission when you open an account through these links. 18+ (21+ in some states).
A Super Bowl futures contract asks one question, such as “Will the Rams win Super Bowl LXI?” It pays $1 if that team wins the title game in February 2027 and $0 otherwise. The price is the market’s chance: 12¢ means about 12%, or roughly +730 in sportsbook terms.
At 12¢, $100 buys about 833 contracts that would pay about $833 if the Rams win. Prices move all season as results come in, so you can also sell before February and keep any gain.
The Rams lead at about 12%, which means the market expects someone else to win about 88% of the time. Six teams sit between 8% and 12%, and together they account for about 57% of the total. The rest is spread across the other 26 teams.
This week’s game-by-game odds are on the NFL Week 5 page.
When Super Bowl LXI futures opened, Kalshi’s prices beat DraftKings’ on 26 of 32 teams, mostly mid-tier contenders and long shots such as New England, Cincinnati and Tampa Bay. DraftKings was better on six teams, including Seattle, Miami and Arizona. Those are opening prices, kept for the record; current prices and how much you can actually buy at them matter more.
Kalshi and Polymarket US are CFTC-regulated exchanges available in most states. Sports event contracts face legal challenges in some states, so availability can change. Check that the market is open to you before you fund an account.
Each team’s figure averages Kalshi and Polymarket, plus Polymarket US while its quote is current (an older Polymarket US quote is shown but left out; Gemini isn’t in our price feed yet). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy. History is Kalshi’s daily close. Full methodology →
Christopher Feery has written professionally since 2014 and has covered the gambling industry full time since New Jersey legalized sports betting in 2018.
Cheryle Shepstone is DeFi Rate’s Director of Content and Strategy and oversees its prediction-market research, platform reviews and editorial methodology.
$6K traded in 24 hours
$66 traded in 24 hours
$34K traded in 24 hours