MLB Odds & PredictionsMLB Odds: Lines, Spread and Playoff Predictions
4 games on the board, plus the World Series, both pennants and the awards, with each app’s price side by side.
About 2 in 5
Prices to buy now. $100 on Kalshi at the ask pays $261 if correct, before fees.
About 99 in 100
Guardians at White Sox
Kalshi shows a last trade; Polymarket shows a price to buy. $100 on Polymarket at the ask pays $100 if correct, before fees.
About even
Prices to buy now. $100 on Poly US at the ask pays $193 if correct, before fees.
Upcoming games
Each game still trading, soonest first, with the favorite’s price on every app.
The favorite’s price on each app: its price to buy while the quote is fresh, else its displayed price. The favorite is the side the apps average higher.
| Game | Favorite | Kalshi | Polymarket | Poly US | Gemini | Sources |
|---|---|---|---|---|---|---|
| Guardians at White SoxWed, Oct 7 · 4:00pm ET | >99% Guardians At last trade, $100 returns $101 | Kalshi99¢ | Polymarket99.6¢ | Poly USnot listed | Gemininot in feed | |
| Dodgers at BravesWed, Oct 7 · 6:00pm ET | 51% Dodgers $100 on Kalshi at the ask pays $200 | Kalshi50¢ | Polymarket52¢ | Poly USnot listed | Gemininot in feed | |
| Rays at YankeesWed, Oct 7 · 8:00pm ET | 60% Yankees At last trade, $100 returns $165 | Kalshi61¢ | Polymarket61¢ | Poly US60.3¢ | Gemininot in feed | |
| Brewers at PadresWed, Oct 7 · 10:00pm ET | 51% Padres At last trade, $100 returns $197 | Kalshi51¢ | Polymarket51¢ | Poly US50.7¢ | Gemininot in feed |
Who wins each series
Each series still being played, with the leader’s price on every app.
The leader is the side the apps average higher. Kalshi prices the series; Polymarket and Polymarket US price the winner reaching the next round.
| Series | Leader | Kalshi | Polymarket | Poly US | Gemini | Sources |
|---|---|---|---|---|---|---|
| Brewers vs. PadresNLDS | 81% Brewers $100 on Kalshi at the ask pays $125 | Kalshi80¢ | Polymarket82¢ | Poly USnot listed | Gemininot in feed | |
| Yankees vs. RaysALDS | 84% Rays $100 on Kalshi at the ask pays $120 | Kalshi83¢ | Polymarket89¢ | Poly USnot listed | Gemininot in feed | |
| Braves vs. DodgersNLDS | 79% Dodgers $100 on Kalshi at the ask pays $123 | Kalshi81¢ | Polymarket86¢ | Poly USnot listed | Gemininot in feed | |
| Guardians vs. White SoxALDS | 78% White Sox $100 on Kalshi at the ask pays $138 | Kalshi72¢ | Polymarket87¢ | Poly USnot listed | Gemininot in feed |
Source: Kalshi / Polymarket via DeFi Rate, observed Oct 7, 7:09 PM ET. Kalshi prices each series. Polymarket and Polymarket US have no series-winner market in our feed, so their price is the team’s chance to reach the next round, which only the series winner does; “not listed” means that app has no such price in our feed. Gemini’s MLB markets aren’t in our price feed yet. Our figure averages the apps that price the team. A price button opens that app through DeFi Rate’s partner link (Polymarket’s opens Polymarket US in the US), not the market itself.
World Series, pennants and awards
Pick a market.
Our figure averages the apps that list the outcome. Each app’s price to buy while the quote is fresh, else its displayed price.
| Outcome | Chance | Kalshi | Polymarket | Poly US | Gemini | Sources |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 38% $100 on Kalshi at the ask pays $261 | Kalshi38.2¢ | Polymarket40¢ | Poly US38.6¢ | Gemininot in feed | |
| Milwaukee Brewers | 21% $100 on Poly US at the ask pays $483 | Kalshi20.9¢ | Polymarket22.1¢ | Poly US20.7¢ | Gemininot in feed | |
| Tampa Bay Rays | 17% $100 on Poly US at the ask pays $598 | Kalshi17.5¢ | Polymarket18.6¢ | Poly US16.7¢ | Gemininot in feed | |
| Chicago White Sox | 8.4% $100 on Poly US at the ask pays $1,250 | Kalshi8.4¢ | Polymarket9.2¢ | Poly US8¢ | Gemininot in feed | |
| New York Yankees | 5% $100 on Kalshi at the ask pays $2,083 | Kalshi4.8¢ | Polymarket6¢ | Poly US5.3¢ | Gemininot in feed | |
| San Diego Padres | 4.9% $100 on Kalshi at the ask pays $2,040 | Kalshi4.9¢ | Polymarket5.7¢ | Poly US4.9¢ | Gemininot in feed | |
| Atlanta Braves | 3.9% $100 on Polymarket at the ask pays $2,500 | Kalshi4.1¢ | Polymarket4¢ | Poly US4¢ | Gemininot in feed | |
| Cleveland Guardians | 3.4% $100 on Kalshi at the ask pays $2,777 | Kalshi3.6¢ | Polymarket3.8¢ | Poly US3.9¢ | Gemininot in feed | |
| Colorado Rockies | <0.1% At last trade, $100 returns $200,000 | Kalshinot listed | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| San Francisco Giants | <0.1% At last trade, $100 returns $200,000 | Kalshinot listed | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Los Angeles Angels | <0.1% At last trade, $100 returns $200,000 | Kalshinot listed | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Tampa Bay Rays | 51% $100 on Poly US at the ask pays $193 | Kalshi52¢ | Polymarket52.1¢ | Poly US51.6¢ | Gemininot in feed | |
| Chicago White Sox | 30% $100 on Kalshi at the ask pays $333 | Kalshi30¢ | Polymarket32.1¢ | Poly US31¢ | Gemininot in feed | |
| New York Yankees | 11% At last trade, $100 returns $952 | Kalshi11¢ | Polymarket10.5¢ | Poly US11.6¢ | Gemininot in feed | |
| Cleveland Guardians | 9% At last trade, $100 returns $1,503 | Kalshi11¢ | Polymarket6.7¢ | Poly US10.2¢ | Gemininot in feed | |
| Los Angeles Dodgers | 50% $100 on Poly US at the ask pays $194 | Kalshi52¢ | Polymarket52¢ | Poly US51.4¢ | Gemininot in feed | |
| Milwaukee Brewers | 33% $100 on Kalshi at the ask pays $294 | Kalshi34¢ | Polymarket35.6¢ | Poly US34.1¢ | Gemininot in feed | |
| San Diego Padres | 8.2% $100 on Polymarket at the ask pays $1,219 | Kalshi9¢ | Polymarket8.2¢ | Poly US8.6¢ | Gemininot in feed | |
| Atlanta Braves | 7.7% $100 on Polymarket at the ask pays $1,428 | Kalshi9¢ | Polymarket7¢ | Poly US8¢ | Gemininot in feed | |
| Colorado Rockies | <0.1% At last trade, $100 returns $200,000 | Kalshinot listed | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| San Francisco Giants | <0.1% At last trade, $100 returns $200,000 | Kalshinot listed | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Tampa Bay Rays | 85% $100 on Kalshi at the ask pays $119 | Kalshi84¢ | Polymarket89¢ | Poly USnot listed | Gemininot in feed | |
| Chicago White Sox | 79% $100 on Kalshi at the ask pays $138 | Kalshi72¢ | Polymarket87¢ | Poly USnot listed | Gemininot in feed | |
| Los Angeles Angels | 48% At last trade, $100 returns $210 | Kalshinot listed | Polymarket47.5¢ | Poly USnot listed | Gemininot in feed | |
| Cleveland Guardians | 21% At last trade, $100 returns $1,333 | Kalshi40¢ | Polymarket7.5¢ | Poly USnot listed | Gemininot in feed | |
| New York Yankees | 19% At last trade, $100 returns $540 | Kalshi19¢ | Polymarket18.5¢ | Poly USnot listed | Gemininot in feed | |
| Milwaukee Brewers | 82% At last trade, $100 returns $121 | Kalshi83¢ | Polymarket82¢ | Poly USnot listed | Gemininot in feed | |
| Los Angeles Dodgers | 79% $100 on Kalshi at the ask pays $121 | Kalshi82¢ | Polymarket86¢ | Poly USnot listed | Gemininot in feed | |
| San Francisco Giants | 45% At last trade, $100 returns $222 | Kalshinot listed | Polymarket45¢ | Poly USnot listed | Gemininot in feed | |
| San Diego Padres | 22% At last trade, $100 returns $476 | Kalshi24¢ | Polymarket21¢ | Poly USnot listed | Gemininot in feed | |
| Atlanta Braves | 21% $100 on Kalshi at the ask pays $416 | Kalshi24¢ | Polymarket28¢ | Poly USnot listed | Gemininot in feed | |
| Colorado Rockies | 7% At last trade, $100 returns $1,428 | Kalshinot listed | Polymarket7¢ | Poly USnot listed | Gemininot in feed | |
| Wilyer Abreu | 37% At last trade, $100 returns $269 | Kalshinot listed | Polymarket37.1¢ | Poly USnot listed | Gemininot in feed | |
| Jarren Duran | 37% At last trade, $100 returns $269 | Kalshinot listed | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Willson Contreras | 37% At last trade, $100 returns $269 | Kalshinot listed | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Yoshinobu Yamamoto | 28% $100 on Kalshi at the ask pays $312 | Kalshi32¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Jackson Chourio | 22% At last trade, $100 returns $476 | Kalshi37¢ | Polymarket21¢ | Poly USnot listed | Gemininot in feed | |
| Tarik Skubal | 20% $100 on Kalshi at the ask pays $3,448 | Kalshi2.9¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Yandy Díaz | 19% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Miguel Vargas | 19% At last trade, $100 returns $6,060 | Kalshi1.7¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Tyler Glasnow | 19% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarket37.1¢ | Poly USnot listed | Gemininot in feed | |
| Kyle Tucker | 19% $100 on Kalshi at the ask pays $3,448 | Kalshi2.9¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Matt Olson | 19% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Aaron Judge | 19% $100 on Kalshi at the ask pays $11,111 | Kalshi0.90¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Chandler Simpson | 19% $100 on Kalshi at the ask pays $11,111 | Kalshi0.90¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Manny Machado | 19% $100 on Kalshi at the ask pays $12,500 | Kalshi0.80¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Colson Montgomery | 19% $100 on Kalshi at the ask pays $11,111 | Kalshi0.90¢ | Polymarket37¢ | Poly USnot listed | Gemininot in feed | |
| Peter Lambert | 19% At last trade, $100 returns $537 | Kalshinot listed | Polymarket18.6¢ | Poly USnot listed | Gemininot in feed | |
| Sonny Gray | 19% At last trade, $100 returns $537 | Kalshinot listed | Polymarket18.6¢ | Poly USnot listed | Gemininot in feed | |
| Hunter Brown | 19% At last trade, $100 returns $537 | Kalshinot listed | Polymarket18.6¢ | Poly USnot listed | Gemininot in feed | |
| Nick Martinez | 19% At last trade, $100 returns $537 | Kalshinot listed | Polymarket18.6¢ | Poly USnot listed | Gemininot in feed | |
| Trea Turner | 19% At last trade, $100 returns $537 | Kalshinot listed | Polymarket18.6¢ | Poly USnot listed | Gemininot in feed | |
| Freddie Freeman | 11% $100 on Kalshi at the ask pays $2,272 | Kalshi4.4¢ | Polymarket18.6¢ | Poly USnot listed | Gemininot in feed | |
| Blake Snell | 10% $100 on Kalshi at the ask pays $5,263 | Kalshi1.9¢ | Polymarket18.6¢ | Poly USnot listed | Gemininot in feed | |
| Shohei Ohtani | 9.1% At last trade, $100 returns $2,352 | Kalshi20¢ | Polymarket4.3¢ | Poly USnot listed | Gemininot in feed | |
| Jacob Misiorowski | 5.1% At last trade, $100 returns $2,000 | Kalshi5.2¢ | Polymarket5¢ | Poly USnot listed | Gemininot in feed | |
| Sam Antonacci | 3.6% At last trade, $100 returns $2,777 | Kalshinot listed | Polymarket3.6¢ | Poly USnot listed | Gemininot in feed | |
| Yordan Álvarez | 96% At last trade, $100 returns $105 | Kalshi97¢ | Polymarket95.2¢ | Poly USnot listed | Gemininot in feed | |
| Cam Schlittler | 2.4% At last trade, $100 returns $4,545 | Kalshi3¢ | Polymarket2.2¢ | Poly USnot listed | Gemininot in feed | |
| Junior Caminero | 2.4% At last trade, $100 returns $4,545 | Kalshi3¢ | Polymarket2.2¢ | Poly USnot listed | Gemininot in feed | |
| Alejandro Kirk | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Adley Rutschman | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Cody Bellinger | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Carlos Correa | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Colson Montgomery | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Ceddanne Rafaela | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Daulton Varsho | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Garrett Crochet | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| George Springer | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jo Adell | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jose Altuve | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jazz Chisholm Jr. | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jarren Duran | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jackson Holliday | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Josh Naylor | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jeremy Peña | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jacob Wilson | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Maikel García | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Roman Anthony | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Randy Arozarena | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Riley Greene | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Steven Kwan | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Pete Crow-Armstrong | 99% At last trade, $100 returns $101 | Kalshi98.5¢ | Polymarket98.7¢ | Poly USnot listed | Gemininot in feed | |
| Shohei Ohtani | 1.7% At last trade, $100 returns $7,142 | Kalshi2¢ | Polymarket1.4¢ | Poly USnot listed | Gemininot in feed | |
| Alex Bregman | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Bo Bichette | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Brice Turang | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Caleb Durbin | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Christian Yelich | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Drake Baldwin | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Dansby Swanson | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Freddie Freeman | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Geraldo Perdomo | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Hunter Goodman | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Ian Happ | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jackson Chourio | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jackson Merrill | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Ketel Marte | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Luis Robert Jr. | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Michael Busch | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Matt Chapman | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Michael Harris II | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Manny Machado | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Mickey Moniak | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Max Muncy | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Marcus Semien | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Masyn Winn | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Cam Schlittler | 98% At last trade, $100 returns $102 | Kalshi98¢ | Polymarket98.7¢ | Poly USnot listed | Gemininot in feed | |
| Luis Gil | 2% At last trade, $100 returns $5,000 | Kalshi2¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Pablo Lopez | 1.5% At last trade, $100 returns $200,000 | Kalshi3¢ | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Aroldis Chapman | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Brayan Bello | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Casey Mize | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Grayson Rodriguez | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jack Flaherty | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Kris Bubic | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Luis Castillo | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Michael Wacha | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Shane Bieber | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Shane McClanahan | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Tanner Bibee | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Tie/Co-Winners | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Trevor Rogers | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Trey Yesavage | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Yusei Kikuchi | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Dylan Cease | 0.9% At last trade, $100 returns $14,285 | Kalshi1¢ | Polymarket0.70¢ | Poly USnot listed | Gemininot in feed | |
| Jacob Degrom | 0.6% At last trade, $100 returns $66,666 | Kalshi1¢ | Polymarket0.15¢ | Poly USnot listed | Gemininot in feed | |
| Sonny Gray | 0.6% At last trade, $100 returns $66,666 | Kalshi1¢ | Polymarket0.15¢ | Poly USnot listed | Gemininot in feed | |
| Drew Rasmussen | 0.6% At last trade, $100 returns $100,000 | Kalshi1¢ | Polymarket0.10¢ | Poly USnot listed | Gemininot in feed | |
| Bryce Miller | 0.5% At last trade, $100 returns $200,000 | Kalshi1¢ | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Bryan Woo | 0.5% At last trade, $100 returns $200,000 | Kalshi1¢ | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Cole Ragans | 0.5% At last trade, $100 returns $200,000 | Kalshi1¢ | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Jacob Misiorowski | 99% At last trade, $100 returns $101 | Kalshi99¢ | Polymarket98.8¢ | Poly USnot listed | Gemininot in feed | |
| Cristopher Sanchez | 1.2% At last trade, $100 returns $22,222 | Kalshi2¢ | Polymarket0.45¢ | Poly USnot listed | Gemininot in feed | |
| Andrew Abbott | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Aaron Nola | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Bubba Chandler | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Bryce Elder | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Brady Singer | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Cade Horton | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| David Peterson | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Edward Cabrera | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Hurston Waldrep | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jhoan Duran | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Jared Jones | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Joe Musgrove | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Kyle Harrison | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Kodai Senga | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Matthew Boyd | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Merrill Kelly | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Quinn Priester | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Robbie Ray | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Roki Sasaki | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Sandy Alcantara | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Shota Imanaga | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Sean Manaea | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Tie/Co-Winners | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Kevin McGonigle | 94% At last trade, $100 returns $106 | Kalshi95¢ | Polymarket94.1¢ | Poly USnot listed | Gemininot in feed | |
| Lazaro Montes | 4% At last trade, $100 returns $2,500 | Kalshi4¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Hagen Smith | 3% At last trade, $100 returns $3,333 | Kalshi3¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Parker Messick | 2.9% At last trade, $100 returns $3,703 | Kalshi4¢ | Polymarket2.7¢ | Poly USnot listed | Gemininot in feed | |
| Braden Montgomery | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Emmanuel Rodriguez | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Noah Schultz | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Tie/Co-Winners | 1% At last trade, $100 returns $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Walbert Ureña | 1% $100 on Kalshi at the ask pays $10,000 | Kalshi1¢ | Polymarketnot listed | Poly USnot listed | Gemininot in feed | |
| Munetaka Murakami | 0.8% At last trade, $100 returns $16,666 | Kalshi1¢ | Polymarket0.60¢ | Poly USnot listed | Gemininot in feed | |
| Brice Matthews | 0.5% At last trade, $100 returns $200,000 | Kalshi1¢ | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Chase DeLauter | 0.5% At last trade, $100 returns $200,000 | Kalshi1¢ | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Connelly Early | 0.5% At last trade, $100 returns $200,000 | Kalshi1¢ | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
| Colt Emerson | 0.5% At last trade, $100 returns $200,000 | Kalshi1¢ | Polymarket0.05¢ | Poly USnot listed | Gemininot in feed | |
