2028 Republican Nominee Odds for PresidentJ.D. Vance is the favorite at 46%
Kalshi has J.D. Vance at 44% and Polymarket at 49%. Over the past week on Kalshi, J.D. Vance and Marco Rubio lost the most, 1 point each.
About even Down 1 pt this week (Kalshi)
Average of Kalshi (44%) and Polymarket (49%).
Prices to buy now. $100 on Kalshi at the ask pays $227 if correct, before fees.
About 1 in 6 Down 1 pt this week (Kalshi)
Average of Kalshi (17%) and Polymarket (15%).
Prices to buy now. $100 on Polymarket at the ask pays $653 if correct, before fees.
2028 Republican presidential nominee
Polymarket: $24K (73%) · Kalshi: $9K (27%)
Kalshi: Nov 7, 2028 · Polymarket: Nov 7, 2028
Prices to buy each outcome, or the last trade where no one is selling. Some quotes are stale: they weren't observed recently and may have moved. Tap a price to open Kalshi and Polymarket.
| Outcome | Average | Kalshi | Polymarket | Sources | |
|---|---|---|---|---|---|
| J.D. Vance | 46% | Kalshi44¢ | Polymarket49.1¢ | ||
| Marco Rubio | 16% | Kalshi17¢ | Polymarket15.3¢ | ||
| Ron DeSantis | 3.5% | Kalshi4.2¢ | Polymarket2.8¢ | ||
| Tucker Carlson | 3.1% | Kalshi3.1¢ | Polymarket3.1¢ | ||
| Ted Cruz | 2.3% | Kalshi2.2¢ | Polymarket2.5¢ | ||
| Donald J. Trump | 2.1% | Kalshi2.5¢ | Polymarket2¢ | ||
| Donald J. Trump Jr. | 2.1% | Kalshi2.8¢ | Polymarket1.7¢ | ||
| Ivanka Trump | 1.1% | Kalshi1.3¢ | Polymarket1¢ | ||
| Chris Christie | 1% | Kalshi1¢ | PolymarketNot listed | ||
| Candace Owens | 1% | Kalshi1¢ | Polymarket0.20¢ | ||
| Jeff Bezos | 1% | Kalshi1¢ | PolymarketNot listed | ||
| Lara Trump | 1% | Kalshi1¢ | PolymarketNot listed | ||
| Spencer Pratt | 1% | Kalshi1¢ | PolymarketNot listed | ||
| Thomas Massie | 0.9% | Kalshi1.2¢ | Polymarket0.80¢ | ||
| Brian Kemp | 0.9% | Kalshi1.6¢ | Polymarket0.40¢ | ||
| Glenn Youngkin | 0.7% | Kalshi1.1¢ | Polymarket0.40¢ | ||
| Josh Hawley | 0.6% | Kalshi0.90¢ | Polymarket0.30¢ | ||
| Marjorie Taylor Greene | 0.6% | Kalshi0.80¢ | Polymarket0.30¢ | ||
| Rand Paul | 0.5% | Kalshi0.70¢ | Polymarket0.30¢ | ||
| Pete Hegseth | 0.4% | Kalshi0.50¢ | Polymarket0.40¢ | ||
| Katie Britt | 0.4% | Kalshi0.60¢ | Polymarket0.20¢ | ||
| Tom Cotton | 0.4% | Kalshi0.40¢ | Polymarket0.40¢ | ||
| Greg Abbott | 0.4% | Kalshi0.60¢ | Polymarket0.20¢ | ||
| Robert F. Kennedy Jr. | 0.4% | Kalshi0.50¢ | Polymarket0.20¢ | ||
| Tulsi Gabbard | 0.4% | Kalshi0.30¢ | Polymarket0.50¢ | ||
| Vivek Ramaswamy | 0.4% | Kalshi0.50¢ | Polymarket0.20¢ | ||
| Byron Donalds | 0.3% | Kalshi0.50¢ | Polymarket0.10¢ | ||
| Sarah Huckabee Sanders | 0.3% | Kalshi0.60¢ | Polymarket0.10¢ | ||
| Eric Trump | 0.3% | Kalshi0.40¢ | Polymarket0.20¢ | ||
| Mike Pence | 0.3% | Kalshi0.40¢ | Polymarket0.20¢ | ||
| Nikki Haley | 0.3% | Kalshi0.40¢ | Polymarket0.20¢ | ||
| Steve Bannon | 0.2% | Kalshi0.40¢ | Polymarket0.20¢ | ||
| Elon Musk | 0.2% | Kalshi0.20¢ | Polymarket0.20¢ | ||
| Elise Stefanik | 0.2% | Kalshi0.20¢ | Polymarket0.10¢ | ||
| Nicki Minaj | 0.2% | Kalshi0.20¢ | PolymarketNot listed | ||
| John N. Kennedy | 0.2% | KalshiNot listed | Polymarket0.20¢ | ||
| Joe Kent | 0.2% | KalshiNot listed | Polymarket0.10¢ | ||
| Kristi Noem | 0.1% | Kalshi0.10¢ | Polymarket0.20¢ | ||
| Matt Gaetz | 0.1% | Kalshi0.20¢ | Polymarket0.10¢ | ||
| John Thune | 0.1% | Kalshi0.20¢ | Polymarket0.10¢ | ||
| Tom Brady | 0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Erika Kirk | <0.1% | Kalshi0.10¢ | Polymarket0.10¢ | ||
| Kim Kardashian | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Mike Johnson | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Doug Burgum | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Tim Scott | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Rick Scott | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
Kalshi: OpenPolymarket: Open Average is the mean of each venue's price for the outcome, where it lists one (a quote more than two hours old is left out while another venue's is newer): the midpoint of Kalshi's bid and ask, or its last trade; Polymarket's displayed price, or the midpoint of its bid and ask, or its last trade. Source: Kalshi / Polymarket via DeFi Rate, observed between Oct 6, 9:58 PM ET and Oct 7, 1:50 AM ET.
The widest gap is on J.D. Vance: Kalshi 44% and Polymarket 49%. Our figure is their average.
Over the past week on Kalshi, J.D. Vance and Marco Rubio lost the most, 1 point each.
Source: Kalshi daily close via DeFi Rate, Aug 6 to Oct 5 (UTC days). A day without a close is left out.
Biggest moves, last 7 days
Change in percentage points over 7 days, from daily closing prices to the latest observation (Oct 7, 1:46 AM ET).
Minnesota Senate Polls Show a Toss-Up, Kalshi Gives Flanagan an 86% Chance.
Becerra Refunds Prediction Markets Donations While Leading California Governor Odds
Raman Overtakes Bass in LA Mayor Prediction Markets as $98M Trades on Kalshi
AOC and Ossoff Overtake Newsom in 2028 Democratic Presidential Nominee Prediction Markets as Money Floods In