2028 Republican Nominee Odds for PresidentJ.D. Vance is the favorite at 47%
Kalshi has J.D. Vance at 45% and Polymarket at 50%. Over the past week on Kalshi, Marco Rubio lost 2 points, to 18%.
About evenUnchanged this week (Kalshi)
Average of Kalshi (45%) and Polymarket (50%).
Prices to buy. Kalshi's quote is stale (observed Oct 4, 9:48 AM ET) and may have moved.
About 1 in 6 Down 2 pts this week (Kalshi)
Average of Kalshi (18%) and Polymarket (15%).
Prices to buy. Kalshi's quote is stale (observed Oct 4, 9:40 AM ET) and may have moved.
2028 Republican presidential nominee
Polymarket: $24K (59%) · Kalshi: $16K (41%)
Kalshi: Nov 7, 2028 · Polymarket: Nov 7, 2028
Prices to buy each outcome, or the last trade where no one is selling. Some quotes are stale: they weren't observed recently and may have moved. Tap a price to open Kalshi and Polymarket.
| Outcome | Average | Kalshi | Polymarket | Sources | |
|---|---|---|---|---|---|
| J.D. Vance | 47% | Kalshi45¢ | Polymarket50.3¢ | ||
| Marco Rubio | 16% | Kalshi18¢ | Polymarket15.4¢ | ||
| Ron DeSantis | 3.4% | Kalshi4.3¢ | Polymarket2.7¢ | ||
| Tucker Carlson | 3% | Kalshi2.9¢ | Polymarket3.2¢ | ||
| Ted Cruz | 2.3% | Kalshi2.1¢ | Polymarket2.7¢ | ||
| Donald J. Trump Jr. | 2.2% | Kalshi2.9¢ | Polymarket1.6¢ | ||
| Donald J. Trump | 2.1% | Kalshi2.4¢ | Polymarket2¢Lowest ask | ||
| Ivanka Trump | 1% | Kalshi1.3¢ | Polymarket0.90¢ | ||
| Chris Christie | 1% | Kalshi1¢ | PolymarketNot listed | ||
| Jeff Bezos | 1% | Kalshi1¢ | PolymarketNot listed | ||
| Lara Trump | 1% | Kalshi1¢ | PolymarketNot listed | ||
| Spencer Pratt | 1% | Kalshi1¢ | PolymarketNot listed | ||
| Thomas Massie | 0.9% | Kalshi1.2¢ | Polymarket0.80¢ | ||
| Brian Kemp | 0.9% | Kalshi1.6¢ | Polymarket0.30¢ | ||
| Glenn Youngkin | 0.7% | Kalshi1.1¢ | Polymarket0.30¢ | ||
| Candace Owens | 0.6% | Kalshi1¢ | Polymarket0.20¢ | ||
| Marjorie Taylor Greene | 0.6% | Kalshi0.80¢ | Polymarket0.40¢ | ||
| Josh Hawley | 0.5% | Kalshi0.80¢ | Polymarket0.40¢ | ||
| Rand Paul | 0.5% | Kalshi0.70¢ | Polymarket0.30¢ | ||
| Pete Hegseth | 0.4% | Kalshi0.50¢ | Polymarket0.30¢ | ||
| Greg Abbott | 0.4% | Kalshi0.70¢ | Polymarket0.20¢ | ||
| Katie Britt | 0.4% | Kalshi0.60¢ | Polymarket0.20¢ | ||
| Vivek Ramaswamy | 0.4% | Kalshi0.60¢ | Polymarket0.20¢ | ||
| Tom Cotton | 0.4% | Kalshi0.40¢ | Polymarket0.30¢ | ||
| Robert F. Kennedy Jr. | 0.4% | Kalshi0.50¢ | Polymarket0.30¢ | ||
| Tulsi Gabbard | 0.4% | Kalshi0.30¢ | Polymarket0.57¢ | ||
| Byron Donalds | 0.3% | Kalshi0.50¢ | Polymarket0.20¢ | ||
| Sarah Huckabee Sanders | 0.3% | Kalshi0.70¢ | Polymarket0.10¢ | ||
| Eric Trump | 0.3% | Kalshi0.40¢ | Polymarket0.20¢ | ||
| Mike Pence | 0.3% | Kalshi0.40¢ | Polymarket0.20¢ | ||
| Nikki Haley | 0.3% | Kalshi0.40¢ | Polymarket0.20¢ | ||
| Steve Bannon | 0.2% | Kalshi0.40¢ | Polymarket0.10¢ | ||
| Elon Musk | 0.2% | Kalshi0.20¢ | Polymarket0.10¢ | ||
| Elise Stefanik | 0.2% | Kalshi0.20¢ | Polymarket0.10¢ | ||
| Nicki Minaj | 0.2% | Kalshi0.20¢ | PolymarketNot listed | ||
| John N. Kennedy | 0.2% | KalshiNot listed | Polymarket0.20¢ | ||
| Joe Kent | 0.2% | KalshiNot listed | Polymarket0.10¢ | ||
| Kristi Noem | 0.1% | Kalshi0.10¢ | Polymarket0.10¢ | ||
| Matt Gaetz | 0.1% | Kalshi0.20¢ | Polymarket0.10¢ | ||
| John Thune | 0.1% | Kalshi0.20¢ | Polymarket0.10¢ | ||
| Erika Kirk | <0.1% | Kalshi0.10¢ | Polymarket0.10¢ | ||
| Kim Kardashian | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Mike Johnson | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Doug Burgum | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Tim Scott | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Rick Scott | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
| Tom Brady | <0.1% | KalshiNot listed | Polymarket0.10¢ | ||
Kalshi: OpenPolymarket: Open Average is the mean of each venue's price for the outcome, where it lists one (a quote more than two hours old is left out while another venue's is newer): the midpoint of Kalshi's bid and ask, or its last trade; Polymarket's displayed price, or the midpoint of its bid and ask. Source: Kalshi / Polymarket via DeFi Rate, observed between Oct 4, 5:58 AM and 9:53 AM ET.
The widest gap is on J.D. Vance: Kalshi 45% and Polymarket 50%. Our figure is their average.
Over the past week on Kalshi, Marco Rubio lost 2 points, to 18%.
Source: Kalshi daily close via DeFi Rate, Aug 3 to Oct 3 (UTC days). A day without a close is left out.
Biggest moves, last 7 days
Change in percentage points over 7 days, from daily closing prices to the latest observation (Oct 4, 9:48 AM ET).
AOC and Ossoff Overtake Newsom in 2028 Democratic Presidential Nominee Prediction Markets as Money Floods In
Raman Overtakes Bass in LA Mayor Prediction Markets as $98M Trades on Kalshi
Peltola Holds 70% on Kalshi Despite Staff Allegations as Alaska Senate Race Tightens
Prediction Markets Trending Heavily Toward Democratic Sweep of House, Senate