Anytime TD against TEN; the market gives it 69%.
NFL Player Props Week 6 props: every line, projection and move
977 player props across 12 games on Kalshi and Polymarket US, with $3.6M traded on the busiest. Each shows the market’s chance, its projection from the whole ladder, the best price to buy, the 24-hour move, and the player’s last five games.
First TD projection in 24 hours, now 99%.
The market’s rushing yards projection, against a season average of 10 yds.
To score any time against CLE; scored in 0 of 3 games.
Every player prop
Tap a player for every line on both venues, the last five games against the line and the matchup. Prices are each venue’s price to buy, in cents on the dollar.
411 props ·
| Player | Prop | Market | Projection | Season avg | Hit L5 | Opp. allows | 24h move | Traded | Best picks |
|---|---|---|---|---|---|---|---|---|---|
| RB · ATL vs CHI · Sun 1 PM ET | 90+ rush yds | 45% | 87 yds | 116 | 2/5 | 10th-fewest | −7 yds | $110K | OverPolymarket USPM US45¢UnderKalshiKalshi56¢ |
| RB · CAR vs PHI · Sun 1 PM ET | 80+ rush yds | 47% | 77 yds | 77 | 2/4 | 13th-most | +5 yds | $77K | OverKalshiKalshi47¢UnderKalshiKalshi54¢ |
| RB · NYG vs NO · Sun 1 PM ET | 30+ rush yds | 47% | 28 yds | 59 | 5/5 | 3rd-most | −23 yds | $77K | OverKalshiKalshi47¢UnderPolymarket USPM US53¢ |
| TE · CAR vs PHI · Sun 1 PM ET | 15+ rec yds | 54% | 21 yds | 37 | 4/4 | 10th-most | −4 yds | $61K | OverKalshiKalshi56¢UnderKalshiKalshi48¢ |
| TE · PHI vs CAR · Sun 1 PM ET | 40+ rec yds | 60% | 46 yds | 40 | 1/3 | 12th-most | +11 yds | $48K | OverPolymarket USPM US73¢UnderPolymarket USPM US44¢ |
| RB · IND vs TEN · Sun 1 PM ET | 90+ rush yds | 47% | 87 yds | 80 | 3/5 | 16th-most | −1 yds | $42K | OverPolymarket USPM US47¢UnderKalshiKalshi53¢ |
| QB · TEN vs IND · Sun 1 PM ET | 200+ pass yds | 53% | 205 yds | 179 | 1/5 | 5th-most | +1 yds | $40K | OverKalshiKalshi53¢UnderPolymarket USPM US47¢ |
| WR · IND vs TEN · Sun 1 PM ET | 50+ rec yds | 56% | 54 yds | 50 | 2/5 | 13th-fewest | +3 yds | $32K | OverKalshiKalshi55¢UnderPolymarket USPM US43¢ |
| RB · BUF vs LV · Sun 4:25 PM ET | 90+ rush yds | 53% | 93 yds | 106 | 3/5 | 4th-most | −1 yds | $26K | OverKalshiKalshi53¢UnderKalshiKalshi48¢ |
| WR · KC vs LAC · Sun 4:25 PM ET | 2+ receptions | 39% | 1.6 | 0.0 | 0/2 | 5th-fewest | +0.3 | $21K | OverKalshiKalshi39¢UnderKalshiKalshi62¢ |
| TE · PIT vs TB · Sun 1 PM ET | 25+ rec yds | 51% | 25 yds | 26 | 2/5 | 15th-most | – | $18K | OverKalshiKalshi51¢UnderKalshiKalshi50¢ |
| TE · BUF vs LV · Sun 4:25 PM ET | 50+ rec yds | 51% | 51 yds | 55 | 2/5 | 8th-most | +1 yds | $15K | OverKalshiKalshi51¢UnderPolymarket USPM US49¢ |
| RB · LAR vs ARI · Sun 4:05 PM ET | 40+ rush yds | 55% | 44 yds | 36 | 2/5 | 10th-most | +1 yds | $13K | OverKalshiKalshi55¢UnderPolymarket USPM US45¢ |
| WR · GB vs DAL · Sun 8:20 PM ET | 1+ receptions | 60% | 1.3 | 0.8 | 2/5 | 9th-fewest | −0.6 | $13K | OverPolymarket USPM US60¢UnderPolymarket USPM US41¢ |
| TE · LV vs BUF · Sun 4:25 PM ET | 80+ rec yds | 52% | 82 yds | 104 | 3/3 | 2nd-most | – | $12K | OverKalshiKalshi52¢UnderKalshiKalshi49¢ |
| RB · PIT vs TB · Sun 1 PM ET | 4+ receptions | 54% | 4.2 | 3.8 | 2/5 | 13th-most | +0.1 | $12K | OverKalshiKalshi54¢UnderPolymarket USPM US46¢ |
| WR · ARI vs LAR · Sun 4:05 PM ET | 3+ receptions | 59% | 3.4 | 4.3 | 2/4 | fewest | −0.1 | $9K | OverPolymarket USPM US58¢UnderKalshiKalshi41¢ |
| QB · LAR vs ARI · Sun 4:05 PM ET | 275+ pass yds | 55% | 283 yds | 314 | 4/5 | 9th-most | +1 yds | $9K | OverKalshiKalshi55¢UnderPolymarket USPM US45¢ |
| TE · LV vs BUF · Sun 4:25 PM ET | 7+ receptions | 51% | 7.1 | 8.0 | 2/3 | 2nd-most | −0.2 | $9K | OverPolymarket USPM US51¢UnderKalshiKalshi49¢ |
| QB · WAS vs SF · Mon 8:15 PM ET | 40+ rush yds | 49% | 39 yds | 68 | 2/3 | 11th-fewest | – | $4K | OverKalshiKalshi49¢UnderKalshiKalshi52¢ |
| QB · CHI vs ATL · Sun 1 PM ET | 250+ pass yds | 54% | 257 yds | 204 | 1/2 | 6th-most | +32 yds | 373K ct | OverPolymarket USPM US39¢UnderKalshiKalshi31¢ |
| QB · CAR vs PHI · Sun 1 PM ET | 250+ pass yds | 45% | 243 yds | 317 | 4/4 | 10th-most | +5 yds | 310K ct | OverKalshiKalshi44¢UnderPolymarket USPM US54¢ |
| QB · NO vs NYG · Sun 1 PM ET | 225+ pass yds | 44% | 216 yds | 260 | 4/5 | 7th-fewest | −19 yds | 305K ct | OverKalshiKalshi43¢UnderPolymarket USPM US55¢ |
| RB · BAL vs CLE · Sun 1 PM ET | 100+ rush yds | 52% | 102 yds | 95 | 2/5 | 15th-most | +11 yds | 269K ct | OverPolymarket USPM US52¢UnderKalshiKalshi47¢ |
| RB · NO vs NYG · Sun 1 PM ET | 35+ rush yds | 51% | 36 yds | 21 | 0/4 | 9th-most | +1 yds | 267K ct | OverKalshiKalshi52¢UnderKalshiKalshi50¢ |
| QB · ATL vs CHI · Sun 1 PM ET | 200+ pass yds | 55% | 209 yds | 240 | 3/3 | 12th-fewest | −16 yds | 238K ct | OverKalshiKalshi39¢UnderPolymarket USPM US28¢ |
| TE · CHI vs ATL · Sun 1 PM ET | 50+ rec yds | 49% | 49 yds | 22 | 1/5 | 6th-most | +11 yds | 228K ct | OverPolymarket USPM US35¢UnderKalshiKalshi38¢ |
| WR · TEN vs IND · Sun 1 PM ET | 40+ rec yds | 50% | 40 yds | 35 | 2/5 | 5th-most | +1 yds | 193K ct | OverKalshiKalshi50¢UnderKalshiKalshi51¢ |
| WR · CHI vs ATL · Sun 1 PM ET | 30+ rec yds | 50% | 30 yds | 45 | 3/5 | 6th-most | +3 yds | 174K ct | OverPolymarket USPM US50¢UnderPolymarket USPM US51¢ |
| WR · CHI vs ATL · Sun 1 PM ET | 60+ rec yds | 46% | 58 yds | 53 | 3/5 | 6th-most | +5 yds | 173K ct | OverPolymarket USPM US41¢UnderKalshiKalshi50¢ |
| WR · CHI vs ATL · Sun 1 PM ET | 5+ receptions | 47% | 4.8 | 4.6 | 2/5 | 3rd-most | +0.2 | 162K ct | OverKalshiKalshi47¢UnderPolymarket USPM US53¢ |
| WR · NYG vs NO · Sun 1 PM ET | 50+ rec yds | 45% | 46 yds | 66 | 3/5 | 11th-fewest | −25 yds | 161K ct | OverPolymarket USPM US47¢UnderKalshiKalshi56¢ |
| WR · CAR vs PHI · Sun 1 PM ET | 80+ rec yds | 49% | 79 yds | 96 | 2/4 | 10th-most | +15 yds | 158K ct | OverPolymarket USPM US36¢UnderKalshiKalshi38¢ |
| WR · BAL vs CLE · Sun 1 PM ET | 40+ rec yds | 52% | 42 yds | 101 | 4/4 | 13th-most | −18 yds | 157K ct | OverKalshiKalshi53¢UnderKalshiKalshi49¢ |
| WR · CHI vs ATL · Sun 1 PM ET | 50+ rec yds | 44% | 47 yds | 55 | 2/5 | 6th-most | +28 yds | 150K ct | OverPolymarket USPM US42¢UnderKalshiKalshi54¢ |
| QB · NYG vs NO · Sun 1 PM ET | 225+ pass yds | 45% | 218 yds | 201 | 2/4 | 11th-fewest | −4 yds | 145K ct | OverKalshiKalshi46¢UnderKalshiKalshi56¢ |
| QB · BAL vs CLE · Sun 1 PM ET | 175+ pass yds | 47% | 171 yds | 132 | 1/2 | 13th-most | +7 yds | 143K ct | OverPolymarket USPM US46¢UnderPolymarket USPM US55¢ |
| WR · IND vs TEN · Sun 1 PM ET | 5+ receptions | 56% | 5.4 | 4.0 | 2/5 | 14th-most | +0.7 | 134K ct | OverPolymarket USPM US56¢UnderKalshiKalshi44¢ |
| PHI vs CAR · Sun 1 PM ET | 175+ pass yds | 58% | 185 yds | – | – | – | −16 yds | 127K ct | OverKalshiKalshi74¢UnderPolymarket USPM US30¢ |
| RB · IND vs TEN · Sun 1 PM ET | 20+ rec yds | 46% | 18 yds | 21 | 3/5 | 13th-fewest | – | 123K ct | OverKalshiKalshi46¢UnderKalshiKalshi55¢ |
Source: Kalshi and Polymarket US via DeFi Rate, read Oct 18, 1:54 PM ET; player stats from nflverse through Week 6.
Who the market is moving on
The projections that changed most in the last 24 hours (or since the prop opened), measured against each stat’s usual range.
Rising
- Tyrone Tracy Jr.First TD · NYG vs NO+98 pts
- Josh CuevasFirst TD · BAL vs CLE+97 pts
- Josh CuevasAnytime TD · BAL vs CLE+93 pts
- Tyrone Tracy Jr.Anytime TD · NYG vs NO+89 pts
- Malachi CorleyFirst TD · CLE vs BAL+69 pts
- D'Andre SwiftAnytime TD · CHI vs ATL+40 pts
- E.J. JenkinsFirst TD · PHI vs CAR+38 pts
- Zay FlowersFirst TD · BAL vs CLE+23 pts
Falling
- Josh WilliamsAnytime TD · TB vs PIT−32 pts
- Cam SkatteboAnytime TD · NYG vs NO−20 pts
- Kyle JuszczykAnytime TD · SF vs WAS−19 pts
- Derrick HenryFirst TD · BAL vs CLE−19 pts
- Kyle JuszczykFirst TD · SF vs WAS−18 pts
- DeVonta Smith25+ rec yds · PHI vs CAR−34 yds
- Jaleel McLaughlinAnytime TD · CLE vs BAL−16 pts
- Derrick HenryAnytime TD · BAL vs CLE−14 pts
The most traded props
Where the money is going: dollars traded on Kalshi and Polymarket US, else contracts traded.
- Jonathan TaylorAnytime TD · IND vs TEN$200K · 69%
- Derrick HenryAnytime TD · BAL vs CLE$189K · 44%
- Malik NabersAnytime TD · NYG vs NO$159K · 29%
- Jaleel McLaughlinAnytime TD · CLE vs BAL$159K · 14%
- Carson SteeleAnytime TD · PHI vs CAR$138K · 2%
- Bijan Robinson90+ rush yds · ATL vs CHI$110K · 45%
- Rhamondre StevensonAnytime TD · NE vs NYJ$99K · 50%
- Cam SkatteboAnytime TD · NYG vs NO$95K · 26%
- Chuba Hubbard80+ rush yds · CAR vs PHI$77K · 47%
- Cam Skattebo30+ rush yds · NYG vs NO$77K · 47%
Anytime touchdown odds
The likeliest scorers this week, and each game’s favorite to score first.
Anytime touchdown
- Josh CuevasAnytime TD · BAL vs CLE99% · scored in 0 of 3
- D'Andre SwiftAnytime TD · CHI vs ATL99% · scored in 2 of 5
- Tyrone Tracy Jr.Anytime TD · NYG vs NO99% · scored in 0 of 5
- Christian McCaffreyAnytime TD · SF vs WAS70% · scored in 4 of 5
- Jonathan TaylorAnytime TD · IND vs TEN69% · scored in 3 of 5
- Kyren WilliamsAnytime TD · LAR vs ARI65% · scored in 4 of 5
- Javonte WilliamsAnytime TD · DAL vs GB63% · scored in 4 of 5
- Kenneth Walker IIIAnytime TD · KC vs LAC61% · scored in 3 of 4
- Kenneth WalkerAnytime TD · KC vs LAC61% · scored in 3 of 4
- Josh AllenAnytime TD · BUF vs LV58% · scored in 5 of 5
- James Cook IIIAnytime TD · BUF vs LV57% · scored in 4 of 5
- Puka NacuaAnytime TD · LAR vs ARI57% · scored in 2 of 3
First touchdown, by game
- Josh CuevasFirst TD · BAL vs CLE99% · Ravens at Browns
- E.J. JenkinsFirst TD · PHI vs CAR39% · Panthers at Eagles
- Bijan RobinsonFirst TD · ATL vs CHI20% · Bears at Falcons
- Tyrone Tracy Jr.First TD · NYG vs NO99% · Saints at Giants
- Rhamondre StevensonFirst TD · NE vs NYJ16% · Jets at Patriots
- Jaylen WarrenFirst TD · PIT vs TB15% · Steelers at Buccaneers
- Jonathan TaylorFirst TD · IND vs TEN27% · Titans at Colts
- Kyren WilliamsFirst TD · LAR vs ARI17% · Cardinals at Rams
- James Cook IIIFirst TD · BUF vs LV17% · Bills at Raiders
- Kenneth WalkerFirst TD · KC vs LAC23% · Chargers at Chiefs
- Javonte WilliamsFirst TD · DAL vs GB18% · Cowboys at Packers
- Christian McCaffreyFirst TD · SF vs WAS21% · Commanders at 49ers
How we read the props
Market chance. Each venue lists a player at several lines (“250+ passing yards”), each a contract paying $1 if it happens. A tight book’s midpoint is the chance; a wide one falls back to the last trade. Where both venues list a line we average them, and a higher line is never allowed to be likelier than a lower one.
The line. The table quotes the line nearest even money, the one sportsbooks would set. Open a player to see every line.
Projection. The value the whole ladder gives even odds of reaching, read between the two lines either side of 50%. For touchdowns it’s the chance of scoring.
Best picks. The cheapest price to buy each side right now: over is the lowest Yes ask, under the lowest No price on either venue.
Moves. We sample every projection every ten minutes and compare it with the same time a day earlier, or with the first price we saw. Moves are ranked against each stat’s usual range, so a 15-yard passing move and a half-catch receptions move compare fairly.
Player stats. Season averages, hit rates and defensive ranks come from nflverse’s weekly player stats, through Week 6. A defense’s rank is what it allowed per game, 1st meaning the most.
Prediction markets are regulated exchanges; check that Kalshi or Polymarket US is available where you live. Information, not financial advice.
NFL player props, answered
What are NFL player props?
A player prop is a market on one player’s game rather than the result: whether a quarterback throws for 250 yards or more, a running back runs for 75, a receiver catches six passes, or a player scores a touchdown. On prediction markets like Kalshi and Polymarket US each line is a contract that pays $1 if it happens, so its price is the market’s chance.
How do you get the projection?
From the whole ladder, not one line. The venues list each player at many thresholds (150+, 175+, 200+ passing yards), each with its own price. We read the chance at every rung and find the value the market gives even odds of reaching: its median. That uses every trader’s money on every line, so it moves the moment the market does.
Where can I trade NFL player props?
Kalshi and Polymarket US both list passing, rushing and receiving yards, receptions, anytime and first touchdown scorers for every game, usually three to four days before kickoff. The table shows the best price to buy over or under on either app.
What does “Hit L5” mean?
How many of the player’s last five games reached the line in the table, from nflverse’s official play-by-play stats. A player who reached it in four of five has been clearing it; the market’s price says how likely it is this week.
Who is most likely to score a touchdown?
Josh Cuevas is the market’s likeliest anytime touchdown scorer in Week 6 at 99%. The Anytime TD tab ranks every player.
How often is this page updated?
Prices, volume and moves are read from Kalshi and Polymarket US every ten minutes; player stats update each morning after games. Each prop’s 24-hour move compares its projection now with the same time yesterday.
NFL odds →Week 6 volume →Super Bowl odds →Kalshi and Polymarket promo codes →