ATL Falcons vs NO Saints: traded across venues in the last 24 hours.
Trending Prediction Markets The 50 most-traded markets right now
What people are trading on Kalshi, Polymarket US and Polymarket, ranked by the last 24 hours of volume, with each venue’s price to buy, plus the markets surging above their usual pace and the biggest markets beyond sports.
27 of the 50 markets
$29M of $33M in 24-hour volume.
Which party will win the U.S. House? · full odds →
Most traded and just closed
Ranked by 24-hour volume on Kalshi, Polymarket US and Polymarket together; a game is one row, with its spread and total. Each row shows the leading outcome’s price to buy on every venue. Prices update every 2 minutes.
Prices to buy (Yes asks) for the leading outcome, or a spread’s or total’s main line. Tap one to open that market.
| Market | Leader | Kalshi | Poly US | Polymarket | Sources | |
|---|---|---|---|---|---|---|
| ATL Falcons vs NO Saints Today#1 · Sports · $15.7M in 24h · Spread ATL Falcons −13.5 61¢ · Total Over 50.5 65¢ | Atlanta $100 on Kalshi at the ask pays $105 | Kalshi95¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Game 2: New York Y vs Tampa Bay ● Live#2 · Sports · $4.6M in 24h · Spread Tampa Bay −3.5 61¢ · Total Over 7.5 46¢ | Tampa Bay $100 on Kalshi at the ask pays $105 | Kalshi95¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Atlanta vs New Orleans: Touchdowns Today#3 · Sports · $2.0M in 24h · also Chris Olave: 1+ 25¢, Juwan Johnson: 1+ 20¢ | Bijan Robinson: 3+ $100 on Kalshi at the ask pays $204 | Kalshi49¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Atlanta vs New Orleans: Receiving Yards Today#4 · Sports · $839K in 24h | Drake London: 50+ | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Atlanta vs New Orleans: Rushing Yards Today#5 · Sports · $797K in 24h | Brian Robinson: 15+ | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Atlanta vs New Orleans: Receptions Today#6 · Sports · $606K in 24h · also Juwan Johnson: 6+ 85¢, Chris Olave: 7+ 81¢ | Drake London: 5+ | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| San Jose vs Dallas Today#7 · Sports · $489K in 24h | Dallas | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| 2027 Pro Football Champion#8 · Sports · 32 outcomes · $473K in 24h · also Buffalo 11¢, San Francisco 10¢ | Los Angeles R $100 on Kalshi at the ask pays $833 | Kalshi12¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| Pro Baseball Champion#9 · Sports · 30 outcomes · $451K in 24h · also Milwaukee 23.9¢, Tampa Bay 21.5¢ | Los Angeles D $100 on Kalshi at the ask pays $357 | Kalshi28¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| Which party will win the U.S. House?#10 · Politics · 2 outcomes · $387K in 24h · also Republican Party 8.9¢ | Democratic Party $100 on Kalshi at the ask pays $109 | Kalshi91.5¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| 2026 Midterms: Congress Balance of Power?#11 · Politics · 4 outcomes · $354K in 24h · also D-House, R-Senate 29¢, Republicans sweep 8.5¢ | Democrats sweep $100 on Kalshi at the ask pays $153 | Kalshi65¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Where will it rain on Oct 5, 2026?#12 · Weather · 30 outcomes · $351K in 24h · also Miami 6¢, New Orleans 4¢ | Houston | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Atlanta vs New Orleans: Passing Yards Today#13 · Sports · $345K in 24h · also Tyler Shough: 225+ 97¢, Tyler Shough: 250+ 81¢ | Michael Penix Jr.: 150+ | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Croatia vs Spain Tue, Oct 6#14 · Sports · $341K in 24h · Spread Spain −1.5 58¢ | Spain $100 on Kalshi at the ask pays $125 | Kalshi80¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Texas Senate winner?#15 · Politics · 2 outcomes · $323K in 24h · also Ken Paxton 35¢ | James Talarico $100 on Kalshi at the ask pays $151 | Kalshi66¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Tampa Bay vs Dallas: 1st Touchdown Thu, Oct 8#16 · Sports · $295K in 24h · also CeeDee Lamb 14¢, George Pickens 11¢ | Javonte Williams $100 on Kalshi at the ask pays $434 | Kalshi23¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Los Angeles Mayor winner?#17 · Politics · 10 outcomes · $255K in 24h · also Karen Bass 41¢ | Nithya Raman $100 on Kalshi at the ask pays $166 | Kalshi60¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| California Governor winner? (Person)#18 · Politics · 25 outcomes · $242K in 24h · also Steve Hilton 3.6¢ | Xavier Becerra $100 on Kalshi at the ask pays $103 | Kalshi96.6¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Iowa Governor winner?#19 · Politics · 2 outcomes · $232K in 24h · also Zach Lahn 13¢ | Rob Sand $100 on Kalshi at the ask pays $112 | Kalshi89¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Highest temperature in Los Angeles on Oct 5, 2026?#20 · Weather · 6 outcomes · $203K in 24h | 101° to 102° | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Minnesota vs Milwaukee Today#21 · Sports · $200K in 24h · Spread Minnesota −10.5 80¢ · Total Over 215.5 41¢ | Minnesota | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| US gas prices tomorrow#22 · Economics · 17 outcomes · $193K in 24h · next lines Above 4.3650 84¢, Above 4.3600 94¢ | Above 4.3700main line $100 on Kalshi at the ask pays $333 | Kalshi30¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Iowa Senate winner?#23 · Politics · 2 outcomes · $179K in 24h · also Josh Turek 44¢ | Ashley Hinson $100 on Kalshi at the ask pays $175 | Kalshi57¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Brazil Presidential election winner?#24 · Politics · 14 outcomes · $178K in 24h · also Luiz Inácio Lula da Silva 17¢ | Flávio Bolsonaro $100 on Kalshi at the ask pays $120 | Kalshi83¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| 2026 Nobel Peace Prize winner#25 · Politics · 39 outcomes · $175K in 24h · also Mykola Kuleba / Save Ukraine 9¢, Save the Children 9¢ | Sudan’s Emergency Response Rooms $100 on Kalshi at the ask pays $666 | Kalshi15¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| 2028 Democratic presidential nominee#26 · Politics · 48 outcomes · $171K in 24h · also Alexandria Ocasio-Cortez 14¢, Gavin Newsom 14¢ | Jon Ossoff $100 on Kalshi at the ask pays $588 | Kalshi17¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| TB Buccaneers vs DAL Cowboys Thu 8:15 PM ET#27 · Sports · $170K in 24h on 2 venues · Spread DAL Cowboys −9.5 48¢ | Dallas $100 on Poly US at the ask pays $123 | Kalshi81¢ | Poly US80.8¢Lowest ask | Polymarketnot listed | Sources & contracts› | |
| PHI Eagles vs JAC Jaguars Sun, Oct 11#28 · Sports · $166K in 24h · also Philadelphia 28¢ | Jacksonville $100 on Kalshi at the ask pays $136 | Kalshi73¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Nevada Governor winner?#29 · Politics · 2 outcomes · $153K in 24h · also Joe Lombardo 49¢ | Aaron Ford $100 on Kalshi at the ask pays $192 | Kalshi52¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Atlanta vs New Orleans: Rushing + Receiving Yards Today#30 · Sports · $143K in 24h · also Bijan Robinson: 130+ 97¢, Bijan Robinson: 155+ 72¢ | Bijan Robinson: 105+ | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| North Carolina Senate winner?#31 · Politics · 2 outcomes · $143K in 24h · also Michael Whatley 3.5¢ | Roy Cooper $100 on Kalshi at the ask pays $103 | Kalshi97¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| New York Y vs Tampa Bay: Strikeouts ● Live#32 · Sports · $141K in 24h | Freddy Peralta: 3+ | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| MVP Winner?#33 · Sports · 49 outcomes · $136K in 24h · also Brock Purdy 19¢, Patrick Mahomes 11¢ | Josh Allen $100 on Kalshi at the ask pays $454 | Kalshi22¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| S&P close price end of 2026?#34 · Finance · 27 outcomes · $135K in 24h · also 8,000 to 8,199.99 18¢, 7,600 to 7,799.99 14¢ | 7,800 to 7,999.99 $100 on Kalshi at the ask pays $454 | Kalshi22¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| Honduras vs Jamaica Today#35 · Sports · $129K in 24h · also Tie 24¢, Honduras 16¢ | Jamaica $100 on Kalshi at the ask pays $163 | Kalshi61¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| BTC price on Oct 9, 2026 at 5pm EDT?#36 · Crypto · 50 outcomes · $123K in 24h · next lines $82,500 or above 89¢, $73,500 or above 99¢ | $83,000 or abovemain line $100 on Kalshi at the ask pays $116 | Kalshi86¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Bitcoin price at the end of 2026#37 · Crypto · 28 outcomes · $122K in 24h · also 85,000 to 89,999.99 12.3¢, 75,000 to 79,999.99 10.6¢ | 80,000 to 84,999.99 $100 on Kalshi at the ask pays $793 | Kalshi12.6¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| North Carolina gas prices tomorrow#38 · Economics · 27 outcomes · $118K in 24h | Above 3.9850main line | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| New York Y vs Tampa Bay: Home Runs ● Live#39 · Sports · $103K in 24h · also Jazz Chisholm Jr.: 1+ 21¢, Ben Rice: 2+ 6¢ | Ben Rice: 1+ | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Where will it rain on Oct 6, 2026?#40 · Weather · 30 outcomes · $102K in 24h · also New Orleans 11¢, Houston 10¢ | Miami $100 on Kalshi at the ask pays $163 | Kalshi61¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Game 3: Los Angeles D vs Atlanta Tue 6:00 PM ET#41 · Sports · $98K in 24h · also Atlanta 50¢ | Los Angeles D $100 on Kalshi at the ask pays $196 | Kalshi51¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Alcaraz vs Lehecka Tue, Oct 6#42 · Sports · $97K in 24h · also Jiri Lehecka 23¢ | Carlos Alcaraz $100 on Kalshi at the ask pays $126 | Kalshi79¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| College Football National Championship Winner#43 · Sports · 51 outcomes · $94K in 24h · also Georgia 17¢, Texas 14¢ | Ohio St. $100 on Kalshi at the ask pays $588 | Kalshi17¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| Pro Football: Los Angeles C Total Wins#44 · Sports · 17 outcomes · $93K in 24h · also 3+ wins 93¢, 5+ wins 69¢ | 1+ wins | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Pro Football: Carolina Total Wins#45 · Sports · 17 outcomes · $90K in 24h · also 5+ wins 88¢, 6+ wins 76¢ | 3+ wins | Kalshistale | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Best AI at the end of 2026?#46 · Tech · 8 outcomes · $87K in 24h · also Gemini 37.5¢, ChatGPT 8.8¢ | Claude $100 on Kalshi at the ask pays $196 | Kalshi50.9¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| Atlanta vs New Orleans: Passing Attempts Today#47 · Sports · $86K in 24h · also Tyler Shough: 36+ 99¢, Tyler Shough: 41+ 76¢ | Tyler Shough: 31+ $100 on Kalshi at the ask pays $104 | Kalshi96¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| Who will win the Ballon d'Or in 2026?#48 · Sports · 31 outcomes · $81K in 24h · also Lamine Yamal 48¢, Lionel Messi 5¢ | Harry Kane $100 on Kalshi at the ask pays $204 | Kalshi49¢ | Poly USno quote | Polymarketno quote | Sources & contracts› | |
| Florida gas prices tomorrow#49 · Economics · 27 outcomes · $80K in 24h · next lines Above 4.0450 99¢, Above 4.0500 99¢ | Above 4.0200main line | Kalshino quote | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| The Social Reckoning · Rotten Tomatoes score#50 · Culture · 10 outcomes · $78K in 24h · next lines Above 50 74¢, Above 60 42¢ | Above 55main line $100 on Kalshi at the ask pays $185 | Kalshi54¢ | Poly USnot listed | Polymarketnot listed | Sources & contracts› | |
| DET Lions vs CAR Panthers#1 · Sports · 2 outcomes · $17.8M in 24h | Carolina Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Vekic vs Swiatek#2 · Sports · 2 outcomes · $6.7M in 24h | Iga Swiatek Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Game 2: Chicago WS vs Cleveland#3 · Sports · 2 outcomes · $6.0M in 24h | Chicago WS Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Djokovic vs Medvedev#4 · Sports · 2 outcomes · $4.0M in 24h | Novak Djokovic Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| France vs Belgium#5 · Sports · 3 outcomes · $3.5M in 24h | France Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Game 2: Atlanta vs Los Angeles D#6 · Sports · 2 outcomes · $3.2M in 24h | Atlanta Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Alcaraz vs Munar#7 · Sports · 2 outcomes · $3.2M in 24h | Carlos Alcaraz Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Monteiro vs Moller#8 · Sports · 2 outcomes · $3.2M in 24h | Elmer Moller Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| DET Lions vs CAR Panthers: Spread#9 · Sports · 27 outcomes · $2.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Villanueva vs Hardt#10 · Sports · 2 outcomes · $2.6M in 24h | Nick Hardt Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Kryvoruchko vs Ogescu#11 · Sports · 2 outcomes · $2.5M in 24h | Simona Ogescu Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#12 · Crypto · 1 outcomes · $2.3M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#13 · Crypto · 1 outcomes · $2.2M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#14 · Crypto · 1 outcomes · $2.2M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Bouzkova vs Zheng#15 · Sports · 2 outcomes · $2.2M in 24h | Qinwen Zheng Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Gauff vs Sun#16 · Sports · 2 outcomes · $2.1M in 24h | Coco Gauff Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#17 · Crypto · 1 outcomes · $2.1M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#18 · Crypto · 1 outcomes · $2.0M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Bulbarella vs Pajello#19 · Sports · 2 outcomes · $2.0M in 24h | Abril Pajello Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#20 · Crypto · 1 outcomes · $2.0M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#21 · Crypto · 1 outcomes · $1.9M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#22 · Crypto · 1 outcomes · $1.9M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#23 · Crypto · 1 outcomes · $1.9M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#24 · Crypto · 1 outcomes · $1.9M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#25 · Crypto · 1 outcomes · $1.9M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#26 · Crypto · 1 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#27 · Crypto · 1 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#28 · Crypto · 1 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| DET Lions vs CAR Panthers: Total Points#29 · Sports · 21 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#30 · Crypto · 1 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#31 · Crypto · 1 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#32 · Crypto · 1 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#33 · Crypto · 1 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#34 · Crypto · 1 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#35 · Crypto · 1 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#36 · Crypto · 1 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#37 · Crypto · 1 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#38 · Crypto · 1 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#39 · Crypto · 1 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#40 · Crypto · 1 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#41 · Crypto · 1 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#42 · Crypto · 1 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Evans vs Buchwald#43 · Sports · 2 outcomes · $1.6M in 24h | Helena Buchwald Won | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#44 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#45 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#46 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| Chicago WS vs Cleveland: Total Runs#47 · Sports · 11 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#48 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#49 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
| BTC Up or Down - 15 minutes#50 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | ||
Source: Kalshi / Polymarket via DeFi Rate, observed between Oct 5, 8:19 PM and 10:31 PM ET. Some quotes are stale: they weren’t observed in the last hour, so they’re shown as stale, not as a price to buy.
Biggest moves, last 7 days
Change in percentage points over 7 days, from daily closing prices to the latest observation (Oct 5, 10:31 PM ET).
Markets surging right now
Trading far above their usual pace: the last 24 hours against each market’s daily average over the past week, on every venue. Only markets with more than $250K traded in 24 hours.
- Los Angeles Mayor winner?Kalshi · Politics · $255K in 24h2.3×its daily averageNithya Raman60%
- Will the U.S. invade Iran before 2027?Polymarket · Politics · $426K in 24h2.2×its daily averageYes14%
The most-traded politics, economy, crypto and culture markets
Sports take most of the volume, so the rest gets its own list: every venue’s biggest non-sports markets by the last 24 hours of trading.
- Bitcoin Up or Down on October 5?Polymarket · Crypto · $577K in 24hUp>99%
- Clarity Act (H.R.3633) signed into law in 2026?Polymarket · Crypto · $526K in 24hYes5%
- Will the U.S. invade Iran before 2027?Polymarket · Politics · $426K in 24hYes14%
- Which party will win the U.S. House?Kalshi · Politics · $387K in 24hDemocratic Party91%
- 2026 Midterms: Congress Balance of Power?Kalshi · Politics · $354K in 24hDemocrats sweep65%
- Where will it rain on Oct 5, 2026?Kalshi · Weather · $351K in 24hHouston99%
- Texas Senate winner?Kalshi · Politics · $323K in 24hJames Talarico66%
- Los Angeles Mayor winner?Kalshi · Politics · $255K in 24hNithya Raman60%
- California Governor winner? (Person)Kalshi · Politics · $242K in 24hXavier Becerra97%
- US announces end of Iranian blockade by...?Polymarket · Politics · $241K in 24hMarch 3172%
Top markets on each venue
Each venue’s five most-traded markets in the last 24 hours. For each venue’s full trading history, see its volume page.
Kalshi
- ATL Falcons vs NO SaintsKalshi · $10M in 24hAtlanta96%
- Game 2: New York Y vs Tampa BayKalshi · $3.6M in 24hTampa Bay95%
- ATL Falcons vs NO Saints: SpreadKalshi · $3.3M in 24h
- ATL Falcons vs NO Saints: Total PointsKalshi · $2.2M in 24h
- Atlanta vs New Orleans: TouchdownsKalshi · $2M in 24hBijan Robinson: 3+48%
Polymarket
- Falcons vs. SaintsPolymarket · $3.7M in 24hFalcons89%
- Chicago White Sox vs. Cleveland GuardiansPolymarket · $776K in 24h
- Bitcoin Up or Down on October 5?Polymarket · $577K in 24hUp>99%
- Clarity Act (H.R.3633) signed into law in 2026?Polymarket · $526K in 24hYes5%
- Will the U.S. invade Iran before 2027?Polymarket · $426K in 24hYes14%
Polymarket US
- U.S House Midterm WinnerPolymarket US · $21K in 24hWill the Democratic Party win the House in the 2026 Midterms?84%
- World Series ChampionPolymarket US · $18K in 24hLos Angeles Dodgers28%
- U.S Senate Midterm WinnerPolymarket US · $16K in 24hWill the Democratic Party win the Senate in the 2026 Midterms?47%
- TB Buccaneers vs. DAL CowboysPolymarket US · $16K in 24hBuccaneers19%
- Pro Football Champion 2027Polymarket US · $13K in 24hLos Angeles Rams12%
Where the money is going
The top 50 open markets by category, with their 24-hour volume on Kalshi, Polymarket US and Polymarket.
| Most traded | Sources | ||||
|---|---|---|---|---|---|
| Sports | 27 | $29M | 87% | ATL Falcons vs NO Saints | Sources & contracts› |
| Politics | 12 | $2.8M | 8% | Which party will win the U.S. House? | Sources & contracts› |
| Weather | 3 | $656K | 2% | Where will it rain on Oct 5, 2026? | Sources & contracts› |
| Economy | 4 | $526K | 2% | US gas prices tomorrow | Sources & contracts› |
| Crypto | 2 | $246K | <1% | BTC price on Oct 9, 2026 at 5pm EDT? | Sources & contracts› |
| Other | 1 | $87K | <1% | Best AI at the end of 2026? | Sources & contracts› |
| Culture | 1 | $78K | <1% | The Social Reckoning · Rotten Tomatoes score | Sources & contracts› |
How the trending board works
How markets are ranked
Most traded ranks open markets by dollars traded in the last 24 hours on Kalshi, Polymarket US and Polymarket together. A game is one row: its moneyline, with its spread and total at their main lines, and the same game on every venue that lists it, matched by sport, both teams and day. A spread, total or price ladder shows its main line, the one priced closest to 50¢. Recently closed shows Kalshi’s most-traded markets that stopped trading in the last 24 hours, with the winner once Kalshi has settled one; they carry no prices.
What the prices mean
Each price is that venue’s current Yes ask: what one contract costs right now, before fees. A contract pays $1 if its outcome happens, so at 80¢, $100 buys 125 contracts that pay $125 if it happens. We only show an ask from a two-sided quote observed in the last hour. “Not listed” means we didn’t find the market among that venue’s most traded in the last 24 hours; “no quote” means there’s no current two-sided price; “stale” means its last quote is more than an hour old.
Why some quotes are held back
Before a price appears, it has to pass a consistency check. In a two-outcome market, a venue’s two Yes prices should add up to a bit over $1; if they add up to much more or much less, the sides are almost always swapped or stale. We also hold back any price far from every other venue, and any ask of $1, which just means nobody is selling. Held-back quotes are labeled “flagged” and never ranked.
What’s trading
Sports dominate day to day: games, spreads and totals settle within hours, so money turns over quickly. Politics, economics and crypto markets trade less each day but stay open for weeks or months. Weather and culture markets are small but steady.
Methodology
Markets are ranked by 24-hour volume on Kalshi, Polymarket US and Polymarket together; a game is one row across venues. Prices are each venue’s current Yes ask from a two-sided quote observed in the last hour. Quotes that fail our consistency check are held back and labeled. Full methodology →
Full methodology
Data and sources
- Source records for every number on this page: contracts, quote types, calculations and history
- DeFi Rate prediction-market methodology: how we price, average and label every figure
- Permanent snapshot, Oct 5, 10:31 PM ET: a frozen copy for citation
- Most-traded prediction markets (CSV)
- Every figure and contract on this page (CSV)