Steelers vs. Browns (Oct 1, 2026)Pittsburgh is a 56% favorite on the road against Cleveland
Pittsburgh Steelers at Cleveland Browns, Thursday, Oct 1, 8:15 PM ET. Pittsburgh is a 56% favorite on the road against Cleveland, averaging Kalshi (56%), Polymarket US (56%) and Polymarket (56%). On Kalshi's ladders, the lines closest to a coin flip: Pittsburgh by more than 2.5 points (50%) and over 37.5 total points (49%).
About 3 in 5 (−126)
Prices to buy. Kalshi's quotes are stale (observed Sep 25, 3:43 PM ET); Polymarket US's quotes are stale (observed Sep 25, 2:57 PM ET); Polymarket's quotes are stale (observed Sep 25, 1:10 PM ET); they may have moved.
About 2 in 5 (+127)
Prices to buy. Kalshi's quotes are stale (observed Sep 25, 3:43 PM ET); Polymarket US's quotes are stale (observed Sep 25, 2:57 PM ET); Polymarket's quotes are stale (observed Sep 25, 1:10 PM ET); they may have moved.
Kalshi's lines closest to a coin flip
Pittsburgh Steelers at Cleveland Browns
Traded in the past 24 hours: $1K on Kalshi, $178 on Polymarket US and $97 on Polymarket.
Kalshi: OpenPolymarket US: OpenPolymarket: Open Average is the mean of each venue's price for the outcome, where it lists one: the midpoint of Kalshi's bid and ask; the midpoint of Polymarket US's bid and ask; Polymarket's displayed price. Source: Kalshi / Polymarket US / Polymarket via DeFi Rate, observed between Sep 25, 1:10 PM and 3:43 PM ET.
Source: Kalshi daily close via DeFi Rate, Sep 22 to Sep 24 (UTC days). A day without a close is left out.
What the ladders imply
Kalshi prices a ladder of margins and totals. The highlighted row is closest to a coin flip.
| Fair odds | ||
|---|---|---|
| 2+ pts | 53% | −113 |
| 3+ pts | 50% | −100 |
| 4+ pts | 43% | +133 |
| 5+ pts | 39% | +156 |
| 6+ pts | 37% | +170 |
All 25 spread lines
| Fair odds | ||
|---|---|---|
| Steelers 2+ pts | 53% | −113 |
| Steelers 3+ pts | 50% | −100 |
| Steelers 4+ pts | 43% | +133 |
| Steelers 5+ pts | 39% | +156 |
| Steelers 6+ pts | 37% | +170 |
| Steelers 7+ pts | 34% | +199 |
| Steelers 8+ pts | 31% | +228 |
| Steelers 10+ pts | 25% | +300 |
| Steelers 11+ pts | 22% | +365 |
| Steelers 14+ pts | 17% | +506 |
| Steelers 15+ pts | 15% | +567 |
| Steelers 17+ pts | 12% | +733 |
| Steelers 18+ pts | 11% | +809 |
| Steelers 21+ pts | 7.5% | +1233 |
| Browns 2+ pts | 42% | +138 |
| Browns 3+ pts | 40% | +150 |
| Browns 4+ pts | 33% | +208 |
| Browns 5+ pts | 30% | +239 |
| Browns 6+ pts | 28% | +257 |
| Browns 7+ pts | 25% | +308 |
| Browns 8+ pts | 20% | +400 |
| Browns 10+ pts | 18% | +456 |
| Browns 11+ pts | 15% | +567 |
| Browns 14+ pts | 12% | +733 |
| Browns 15+ pts | 11% | +852 |
| Fair odds | ||
|---|---|---|
| 35.5 | 59% | −144 |
| 36.5 | 56% | −127 |
| 37.5 | 49% | +106 |
| 38.5 | 48% | +111 |
| 39.5 | 45% | +122 |
All 19 total lines
| Fair odds | ||
|---|---|---|
| 17.5 | 95% | −1718 |
| 20.5 | 93% | −1233 |
| 23.5 | 87% | −669 |
| 26.5 | 82% | −456 |
| 29.5 | 76% | −308 |
| 32.5 | 68% | −208 |
| 35.5 | 59% | −144 |
| 36.5 | 56% | −127 |
| 37.5 | 49% | +106 |
| 38.5 | 48% | +111 |
| 39.5 | 45% | +122 |
| 40.5 | 43% | +135 |
| 41.5 | 40% | +153 |
| 44.5 | 32% | +217 |
| 47.5 | 25% | +308 |
| 50.5 | 20% | +413 |
| 53.5 | 14% | +641 |
| 56.5 | 11% | +852 |
| 59.5 | 7.5% | +1233 |
Open Chance is the midpoint of Kalshi's bid and ask. Fair odds are that chance as American odds, before fees. Source: Kalshi via DeFi Rate, observed between Sep 25, 3:23 PM and 3:55 PM ET.
Steelers vs. Browns stats
These figures cover the 2026 regular season through Week 2. The table compares each team’s record and per-game averages side by side.
| Team stat | Steelers | Browns |
|---|---|---|
| Record | 1-1 | 1-1 |
| Points per game | 11.5 | 16.5 |
| Total yards per game | 249.5 | 269.5 |
| Passing yards per game | 204 | 221.5 |
| Rushing yards per game | 74.5 | 65.5 |
| First downs per game | 15.5 | 14.5 |
| Third-down conversion | 20.0% | 28.6% |
| Red-zone TD rate | 33.3% | 20.0% |
| Turnover differential | +1 | −1 |
| Sacks per game | 3.5 | 2 |
| Time of possession | 30:50 | 27:45 |
Stat leaders: Steelers — passing, Aaron Rodgers (47/79, 408 YDS, 1 TD, 1 INT); rushing, Jaylen Warren (21 CAR, 89 YDS); receiving, Pat Freiermuth (9 REC, 78 YDS, 1 TD); Browns — passing, Deshaun Watson (40/52, 443 YDS, 3 TD, 1 INT); rushing, Deshaun Watson (13 CAR, 60 YDS); receiving, Denzel Boston (7 REC, 154 YDS, 2 TD).
Source: ESPN team statistics. 2026 regular-season averages and leaders through Week 2; the section is refreshed as each week is completed.
Free Bracket Pool – Live Game or Printable
Build a free 2026 NFL Pick’em pool with no sign-up required. Invite friends, colleagues and share on social. We keep track and do the work for you. You can also opt for a paper copy with our printable NFL schedules.
New York Sues Polymarket US Over Sports, Election and Culture Contracts
Kalshi Traders Trim Jackson’s Edge After Poll Puts Collins Back in Front in Maine
Kalshi Promo Code Rate: $25 Bonus for Falcons vs. Packers Thursday Night Football
CFTC Staff Raises Bar for Mention Markets After Manipulation Cases