Who Will Leave Trump Administration Next?Meghan Bauer is the likeliest, at 65%
Who will leave their role in the Trump administration in 2026? Kalshi traders give Meghan Bauer the highest chance, 65%, ahead of Kevin Hassett at 27%. More than one outcome can resolve Yes. Already settled Yes: Karoline Leavitt, Ric Grenell, Stephen Miller and 3 more. Over the past week on Kalshi, Kevin Hassett gained the most, 14 points to 27%, and Howard Lutnick lost the most, 18 points to 20%.
About 2 in 3 Down 14 pts this week (Kalshi)
Kalshi 65%.
Prices to buy now. $100 on Kalshi at the ask pays $153 if correct, before fees.
About 1 in 4 Up 14 pts this week (Kalshi)
Kalshi 27%.
Prices to buy now. $100 on Kalshi at the ask pays $357 if correct, before fees.
Who will leave their role in the Trump administration in 2026?
Kalshi: $35K (82%) · Polymarket: $8K (18%)
Kalshi: Jan 1, 2027 · Polymarket: Dec 31, 2026
Prices to buy each outcome, or the last trade where no one is selling. Some quotes are stale: they weren't observed recently and may have moved. Tap a price to open Kalshi and Polymarket.
| Outcome | Average | Kalshi | Polymarket | Sources | |
|---|---|---|---|---|---|
| Meghan Bauer | 65% | Kalshi65¢ | PolymarketNot listed | ||
| Kevin Hassett | 27% | Kalshi28¢ | PolymarketNot listed | ||
| Howard Lutnick | 19% | Kalshi20¢ | Polymarket20¢ | ||
| Kristi Noem | 18% | KalshiNot listed | Polymarket20¢last trade | ||
| Pete Hegseth | 14% | Kalshi14¢ | Polymarket15¢ | ||
| Sean Duffy | 12% | Kalshi12¢ | PolymarketNot listed | ||
| Sergio Gor | 12% | Kalshi12¢ | PolymarketNot listed | ||
| Markwayne Mullin | 11% | KalshiNot listed | Polymarket14.2¢last trade | ||
| David Sacks | 10% | KalshiNot listed | Polymarket11.3¢last trade | ||
| Doug Collins | 10% | Kalshi11¢ | PolymarketNot listed | ||
| Amy Gleason | 9.7% | Kalshi9.9¢ | PolymarketNot listed | ||
| Chris Wright | 9.5% | Kalshi9.9¢ | PolymarketNot listed | ||
| Kash Patel | 9.2% | Kalshi9.6¢ | Polymarket10¢ | ||
| Dan Caine | 8.5% | Kalshi9¢ | PolymarketNot listed | ||
| John Ratcliffe | 8.3% | Kalshi8.5¢ | Polymarket6.4¢last trade | ||
| Steve Witkoff | 8.2% | Kalshi9¢ | PolymarketNot listed | ||
| Scott Bessent | 8.1% | Kalshi7.9¢ | Polymarket9.4¢last trade | ||
| Marco Rubio | 7.9% | Kalshi8.4¢ | Polymarket8¢last trade | ||
| Bill Pulte | 7.9% | Kalshi8.2¢ | PolymarketNot listed | ||
| Mike Huckabee | 7.9% | Kalshi7.9¢ | PolymarketNot listed | ||
| Scott Turner | 7.7% | Kalshi8.2¢ | PolymarketNot listed | ||
| Peter Navarro | 7.6% | Kalshi8¢ | PolymarketNot listed | ||
| Christopher Landau | 7.5% | Kalshi8¢ | PolymarketNot listed | ||
| Stanley Woodward | 7.5% | Kalshi8¢ | PolymarketNot listed | ||
| Trent McCotter | 7.5% | Kalshi8¢ | PolymarketNot listed | ||
| Brooke Rollins | 7.3% | Kalshi9.5¢ | PolymarketNot listed | ||
| Jamieson Greer | 7.1% | Kalshi8.5¢ | PolymarketNot listed | ||
| Joe Gebbia | 7% | Kalshi8¢ | PolymarketNot listed | ||
| Mike Waltz | 7% | Kalshi8¢ | PolymarketNot listed | ||
| Linda McMahon | 6.8% | Kalshi7.6¢ | PolymarketNot listed | ||
| Rodney Scott | 6.8% | Kalshi8¢ | PolymarketNot listed | ||
| Mehmet Oz | 6.7% | Kalshi6.9¢ | PolymarketNot listed | ||
| Kelly Loeffler | 6.6% | Kalshi6.9¢ | PolymarketNot listed | ||
| Will Scharf | 6.5% | Kalshi7¢ | PolymarketNot listed | ||
| Doug Burgum | 6.4% | Kalshi6.7¢ | PolymarketNot listed | ||
| Brad Cooper | 5.5% | Kalshi6¢ | PolymarketNot listed | ||
| Todd Blanche | 5.5% | Kalshi6¢ | PolymarketNot listed | ||
| Lee Zeldin | 5.3% | Kalshi6.2¢ | Polymarket5¢last trade | ||
| Steven Cheung | 5% | Kalshi6¢ | PolymarketNot listed | ||
| Robert F. Kennedy Jr. | 4.9% | Kalshi7.9¢ | Polymarket3.6¢ | ||
| Tom Homan | 4.6% | Kalshi6¢ | Polymarket5.3¢last trade | ||
| Tilman Fertitta | 4.5% | Kalshi6¢ | PolymarketNot listed | ||
| Dan Scavino | 4.4% | KalshiNot listed | Polymarket5.8¢last trade | ||
| Russell Vought | 4.1% | Kalshi5¢ | Polymarket4¢last trade | ||
| Brendan Carr | 3.8% | Kalshi4¢ | PolymarketNot listed | ||
| Karoline Leavitt Settled Yes | 20% | KalshiSettled | Polymarket99.9¢last trade | ||
| Stephen Miller Settled Yes | 3.3% | KalshiSettled | Polymarket2.9¢last trade | ||
| Ric Grenell Settled Yes | – | KalshiSettled | PolymarketNot listed | ||
| Susie Wiles Settled Yes | – | KalshiSettled | PolymarketSettled | ||
| Todd Blanche Settled Yes | – | KalshiSettled | PolymarketNot listed | ||
| Tulsi Gabbard Settled Yes | – | KalshiSettled | PolymarketClosed | ||
| James Blair | – | KalshiNo quote | PolymarketNot listed | ||
| JD Vance | – | KalshiNo quote | PolymarketNot listed | ||
| Dan Bongino Closed | – | KalshiNot listed | PolymarketClosed | ||
| Pam Bondi Closed | – | KalshiNot listed | PolymarketClosed | ||
| Lori Chavez-DeRemer Closed | – | KalshiNot listed | PolymarketClosed | ||
Kalshi: Open · 6 of 49 settledPolymarket: Open · 1 of 21 settled Average is the mean of each venue's price for the outcome, where it lists one (a quote more than an hour old is left out; with none newer, the latest one stands alone): the midpoint of Kalshi's bid and ask; Polymarket's displayed price, or the midpoint of its bid and ask. Source: Kalshi / Polymarket via DeFi Rate, observed between Aug 12, 1:37 PM ET and Nov 18, 1:36 PM ET.
The widest gap is on Pete Hegseth: Kalshi 14% and Polymarket 15%. Our figure is their average.
Over the past week on Kalshi, Kevin Hassett gained the most, 14 points to 27%, and Howard Lutnick lost the most, 18 points to 20%.
Source: Kalshi daily close via DeFi Rate, Sep 17 to Nov 17 (UTC days). A day without a close is left out.
Biggest moves, last 7 days
Change in percentage points over 7 days, from daily closing prices to the latest observation (Nov 18, 1:34 PM ET).
CFTC Nominees Avoid Sports Betting Verdict as Democrats Press for Guardrails
Novig Sues Ohio, Arguing New CFTC Rules Change the Sports Contract Fight
Trump Names Two CFTC Commissioners as Democrats Prepare Oversight Push
Kalshi Favors Hegseth Impeachment, but Traders Are Less Sure He’ll Leave Office