Congress Prediction Market OddsBetting on Congress: Live Prediction Market Odds on Bills, Votes and Shutdowns
221 open questions about what Congress does next. The most traded over the last 7 days is “Will Jensen Huang testify in front of Congress?”, at 98% for “Before Jul 2027”.
About 49 in 50
$439K trading volume in the last 7 days (Kalshi; contracts counted at $1 each).
Last trade; the price to buy may differ. At the last traded price, $100 would return $102 if correct, before fees.
About 1 in 4
$200K trading volume in the last 7 days (Kalshi; contracts counted at $1 each).
Prices to buy now. $100 on Kalshi at the ask pays $370 if correct, before fees.
About 1 in 67
$122K trading volume in the last 7 days (Kalshi; contracts counted at $1 each).
Prices to buy now. $100 on Kalshi at the ask pays $10,000 if correct, before fees.
Every open question, every app
Bills, shutdowns, votes, confirmations and members, as Kalshi files them under Congress. Polymarket and Gemini sit on the same row only when their market is the same question; questions only Polymarket lists have their own view.
Our figure averages the apps that show a price. Each app’s price to buy where it has one, else its last trade (marked). Prices are only side by side when the questions are the same: same subject, deadline and rules.
| Question | Chance | Kalshi | Polymarket | Polymarket US | Gemini | Sources | |
|---|---|---|---|---|---|---|---|
| Will E-Verify become mandatory nationwide? | 16% $100 on Kalshi at the ask pays $625 | Kalshi16¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will any member of Congress be expelled in 2026? | 5.3% $100 on Kalshi at the ask pays $1,886 | Kalshi5.3¢ | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will Trump's impeachments be expunged? | 1% At last trade, $100 returns $10,000 | Kalshi1¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| When will a farm bill become law?: Before Jan 1, 2027Before Jan 1, 2027 | 8% $100 on Kalshi at the ask pays $1,250 | Kalshi8¢ | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| When will a farm bill become law?: Before Apr 1, 2027Before Apr 1, 2027 | 20% At last trade, $100 returns $500 | Kalshi20¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| When will a farm bill become law?: Before Jul 1, 2027Before Jul 1, 2027 | 20% At last trade, $100 returns $500 | Kalshi20¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the Senate confirm Jim O'Neill as NSF Director in 2026? | 1% At last trade, $100 returns $10,000 | Kalshi1¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Ranking Member of House Oversight Committee?: Brandon GillBrandon Gill | 59% $100 on Kalshi at the ask pays $169 | Kalshi59¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Ranking Member of House Oversight Committee?: Pat FallonPat Fallon | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Ranking Member of House Oversight Committee?: Pete SessionsPete Sessions | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Ranking Member of House Oversight Committee?: Paul GosarPaul Gosar | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Ranking Member of House Oversight Committee?: Tim BurchettTim Burchett | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will data center power-cost standards become law?: Before Jan 1, 2027Before Jan 1, 2027 | 61% At last trade, $100 returns $163 | Kalshi61¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will data center power-cost standards become law?: Before Jul 1, 2027Before Jul 1, 2027 | 70% At last trade, $100 returns $142 | Kalshi70¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of Senate Commerce?: Maria CantwellMaria Cantwell | 98% At last trade, $100 returns $101 | Kalshi98.3¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of Senate Commerce?: Brian SchatzBrian Schatz | 0.9% At last trade, $100 returns $11,111 | Kalshi0.90¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of Senate Commerce?: Ed MarkeyEd Markey | 0.9% At last trade, $100 returns $11,111 | Kalshi0.90¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: HELPHELP | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: EnergyEnergy | 30% At last trade, $100 returns $333 | Kalshi30¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: AppropriationsAppropriations | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: CommerceCommerce | 35% At last trade, $100 returns $285 | Kalshi35¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: BankingBanking | 35% At last trade, $100 returns $285 | Kalshi35¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: AgricultureAgriculture | 37% At last trade, $100 returns $270 | Kalshi37¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: Armed ServicesArmed Services | 42% At last trade, $100 returns $238 | Kalshi42¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: Veterans' AffairsVeterans' Affairs | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: JudiciaryJudiciary | 20% At last trade, $100 returns $500 | Kalshi20¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: Environment and Public WorksEnvironment and Public Works | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: Homeland SecurityHomeland Security | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: FinanceFinance | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: Foreign RelationsForeign Relations | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: Small BusinessSmall Business | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which Senate committees will James Talarico be assigned to?: AgingAging | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will Congress pass a bill repealing any of Trump's tariffs? | 75% $100 on Kalshi at the ask pays $133 | Kalshi75¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be weakened?: Before Jan 1, 2027Before Jan 1, 2027 | 0.9% $100 on Kalshi at the ask pays $11,111 | Kalshi0.90¢ | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will the filibuster be weakened?: Before Apr 1, 2027Before Apr 1, 2027 | 9% $100 on Kalshi at the ask pays $1,111 | Kalshi9¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be weakened?: Before Jul 1, 2027Before Jul 1, 2027 | 15% $100 on Kalshi at the ask pays $666 | Kalshi15¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be weakened?: Before Oct 1, 2027Before Oct 1, 2027 | 17% $100 on Kalshi at the ask pays $588 | Kalshi17¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be weakened?: Before Jan 1, 2028Before Jan 1, 2028 | 19% $100 on Kalshi at the ask pays $526 | Kalshi19¢ | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will the filibuster be weakened?: Before Jul 1, 2028Before Jul 1, 2028 | 30% $100 on Kalshi at the ask pays $333 | Kalshi30¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be weakened?: Before Jan 20, 2029Before Jan 20, 2029 | 50% $100 on Kalshi at the ask pays $200 | Kalshi50¢ | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will the filibuster be weakened?: Before Jul 1, 2029Before Jul 1, 2029 | 58% At last trade, $100 returns $172 | Kalshi58¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be weakened?: Before Jan 1, 2030Before Jan 1, 2030 | 71% $100 on Kalshi at the ask pays $140 | Kalshi71¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be abolished?: Before Jan 1, 2027Before Jan 1, 2027 | 1% At last trade, $100 returns $10,000 | Kalshi1¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be abolished?: Before Jul 1, 2027Before Jul 1, 2027 | 15% At last trade, $100 returns $666 | Kalshi15¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be abolished?: Before Jan 1, 2028Before Jan 1, 2028 | 16% $100 on Kalshi at the ask pays $625 | Kalshi16¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be abolished?: Before Jan 1, 2029Before Jan 1, 2029 | 24% At last trade, $100 returns $416 | Kalshi24¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the filibuster be abolished?: Before Jan 1, 2030Before Jan 1, 2030 | 49% At last trade, $100 returns $204 | Kalshi49¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| When will the new Senate first confirm a federal judge?: Before Mar 1, 2027Before Mar 1, 2027 | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| When will the new Senate first confirm a federal judge?: Before Apr 1, 2027Before Apr 1, 2027 | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| When will the new Senate first confirm a federal judge?: Before Jul 1, 2027Before Jul 1, 2027 | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| When will the new Senate first confirm a federal judge?: Before Jan 1, 2028Before Jan 1, 2028 | 74% At last trade, $100 returns $135 | Kalshi74¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House Republicans will vote to impeach Trump?: At least 1At least 1 | 62% $100 on Kalshi at the ask pays $161 | Kalshi62¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House Republicans will vote to impeach Trump?: At least 2At least 2 | 43% At last trade, $100 returns $232 | Kalshi43¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House Republicans will vote to impeach Trump?: At least 3At least 3 | 41% $100 on Kalshi at the ask pays $243 | Kalshi41¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House Republicans will vote to impeach Trump?: At least 5At least 5 | 33% $100 on Kalshi at the ask pays $303 | Kalshi33¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House Republicans will vote to impeach Trump?: At least 10At least 10 | 24% $100 on Kalshi at the ask pays $416 | Kalshi24¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House Republicans will vote to impeach Trump?: At least 15At least 15 | 19% $100 on Kalshi at the ask pays $526 | Kalshi19¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House Republicans will vote to impeach Trump?: At least 20At least 20 | 15% $100 on Kalshi at the ask pays $666 | Kalshi15¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of House Education and Workforce?: Bobby ScottBobby Scott | 77% At last trade, $100 returns $129 | Kalshi77¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of House Education and Workforce?: Jahana HayesJahana Hayes | 8% At last trade, $100 returns $1,250 | Kalshi8¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of House Education and Workforce?: Suzanne BonamiciSuzanne Bonamici | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many reconciliation bills will become law from Nov 25, 2025 to Dec 31, 2026?: 11 | 95% At last trade, $100 returns $105 | Kalshi94.7¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| How many reconciliation bills will become law from Nov 25, 2025 to Dec 31, 2026?: 22 | 5% $100 on Kalshi at the ask pays $2,000 | Kalshi5¢ | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will the Senate confirm Sarah Rogers as USAGM CEO in 2026? | 49% $100 on Kalshi at the ask pays $204 | Kalshi49¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the House pass a bill expanding the Supreme Court? | 18% $100 on Kalshi at the ask pays $555 | Kalshi18¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the Supreme Court have more than 9 seats before 2030? | 30% $100 on Kalshi at the ask pays $333 | Kalshi30¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the House pass Supreme Court term limits? | 21% $100 on Kalshi at the ask pays $476 | Kalshi21¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| When will Hung Cao be confirmed as Secretary of the Navy?: Before Dec 19, 2026Before Dec 19, 2026 | 11% At last trade, $100 returns $909 | Kalshi11¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| When will Hung Cao be confirmed as Secretary of the Navy?: Before Mar 1, 2027Before Mar 1, 2027 | 18% At last trade, $100 returns $555 | Kalshi18¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the House pass a Social Security tax cap increase? | 29% $100 on Kalshi at the ask pays $344 | Kalshi29¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will a congressional term-limits amendment be ratified? | 2.6% At last trade, $100 returns $3,846 | Kalshi2.6¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will 3 mg THC beverages qualify as hemp under federal law?: On Dec 10, 2026On Dec 10, 2026 | 92% At last trade, $100 returns $108 | Kalshi92¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will 3 mg THC beverages qualify as hemp under federal law?: On Mar 13, 2027On Mar 13, 2027 | 50% At last trade, $100 returns $200 | Kalshi50¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will 3 mg THC beverages qualify as hemp under federal law?: On Nov 19, 2027On Nov 19, 2027 | 24% At last trade, $100 returns $416 | Kalshi24¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will the House pass a bill regulating AI in political ads? | 73% $100 on Kalshi at the ask pays $136 | Kalshi73¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will Scott Colom back Schumer for Senate Democratic leader? | 31% $100 on Kalshi at the ask pays $322 | Kalshi31¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the Senate confirm LaNeve as Army Chief of Staff? | 19% $100 on Kalshi at the ask pays $526 | Kalshi19¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the Senate confirm Danielle Thumann Severs to the FCC?: Before Dec 1, 2026Before Dec 1, 2026 | 1% At last trade, $100 returns $10,000 | Kalshi1¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the Senate confirm Danielle Thumann Severs to the FCC?: Before Dec 15, 2026Before Dec 15, 2026 | 37% At last trade, $100 returns $270 | Kalshi37¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the Senate confirm Danielle Thumann Severs to the FCC?: Before Jan 1, 2027Before Jan 1, 2027 | 78% At last trade, $100 returns $128 | Kalshi78¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the Senate confirm Danielle Thumann Severs to the FCC?: Before Apr 1, 2027Before Apr 1, 2027 | 76% At last trade, $100 returns $131 | Kalshi76¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the Senate confirm Danielle Thumann Severs to the FCC?: Before Jul 1, 2027Before Jul 1, 2027 | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the FEC regain a quorum in 2026? | 60% $100 on Kalshi at the ask pays $166 | Kalshi60¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How long will the next FISA authorization be in 2026?: At least 30 daysAt least 30 days | 33% At last trade, $100 returns $303 | Kalshi33¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| How long will the next FISA authorization be in 2026?: At least 90 daysAt least 90 days | 26% At last trade, $100 returns $384 | Kalshi26¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| How long will the next FISA authorization be in 2026?: At least 1 yearAt least 1 year | 27% At last trade, $100 returns $370 | Kalshi27¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| How long will the next FISA authorization be in 2026?: At least 2 yearsAt least 2 years | 41% At last trade, $100 returns $243 | Kalshi41¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| How long will the next FISA authorization be in 2026?: At least 5 yearsAt least 5 years | 7% At last trade, $100 returns $1,428 | Kalshi7¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Who will be Ranking Member of House Armed Services?: Mike RogersMike Rogers | 6.9% At last trade, $100 returns $1,449 | Kalshi6.9¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Ranking Member of House Armed Services?: Trent KellyTrent Kelly | 56% At last trade, $100 returns $178 | Kalshi56¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Ranking Member of House Armed Services?: Ronny JacksonRonny Jackson | 35% At last trade, $100 returns $285 | Kalshi35¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will Pete Hegseth be impeached?: Before Jan 1, 2027Before Jan 1, 2027 | 2% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will Pete Hegseth be impeached?: Before Feb 1, 2027Before Feb 1, 2027 | 20% At last trade, $100 returns $500 | Kalshi20¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will Pete Hegseth be impeached?: Before Mar 1, 2027Before Mar 1, 2027 | 39% $100 on Kalshi at the ask pays $256 | Kalshi39¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will Pete Hegseth be impeached?: Before Apr 1, 2027Before Apr 1, 2027 | 45% $100 on Kalshi at the ask pays $222 | Kalshi45¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will Pete Hegseth be impeached?: Before Jul 1, 2027Before Jul 1, 2027 | 59% At last trade, $100 returns $169 | Kalshi59¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many articles will Pete Hegseth be impeached on?: At least 1At least 1 | 4% At last trade, $100 returns $2,500 | Kalshi4¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many articles will Pete Hegseth be impeached on?: At least 3At least 3 | 2% At last trade, $100 returns $5,000 | Kalshi2¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many articles will Pete Hegseth be impeached on?: At least 5At least 5 | 5% At last trade, $100 returns $2,000 | Kalshi5¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many articles will Pete Hegseth be impeached on?: At least 8At least 8 | 4% At last trade, $100 returns $2,500 | Kalshi4¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House members will vote to impeach Pete Hegseth?: Above 210Above 210 | 2% At last trade, $100 returns $5,000 | Kalshi2¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House members will vote to impeach Pete Hegseth?: Above 215Above 215 | 2% At last trade, $100 returns $5,000 | Kalshi2¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House members will vote to impeach Pete Hegseth?: Above 220Above 220 | 2% At last trade, $100 returns $5,000 | Kalshi2¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House members will vote to impeach Pete Hegseth?: Above 225Above 225 | 5% At last trade, $100 returns $2,000 | Kalshi5¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House members will vote to impeach Pete Hegseth?: Above 230Above 230 | 5% At last trade, $100 returns $2,000 | Kalshi5¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House members will vote to impeach Pete Hegseth?: Above 240Above 240 | 4% At last trade, $100 returns $2,500 | Kalshi4¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| How many House members will vote to impeach Pete Hegseth?: Above 250Above 250 | 4% At last trade, $100 returns $2,500 | Kalshi4¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of House Financial Services?: Maxine WatersMaxine Waters | 78% At last trade, $100 returns $128 | Kalshi78¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of House Financial Services?: Sean CastenSean Casten | 17% At last trade, $100 returns $588 | Kalshi17¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of House Financial Services?: Bill FosterBill Foster | 5% At last trade, $100 returns $2,000 | Kalshi5¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of House Financial Services?: French HillFrench Hill | 1% At last trade, $100 returns $10,000 | Kalshi1¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of House Financial Services?: Brad ShermanBrad Sherman | 2% At last trade, $100 returns $5,000 | Kalshi2¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the House create an AI select committee? | 44% $100 on Kalshi at the ask pays $227 | Kalshi44¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the House pass a bill lowering the Medicare age? | 49% At last trade, $100 returns $204 | Kalshi49¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will the House pass a Medicare for All bill? | 31% $100 on Kalshi at the ask pays $322 | Kalshi31¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of Senate Environment and Public Works?: Jeff MerkleyJeff Merkley | 99% At last trade, $100 returns $101 | Kalshi99¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of Senate Environment and Public Works?: Ed MarkeyEd Markey | 1% At last trade, $100 returns $10,000 | Kalshi1¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Who will be Chair of Senate Environment and Public Works?: Sheldon WhitehouseSheldon Whitehouse | 1% At last trade, $100 returns $10,000 | Kalshi1¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will 3 mg THC beverages be federally legal to sell?: On Dec 14, 2026On Dec 14, 2026 | 53% At last trade, $100 returns $188 | Kalshi53¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will 3 mg THC beverages be federally legal to sell?: On Mar 15, 2027On Mar 15, 2027 | 60% At last trade, $100 returns $166 | Kalshi60¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will 3 mg THC beverages be federally legal to sell?: On Nov 22, 2027On Nov 22, 2027 | 68% At last trade, $100 returns $147 | Kalshi68¢last trade | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Will members of Congress be banned from trading stocks?: Before Jan 1, 2027Before Jan 1, 2027 | 4.7% At last trade, $100 returns $5,000 | Kalshi2¢last trade | Polymarket7.4¢ | Polymarket USnot listed | Gemininot listed | ||
| Will members of Congress be banned from trading stocks?: Before Jul 1, 2027Before Jul 1, 2027 | 23% At last trade, $100 returns $434 | Kalshi23¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will members of Congress be banned from trading stocks?: Before Jan 1, 2028Before Jan 1, 2028 | 34% At last trade, $100 returns $294 | Kalshi34¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Will members of Congress be banned from trading stocks?: Before Jan 21, 2029Before Jan 21, 2029 | 46% $100 on Kalshi at the ask pays $217 | Kalshi46¢ | Polymarketnot listed | Polymarket USnot listed | Gemininot listed | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Bernie SandersBernie Sanders | 99% At last trade, $100 returns $101 | Kalshi99¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Elissa SlotkinElissa Slotkin | 94% At last trade, $100 returns $106 | Kalshi94¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Abdul El-SayedAbdul El-Sayed | 95% At last trade, $100 returns $105 | Kalshi95¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Scott ColomScott Colom | 44% $100 on Kalshi at the ask pays $227 | Kalshi44¢ | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Richard BlumenthalRichard Blumenthal | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Kirsten GillibrandKirsten Gillibrand | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Mark KellyMark Kelly | 12% At last trade, $100 returns $833 | Kalshi12¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Raphael WarnockRaphael Warnock | 32% At last trade, $100 returns $312 | Kalshi32¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Ruben GallegoRuben Gallego | – | Kalshino current price | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: John FettermanJohn Fetterman | 6% At last trade, $100 returns $1,666 | Kalshi6¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
| Which senators will back Van Hollen for Senate Democratic leader?: Mark WarnerMark Warner | 17% At last trade, $100 returns $588 | Kalshi17¢last trade | Polymarketnot checked yet | Polymarket USnot listed | Gemininot checked yet | ||
