Super Bowl MVP Winner OddsKalshi settled on Kenneth Walker III
No result reported yet
Pro Football Championship MVP?
Trading has closed, so there's no price to buy.
| Outcome | Chance | Kalshi | Sources | |
|---|---|---|---|---|
| Kenneth Walker III Settled Yes | β | KalshiSettled | ||
| AJ Barner Settled No | β | KalshiSettled | ||
| Andy Borregales Settled No | β | KalshiSettled | ||
| A.J. Brown Settled No | β | KalshiSettled | ||
| Abraham Lucas Settled No | β | KalshiSettled | ||
| Aaron Rodgers Settled No | β | KalshiSettled | ||
| Bryce Baringer Settled No | β | KalshiSettled | ||
| Blake Corum Settled No | β | KalshiSettled | ||
| Byron Murphy Jr. Settled No | β | KalshiSettled | ||
| Byron Murphy II Settled No | β | KalshiSettled | ||
| Bo Nix Settled No | β | KalshiSettled | ||
| Brock Purdy Settled No | β | KalshiSettled | ||
| Brian Thomas Jr. Settled No | β | KalshiSettled | ||
| Bryce Young Settled No | β | KalshiSettled | ||
| Christian Barmore Settled No | β | KalshiSettled | ||
| Coby Bryant Settled No | β | KalshiSettled | ||
| Carlton Davis III Settled No | β | KalshiSettled | ||
| Christian Gonzalez Settled No | β | KalshiSettled | ||
| Cooper Kupp Settled No | β | KalshiSettled | ||
| Christian McCaffrey Settled No | β | KalshiSettled | ||
| C.J. Stroud Settled No | β | KalshiSettled | ||
| Courtland Sutton Settled No | β | KalshiSettled | ||
| Caleb Williams Settled No | β | KalshiSettled | ||
| Davante Adams Settled No | β | KalshiSettled | ||
| DeMario Douglas Settled No | β | KalshiSettled | ||
| Derick Hall Settled No | β | KalshiSettled | ||
| DeMarcus Lawrence Settled No | β | KalshiSettled | ||
| Drew Lock Settled No | β | KalshiSettled | ||
| Drake Maye Settled No | β | KalshiSettled | ||
| DK Metcalf Settled No | β | KalshiSettled | ||
| DeVonta Smith Settled No | β | KalshiSettled | ||
| D'Andre Swift Settled No | β | KalshiSettled | ||
| Devon Witherspoon Settled No | β | KalshiSettled | ||
| Ernest Jones IV Settled No | β | KalshiSettled | ||
| George Holani Settled No | β | KalshiSettled | ||
| George Kittle Settled No | β | KalshiSettled | ||
| Hunter Henry Settled No | β | KalshiSettled | ||
| Harold Landry III Settled No | β | KalshiSettled | ||
| Josh Allen Settled No | β | KalshiSettled | ||
| Jake Bobo Settled No | β | KalshiSettled | ||
| James Cook III Settled No | β | KalshiSettled | ||
| Joshua Dobbs Settled No | β | KalshiSettled | ||
| Justin Herbert Settled No | β | KalshiSettled | ||
| Jalen Hurts Settled No | β | KalshiSettled | ||
| Josh Jacobs Settled No | β | KalshiSettled | ||
| Jordan Love Settled No | β | KalshiSettled | ||
| Julian Love Settled No | β | KalshiSettled | ||
| Jakobi Meyers Settled No | β | KalshiSettled | ||
| Jason Myers Settled No | β | KalshiSettled | ||
| Jaxon Smith-Njigba Settled No | β | KalshiSettled | ||
| Jarrett Stidham Settled No | β | KalshiSettled | ||
| Jarrett Stidham Settled No | β | KalshiSettled | ||
| Jaylen Warren Settled No | β | KalshiSettled | ||
| Kayshon Boutte Settled No | β | KalshiSettled | ||
| Kyle Monangai Settled No | β | KalshiSettled | ||
| Kyle Williams Settled No | β | KalshiSettled | ||
| Kyren Williams Settled No | β | KalshiSettled | ||
| Leonard Williams Settled No | β | KalshiSettled | ||
| Michael Dickson Settled No | β | KalshiSettled | ||
| Mack Hollins Settled No | β | KalshiSettled | ||
| Marcus Jones Settled No | β | KalshiSettled | ||
| Matthew Stafford Settled No | β | KalshiSettled | ||
| Milton Williams Settled No | β | KalshiSettled | ||
| Nik Bonitto Settled No | β | KalshiSettled | ||
| Nico Collins Settled No | β | KalshiSettled | ||
| Nick Emmanwori Settled No | β | KalshiSettled | ||
| Omarion Hampton Settled No | β | KalshiSettled | ||
| Puka Nacua Settled No | β | KalshiSettled | ||
| Pat Surtain II Settled No | β | KalshiSettled | ||
| RJ Harvey Settled No | β | KalshiSettled | ||
| Rashid Shaheed Settled No | β | KalshiSettled | ||
| Robert Spillane Settled No | β | KalshiSettled | ||
| Rhamondre Stevenson Settled No | β | KalshiSettled | ||
| Saquon Barkley Settled No | β | KalshiSettled | ||
| Sam Darnold Settled No | β | KalshiSettled | ||
| Stefon Diggs Settled No | β | KalshiSettled | ||
| Travis Etienne Jr. Settled No | β | KalshiSettled | ||
| TreVeyon Henderson Settled No | β | KalshiSettled | ||
| Tie/Co-Winner Settled No | β | KalshiSettled | ||
| Trevor Lawrence Settled No | β | KalshiSettled | ||
| Uchenna Nwosu Settled No | β | KalshiSettled | ||
| Will Campbell Settled No | β | KalshiSettled | ||
| Zach Charbonnet Settled No | β | KalshiSettled | ||
Settled Source: Kalshi via DeFi Rate, observed Sep 24, 12:00 PM ET.
Big Game MVP
Trading has closed on Polymarket, and it hasn't reported a result yet.
No result reported yet
Trading has closed, so there's no price to buy.
| Outcome | Chance | Polymarket | Sources | |
|---|---|---|---|---|
| Coby Bryant Closed | β | PolymarketClosed | ||
| Jaxon Smith-Njigba Closed | β | PolymarketClosed | ||
| Rashid Shaheed Closed | β | PolymarketClosed | ||
| DeMarcus Lawrence Closed | β | PolymarketClosed | ||
| Mack Hollins Closed | β | PolymarketClosed | ||
| Christian Gonzalez Closed | β | PolymarketClosed | ||
| Drake Maye Closed | β | PolymarketClosed | ||
| TreVeyon Henderson Closed | β | PolymarketClosed | ||
| Ernest Jones Closed | β | PolymarketClosed | ||
| Devon Witherspoon Closed | β | PolymarketClosed | ||
| Leonard Williams Closed | β | PolymarketClosed | ||
| Jason Myers Closed | β | PolymarketClosed | ||
| Kenneth Walker III Closed | β | PolymarketClosed | ||
| Byron Murphy Closed | β | PolymarketClosed | ||
| Andres Borregales Closed | β | PolymarketClosed | ||
| Jake Bobo Closed | β | PolymarketClosed | ||
| Sam Darnold Closed | β | PolymarketClosed | ||
| Nick Emmanwori Closed | β | PolymarketClosed | ||
| Kayshon Boutte Closed | β | PolymarketClosed | ||
| AJ Barner Closed | β | PolymarketClosed | ||
| Milton Williams Closed | β | PolymarketClosed | ||
| Hunter Henry Closed | β | PolymarketClosed | ||
| Rhamondre Stevenson Closed | β | PolymarketClosed | ||
| Cooper Kupp Closed | β | PolymarketClosed | ||
| Uchenna Nwosu Closed | β | PolymarketClosed | ||
| Stefon Diggs Closed | β | PolymarketClosed | ||
| Marcus Jones Closed | β | PolymarketClosed | ||
Closed Source: Polymarket via DeFi Rate, observed May 29, 7:54 AM ET.
Kenneth Walker III was named the MVP of Super Bowl LX after inspiring Seattle to a 29-13 victory over New England. He was the standout offensive player in an otherwise defensive game, rushing for 135 yards and adding two catches for 26 yards. Walker became the first running back to win the Super Bowl MVP award since Denverβs Terrell Davis in 1998.
Prediction sites will launch contracts on the MVP for Super Bowl LXI in the build-up to the big game. Youβll find aggregated cross-platform odds for Super Bowl MVP on this page, with probability synthesis, arbitrage detection, and venue comparison.
2027 MVP market
Prediction sites usually wait until the Wild Card round to release contracts on the Super Bowl MVP. By that point, they know who the key contenders are β the standout QBs, WRs, and RBs for the strongest teams in the playoffs.
Here are some trends to keep in mind before buying contracts on the 2027 Super Bowl MVP market:
- Quarterbacks dominate. Theyβve won 14 of the past 20 Super Bowl MVP awards. For that reason, Sam Darnold and Drake Maye were the clear favorites in 2026, only for Walker to seize the award.
- Defensive players rarely win. Only two defensive players have been named Super Bowl MVP in the past 20 years: Malcolm Smith in 2014 and Von Miller in 2016. If itβs not a QB, a wideout tends to win: Santonio Holmes in 2009, Julian Edelman in 2019, and Cooper Kupp in 2022.
- MVPs come from the winning team. The MVP has come from the winning team every year except for 1971. Dallas Cowboys linebacker Chuck Howley was on the losing team that year, but he still claimed the award.
Where to bet MVP
Prediction markets offer sharper odds and greater flexibility than traditional sportsbooks. You can buy a Super Bowl MVP contract and then sell it whenever you like. If the market moves in your favor, you can simply hit the βSellβ button to lock in a guaranteed profit before the Super Bowl even begins. These are the best prediction sites for Super Bowl MVP betting:
- Kalshi: Youβll benefit from deep liquidity if you buy Super Bowl MVP contracts at Kalshi. The site boasts stronger trading volume than its rivals, so itβs normally easy to open positions and exit trades.
- Polymarket: This is another federally regulated prediction site, which gives you the chance to bet on the Super Bowl MVP award. The site is similar to Kalshi, as it operates on a nationwide basis, covering everything from sports to crypto and politics. The fee structure is different, so you may find certain trades cheaper on Polymarket.
- DraftKings Predictions: The Boston-based sports betting giant has now expanded into prediction markets. DraftKings Predictions covers sports, stocks, commodities, and crypto, but it has fewer options than Kalshi and Polymarket. The site went live in 38 states in December 2025, but sports event contracts are only available in 17 of them.
- FanDuel Predicts: This prediction site offers peer-to-peer action on sports, economics, crypto, finance, and other topics. Just bear in mind that sports event contracts are only offered in states that FanDuel Sportsbook isnβt available in.
- Underdog Predict: A similar offering to DraftKings Predictions and FanDuel Predicts. Youβll find event contracts on NFL games and other big sporting events at this CFTC-registered site.
How Super Bowl MVP markets resolve
Kalshi and Polymarket both offer Super Bowl MVP contracts, but they use different market names and resolution rules. Understanding the settlement criteria is important if you’re trading on both platforms.
- Kalshi lists the market as “Pro Football Championship Game MVP.” Each player contract resolves to Yes if that player wins the award, verified through the NFL (referred to as “the Governing League” in their rules). The market is mutually exclusive, meaning only one outcome can settle at $1.
- Polymarket calls this prop “Pro Football Championship MVP” and includes more detailed edge-case rules. The market resolves based on the official Super Bowl LX MVP Award winner, with the NFL as the primary source. If co-MVPs are named (this has happened once, in Super Bowl XII), the market resolves to whichever player’s last name comes first alphabetically. If the game isn’t completed or no MVP is announced by February 22, 2026 at 11:59 PM ET, the market resolves to “Other.”
The key difference: Polymarket explicitly addresses the co-MVP scenario and includes a deadline for resolution. Kalshi’s rules are simpler but don’t specify how ties would be handled. For most, this won’t matter, but it’s worth reading the full rules before taking a large position.
More NFL prediction markets:
| Super Bowl Winner odds | Halftime Show Odds | Annoncer Mention Markets |
| Prediction Market Promos | Sports Prediction Markets |
Hosting a watch party? Our Super Bowl squares generator lets you create a board in under a minute. Pick your squares or use the quick pick for random assignment.
Last 10 Super Bowl MVP winners
| Super Bowl | Season | Player | Position | Team |
|---|---|---|---|---|
| LIX | 2024 | Jalen Hurts | QB | Philadelphia Eagles |
| LVIII | 2023 | Patrick Mahomes | QB | Kansas City Chiefs |
| LVII | 2022 | Patrick Mahomes | QB | Kansas City Chiefs |
| LVI | 2021 | Cooper Kupp | WR | Los Angeles Rams |
| LV | 2020 | Tom Brady | QB | Tampa Bay Buccaneers |
| LIV | 2019 | Patrick Mahomes | QB | Kansas City Chiefs |
| LIII | 2018 | Julian Edelman | WR | New England Patriots |
| LII | 2017 | Nick Foles | QB | Philadelphia Eagles |
| LI | 2016 | Tom Brady | QB | New England Patriots |
| 50 | 2015 | Von Miller | LB | Denver Broncos |
Source: ESPN Super Bowl History
Patterns worth noting
The winning team’s quarterback is almost always the default choice. Only one player in Super Bowl history, Cowboys linebacker Chuck Howley in Super Bowl V, has won MVP from the losing side.
Patrick Mahomes owns three of the last six awards, showing how a single dominant quarterback can reshape MVP futures pricing. Brady similarly collected two in this window before retiring.
Wide receivers occasionally break through (Kupp, Edelman), but require monster statistical games. Kupp caught the game-winning touchdown. Edelman posted 10 catches for 141 yards in a defensive slugfest. Neither scenario is predictable pre-game.
For bettors, unless you’re fading both starting quarterbacks entirely, MVP futures heavily favor picking which signal-caller will be holding the Lombardi Trophy.
Kalshi promo code RATE: Score a $25 Bonus for Lions vs. Panthers SNF
Kalshi Promo Code RATE: Get $25 for No. 5 Ohio State vs. No. 14 Iowa
NFL London game prediction markets: Colts vs. Commanders picks, props with Kalshi promo code RATE
Kalshi Promo Code RATE: Get a $25 Bonus for Miami vs. Clemson Primetime Showdown