About 1 in 6 (+538)▲ Up 2 pts this week
Last trades; the price to buy may differ. At the last traded price, $100 would return $645 if correct, before fees.
The San Francisco 49ers are the current favorite to win Super Bowl 2027, trading at about a 16% chance, but there is very little separation at the top of the market. Six teams are currently priced between 6% and 16%, leaving the 2027 Super Bowl race wide open heading into Week 7.
About 1 in 6 (+538)▲ Up 2 pts this week
Last trades; the price to buy may differ. At the last traded price, $100 would return $645 if correct, before fees.
About 1 in 9 (+757)Unchanged this week
Last trades; the price to buy may differ. At the last traded price, $100 would return $909 if correct, before fees.
About 1 in 9 (+824)▲ Up 1 pt this week
Last trades; the price to buy may differ. At the last traded price, $100 would return $952 if correct, before fees.
Change in percentage points over 7 days, from daily closing prices to the latest observation (Oct 24, 8:12 PM ET).
Our figure, the 7-day move, and each venue’s price to buy, linked to that team’s market.
Kalshi shows the midpoint of its bid and ask where our feed has both, otherwise its last trade; Polymarket shows its price to buy where our feed has it. Polymarket US counts only while its quote is current. Tap a price to open that team’s market.
| Team | Chance | 7 days | Kalshi | Polymarket | Poly US | Sources |
|---|---|---|---|---|---|---|
| San Francisco 49ersNFC · +538 | 16% At last trade, $100 returns $645 | +2 pts | Kalshi16¢ | Polymarket15.6¢ | Poly US15.5¢ | Sources & history› |
| Buffalo BillsAFC · +757 | 12% At last trade, $100 returns $909 | – | Kalshi11¢ | Polymarket12.5¢ | Poly US11.5¢ | Sources & history› |
| Kansas City ChiefsAFC · +824 | 11% At last trade, $100 returns $952 | +1 pts | Kalshi10.5¢ | Polymarket11.5¢ | Poly US10.5¢ | Sources & history› |
| Baltimore RavensAFC · +1422 | 6.6% At last trade, $100 returns $1,538 | −2 pts | Kalshi6.5¢ | Polymarket6.7¢ | Poly US6.5¢ | Sources & history› |
| Los Angeles RamsNFC · +1438 | 6.5% At last trade, $100 returns $1,538 | −2 pts | Kalshi6.5¢ | Polymarket6.5¢ | Poly US6.5¢ | Sources & history› |
| Jacksonville JaguarsAFC · +1480 | 6.3% At last trade, $100 returns $1,666 | – | Kalshi6.5¢ | Polymarket6¢ | Poly US6.5¢ | Sources & history› |
| Chicago BearsNFC · +1492 | 6.3% At last trade, $100 returns $1,709 | +1 pts | Kalshi6.5¢ | Polymarket5.9¢ | Poly US6.5¢ | Sources & history› |
| Seattle SeahawksNFC · +1718 | 5.5% At last trade, $100 returns $1,818 | −1 pts | Kalshi5.5¢ | Polymarket5.5¢ | Poly US5.5¢ | Sources & history› |
| Minnesota VikingsNFC · +2432 | 4.0% At last trade, $100 returns $2,857 | +1 pts | Kalshi4.5¢ | Polymarket3.9¢ | Poly US3.5¢ | Sources & history› |
| Denver BroncosAFC · +2451 | 3.9% At last trade, $100 returns $2,857 | – | Kalshi3.5¢ | Polymarket3.8¢ | Poly US4.5¢ | Sources & history› |
| Cincinnati BengalsAFC · +2693 | 3.6% At last trade, $100 returns $2,857 | – | Kalshi3.5¢ | Polymarket3.8¢ | Poly US3.5¢ | Sources & history› |
| New England PatriotsAFC · +2859 | 3.4% At last trade, $100 returns $3,174 | – | Kalshi3.5¢ | Polymarket3.1¢ | Poly US3.5¢ | Sources & history› |
| Detroit LionsNFC · +2859 | 3.4% At last trade, $100 returns $3,174 | – | Kalshi3.5¢ | Polymarket3.1¢ | Poly US3.5¢ | Sources & history› |
| Houston TexansAFC · +2885 | 3.4% At last trade, $100 returns $3,278 | +1 pts | Kalshi3.5¢ | Polymarket3¢ | Poly US3.5¢ | Sources & history› |
| Green Bay PackersNFC · +3853 | 2.5% At last trade, $100 returns $4,000 | +1 pts | Kalshi2.5¢ | Polymarket2.6¢ | Poly US2.5¢ | Sources & history› |
| Dallas CowboysNFC · +4032 | 2.4% At last trade, $100 returns $4,444 | – | Kalshi2.5¢ | Polymarket2.3¢ | Poly US2.5¢ | Sources & history› |
| Carolina PanthersNFC · +6657 | 1.5% At last trade, $100 returns $6,896 | +1 pts | Kalshi1.5¢ | Polymarket1.5¢ | Poly US1.5¢ | Sources & history› |
| Pittsburgh SteelersAFC · +10104 | 1.0% At last trade, $100 returns $10,526 | – | Kalshi1¢ | Polymarket0.95¢ | Poly US1¢ | Sources & history› |
| Atlanta FalconsNFC · +10104 | 1.0% At last trade, $100 returns $10,526 | – | Kalshi1¢ | Polymarket0.95¢ | Poly US1¢ | Sources & history› |
| New York GiantsNFC · +11394 | 0.9% At last trade, $100 returns $16,666 | – | Kalshi1¢ | Polymarket0.60¢ | Poly US1¢ | Sources & history› |
| Philadelphia EaglesNFC · +12095 | 0.8% At last trade, $100 returns $22,222 | – | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Sources & history› |
| Las Vegas RaidersAFC · +12095 | 0.8% At last trade, $100 returns $22,222 | – | Kalshi1¢ | Polymarket0.45¢ | Poly US1¢ | Sources & history› |
| Indianapolis ColtsAFC · +12721 | 0.8% At last trade, $100 returns $28,571 | – | Kalshi1¢ | Polymarket0.35¢ | Poly US1¢ | Sources & history› |
| Washington CommandersNFC · +12721 | 0.8% At last trade, $100 returns $28,571 | – | Kalshi1¢ | Polymarket0.35¢ | Poly US1¢ | Sources & history› |
| Tampa Bay BuccaneersNFC · +13233 | 0.8% At last trade, $100 returns $40,000 | – | Kalshi1¢ | Polymarket0.25¢ | Poly US1¢ | Sources & history› |
| Los Angeles ChargersAFC · +13789 | 0.7% At last trade, $100 returns $66,666 | – | Kalshi1¢ | Polymarket0.15¢ | Poly US1¢ | Sources & history› |
| New Orleans SaintsNFC · +13789 | 0.7% $100 on Polymarket at the ask pays $20,000 | – | Kalshi1¢ | Polymarket0.50¢ | Poly USno quote | Sources & history› |
| Arizona CardinalsNFC · +13789 | 0.7% At last trade, $100 returns $66,666 | – | Kalshi1¢ | Polymarket0.15¢ | Poly US1¢ | Sources & history› |
| Miami DolphinsAFC · +13789 | 0.7% At last trade, $100 returns $66,666 | – | Kalshi1¢ | Polymarket0.15¢ | Poly US1¢ | Sources & history› |
| New York JetsAFC · +13789 | 0.7% At last trade, $100 returns $66,666 | – | Kalshi1¢ | Polymarket0.15¢ | Poly US1¢ | Sources & history› |
| Cleveland BrownsAFC · +13789 | 0.7% $100 on Polymarket at the ask pays $20,000 | – | Kalshi1¢ | Polymarket0.50¢ | Poly USno quote | Sources & history› |
| Tennessee TitansAFC · +13789 | 0.7% At last trade, $100 returns $66,666 | – | Kalshi1¢ | Polymarket0.15¢ | Poly US1¢ | Sources & history› |
Source: Kalshi / Polymarket / Polymarket US via DeFi Rate, observed between Oct 24, 6:42 PM and 8:10 PM ET. Some quotes are stale: they weren’t observed recently and may have moved. Each team’s sources show when.
Each row shows Kalshi and Polymarket for one team, the range between them, and our figure. Open any team for its contracts and history.
Each venue’s price for the market you pick, what your order would pay, and the estimated fee.
| Venue | Price | 24h traded | Est. fee | Payout if correct | Trade |
|---|---|---|---|---|---|
| KalshiSuper Bowl LXI contract | 16¢Last trade | $19K | $5.88 | $625before fees | Kalshi16¢ |
| PolymarketNFL championship contract | 15.6¢Last trade | $151 | n/a | $643before fees | Polymarket15.6¢ |
| Poly USPro Football Champion 2027 contract | 15.5¢Last trade | – | n/a | $645before fees | Poly US15.5¢ |
“Price to buy” is the venue’s current ask; “last trade” is the most recent trade and may not be available now. We don’t yet measure how many contracts are available at a price, so large orders may fill higher. Est. fee uses Kalshi’s published taker-fee formula, per contract in a bundle; other venues’ fees aren’t in our feed. DeFi Rate may earn a commission when you open an account through these links. 18+ (21+ in some states).
A Super Bowl futures contract asks one question, such as “Will the 49ers win Super Bowl LXI?” It pays $1 if that team wins the title game in February 2027 and $0 otherwise. The price is the market’s chance: 16¢ means about 16%, or roughly +530 in sportsbook terms.
At 16¢, $100 buys about 625 contracts that would pay about $625 if the 49ers win. Prices move all season as results come in, so you can also sell before February and keep any gain.
The 49ers lead at about 16%, which means the market expects someone else to win about 84% of the time. Six teams sit between 6% and 16%, and together they account for about 58% of the total. The rest is spread across the other 26 teams.
This week’s game-by-game odds are on the NFL odds page.
When Super Bowl LXI futures opened, Kalshi’s prices beat DraftKings’ on 26 of 32 teams, mostly mid-tier contenders and long shots such as New England, Cincinnati and Tampa Bay. DraftKings was better on six teams, including Seattle, Miami and Arizona. Those are opening prices, kept for the record; current prices and how much you can actually buy at them matter more.
Kalshi and Polymarket US are CFTC-regulated exchanges available in most states. Sports event contracts face legal challenges in some states, so availability can change. Check that the market is open to you before you fund an account.
Each team’s figure averages Kalshi and Polymarket, plus Polymarket US while its quote is current (an older Polymarket US quote is shown but left out; Gemini isn’t in our price feed yet). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy. History is Kalshi’s daily close.
Christopher Feery has written professionally since 2014 and has covered the gambling industry full time since New Jersey legalized sports betting in 2018.
Cheryle Shepstone is DeFi Rate’s Director of Content and Strategy and oversees its prediction-market research, platform reviews and editorial methodology.
$11K traded in 24 hours
$79 traded in 24 hours
$913 traded in 24 hours