Big Brother 28 Winner OddsKalshi and Polymarket settled on Rick Devens
Rick Devenssettled Yes
Oct 1, 2026
Kalshi and Polymarket
Big Brother Season 28 · Winner
Trading has closed, so there's no price to buy.
| Outcome | Average | Kalshi | Polymarket | Sources | |
|---|---|---|---|---|---|
| Rick Devens Settled Yes | – | KalshiSettled | PolymarketSettled | ||
| Person M | – | KalshiNot listed | PolymarketNo quote | ||
| Person P | – | KalshiNot listed | PolymarketNo quote | ||
| Person S | – | KalshiNot listed | PolymarketNo quote | ||
| Person Q | – | KalshiNot listed | PolymarketNo quote | ||
| Person V | – | KalshiNot listed | PolymarketNo quote | ||
| Person R | – | KalshiNot listed | PolymarketNo quote | ||
| Person G | – | KalshiNot listed | PolymarketNo quote | ||
| Person T | – | KalshiNot listed | PolymarketNo quote | ||
| Person H | – | KalshiNot listed | PolymarketNo quote | ||
| Person E | – | KalshiNot listed | PolymarketNo quote | ||
| Person F | – | KalshiNot listed | PolymarketNo quote | ||
| Person D | – | KalshiNot listed | PolymarketNo quote | ||
| Person O | – | KalshiNot listed | PolymarketNo quote | ||
| Person I | – | KalshiNot listed | PolymarketNo quote | ||
| Person L | – | KalshiNot listed | PolymarketNo quote | ||
| Person J | – | KalshiNot listed | PolymarketNo quote | ||
| Person N | – | KalshiNot listed | PolymarketNo quote | ||
| Person U | – | KalshiNot listed | PolymarketNo quote | ||
| Person K | – | KalshiNot listed | PolymarketNo quote | ||
| Angela Murray Settled No | – | KalshiSettled | PolymarketSettled | ||
| Ashley Trail Settled No | – | KalshiSettled | PolymarketSettled | ||
| Barrett Pfeiffer Settled No | – | KalshiSettled | PolymarketSettled | ||
| Chuk Anyanwu Settled No | – | KalshiSettled | PolymarketSettled | ||
| Dee Valladares Settled No | – | KalshiSettled | PolymarketSettled | ||
| Drew Campbell Settled No | – | KalshiSettled | PolymarketSettled | ||
| Haley Thogmartin Settled No | – | KalshiSettled | PolymarketSettled | ||
| Jason De Puy Settled No | – | KalshiSettled | PolymarketSettled | ||
| Kamu Kirk Settled No | – | KalshiSettled | PolymarketSettled | ||
| LaTrice Verrett Settled No | – | KalshiSettled | PolymarketSettled | ||
| Lyric Medeiros Settled No | – | KalshiSettled | PolymarketSettled | ||
| Mallory Aurichio Settled No | – | KalshiSettled | PolymarketSettled | ||
| Melody Morris Settled No | – | KalshiSettled | PolymarketSettled | ||
| Rome Seymour Settled No | – | KalshiSettled | PolymarketSettled | ||
| Taylor Brown Settled No | – | KalshiSettled | PolymarketSettled | ||
| Yash Patel Settled No | – | KalshiSettled | PolymarketSettled | ||
Kalshi: SettledPolymarket: Status not reported Source: Kalshi / Polymarket via DeFi Rate, observed between Sep 25, 11:42 AM ET and Oct 1, 11:57 PM ET.
Polymarket Promo Code Rate: $25 Bonus for Buccaneers vs. Cowboys Thursday Night Football
NFL Backs Up New Jersey Officials in Request for Supreme Court Review
Report Says Gemini, Prophet X, WeBull Have Restricted Trading in Connecticut
Kalshi Promo Code RATE: $25 Bonus for Rays vs. Yankees Game 3