Big Brother 28 Winner OddsKalshi and Polymarket settled on Rick Devens
Rick Devenssettled Yes
Oct 1, 2026
Kalshi and Polymarket
Big Brother Season 28 · Winner
Trading has closed, so there's no price to buy.
| Outcome | Average | Kalshi | Polymarket | Sources | |
|---|---|---|---|---|---|
| Rick Devens Settled Yes | – | KalshiSettled | PolymarketSettled | ||
| Angela Murray Settled No | – | KalshiSettled | PolymarketSettled | ||
| Ashley Trail Settled No | – | KalshiSettled | PolymarketSettled | ||
| Barrett Pfeiffer Settled No | – | KalshiSettled | PolymarketSettled | ||
| Chuk Anyanwu Settled No | – | KalshiSettled | PolymarketSettled | ||
| Dee Valladares Settled No | – | KalshiSettled | PolymarketSettled | ||
| Drew Campbell Settled No | – | KalshiSettled | PolymarketSettled | ||
| Haley Thogmartin Settled No | – | KalshiSettled | PolymarketSettled | ||
| Jason De Puy Settled No | – | KalshiSettled | PolymarketSettled | ||
| Kamu Kirk Settled No | – | KalshiSettled | PolymarketSettled | ||
| LaTrice Verrett Settled No | – | KalshiSettled | PolymarketSettled | ||
| Lyric Medeiros Settled No | – | KalshiSettled | PolymarketSettled | ||
| Mallory Aurichio Settled No | – | KalshiSettled | PolymarketSettled | ||
| Melody Morris Settled No | – | KalshiSettled | PolymarketSettled | ||
| Rome Seymour Settled No | – | KalshiSettled | PolymarketSettled | ||
| Taylor Brown Settled No | – | KalshiSettled | PolymarketSettled | ||
| Yash Patel Settled No | – | KalshiSettled | PolymarketSettled | ||
Kalshi: SettledPolymarket: Settled Source: Kalshi / Polymarket via DeFi Rate, observed between Sep 25, 11:42 AM ET and Oct 1, 11:57 PM ET.
Novig Sues Ohio, Arguing New CFTC Rules Change the Sports Contract Fight
Fourth Circuit Panel Affirms Maryland District Court's Kalshi Preliminary Injunction Denial
Opinion: Courts and Congress Remembered That They Have Jurisdiction Over CFTC Chair Michael Selig. It's Long Overdue.
CFTC Sues Louisiana to Block Prediction Market Shutdown as State Fight Escalates