Super Bowl MVP Winner OddsKalshi settled on Kenneth Walker III
Pro Football Championship MVP?
Trading has closed, so there's no price to buy.
| Outcome | Chance | Kalshi | Sources | |
|---|---|---|---|---|
| Kenneth Walker III Settled Yes | – | KalshiSettled | ||
| AJ Barner Settled No | – | KalshiSettled | ||
| Andy Borregales Settled No | – | KalshiSettled | ||
| A.J. Brown Settled No | – | KalshiSettled | ||
| Abraham Lucas Settled No | – | KalshiSettled | ||
| Aaron Rodgers Settled No | – | KalshiSettled | ||
| Bryce Baringer Settled No | – | KalshiSettled | ||
| Blake Corum Settled No | – | KalshiSettled | ||
| Byron Murphy Jr. Settled No | – | KalshiSettled | ||
| Byron Murphy II Settled No | – | KalshiSettled | ||
| Bo Nix Settled No | – | KalshiSettled | ||
| Brock Purdy Settled No | – | KalshiSettled | ||
| Brian Thomas Jr. Settled No | – | KalshiSettled | ||
| Bryce Young Settled No | – | KalshiSettled | ||
| Christian Barmore Settled No | – | KalshiSettled | ||
| Coby Bryant Settled No | – | KalshiSettled | ||
| Carlton Davis III Settled No | – | KalshiSettled | ||
| Christian Gonzalez Settled No | – | KalshiSettled | ||
| Cooper Kupp Settled No | – | KalshiSettled | ||
| Christian McCaffrey Settled No | – | KalshiSettled | ||
| C.J. Stroud Settled No | – | KalshiSettled | ||
| Courtland Sutton Settled No | – | KalshiSettled | ||
| Caleb Williams Settled No | – | KalshiSettled | ||
| Davante Adams Settled No | – | KalshiSettled | ||
| DeMario Douglas Settled No | – | KalshiSettled | ||
| Derick Hall Settled No | – | KalshiSettled | ||
| DeMarcus Lawrence Settled No | – | KalshiSettled | ||
| Drew Lock Settled No | – | KalshiSettled | ||
| Drake Maye Settled No | – | KalshiSettled | ||
| DK Metcalf Settled No | – | KalshiSettled | ||
| DeVonta Smith Settled No | – | KalshiSettled | ||
| D'Andre Swift Settled No | – | KalshiSettled | ||
| Devon Witherspoon Settled No | – | KalshiSettled | ||
| Ernest Jones IV Settled No | – | KalshiSettled | ||
| George Holani Settled No | – | KalshiSettled | ||
| George Kittle Settled No | – | KalshiSettled | ||
| Hunter Henry Settled No | – | KalshiSettled | ||
| Harold Landry III Settled No | – | KalshiSettled | ||
| Josh Allen Settled No | – | KalshiSettled | ||
| Jake Bobo Settled No | – | KalshiSettled | ||
| James Cook III Settled No | – | KalshiSettled | ||
| Joshua Dobbs Settled No | – | KalshiSettled | ||
| Justin Herbert Settled No | – | KalshiSettled | ||
| Jalen Hurts Settled No | – | KalshiSettled | ||
| Josh Jacobs Settled No | – | KalshiSettled | ||
| Jordan Love Settled No | – | KalshiSettled | ||
| Julian Love Settled No | – | KalshiSettled | ||
| Jakobi Meyers Settled No | – | KalshiSettled | ||
| Jason Myers Settled No | – | KalshiSettled | ||
| Jaxon Smith-Njigba Settled No | – | KalshiSettled | ||
| Jarrett Stidham Settled No | – | KalshiSettled | ||
| Jarrett Stidham Settled No | – | KalshiSettled | ||
| Jaylen Warren Settled No | – | KalshiSettled | ||
| Kayshon Boutte Settled No | – | KalshiSettled | ||
| Kyle Monangai Settled No | – | KalshiSettled | ||
| Kyle Williams Settled No | – | KalshiSettled | ||
| Kyren Williams Settled No | – | KalshiSettled | ||
| Leonard Williams Settled No | – | KalshiSettled | ||
| Michael Dickson Settled No | – | KalshiSettled | ||
| Mack Hollins Settled No | – | KalshiSettled | ||
| Marcus Jones Settled No | – | KalshiSettled | ||
| Matthew Stafford Settled No | – | KalshiSettled | ||
| Milton Williams Settled No | – | KalshiSettled | ||
| Nik Bonitto Settled No | – | KalshiSettled | ||
| Nico Collins Settled No | – | KalshiSettled | ||
| Nick Emmanwori Settled No | – | KalshiSettled | ||
| Omarion Hampton Settled No | – | KalshiSettled | ||
| Puka Nacua Settled No | – | KalshiSettled | ||
| Pat Surtain II Settled No | – | KalshiSettled | ||
| RJ Harvey Settled No | – | KalshiSettled | ||
| Rashid Shaheed Settled No | – | KalshiSettled | ||
| Robert Spillane Settled No | – | KalshiSettled | ||
| Rhamondre Stevenson Settled No | – | KalshiSettled | ||
| Saquon Barkley Settled No | – | KalshiSettled | ||
| Sam Darnold Settled No | – | KalshiSettled | ||
| Stefon Diggs Settled No | – | KalshiSettled | ||
| Travis Etienne Jr. Settled No | – | KalshiSettled | ||
| TreVeyon Henderson Settled No | – | KalshiSettled | ||
| Tie/Co-Winner Settled No | – | KalshiSettled | ||
| Trevor Lawrence Settled No | – | KalshiSettled | ||
| Uchenna Nwosu Settled No | – | KalshiSettled | ||
| Will Campbell Settled No | – | KalshiSettled | ||
| Zach Charbonnet Settled No | – | KalshiSettled | ||
Settled Source: Kalshi via DeFi Rate, observed Sep 24, 12:00 PM ET.
Big Game MVP
Polymarket settled this market on Kenneth Walker III.
Trading has closed, so there's no price to buy.
| Outcome | Chance | Polymarket | Sources | |
|---|---|---|---|---|
| Kenneth Walker III Settled Yes | – | PolymarketSettled | ||
| Coby Bryant Settled No | – | PolymarketSettled | ||
| Jaxon Smith-Njigba Settled No | – | PolymarketSettled | ||
| Rashid Shaheed Settled No | – | PolymarketSettled | ||
| DeMarcus Lawrence Settled No | – | PolymarketSettled | ||
| Mack Hollins Settled No | – | PolymarketSettled | ||
| Christian Gonzalez Settled No | – | PolymarketSettled | ||
| Drake Maye Settled No | – | PolymarketSettled | ||
| TreVeyon Henderson Settled No | – | PolymarketSettled | ||
| Ernest Jones Settled No | – | PolymarketSettled | ||
| Devon Witherspoon Settled No | – | PolymarketSettled | ||
| Leonard Williams Settled No | – | PolymarketSettled | ||
| Jason Myers Settled No | – | PolymarketSettled | ||
| Byron Murphy Settled No | – | PolymarketSettled | ||
| Andres Borregales Settled No | – | PolymarketSettled | ||
| Jake Bobo Settled No | – | PolymarketSettled | ||
| Sam Darnold Settled No | – | PolymarketSettled | ||
| Nick Emmanwori Settled No | – | PolymarketSettled | ||
| Kayshon Boutte Settled No | – | PolymarketSettled | ||
| AJ Barner Settled No | – | PolymarketSettled | ||
| Milton Williams Settled No | – | PolymarketSettled | ||
| Hunter Henry Settled No | – | PolymarketSettled | ||
| Rhamondre Stevenson Settled No | – | PolymarketSettled | ||
| Cooper Kupp Settled No | – | PolymarketSettled | ||
| Uchenna Nwosu Settled No | – | PolymarketSettled | ||
| Stefon Diggs Settled No | – | PolymarketSettled | ||
| Marcus Jones Settled No | – | PolymarketSettled | ||
Settled Source: Polymarket via DeFi Rate, observed May 29, 7:54 AM ET.
Kenneth Walker III was named the MVP of Super Bowl LX after inspiring Seattle to a 29-13 victory over New England. He was the standout offensive player in an otherwise defensive game, rushing for 135 yards and adding two catches for 26 yards. Walker became the first running back to win the Super Bowl MVP award since Denver’s Terrell Davis in 1998.
The boards above are archived Super Bowl LX results from February 8, 2026. Super Bowl LX ended the 2025 NFL season; Super Bowl LXI will end the 2026 season in February 2027. When venues list new MVP contracts for LXI, compare their live prices and settlement rules rather than treating the archived results as current odds.
2027 MVP market
Market availability varies by venue. Check that a contract names Super Bowl LXI and the 2026-27 season before buying; a settled Super Bowl LX contract is a historical result, not a position on the next game.
Here are some trends to keep in mind before buying contracts on the 2027 Super Bowl MVP market:
- Quarterbacks dominate. They’ve won 14 of the past 20 Super Bowl MVP awards. For that reason, Sam Darnold and Drake Maye were the clear favorites in 2026, only for Walker to seize the award.
- Defensive players rarely win. Only two defensive players have been named Super Bowl MVP in the past 20 years: Malcolm Smith in 2014 and Von Miller in 2016. If it’s not a QB, a wideout tends to win: Santonio Holmes in 2009, Julian Edelman in 2019, and Cooper Kupp in 2022.
- MVPs come from the winning team. The MVP has come from the winning team every year except for 1971. Dallas Cowboys linebacker Chuck Howley was on the losing team that year, but he still claimed the award.
Where to bet MVP
When live Super Bowl MVP contracts are available, you can buy a position and offer to sell it before settlement. A sale requires a buyer at your price; fees and liquidity affect whether you can exit profitably. The archived 2026 contracts above are no longer open for trading. Check current market availability and eligibility at each prediction site:
- Kalshi: You’ll benefit from deep liquidity if you buy Super Bowl MVP contracts at Kalshi. The site boasts stronger trading volume than its rivals, so it’s normally easy to open positions and exit trades.
- Polymarket: This is another federally regulated prediction site, which gives you the chance to bet on the Super Bowl MVP award. The site is similar to Kalshi, as it operates on a nationwide basis, covering everything from sports to crypto and politics. The fee structure is different, so you may find certain trades cheaper on Polymarket.
- DraftKings Predictions: The Boston-based sports betting giant has now expanded into prediction markets. DraftKings Predictions covers sports, stocks, commodities, and crypto, but it has fewer options than Kalshi and Polymarket. The site went live in 38 states in December 2025, but sports event contracts are only available in 17 of them.
- FanDuel Predicts: This prediction site offers peer-to-peer action on sports, economics, crypto, finance, and other topics. Just bear in mind that sports event contracts are only offered in states that FanDuel Sportsbook isn’t available in.
- Underdog Predict: A similar offering to DraftKings Predictions and FanDuel Predicts. You’ll find event contracts on NFL games and other big sporting events at this CFTC-registered site.
How Super Bowl MVP markets resolve
The boards above show the archived Super Bowl LX contracts from February 2026, not live odds for Super Bowl LXI. Kalshi and Polymarket used different market names and resolution rules.
- Kalshi listed the market as “Pro Football Championship Game MVP.” Each player contract resolved to Yes if that player won the award, verified through the NFL (referred to as “the Governing League” in their rules). The market included a separate Tie/Co-Winner outcome.
- Polymarket included more detailed edge-case rules. The market resolved based on the official Super Bowl LX MVP Award winner, with the NFL as the primary source. If co-MVPs were named (this happened once, in Super Bowl XII), the market would resolve to whichever player’s last name came first alphabetically. If the game wasn’t completed or no MVP was announced by February 22, 2026 at 11:59 PM ET, the market would resolve to “Other.”
These are the archived 2026 contracts, not settlement terms for Super Bowl LXI. Read the new contracts’ rules when the 2027 markets are listed.
More NFL prediction markets:
| Super Bowl Winner odds | Halftime Show Odds | Annoncer Mention Markets |
| Prediction Market Promos | Sports Prediction Markets |
Hosting a watch party? Our Super Bowl squares generator lets you create a board in under a minute. Pick your squares or use the quick pick for random assignment.
Last 10 Super Bowl MVP winners
Season means the NFL season that ended with that Super Bowl, not the calendar year in which the game was played. Super Bowl LX concluded the 2025 season on February 8, 2026.
| Super Bowl | Season | Player | Position | Team |
|---|---|---|---|---|
| LX | 2025 | Kenneth Walker III | RB | Seattle Seahawks |
| LIX | 2024 | Jalen Hurts | QB | Philadelphia Eagles |
| LVIII | 2023 | Patrick Mahomes | QB | Kansas City Chiefs |
| LVII | 2022 | Patrick Mahomes | QB | Kansas City Chiefs |
| LVI | 2021 | Cooper Kupp | WR | Los Angeles Rams |
| LV | 2020 | Tom Brady | QB | Tampa Bay Buccaneers |
| LIV | 2019 | Patrick Mahomes | QB | Kansas City Chiefs |
| LIII | 2018 | Julian Edelman | WR | New England Patriots |
| LII | 2017 | Nick Foles | QB | Philadelphia Eagles |
| LI | 2016 | Tom Brady | QB | New England Patriots |
Sources: NFL Super Bowl MVP history and NFL Super Bowl LX report.
Patterns worth noting
The winning team’s quarterback is almost always the default choice. Only one player in Super Bowl history, Cowboys linebacker Chuck Howley in Super Bowl V, has won MVP from the losing side.
Patrick Mahomes won three of the seven awards from Super Bowl LIV through Super Bowl LX. Brady collected two of the ten awards shown above before retiring.
Wide receivers occasionally break through (Kupp, Edelman), but require monster statistical games. Kupp caught the game-winning touchdown. Edelman posted 10 catches for 141 yards in a defensive slugfest. Neither scenario is predictable pre-game.
For bettors, unless you’re fading both starting quarterbacks entirely, MVP futures heavily favor picking which signal-caller will be holding the Lombardi Trophy.
Polymarket Promo Code RATE: $25 Bonus for Bills vs. Vikings
Kalshi Promo Code RATE Announces $55 Bonus for Today's NBA Games
Kalshi Promo Code RATE: $55 Bonus for Buccaneers vs. Bears
Kalshi Promo Code RATE: $55 Bonus for Raiders vs. 49ers