Week 1 continues with 14 games across the weekend and Monday night. Sunday’s slate includes Bills 53% (-111) vs. Texans 48% (+111) and Falcons 28% (+264) vs. Steelers 73% (-264) in the early window, followed by Cowboys 61% (-153) vs. Giants 40% (+153) on Sunday Night Football.
Broncos 45% (+122) vs. Chiefs 56% (-127) closes Week 1 on Monday Night Football. Here are the latest Week 1 odds and predictions, pulled directly from Kalshi, Polymarket, FanDuel, and DraftKings.
Week 1 matchups and current odds
32 sides across 16 games, prices from Kalshi, Polymarket US, FanDuel and DraftKings, updated Sep 9, 4:16pm ET.
Tap any price to trade it.
FanDuel Predicts and DraftKings Predictions do not offer NFL contracts in states with regulated online sportsbooks. Kalshi and Polymarket US remain available. Odds are shown for all operators so you can compare who has the best price.
None of these venues offer NFL event contracts in Nevada. Odds are shown for reference only.
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| NENew England Patriots10 | K FINAL +149 Closed | P FINAL +149 Closed | FD FINAL +153 Closed | DK FINAL +151 Closed |
| SEASeattle Seahawks13 | K FINAL -171 Closed | P FINAL -168 Closed | FD FINAL -217 Closed | DK FINAL -217 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| SFSan Francisco 49ers27 | K FINAL +170 Closed | P FINAL +173 Closed | FD FINAL +162 Closed | DK FINAL +138 Closed |
| LARLos Angeles Rams7 | K FINAL -195 Closed | P FINAL -195 Closed | FD FINAL -230 Closed | DK FINAL -197 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| BUFBuffalo Bills36 | K FINAL -119 Closed | P FINAL -116 Closed | FD FINAL -119 Closed | DK FINAL -132 Closed |
| HOUHouston Texans31 | K FINAL +103 Closed | P FINAL +103 Closed | FD FINAL -115 Closed | DK FINAL -106 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| CHIChicago Bears59 | K FINAL -164 Closed | P FINAL -161 Closed | FD FINAL -159 Closed | DK FINAL -161 Closed |
| CARCarolina Panthers37 | K FINAL +143 Closed | P FINAL +143 Closed | FD FINAL +114 Closed | DK FINAL +114 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| NYJNew York Jets23 | K FINAL -101 Closed | P FINAL -101 Closed | FD FINAL +107 Closed | DK FINAL +120 Closed |
| TENTennessee Titans10 | K FINAL -114 Closed | P FINAL -112 Closed | FD FINAL -145 Closed | DK FINAL -169 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| ATLAtlanta Falcons13 | K FINAL +246 Closed | P FINAL +245 Closed | FD FINAL +114 Closed | DK FINAL +131 Closed |
| PITPittsburgh Steelers20 | K FINAL -283 Closed | P FINAL -277 Closed | FD FINAL -159 Closed | DK FINAL -185 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| CLECleveland Browns10 | K FINAL +341 Closed | P FINAL +349 Closed | FD FINAL +287 Closed | DK FINAL +270 Closed |
| JAXJacksonville Jaguars34 | K FINAL -392 Closed | P FINAL -394 Closed | FD FINAL -462 Closed | DK FINAL -431 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| TBTampa Bay Buccaneers27 | K FINAL +170 Closed | P FINAL +169 Closed | FD FINAL +162 Closed | DK FINAL +151 Closed |
| CINCincinnati Bengals33 | K FINAL -187 Closed | P FINAL -191 Closed | FD FINAL -230 Closed | DK FINAL -217 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| NONew Orleans Saints30 | K FINAL +273 Closed | P FINAL +279 Closed | FD FINAL +236 Closed | DK FINAL +227 Closed |
| DETDetroit Lions31 | K FINAL -314 Closed | P FINAL -315 Closed | FD FINAL -359 Closed | DK FINAL -347 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| BALBaltimore Ravens41 | K FINAL -158 Closed | P FINAL -158 Closed | FD FINAL -219 Closed | DK FINAL -197 Closed |
| INDIndianapolis Colts23 | K FINAL +137 Closed | P FINAL +140 Closed | FD FINAL +154 Closed | DK FINAL +138 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| GBGreen Bay Packers22 | K FINAL +121 Closed | P FINAL +116 Closed | FD FINAL -119 Closed | DK FINAL -125 Closed |
| MINMinnesota Vikings39 | K FINAL -134 Closed | P FINAL -131 Closed | FD FINAL -115 Closed | DK FINAL -114 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| WASWashington Commanders22 | K FINAL +213 Closed | P FINAL +212 Closed | FD FINAL +165 Closed | DK FINAL +165 Closed |
| PHIPhiladelphia Eagles24 | K FINAL -245 Closed | P FINAL -239 Closed | FD FINAL -236 Closed | DK FINAL -240 Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| ARIArizona Cardinals26 | K FINAL +411 Closed | P FINAL +409 Closed | FD FINAL — Closed | DK FINAL — Closed |
| LACLos Angeles Chargers14 | K FINAL -443 Closed | P FINAL -461 Closed | FD FINAL — Closed | DK FINAL — Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| MIAMiami Dolphins13 | K FINAL +143 Closed | P FINAL +143 Closed | FD FINAL — Closed | DK FINAL — Closed |
| LVLas Vegas Raiders27 | K FINAL -164 Closed | P FINAL -161 Closed | FD FINAL — Closed | DK FINAL — Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| DALDallas Cowboys20 | K FINAL -171 Closed | P FINAL -168 Closed | FD FINAL — Closed | DK FINAL — Closed |
| NYGNew York Giants28 | K FINAL +149 Closed | P FINAL +149 Closed | FD FINAL — Closed | DK FINAL — Closed |
| Team | Kalshi | Polymarket US | FanDuel | DraftKings |
|---|---|---|---|---|
| DENDenver Broncos10 | K FINAL +112 Closed | P FINAL +112 Closed | FD FINAL — Closed | DK FINAL — Closed |
| KCKansas City Chiefs31 | K FINAL -123 Closed | P FINAL -126 Closed | FD FINAL — Closed | DK FINAL — Closed |
Prices include taker fees: Kalshi 0.07×P×(1-P) per contract, Polymarket US 0.10% of trade value, FanDuel and DraftKings $0.02 per contract. Maker orders on Kalshi cost less. See our prediction market fees guide for the full breakdown.
Kickoff times are ET and subject to NFL flexible scheduling.
Prices are indicative and change constantly. Verify on the venue before trading.
Prices include trading fees where a fee model is configured for the operator.
Prices exclude trading fees. Fee models differ by venue, so a fee-free comparison favours whichever venue charges most.
Best available price outlined.
As of — prices may be stale, verify before trading
Kalshi Deposit and trade at least $10 on Kalshi within your first 90 days and get a $25 trading bonus. The bonus is available for trade only and is not cashable. Must be used within 7 days. Eligible US states only.
Polymarket US 18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
FanDuel Requires $1 trade over five days. The bonus itself is non-withdrawable, but winnings from bonus-funded trades are immediately withdrawable. If the bonus trade wins, you keep the winnings portion but not the original bonus stake. Must be 18+
DraftKings In partnership with DraftKings. T&Cs Apply. View full offer terms before trading. Full disclaimer here: Event Contract Trading is offered by DraftKings Predictions, a CFTC-registered Futures Commission Merchant and NFA member. Trading involves substantial risk of loss and is not suitable for everyone. Market availability varies. Eligibility restrictions apply. 1 per new DraftKings customer. $5+ first-time trade req. Max. $200 issued as non-withdrawable Predictions Dollars that expire in 1 year. Reward issued as $50 in Predictions Dollars every 7 days via click-to-claim for 21 days. Click-to-claims expire 7 days after issuance. 7 days = 168hrs. Terms: dkng.co/predictionspromo. Ends 9/20/26 at 11:59 PM ET. Sponsored by DK.
Week 1 odds and predictions
New Orleans Saints @ Detroit Lions | Sunday, Sept. 13 | 1 p.m. ET | FOX | Ford Field, Detroit, MI |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Saints | +7.5 (55¢) | 26% (+292) | O 49.5 (52¢) |
| Lions | -7.5 (46¢) | 75% (-292) | U 49.5 (49¢) |
Detroit is one of Week 1’s largest favorites, but New Orleans still has key availability questions. The Saints ruled Cameron Jordan, Oscar Delp and Audric Estimé out, while NFL Network reported Sunday morning that Alvin Kamara is not expected to play because of his knee injury. Detroit placed running back Isiah Pacheco on injured reserve with a knee injury, and safeties Kerby Joseph and Brian Branch and center Cade Mays also will not be available for the opener.
Chicago Bears @ Carolina Panthers | Sunday, Sept. 13 | 1 p.m. ET | FOX | Bank of America Stadium, Charlotte, NC |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Bears | -2.5 (55¢) | 60% (-147) | O 46.5 (52¢) |
| Panthers | +2.5 (46¢) | 40% (+153) | U 46.5 (49¢) |
Chicago is a slight road favorite against the defending NFC South champions. Wide receiver Rome Odunze, backup quarterback Tyson Bagent, tackle Ozzy Trapilo and safety Xavier Woods are questionable, while the Bears remain without nickel cornerback Kyler Gordon, defensive lineman Shemar Turner and linebacker Noah Sewell after all three opened the season on reserve/PUP. Carolina ruled out edge rusher Patrick Jones II and remains without offensive lineman Brady Christensen, who must miss at least four games on injured reserve. For Caleb Williams, the opener is an early test of whether Chicago’s deep skill group can produce more consistently against a division winner.
Buffalo Bills @ Houston Texans | Sunday, Sept. 13 | 1 p.m. ET | CBS | NRG Stadium, Houston, TX |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Bills | -1.5 (49¢) | 53% (-111) | O 44.5 (50¢) |
| Texans | +1.5 (52¢) | 48% (+111) | U 44.5 (51¢) |
Kalshi traders have Bills–Texans priced close to a coin flip. Houston lost wide receiver Jayden Higgins to a season-ending ACL tear and subsequently acquired Kayshon Boutte from New England. Buffalo listed running back Ty Johnson, defensive back Jordan Hancock and defensive lineman T.J. Sanders as questionable for Sunday. Houston carried no final injury designations into the game.
Baltimore Ravens @ Indianapolis Colts | Sunday, Sept. 13 | 1 p.m. ET | CBS | Lucas Oil Stadium, Indianapolis, IN |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Ravens | -3.5 (46¢) | 61% (-153) | O 47.5 (52¢) |
| Colts | +3.5 (55¢) | 40% (+153) | U 47.5 (49¢) |
Indianapolis enters with Daniel Jones back after last season’s Achilles tear, while Baltimore begins the Jesse Minter era with Lamar Jackson leading Declan Doyle’s offense. Ravens wide receiver Zay Flowers received no final game designation, but defensive tackle Nnamdi Madubuike and linebacker Teddye Buchanan are out, while wide receiver Devontez Walker is questionable. Indianapolis listed linebacker Austin Ajiake as questionable and also will be without cornerback Cam Taylor-Britt, who must serve a one-game suspension.
Atlanta Falcons @ Pittsburgh Steelers | Sunday, Sept. 13 | 1 p.m. ET | FOX | Acrisure Stadium, Pittsburgh, PA |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Falcons | +6.5 (52¢) | 28% (+264) | O 40.5 (51¢) |
| Steelers | -6.5 (49¢) | 73% (-264) | U 40.5 (50¢) |
Atlanta expects Cooper Rush to start despite back spasms over the weekend after ruling out Tua Tagovailoa with an oblique injury and Michael Penix Jr. with a knee injury for Sunday, ESPN reported. The Falcons’ edge depth is also reduced, with Jalon Walker on injured reserve after a season-ending ACL tear and 2025 sack leader James Pearce Jr. suspended for the first eight games. Pittsburgh has greater clarity at quarterback with Aaron Rodgers returning, although NFL Network and ESPN reported Sunday morning that cornerback Joey Porter Jr. is unlikely to play because of his back injury. Kalshi traders have Pittsburgh favored by 6.5 points, while Atlanta’s win price fell from 32% Friday morning to 28% Sunday morning.
Tampa Bay Buccaneers @ Cincinnati Bengals| Sunday, Sept. 13 | 1 p.m. ET | FOX | Paycor Stadium, Cincinnati, OH |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Buccaneers | +3.5 (50¢) | 36% (+182) | O 50.5 (49¢) |
| Bengals | -3.5 (51¢) | 64% (-174) | U 50.5 (52¢) |
Tristan Wirfs has returned to full-team work, reuniting Tampa Bay’s projected starting offensive line. Buccaneers wide receiver Jalen McMillan, tackle Justin Skule and running back Sean Tucker are doubtful, while linebacker Christian Rozeboom is questionable. Cincinnati defensive end Shemar Stewart is doubtful; Ja’Marr Chase and Tee Higgins received no final game designation.
New York Jets @ Tennessee Titans| Sunday, Sept. 13 | 1 p.m. ET | CBS | Nissan Stadium, Nashville, TN |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Jets | +1.5 (52¢) | 49% (+106) | O 38.5 (52¢) |
| Titans | -1.5 (49¢) | 52% (-106) | U 38.5 (49¢) |
Geno Smith is back for a second Jets stint, while Tennessee continues with Cam Ward as its starter. Breece Hall received no final game designation, but the Jets ruled out edge rusher Joseph Ossai, wide receiver Tim Patrick and running back Kene Nwangwu; cornerback D’Angelo Ponds is doubtful. Tennessee linebacker Cedric Gray is also out. Kalshi traders have Jets-Titans among the closest-priced Week 1 games as Smith’s experience meets a younger Titans offense in Ward’s second season.
Cleveland Browns @ Jacksonville Jaguars | Sunday, Sept. 13 | 1 p.m. ET | CBS | EverBank Stadium, Jacksonville, FL |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Browns | +9.5 (52¢) | 21% (+388) | O 40.5 (49¢) |
| Jaguars | -9.5 (49¢) | 79% (-365) | U 40.5 (52¢) |
Cleveland settled its quarterback competition Aug. 24, when Todd Monken named Deshaun Watson the Week 1 starter over Shedeur Sanders. The Browns listed running back LeQuint Allen Jr. as questionable. Jacksonville ruled out guard Teven Jenkins, listed center Parker Brailsford as questionable and already placed 2025 starting right guard Patrick Mekari on injured reserve with a designation to return. Kalshi traders have Jacksonville as the clear favorite, but its interior line will open with a new alignment in front of Trevor Lawrence.
Washington Commanders @ Philadelphia Eagles | Sunday, Sept. 13 | 4:25 p.m. ET | FOX | Lincoln Financial Field, Philadelphia, PA |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Commanders | +5.5 (49¢) | 32% (+217) | O 44.5 (47¢) |
| Eagles | -5.5 (52¢) | 68% (-208) | U 44.5 (54¢) |
Washington will open without left tackle Laremy Tunsil and defensive tackle Jer’Zhan Newton, with Brandon Coleman back at tackle in Tunsil’s absence. The Commanders carried no final injury designations into Sunday. Philadelphia ruled out linebacker Jonathan Greenard with a pectoral injury.
Green Bay Packers @ Minnesota Vikings| Sunday, Sept. 13 | 4:25 p.m. ET | CBS | US Bank Stadium, Minneapolis, MN |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Packers | +2.5 (52¢) | 46% (+120) | O 45.5 (52¢) |
| Vikings | -2.5 (49¢) | 55% (-120) | U 45.5 (49¢) |
Minnesota will begin the season with Kyler Murray under center, while Green Bay remains without Micah Parsons and Josh Jacobs. Green Bay ruled out defensive tackle Warren Brinson and listed guard Aaron Banks, linebacker Ty’Ron Hopper and tackle Zach Bako-Bewele as questionable. Minnesota carried no final injury designations into Sunday, and safety Harrison Smith is set to play.
Miami Dolphins @ Las Vegas Raiders | Sunday, Sept. 13 | 4:25 p.m. ET | FOX |Allegiant Stadium, Las Vegas, NV |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Dolphins | +3.5 (54¢) | 40% (+153) | O 40.5 (49¢) |
| Raiders | -3.5 (47¢) | 61% (-153) | U 40.5 (52¢) |
Las Vegas named Kirk Cousins its Week 1 starting quarterback on Sept. 2, ending the camp competition with Fernando Mendoza and Aidan O’Connell. Miami opens the Jeff Hafley era with Malik Willis leading a young offense, while defensive tackle Kenneth Grant will be unavailable after going on injured reserve. Kalshi traders still have Las Vegas favored by 3.5 points, while Miami’s win price climbed from 37% to 40% overnight. Raiders Pro Bowl tight end Brock Bowers underwent a meniscus procedure and will miss the opener. The matchup now centers on whether Cousins can provide immediate stability against a Miami team beginning a broader reset under Hafley and Willis.
Arizona Cardinals @ Los Angeles Chargers| Sunday, Sept. 13 | 4:25 p.m. ET | CBS | SoFi Stadium, Inglewood, CA |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Cardinals | +9.5 (52¢) | 19% (+441) | O 47.5 (49¢) |
| Chargers | -9.5 (49¢) | 81% (-413) | U 47.5 (52¢) |
Arizona’s backfield changed at roster cutdown when James Conner went on injured reserve with a designation to return. Arizona listed running back Jeremiyah Love as questionable and ruled out Isaiah Adams, Garrett Williams and Dadrion Taylor-Demerson. Another backfield absence would place additional pressure on Tyler Allgeier against Week 1’s largest favorite. Los Angeles ruled out defensive back Deane Leonard and listed edge rusher Tuli Tuipulotu as questionable; the Chargers are also adjusting up front, with Jake Slaughter taking over at center after Tyler Biadasz suffered a season-ending ACL tear.
Dallas Cowboys @ New York Giants | Sunday, Sept. 13 | 8:20 p.m. ET | NBC (SNF) | MetLife Stadium, East Rutherford, NJ |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Cowboys | -3.5 (46¢) | 61% (-153) | O 47.5 (51¢) |
| Giants | +3.5 (55¢) | 40% (+153) | U 47.5 (50¢) |
This will be John Harbaugh’s first regular-season game as Giants head coach. Malik Nabers is questionable with a knee injury, while left tackle Andrew Thomas received no final game designation. Dallas ruled out running back Malik Davis. Nabers’ availability remains the Giants’ most important injury question against a revamped Cowboys secondary.
Denver Broncos @ Kansas City Chiefs | Monday, Sept. 14 | 8:15 p.m. ET | ESPN/ABC (MNF) | Arrowhead Stadium, Kansas City, MO |
| Team | Kalshi Spread | Kalshi Moneyline | Kalshi O/U |
|---|---|---|---|
| Broncos | +2.5 (51¢) | 45% (+125) | O 43.5 (50¢) |
| Chiefs | -2.5 (50¢) | 56% (-125) | U 43.5 (51¢) |
Kansas City ruled out safety Chamarri Conner and tackle Josh Simmons after both missed all three practices. Patrick Mahomes practiced fully throughout the week and received no game designation, while defensive tackle Chris Jones missed Saturday’s practice but also received no designation. Denver wide receiver Marvin Mims Jr. practiced fully and is available. Bo Nix returns for Denver after an ankle injury kept him out of last season’s AFC Championship Game, with Kalshi traders continuing to price Kansas City as only a slight favorite.
Missouri readers can compare current operators, legal status, and additional prediction markets in Missouri.
Notable Week 1 line moves
Among the 14 remaining Week 1 games, Kalshi’s board has produced six representative spread changes compared with DeFi Rate’s first archived snapshot on Aug. 9. Falcons-Steelers widened from Pittsburgh -3.5 to -6.5, Browns-Jaguars widened from Jacksonville -7.5 to -9.5, and Packers-Vikings widened from Minnesota -1.5 to -2.5. Jets-Titans narrowed from Tennessee -2.5 to -1.5, Cardinals-Chargers narrowed from Los Angeles -10.5 to -9.5, and Washington-Philadelphia widened from Philadelphia -4.5 to -5.5.
The largest moneyline change is in Falcons-Steelers. Atlanta fell from 41% to 28% while Pittsburgh climbed from 59% to 73%. Miami also rose from 35% to 40% against Las Vegas, and Minnesota moved from 50% to 55% while Green Bay fell from 50% to 46%.
Five other matchups have produced a probability move of at least three points on one side. New York rose from 44% to 49% while Tennessee fell from 55% to 52%, Dallas climbed from 58% to 61% while the Giants fell from 43% to 40%, and Baltimore eased from 64% to 61% while Indianapolis rose from 37% to 40%. Buffalo rose from 50% to 53%, while Cleveland fell from 24% to 21%.
NFL Week 1 results
Seattle rallied from a 10-point second-half deficit to beat New England 13-10 in Wednesday night’s opener. The Seahawks scored all 13 of their points after halftime, tying the game on a fourth-quarter touchdown and winning on their final field goal. See the New England Patriots @ Seattle Seahawks market page for event details, and read our analysis of how Patriots-Seahawks prediction market volume jumped from $5.8 million to $105.5 million in 24 hours.
San Francisco answered the Rams’ second-quarter touchdown with 24 consecutive points to win 27-7 in Melbourne. The 49ers scored a touchdown in each of the final three quarters and held Los Angeles scoreless after halftime. See San Francisco 49ers vs. Los Angeles Rams for event details.
What to expect from NFL prediction markets this season
The 2026 season represents another significant step in the growth of NFL prediction market trading. For traders, the practical implication is that the NFL is no longer just a sportsbook sport. It is a fully functioning prediction market ecosystem with real liquidity, regulated infrastructure, and a growing suite of contracts that will expand as the season progresses. Readers can compare prediction market apps and review current NFL promos before choosing where to trade Week 1 contracts.
With the preseason complete, trading focus is shifting from offseason futures to Week 1 game contracts. Prices can change quickly as official practice reports and active/inactive lists clarify player availability, while season-long futures will remain available throughout the regular season.
Related: See daily trading volume on NFL markets
