The snapshot from Oct 13, 12:13 PM ET isn’t kept: this page’s figures are live, and older snapshots aren’t stored yet. This is the latest, at its own permanent address: https://defirate.com/odds/snapshot/2026-10-14T1348/.
Permanent snapshot · never updated
Trending marketsEvery figure as of Oct 14, 1:48 PM ET
A frozen record for citation. Numbers on the live page change as markets move; these don’t. Methodology · Live source records
LASK vs Liverpool
99.3¢The price to buy Yes on “Liverpool” in “LASK vs Liverpool”, by venue. 3 outcomes; $2.5M traded in 24 hours: $734K on Kalshi and $1.7M on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““LASK vs Liverpool” traded $2.5M across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXUCLGAME-26OCT14ASKLFC-LFC | direct contract | price to buy (yes ask) | unavailable · 51s old | No current two-sided quote | |||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0x3d897fc9bc10e731f8bce8eb7d57f5d036648ba9a862a01c6b1e6d431314e329 | direct contract | 99.3¢ | price to buy (yes ask) | fresh · 32s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Fed Decision in October?
66¢The price to buy Yes on “No change” in “Fed Decision in October?”, by venue. 5 outcomes; $1.9M traded in 24 hours: $1.9M on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Fed Decision in October?” traded $1.9M across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0xdf9bf27ee5757c55b44b8b9826ddc9ec3a8809aa3278634c45edbb7fc8f1a3e3 | direct contract | 66.0¢ | price to buy (yes ask) | fresh · 54s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Roma vs Real Madrid
51¢The price to buy Yes on “Real Madrid” in “Roma vs Real Madrid”, by venue. 3 outcomes; $1.4M traded in 24 hours: $817K on Kalshi and $605K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Roma vs Real Madrid” traded $1.4M across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXUCLGAME-26OCT14ROMRMA-RMA | direct contract | 51.0¢ | price to buy (yes ask) | fresh · 49s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0xf417fdb994941fcbfb40b8e3ed4c128e55cb64a2c430536964bc35d08efcb017 | direct contract | 51.0¢ | price to buy (yes ask) | fresh · 86s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Game 3: Milwaukee vs Los Angeles D
62¢The price to buy Yes on “Los Angeles D” in “Game 3: Milwaukee vs Los Angeles D”, by venue. 2 outcomes; $830K traded in 24 hours: $717K on Kalshi and $113K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Game 3: Milwaukee vs Los Angeles D” traded $830K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXMLBGAME-26OCT142000MILLAD-LAD | direct contract | 62.0¢ | price to buy (yes ask) | fresh · 53s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0x75ee71f41c90708fd891f13384bf563016523828c13fe64a268169c5bf68e062 | direct contract | 61.0¢ | price to buy (yes ask) | fresh · 304s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Manchester City FC vs. Paris Saint-Germain FC
49¢The price to buy Yes on “Manchester City FC” in “Manchester City FC vs. Paris Saint-Germain FC”, by venue. 3 outcomes; $744K traded in 24 hours: $744K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Manchester City FC vs. Paris Saint-Germain FC” traded $744K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0xf8f3e450b7c01e9d8876f831eeb8955690af9a62121f9341ff30ebb60cc996f5 | direct contract | 49.0¢ | price to buy (yes ask) | fresh · 67s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Feyenoord vs Como
37¢The price to buy Yes on “Tie” in “Feyenoord vs Como”, by venue. 3 outcomes; $706K traded in 24 hours: $283K on Kalshi and $424K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Feyenoord vs Como” traded $706K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXUCLGAME-26OCT14FEYCOM-TIE | direct contract | 37.0¢ | price to buy (yes ask) | fresh · 51s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0x40292f992a9828566e6835754644e66b1e0e89eea2a2db1e16249eecce5bac3b | direct contract | 33.0¢ | price to buy (yes ask) | fresh · 15s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
BTC price on Oct 14, 2026 at 5pm EDT?
61¢The price to buy Yes on “$81,500 or above” in “BTC price on Oct 14, 2026 at 5pm EDT?”, by venue. 80 outcomes; $661K traded in 24 hours: $661K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““BTC price on Oct 14, 2026 at 5pm EDT?” traded $661K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXBTCD-26OCT1417-T81499.99 | direct contract | 61.0¢ | price to buy (yes ask) | fresh · 49s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Fed decision in Oct 2026?
68¢The price to buy Yes on “Fed maintains rate” in “Fed decision in Oct 2026?”, by venue. 5 outcomes; $628K traded in 24 hours: $628K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Fed decision in Oct 2026?” traded $628K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXFEDDECISION-26OCT-H0 | direct contract | 68.0¢ | price to buy (yes ask) | fresh · 58s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
SEA Seahawks vs DEN Broncos
57¢The price to buy Yes on “Seattle” in “SEA Seahawks vs DEN Broncos”, by venue. 2 outcomes; $615K traded in 24 hours: $236K on Kalshi, $140K on Polymarket US and $239K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““SEA Seahawks vs DEN Broncos” traded $615K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26OCT15SEADEN-SEA | direct contract | 57.0¢ | price to buy (yes ask) | fresh · 49s old | Contract ↗ | ||
| Poly US | aec-nfl-sea-den-2026-10-15 | direct contract | 57.3¢ | price to buy (yes ask) | fresh · 72s old | Contract ↗ | ||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | This venue lists the game, but not this outcome. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Manchester City vs PSG
49¢The price to buy Yes on “Manchester City” in “Manchester City vs PSG”, by venue. 3 outcomes; $570K traded in 24 hours: $570K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Manchester City vs PSG” traded $570K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXUCLGAME-26OCT14MCIPSG-MCI | direct contract | 49.0¢ | price to buy (yes ask) | fresh · 49s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
2028 Democratic presidential nominee
15¢The price to buy Yes on “Jon Ossoff” in “2028 Democratic presidential nominee”, by venue. 51 outcomes; $509K traded in 24 hours: $509K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““2028 Democratic presidential nominee” traded $509K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXPRESNOMD-28-JOSS | direct contract | 15.0¢ | price to buy (yes ask) | fresh · 175s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. | ||||
| Polymarket | 0x74dba1ce1ae9dd535414e85f2d9ab5ea32c0fb1acc9b7130b67e6d91217e24e1 | direct contract | 14.0¢ | price to buy (yes ask) | fresh · 41s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. |
Umraniye vs Bolu
35¢The price to buy Yes on “Umraniye” in “Umraniye vs Bolu”, by venue. 3 outcomes; $501K traded in 24 hours: $501K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Umraniye vs Bolu” traded $501K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXTFF1LIGGAME-26OCT14UMRBOL-UMR | direct contract | 35.0¢ | price to buy (yes ask) | fresh · 51s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Which party will win the U.S. House?
90.3¢The price to buy Yes on “Democratic Party” in “Which party will win the U.S. House?”, by venue. 2 outcomes; $366K traded in 24 hours: $366K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Which party will win the U.S. House?” traded $366K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | CONTROLH-2026-D | direct contract | 90.3¢ | price to buy (yes ask) | fresh · 93s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. |
Aston Villa vs Fenerbahce
58¢The price to buy Yes on “Aston Villa” in “Aston Villa vs Fenerbahce”, by venue. 3 outcomes; $358K traded in 24 hours: $72K on Kalshi and $286K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Aston Villa vs Fenerbahce” traded $358K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXUCLGAME-26OCT14AVLFEN-AVL | direct contract | 58.0¢ | price to buy (yes ask) | fresh · 55s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0xf8674253eadb9655d9f0e8c451f5279aabcee808deafa101813d31b0ed107fb1 | direct contract | 59.0¢ | price to buy (yes ask) | fresh · 141s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Pro Baseball Champion
44.7¢The price to buy Yes on “Milwaukee” in “Pro Baseball Champion”, by venue. 30 outcomes; $288K traded in 24 hours: $288K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Pro Baseball Champion” traded $288K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXMLB-26-MIL | direct contract | 44.7¢ | price to buy (yes ask) | fresh · 103s old | Contract ↗ | ||
| Poly US | tec-mlb-champ-2026-09-27-mil | direct contract | 45.0¢ | price to buy (yes ask) | fresh · 43s old | Contract ↗ | ||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. |
US-Iran ceasefire continues through...?
98.4¢The price to buy Yes on “October 15” in “US-Iran ceasefire continues through...?”, by venue. 18 outcomes; $267K traded in 24 hours: $267K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““US-Iran ceasefire continues through...?” traded $267K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0x530f6772a065a821ca8c6e05217f4e20e8650a97e31b0e64fabac311e5c9054f | direct contract | 98.4¢ | price to buy (yes ask) | fresh · 73s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
2026 Midterms: Congress Balance of Power?
61¢The price to buy Yes on “Democrats sweep” in “2026 Midterms: Congress Balance of Power?”, by venue. 4 outcomes; $255K traded in 24 hours: $255K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““2026 Midterms: Congress Balance of Power?” traded $255K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXBALANCEPOWERCOMBO-27FEB-DD | direct contract | 61.0¢ | price to buy (yes ask) | fresh · 58s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
US announces end of Iranian blockade by...?
–The price to buy Yes on “March 31” in “US announces end of Iranian blockade by...?”, by venue. 23 outcomes; $253K traded in 24 hours: $253K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““US announces end of Iranian blockade by...?” traded $253K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. | ||||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. | ||||
| Polymarket | 0x8db33416a2d1ebde7438c80129e898f89a5deb3852ca64b37c4bf46513204409 | direct contract | price to buy (yes ask) | unavailable · 249s old | No current two-sided quote | |||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Our feed doesn’t link this venue’s market to this one. |
Texas Senate winner?
64¢The price to buy Yes on “James Talarico” in “Texas Senate winner?”, by venue. 2 outcomes; $251K traded in 24 hours: $251K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Texas Senate winner?” traded $251K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | SENATETX-26-D | direct contract | 64.0¢ | price to buy (yes ask) | fresh · 57s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Kennesaw St. vs Missouri St.
58¢The price to buy Yes on “Kennesaw St.” in “Kennesaw St. vs Missouri St.”, by venue. 2 outcomes; $243K traded in 24 hours: $243K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Kennesaw St. vs Missouri St.” traded $243K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNCAAFGAME-26OCT14KENNMOSU-KENN | direct contract | 58.0¢ | price to buy (yes ask) | fresh · 13s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
FK Bodø/Glimt vs. BV Borussia 09 Dortmund
44¢The price to buy Yes on “BV Borussia 09 Dortmund” in “FK Bodø/Glimt vs. BV Borussia 09 Dortmund”, by venue. 3 outcomes; $241K traded in 24 hours: $241K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““FK Bodø/Glimt vs. BV Borussia 09 Dortmund” traded $241K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0xdbb65f0eeb0f8e7dd490e14a8edb6c0017f983f81d348a588b03868fa21bd9ef | direct contract | 44.0¢ | price to buy (yes ask) | fresh · 19s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Where will it rain on Oct 14, 2026?
–The price to buy Yes on “Chicago” in “Where will it rain on Oct 14, 2026?”, by venue. 34 outcomes; $234K traded in 24 hours: $234K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Where will it rain on Oct 14, 2026?” traded $234K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXRAIN-26OCT14-CHI | direct contract | price to buy (yes ask) | unavailable · 57s old | No current two-sided quote | |||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Florida Governor winner?
79¢The price to buy Yes on “Byron Donalds” in “Florida Governor winner?”, by venue. 2 outcomes; $222K traded in 24 hours: $222K on Kalshi.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Florida Governor winner?” traded $222K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | GOVPARTYFL-26-R | direct contract | 79.0¢ | price to buy (yes ask) | fresh · 287s old | Contract ↗ | ||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Israel x Iran ceasefire continues through...?
98.5¢The price to buy Yes on “October 15” in “Israel x Iran ceasefire continues through...?”, by venue. 27 outcomes; $209K traded in 24 hours: $209K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
Quote type: Price to buy (Yes ask). Cited as: ““Israel x Iran ceasefire continues through...?” traded $209K across venues in 24 hours” (Kalshi and venue quotes via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Poly US | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. | ||||
| Polymarket | 0xbd4691809d489cec16fa1d35a93fa6094d0760ef3c693e478c2966c7c89c91a0 | direct contract | 98.5¢ | price to buy (yes ask) | fresh · 1698s old | Contract ↗ | ||
| Gemini | direct contract | price to buy (yes ask) | unavailable | Not among this venue’s most-traded markets in the last 24 hours, or not listed there. |
Ballon d'Or Winner 2026
62.1¢The price to buy Yes on “Harry Kane” in “Ballon d'Or Winner 2026”, by venue. 31 outcomes; $204K traded in 24 hours: $204K on Polymarket.
Explicit Yes asks from two-sided quotes on each venue, observed within an hour of the time shown. Quotes that fail our consistency check (sides that don’t add up, or a price far from every other venue) are held back.
