The snapshot from Oct 9, 8:01 AM ET isn’t kept: this page’s figures are live, and older snapshots aren’t stored yet. This is the latest, at its own permanent address: https://defirate.com/odds/super-bowl/snapshot/2026-10-09T0841/.
Permanent snapshot · never updated
Super Bowl LXIEvery figure as of Oct 9, 8:41 AM ET
A frozen record for citation. Numbers on the live page change as markets move; these don’t. Methodology · Live source records
Los Angeles Rams win Super Bowl LXI
12%Stale
The market-implied chance the Los Angeles Rams win Super Bowl LXI in February 2027. American odds equivalent: +745, before fees.
Equal-weight average of Kalshi (11.5%), Polymarket (12.50%) and Polymarket US (11.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Los Angeles Rams a 12% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-LAR | direct contract | 11.50¢ | midpoint | fresh · 178s old | Contract ↗ | ||
| Polymarket | will-the-los-angeles-rams-win-the-2027-nfl-league-championship | direct contract | 12.50¢ | midpoint | stale · 5157s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-losram | direct contract | 11.50¢ | midpoint | fresh · 56s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 11.5% |
| 2026-10-08 | 11.5% |
| 2026-10-07 | 11.5% |
| 2026-10-06 | 11.5% |
| 2026-10-05 | 11.5% |
| 2026-10-04 | 11.5% |
Buffalo Bills win Super Bowl LXI
11%Stale
The market-implied chance the Buffalo Bills win Super Bowl LXI in February 2027. American odds equivalent: +823, before fees.
Equal-weight average of Kalshi (10.5%), Polymarket (11.50%) and Polymarket US (10.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Buffalo Bills a 11% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-BUF | direct contract | 10.50¢ | midpoint | fresh · 165s old | Contract ↗ | ||
| Polymarket | will-the-buffalo-bills-win-the-2027-nfl-league-championship | direct contract | 11.50¢ | midpoint | stale · 5171s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-bufbil | direct contract | 10.50¢ | midpoint | fresh · 63s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 10.5% |
| 2026-10-08 | 10.5% |
| 2026-10-07 | 10.5% |
| 2026-10-06 | 10.5% |
| 2026-10-05 | 10.5% |
| 2026-10-04 | 11.0% |
Kansas City Chiefs win Super Bowl LXI
10%Stale
The market-implied chance the Kansas City Chiefs win Super Bowl LXI in February 2027. American odds equivalent: +940, before fees.
Equal-weight average of Kalshi (9.5%), Polymarket (9.85%) and Polymarket US (9.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Kansas City Chiefs a 10% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-KC | direct contract | 9.50¢ | midpoint | fresh · 108s old | Contract ↗ | ||
| Polymarket | will-the-kansas-city-chiefs-win-the-2027-nfl-league-championship | direct contract | 9.85¢ | midpoint | stale · 5196s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-kanchi | direct contract | 9.50¢ | midpoint | fresh · 103s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 9.5% |
| 2026-10-08 | 9.5% |
| 2026-10-07 | 9.5% |
| 2026-10-06 | 8.5% |
| 2026-10-05 | 8.5% |
| 2026-10-04 | 8.5% |
San Francisco 49ers win Super Bowl LXI
10%Stale
The market-implied chance the San Francisco 49ers win Super Bowl LXI in February 2027. American odds equivalent: +944, before fees.
Equal-weight average of Kalshi (9.5%), Polymarket (9.75%) and Polymarket US (9.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the San Francisco 49ers a 10% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-SF | direct contract | 9.50¢ | midpoint | fresh · 50s old | Contract ↗ | ||
| Polymarket | will-the-san-francisco-49ers-win-the-2027-nfl-league-championship | direct contract | 9.75¢ | midpoint | stale · 5177s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-saners | direct contract | 9.50¢ | midpoint | fresh · 70s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 9.5% |
| 2026-10-08 | 9.5% |
| 2026-10-07 | 9.5% |
| 2026-10-06 | 9.5% |
| 2026-10-05 | 9.5% |
| 2026-10-04 | 9.5% |
Seattle Seahawks win Super Bowl LXI
8%The market-implied chance the Seattle Seahawks win Super Bowl LXI in February 2027. American odds equivalent: +1124, before fees.
Equal-weight average of Kalshi (8.5%), Polymarket (7.50%) and Polymarket US (8.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Seattle Seahawks a 8% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-SEA | direct contract | 8.50¢ | midpoint | fresh · 86s old | Contract ↗ | ||
| Polymarket | will-the-seattle-seahawks-win-the-2027-nfl-league-championship | direct contract | 7.0¢ | 8.0¢ | 7.50¢ | midpoint | fresh · 333s old | Contract ↗ |
| Polymarket US | tec-nfl-champ-2027-02-14-w-seasea | direct contract | 8.50¢ | midpoint | fresh · 52s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 8.5% |
| 2026-10-08 | 8.5% |
| 2026-10-07 | 8.5% |
| 2026-10-06 | 8.5% |
| 2026-10-05 | 8.5% |
| 2026-10-04 | 7.5% |
Baltimore Ravens win Super Bowl LXI
8%Stale
The market-implied chance the Baltimore Ravens win Super Bowl LXI in February 2027. American odds equivalent: +1212, before fees.
Equal-weight average of Kalshi (7.5%), Polymarket (7.85%) and Polymarket US (7.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Baltimore Ravens a 8% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-BAL | direct contract | 7.50¢ | midpoint | fresh · 55s old | Contract ↗ | ||
| Polymarket | will-the-baltimore-ravens-win-the-2027-nfl-league-championship | direct contract | 7.85¢ | midpoint | stale · 5204s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-balrav | direct contract | 7.50¢ | midpoint | fresh · 85s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 7.5% |
| 2026-10-08 | 7.5% |
| 2026-10-07 | 7.5% |
| 2026-10-06 | 7.5% |
| 2026-10-05 | 7.5% |
| 2026-10-04 | 7.5% |
Jacksonville Jaguars win Super Bowl LXI
6%The market-implied chance the Jacksonville Jaguars win Super Bowl LXI in February 2027. American odds equivalent: +1482, before fees.
Equal-weight average of Kalshi (6.5%), Polymarket (5.95%) and Polymarket US (6.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Jacksonville Jaguars a 6% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-JAC | direct contract | 6.50¢ | midpoint | fresh · 1778s old | Contract ↗ | ||
| Polymarket | will-the-jacksonville-jaguars-win-the-2027-nfl-league-championship | direct contract | 5.9¢ | 6.0¢ | 5.95¢ | midpoint | fresh · 157s old | Contract ↗ |
| Polymarket US | tec-nfl-champ-2027-02-14-w-jacjag | direct contract | 6.50¢ | midpoint | fresh · 70s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 6.5% |
| 2026-10-08 | 6.5% |
| 2026-10-07 | 5.5% |
| 2026-10-06 | 5.5% |
| 2026-10-05 | 5.5% |
| 2026-10-04 | 5.5% |
Chicago Bears win Super Bowl LXI
5%The market-implied chance the Chicago Bears win Super Bowl LXI in February 2027. American odds equivalent: +1880, before fees.
Equal-weight average of Kalshi (4.5%), Polymarket (6.15%) and Polymarket US (4.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Chicago Bears a 5% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-CHI | direct contract | 4.50¢ | midpoint | fresh · 1170s old | Contract ↗ | ||
| Polymarket | will-the-chicago-bears-win-the-2027-nfl-league-championship | direct contract | 6.1¢ | 6.2¢ | 6.15¢ | midpoint | fresh · 1237s old | Contract ↗ |
| Polymarket US | tec-nfl-champ-2027-02-14-w-chibea | direct contract | 4.50¢ | midpoint | fresh · 86s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 4.5% |
| 2026-10-08 | 4.5% |
| 2026-10-07 | 4.5% |
| 2026-10-06 | 4.5% |
| 2026-10-05 | 4.5% |
| 2026-10-04 | 4.5% |
Cincinnati Bengals win Super Bowl LXI
4%The market-implied chance the Cincinnati Bengals win Super Bowl LXI in February 2027. American odds equivalent: +2693, before fees.
Equal-weight average of Kalshi (3.5%), Polymarket (3.75%) and Polymarket US (3.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Cincinnati Bengals a 4% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-CIN | direct contract | 3.50¢ | midpoint | fresh · 243s old | Contract ↗ | ||
| Polymarket | will-the-cincinnati-bengals-win-the-2027-nfl-league-championship | direct contract | 3.7¢ | 3.8¢ | 3.75¢ | midpoint | fresh · 214s old | Contract ↗ |
| Polymarket US | tec-nfl-champ-2027-02-14-w-cinben | direct contract | 3.50¢ | midpoint | fresh · 86s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 3.5% |
| 2026-10-08 | 3.5% |
| 2026-10-07 | 3.5% |
| 2026-10-06 | 3.5% |
| 2026-10-05 | 3.5% |
| 2026-10-04 | 3.5% |
Denver Broncos win Super Bowl LXI
3%Stale
The market-implied chance the Denver Broncos win Super Bowl LXI in February 2027. American odds equivalent: +2799, before fees.
Equal-weight average of Kalshi (3.5%), Polymarket (3.35%) and Polymarket US (3.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Denver Broncos a 3% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-DEN | direct contract | 3.50¢ | midpoint | fresh · 1170s old | Contract ↗ | ||
| Polymarket | will-the-denver-broncos-win-the-2027-nfl-league-championship | direct contract | 3.35¢ | midpoint | stale · 4909s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-denbro | direct contract | 3.50¢ | midpoint | fresh · 52s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 3.5% |
| 2026-10-08 | 3.5% |
| 2026-10-07 | 3.5% |
| 2026-10-06 | 3.5% |
| 2026-10-05 | 3.5% |
| 2026-10-04 | 3.5% |
Minnesota Vikings win Super Bowl LXI
3%The market-implied chance the Minnesota Vikings win Super Bowl LXI in February 2027. American odds equivalent: +2885, before fees.
Equal-weight average of Kalshi (3.5%), Polymarket (3.05%) and Polymarket US (3.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Minnesota Vikings a 3% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-MIN | direct contract | 3.50¢ | midpoint | fresh · 990s old | Contract ↗ | ||
| Polymarket | will-the-minnesota-vikings-win-the-2027-nfl-league-championship | direct contract | 3.0¢ | 3.1¢ | 3.05¢ | midpoint | fresh · 169s old | Contract ↗ |
| Polymarket US | tec-nfl-champ-2027-02-14-w-minvik | direct contract | 3.50¢ | midpoint | fresh · 56s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 3.5% |
| 2026-10-08 | 3.5% |
| 2026-10-07 | 3.5% |
| 2026-10-06 | 3.5% |
| 2026-10-05 | 3.5% |
| 2026-10-04 | 3.5% |
New England Patriots win Super Bowl LXI
3%The market-implied chance the New England Patriots win Super Bowl LXI in February 2027. American odds equivalent: +3631, before fees.
Equal-weight average of Kalshi (2.5%), Polymarket (3.05%) and Polymarket US (2.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the New England Patriots a 3% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-NE | direct contract | 2.50¢ | midpoint | fresh · 1403s old | Contract ↗ | ||
| Polymarket | will-the-new-england-patriots-win-the-2027-nfl-league-championship | direct contract | 3.0¢ | 3.1¢ | 3.05¢ | midpoint | fresh · 319s old | Contract ↗ |
| Polymarket US | tec-nfl-champ-2027-02-14-w-newpat | direct contract | 2.50¢ | midpoint | fresh · 170s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 2.5% |
| 2026-10-08 | 2.5% |
| 2026-10-07 | 2.5% |
| 2026-10-06 | 2.5% |
| 2026-10-05 | 2.5% |
| 2026-10-04 | 2.5% |
Detroit Lions win Super Bowl LXI
3%Stale
The market-implied chance the Detroit Lions win Super Bowl LXI in February 2027. American odds equivalent: +3717, before fees.
Equal-weight average of Kalshi (2.5%), Polymarket (2.85%) and Polymarket US (2.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Detroit Lions a 3% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-DET | direct contract | 2.50¢ | midpoint | fresh · 1352s old | Contract ↗ | ||
| Polymarket | will-the-detroit-lions-win-the-2027-nfl-league-championship | direct contract | 2.85¢ | midpoint | stale · 5126s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-detlio | direct contract | 2.50¢ | midpoint | fresh · 59s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 2.5% |
| 2026-10-08 | 2.5% |
| 2026-10-07 | 2.5% |
| 2026-10-06 | 2.5% |
| 2026-10-05 | 2.5% |
| 2026-10-04 | 4.5% |
Philadelphia Eagles win Super Bowl LXI
2%The market-implied chance the Philadelphia Eagles win Super Bowl LXI in February 2027. American odds equivalent: +3932, before fees.
Equal-weight average of Kalshi (2.5%), Polymarket (2.45%) and Polymarket US (2.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Philadelphia Eagles a 2% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-PHI | direct contract | 2.50¢ | midpoint | fresh · 1474s old | Contract ↗ | ||
| Polymarket | will-the-philadelphia-eagles-win-the-2027-nfl-league-championship | direct contract | 2.4¢ | 2.5¢ | 2.45¢ | midpoint | fresh · 388s old | Contract ↗ |
| Polymarket US | tec-nfl-champ-2027-02-14-w-phieag | direct contract | 2.50¢ | midpoint | fresh · 86s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 2.5% |
| 2026-10-08 | 2.5% |
| 2026-10-07 | 2.5% |
| 2026-10-06 | 2.5% |
| 2026-10-05 | 2.5% |
| 2026-10-04 | 2.5% |
Dallas Cowboys win Super Bowl LXI
2%The market-implied chance the Dallas Cowboys win Super Bowl LXI in February 2027. American odds equivalent: +3932, before fees.
Equal-weight average of Kalshi (2.5%), Polymarket (2.45%) and Polymarket US (2.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Dallas Cowboys a 2% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-DAL | direct contract | 2.50¢ | midpoint | fresh · 149s old | Contract ↗ | ||
| Polymarket | will-the-dallas-cowboys-win-the-2027-nfl-league-championship | direct contract | 2.4¢ | 2.5¢ | 2.45¢ | midpoint | fresh · 49s old | Contract ↗ |
| Polymarket US | tec-nfl-champ-2027-02-14-w-dalcow | direct contract | 2.50¢ | midpoint | fresh · 85s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 2.5% |
| 2026-10-08 | 3.5% |
| 2026-10-07 | 3.5% |
| 2026-10-06 | 3.5% |
| 2026-10-05 | 3.5% |
| 2026-10-04 | 3.5% |
Las Vegas Raiders win Super Bowl LXI
1%The market-implied chance the Las Vegas Raiders win Super Bowl LXI in February 2027. American odds equivalent: +6893, before fees.
Equal-weight average of Kalshi (1.5%), Polymarket (1.30%) and Polymarket US (1.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Las Vegas Raiders a 1% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-LV | direct contract | 1.50¢ | midpoint | fresh · 2412s old | Contract ↗ | ||
| Polymarket | will-the-las-vegas-raiders-win-the-2027-nfl-league-championship | direct contract | 1.30¢ | midpoint | fresh · 1692s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-lasrai | direct contract | 1.50¢ | midpoint | fresh · 56s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 1.5% |
| 2026-10-08 | 1.5% |
| 2026-10-07 | 1.5% |
| 2026-10-06 | 1.5% |
| 2026-10-05 | 1.5% |
| 2026-10-04 | 1.5% |
Atlanta Falcons win Super Bowl LXI
1%Stale
The market-implied chance the Atlanta Falcons win Super Bowl LXI in February 2027. American odds equivalent: +6942, before fees.
Equal-weight average of Kalshi (1.5%), Polymarket (1.25%) and Polymarket US (1.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Atlanta Falcons a 1% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-ATL | direct contract | 1.50¢ | midpoint | fresh · 223s old | Contract ↗ | ||
| Polymarket | will-the-atlanta-falcons-win-the-2027-nfl-league-championship | direct contract | 1.25¢ | midpoint | stale · 5177s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-atlfal | direct contract | 1.50¢ | midpoint | fresh · 56s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 1.5% |
| 2026-10-08 | 1.5% |
| 2026-10-07 | 1.5% |
| 2026-10-06 | 1.5% |
| 2026-10-05 | 1.0% |
| 2026-10-04 | 1.0% |
Green Bay Packers win Super Bowl LXI
1%Stale
The market-implied chance the Green Bay Packers win Super Bowl LXI in February 2027. American odds equivalent: +7146, before fees.
Equal-weight average of Kalshi (1.5%), Polymarket (1.15%) and Polymarket US (1.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Green Bay Packers a 1% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-GB | direct contract | 1.50¢ | midpoint | fresh · 219s old | Contract ↗ | ||
| Polymarket | will-the-green-bay-packers-win-the-2027-nfl-league-championship | direct contract | 1.15¢ | midpoint | stale · 5157s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-grepac | direct contract | 1.50¢ | midpoint | fresh · 85s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 1.5% |
| 2026-10-08 | 1.5% |
| 2026-10-07 | 1.5% |
| 2026-10-06 | 1.5% |
| 2026-10-05 | 1.5% |
| 2026-10-04 | 1.5% |
Houston Texans win Super Bowl LXI
1%Stale
The market-implied chance the Houston Texans win Super Bowl LXI in February 2027. American odds equivalent: +7307, before fees.
Equal-weight average of Kalshi (1.5%), Polymarket (1.05%) and Polymarket US (1.5%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Houston Texans a 1% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXSB-27-HOU | direct contract | 1.50¢ | midpoint | fresh · 223s old | Contract ↗ | ||
| Polymarket | will-the-houston-texans-win-the-2027-nfl-league-championship | direct contract | 1.05¢ | midpoint | stale · 5204s old | Contract ↗ | ||
| Polymarket US | tec-nfl-champ-2027-02-14-w-houtex | direct contract | 1.50¢ | midpoint | fresh · 59s old | Contract ↗ |
History: Kalshi daily close, 2026-05-27 to 2026-10-09 (136 rows). Kalshi daily close via DeFi Rate. Full history (CSV)
| Date | Value |
|---|---|
| 2026-10-09 | 1.5% |
| 2026-10-08 | 1.5% |
| 2026-10-07 | 1.5% |
| 2026-10-06 | 1.5% |
| 2026-10-05 | 1.5% |
| 2026-10-04 | 1.5% |
Indianapolis Colts win Super Bowl LXI
<1%Stale
The market-implied chance the Indianapolis Colts win Super Bowl LXI in February 2027. American odds equivalent: +10104, before fees.
Equal-weight average of Kalshi (1.0%), Polymarket (0.95%) and Polymarket US (1.0%). Each venue’s price is the midpoint of its bid and ask where our feed has both, otherwise its last trade; the team table also shows Polymarket’s price to buy.
Quote type: Midpoint of bid and ask, else last trade. Cited as: “Prediction markets give the Indianapolis Colts a <1% chance of winning Super Bowl LXI” (average of Kalshi, Polymarket and Polymarket US via DeFi Rate).
