The snapshot from Oct 5, 11:45 AM ET isn’t kept: this page’s figures are live, and older snapshots aren’t stored yet. This is the latest, at its own permanent address: https://defirate.com/odds/nfl/nfl-week-3-odds-predictions-2026/snapshot/2026-10-05T1221/.
Permanent snapshot · never updated
NFL Week 3Every figure as of Oct 5, 12:21 PM ET
A frozen record for citation. Numbers on the live page change as markets move; these don’t. Methodology · Live source records
Atlanta Falcons beat the Packers
WonWhether the Atlanta Falcons won their Week 3 game (ATL at GB, Thu, Sep 24, 8:15pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 24, 11:23 PM ET: the Falcons won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Falcons beat the Packers in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP24ATLGB-ATL | direct contract | settlement, Sep 24, 11:23 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-atl-gb-2026-09-24 | direct contract | settlement, Sep 25, 12:05 AM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0xa8c72b8c2fc217438caad58074ff0fe0878b1d7b06daf6d588b87b78020152ba | direct contract | settlement, Sep 24, 11:35 PM ET | settled Yes | Contract ↗ |
Green Bay Packers beat the Falcons
LostWhether the Green Bay Packers won their Week 3 game (ATL at GB, Thu, Sep 24, 8:15pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 24, 11:23 PM ET: the Falcons won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Packers lost to the Falcons in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP24ATLGB-GB | direct contract | settlement, Sep 24, 11:23 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-atl-gb-2026-09-24 | direct contract | settlement, Sep 25, 12:05 AM ET | settled No | Contract ↗ | |||
| Polymarket | 0xa8c72b8c2fc217438caad58074ff0fe0878b1d7b06daf6d588b87b78020152ba | direct contract | settlement, Sep 24, 11:35 PM ET | settled No | Contract ↗ |
Carolina Panthers beat the Browns
LostWhether the Carolina Panthers won their Week 3 game (CAR at CLE, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 4:29 PM ET: the Browns won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Panthers lost to the Browns in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27CARCLE-CAR | direct contract | settlement, Sep 27, 4:29 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-car-cle-2026-09-27 | direct contract | settlement, Sep 27, 4:32 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0xabe1b08804513d42b9eeccd04b9b5cb5f25612ce4b2939f0c18ccfaeafc42cf6 | direct contract | settlement, Sep 27, 5:16 PM ET | settled No | Contract ↗ |
Cleveland Browns beat the Panthers
WonWhether the Cleveland Browns won their Week 3 game (CAR at CLE, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 4:29 PM ET: the Browns won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Browns beat the Panthers in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27CARCLE-CLE | direct contract | settlement, Sep 27, 4:29 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-car-cle-2026-09-27 | direct contract | settlement, Sep 27, 4:32 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0xabe1b08804513d42b9eeccd04b9b5cb5f25612ce4b2939f0c18ccfaeafc42cf6 | direct contract | settlement, Sep 27, 5:16 PM ET | settled Yes | Contract ↗ |
Cincinnati Bengals beat the Steelers
LostWhether the Cincinnati Bengals won their Week 3 game (CIN at PIT, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 4:13 PM ET: the Steelers won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Bengals lost to the Steelers in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27CINPIT-CIN | direct contract | settlement, Sep 27, 4:13 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-cin-pit-2026-09-27 | direct contract | settlement, Sep 27, 4:16 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0xc4c47aa2f37a68d5f500939cf2be654fce34a003e8e5dafe0ad9fb6e36878811 | direct contract | settlement, Sep 27, 5:09 PM ET | settled No | Contract ↗ |
Pittsburgh Steelers beat the Bengals
WonWhether the Pittsburgh Steelers won their Week 3 game (CIN at PIT, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 4:13 PM ET: the Steelers won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Steelers beat the Bengals in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27CINPIT-PIT | direct contract | settlement, Sep 27, 4:13 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-cin-pit-2026-09-27 | direct contract | settlement, Sep 27, 4:16 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0xc4c47aa2f37a68d5f500939cf2be654fce34a003e8e5dafe0ad9fb6e36878811 | direct contract | settlement, Sep 27, 5:09 PM ET | settled Yes | Contract ↗ |
Houston Texans beat the Colts
LostWhether the Houston Texans won their Week 3 game (HOU at IND, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 4:11 PM ET: the Colts won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Texans lost to the Colts in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27HOUIND-HOU | direct contract | settlement, Sep 27, 4:11 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-hou-ind-2026-09-27 | direct contract | settlement, Sep 27, 4:13 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0x14cc6f806bf7f724433747c8a56b9a8a3f5f68ea3fc17b0c82a5ae2515a3e868 | direct contract | settlement, Sep 27, 4:54 PM ET | settled No | Contract ↗ |
Indianapolis Colts beat the Texans
WonWhether the Indianapolis Colts won their Week 3 game (HOU at IND, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 4:11 PM ET: the Colts won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Colts beat the Texans in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27HOUIND-IND | direct contract | settlement, Sep 27, 4:11 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-hou-ind-2026-09-27 | direct contract | settlement, Sep 27, 4:13 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0x14cc6f806bf7f724433747c8a56b9a8a3f5f68ea3fc17b0c82a5ae2515a3e868 | direct contract | settlement, Sep 27, 4:54 PM ET | settled Yes | Contract ↗ |
Kansas City Chiefs beat the Dolphins
WonWhether the Kansas City Chiefs won their Week 3 game (KC at MIA, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 4:02 PM ET: the Chiefs won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Chiefs beat the Dolphins in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27KCMIA-KC | direct contract | settlement, Sep 27, 4:02 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-kc-mia-2026-09-27 | direct contract | settlement, Sep 27, 4:04 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0xed537832cbf6774d5b54da06732b53ce6866d82941e593ca71292f8e247babc5 | direct contract | settlement, Sep 27, 4:34 PM ET | settled Yes | Contract ↗ |
Miami Dolphins beat the Chiefs
LostWhether the Miami Dolphins won their Week 3 game (KC at MIA, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 4:02 PM ET: the Chiefs won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Dolphins lost to the Chiefs in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27KCMIA-MIA | direct contract | settlement, Sep 27, 4:02 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-kc-mia-2026-09-27 | direct contract | settlement, Sep 27, 4:04 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0xed537832cbf6774d5b54da06732b53ce6866d82941e593ca71292f8e247babc5 | direct contract | settlement, Sep 27, 4:34 PM ET | settled No | Contract ↗ |
Los Angeles Chargers beat the Bills
LostWhether the Los Angeles Chargers won their Week 3 game (LAC at BUF, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 4:15 PM ET: the Bills won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Chargers lost to the Bills in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27LACBUF-LAC | direct contract | settlement, Sep 27, 4:15 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-lac-buf-2026-09-27 | direct contract | settlement, Sep 27, 4:16 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0x837a47d804fa81dec254d758531ccb88da58990790aceb0e0872e3d3f220e99b | direct contract | settlement, Sep 27, 5:12 PM ET | settled No | Contract ↗ |
Buffalo Bills beat the Chargers
WonWhether the Buffalo Bills won their Week 3 game (LAC at BUF, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 4:15 PM ET: the Bills won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Bills beat the Chargers in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27LACBUF-BUF | direct contract | settlement, Sep 27, 4:15 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-lac-buf-2026-09-27 | direct contract | settlement, Sep 27, 4:16 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0x837a47d804fa81dec254d758531ccb88da58990790aceb0e0872e3d3f220e99b | direct contract | settlement, Sep 27, 5:12 PM ET | settled Yes | Contract ↗ |
New England Patriots beat the Jaguars
LostWhether the New England Patriots won their Week 3 game (NE at JAC, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 4:05 PM ET: the Jaguars won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Patriots lost to the Jaguars in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27NEJAC-NE | direct contract | settlement, Sep 27, 4:05 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-ne-jax-2026-09-27 | direct contract | settlement, Sep 27, 4:06 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0x78d330c13885ac6fd36f082f2c502aefdb2a9bd53cc6a5765ce4375b650b9d35 | direct contract | settlement, Sep 27, 4:39 PM ET | settled No | Contract ↗ |
Jacksonville Jaguars beat the Patriots
WonWhether the Jacksonville Jaguars won their Week 3 game (NE at JAC, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 4:05 PM ET: the Jaguars won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Jaguars beat the Patriots in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27NEJAC-JAC | direct contract | settlement, Sep 27, 4:05 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-ne-jax-2026-09-27 | direct contract | settlement, Sep 27, 4:06 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0x78d330c13885ac6fd36f082f2c502aefdb2a9bd53cc6a5765ce4375b650b9d35 | direct contract | settlement, Sep 27, 4:39 PM ET | settled Yes | Contract ↗ |
New York Jets beat the Lions
LostWhether the New York Jets won their Week 3 game (NYJ at DET, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 3:59 PM ET: the Lions won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Jets lost to the Lions in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27NYJDET-NYJ | direct contract | settlement, Sep 27, 3:59 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-nyj-det-2026-09-27 | direct contract | settlement, Sep 27, 4:08 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0x9971d93943dc93d5c4a4efe9c2908107fed8d34662d4494e8169c4701df7c819 | direct contract | settlement, Sep 27, 4:32 PM ET | settled No | Contract ↗ |
Detroit Lions beat the Jets
WonWhether the Detroit Lions won their Week 3 game (NYJ at DET, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 3:59 PM ET: the Lions won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Lions beat the Jets in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27NYJDET-DET | direct contract | settlement, Sep 27, 3:59 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-nyj-det-2026-09-27 | direct contract | settlement, Sep 27, 4:08 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0x9971d93943dc93d5c4a4efe9c2908107fed8d34662d4494e8169c4701df7c819 | direct contract | settlement, Sep 27, 4:32 PM ET | settled Yes | Contract ↗ |
Seattle Seahawks beat the Commanders
LostWhether the Seattle Seahawks won their Week 3 game (SEA at WAS, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 4:31 PM ET: the Commanders won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Seahawks lost to the Commanders in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27SEAWAS-SEA | direct contract | settlement, Sep 27, 4:31 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-sea-was-2026-09-27 | direct contract | settlement, Sep 27, 4:33 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0xd5021817f63063feb5556d3183ee1912b9e2902bbbf669146e45560487ca6dde | direct contract | settlement, Sep 27, 5:20 PM ET | settled No | Contract ↗ |
Washington Commanders beat the Seahawks
WonWhether the Washington Commanders won their Week 3 game (SEA at WAS, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 4:31 PM ET: the Commanders won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Commanders beat the Seahawks in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27SEAWAS-WAS | direct contract | settlement, Sep 27, 4:31 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-sea-was-2026-09-27 | direct contract | settlement, Sep 27, 4:33 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0xd5021817f63063feb5556d3183ee1912b9e2902bbbf669146e45560487ca6dde | direct contract | settlement, Sep 27, 5:20 PM ET | settled Yes | Contract ↗ |
Tennessee Titans beat the Giants
LostWhether the Tennessee Titans won their Week 3 game (TEN at NYG, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 4:05 PM ET: the Giants won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Titans lost to the Giants in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27TENNYG-TEN | direct contract | settlement, Sep 27, 4:05 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-ten-nyg-2026-09-27 | direct contract | settlement, Sep 27, 4:06 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0x00c5537715464238fe3548f938a5ee91a7e8c6642451e9ebaa890a96ce8310b9 | direct contract | settlement, Sep 27, 4:38 PM ET | settled No | Contract ↗ |
New York Giants beat the Titans
WonWhether the New York Giants won their Week 3 game (TEN at NYG, Sun, Sep 27, 1:00pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 4:05 PM ET: the Giants won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Giants beat the Titans in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27TENNYG-NYG | direct contract | settlement, Sep 27, 4:05 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-ten-nyg-2026-09-27 | direct contract | settlement, Sep 27, 4:06 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0x00c5537715464238fe3548f938a5ee91a7e8c6642451e9ebaa890a96ce8310b9 | direct contract | settlement, Sep 27, 4:38 PM ET | settled Yes | Contract ↗ |
Arizona Cardinals beat the 49ers
LostWhether the Arizona Cardinals won their Week 3 game (ARI at SF, Sun, Sep 27, 4:05pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 7:19 PM ET: the 49ers won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Cardinals lost to the 49ers in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27ARISF-ARI | direct contract | settlement, Sep 27, 7:19 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-ari-sf-2026-09-27 | direct contract | settlement, Sep 27, 7:21 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0x7896eecdb75ad7b76b3cd7fcec10c26c6c03fa3b0c359e3498e3b1eaa1e3ef50 | direct contract | settlement, Sep 27, 7:51 PM ET | settled No | Contract ↗ |
San Francisco 49ers beat the Cardinals
WonWhether the San Francisco 49ers won their Week 3 game (ARI at SF, Sun, Sep 27, 4:05pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 7:19 PM ET: the 49ers won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The 49ers beat the Cardinals in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27ARISF-SF | direct contract | settlement, Sep 27, 7:19 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-ari-sf-2026-09-27 | direct contract | settlement, Sep 27, 7:21 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0x7896eecdb75ad7b76b3cd7fcec10c26c6c03fa3b0c359e3498e3b1eaa1e3ef50 | direct contract | settlement, Sep 27, 7:51 PM ET | settled Yes | Contract ↗ |
Minnesota Vikings beat the Buccaneers
WonWhether the Minnesota Vikings won their Week 3 game (MIN at TB, Sun, Sep 27, 4:05pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 7:29 PM ET: the Vikings won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Vikings beat the Buccaneers in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27MINTB-MIN | direct contract | settlement, Sep 27, 7:29 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-min-tb-2026-09-27 | direct contract | settlement, Sep 27, 7:29 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0xfddf61ec7e14707fe765917ef9b9aa626c63abae0585df1346ad220a3804746b | direct contract | settlement, Sep 27, 7:54 PM ET | settled Yes | Contract ↗ |
Tampa Bay Buccaneers beat the Vikings
LostWhether the Tampa Bay Buccaneers won their Week 3 game (MIN at TB, Sun, Sep 27, 4:05pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 7:29 PM ET: the Vikings won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Buccaneers lost to the Vikings in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27MINTB-TB | direct contract | settlement, Sep 27, 7:29 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-min-tb-2026-09-27 | direct contract | settlement, Sep 27, 7:29 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0xfddf61ec7e14707fe765917ef9b9aa626c63abae0585df1346ad220a3804746b | direct contract | settlement, Sep 27, 7:54 PM ET | settled No | Contract ↗ |
Baltimore Ravens beat the Cowboys
WonWhether the Baltimore Ravens won their Week 3 game (BAL at DAL, Sun, Sep 27, 4:25pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 7:49 PM ET: the Ravens won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Ravens beat the Cowboys in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27BALDAL-BAL | direct contract | settlement, Sep 27, 7:49 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-bal-dal-2026-09-27 | direct contract | settlement, Sep 27, 7:49 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0xca6189581f97c5b82d256a196e708e21f6b95e1a982b9928e29eb69fe7ca222e | direct contract | settlement, Sep 27, 8:03 PM ET | settled Yes | Contract ↗ |
Dallas Cowboys beat the Ravens
LostWhether the Dallas Cowboys won their Week 3 game (BAL at DAL, Sun, Sep 27, 4:25pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 7:49 PM ET: the Ravens won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Cowboys lost to the Ravens in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27BALDAL-DAL | direct contract | settlement, Sep 27, 7:49 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-bal-dal-2026-09-27 | direct contract | settlement, Sep 27, 7:49 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0xca6189581f97c5b82d256a196e708e21f6b95e1a982b9928e29eb69fe7ca222e | direct contract | settlement, Sep 27, 8:03 PM ET | settled No | Contract ↗ |
Las Vegas Raiders beat the Saints
WonWhether the Las Vegas Raiders won their Week 3 game (LV at NO, Sun, Sep 27, 4:25pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 27, 7:47 PM ET: the Raiders won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Raiders beat the Saints in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27LVNO-LV | direct contract | settlement, Sep 27, 7:47 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-lv-no-2026-09-27 | direct contract | settlement, Sep 27, 7:46 PM ET | settled Yes | Contract ↗ | |||
| Polymarket | 0xeed1ff210ca4a6760d0127927efdeb9a6d6e48adcb29218dcd41618831962dc2 | direct contract | settlement, Sep 27, 8:02 PM ET | settled Yes | Contract ↗ |
New Orleans Saints beat the Raiders
LostWhether the New Orleans Saints won their Week 3 game (LV at NO, Sun, Sep 27, 4:25pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 27, 7:47 PM ET: the Raiders won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Saints lost to the Raiders in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27LVNO-NO | direct contract | settlement, Sep 27, 7:47 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-lv-no-2026-09-27 | direct contract | settlement, Sep 27, 7:46 PM ET | settled No | Contract ↗ | |||
| Polymarket | 0xeed1ff210ca4a6760d0127927efdeb9a6d6e48adcb29218dcd41618831962dc2 | direct contract | settlement, Sep 27, 8:02 PM ET | settled No | Contract ↗ |
Los Angeles Rams beat the Broncos
LostWhether the Los Angeles Rams won their Week 3 game (LAR at DEN, Sun, Sep 27, 8:20pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 28, 12:01 AM ET: the Broncos won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Rams lost to the Broncos in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
