BAL Ravens vs ATL Falcons: traded on 2 venues in the last 24 hours.
Top 50 Markets & Odds Live The 50 most-traded markets right now
What people are trading on Kalshi, Polymarket US, Polymarket and Gemini, ranked by the last 24 hours of volume, with each venue’s price to buy, plus the markets surging above their usual pace and the biggest markets beyond sports.
Most traded and just closed
Ranked by 24-hour volume on Kalshi, Polymarket US, Polymarket and Gemini together; a game is one row, with its spread and total. Each row shows the leading outcome’s price to buy on every venue. 3 quotes failed our consistency check and are held back. Prices update every 2 minutes.
Prices to buy (Yes asks) for the leading outcome, or a spread’s or total’s main line. Tap one to open that market.
| Market | Leader | Kalshi | Poly US | Polymarket | Gemini | Sources | |
|---|---|---|---|---|---|---|---|
| BAL Ravens vs ATL Falcons Today#1 · Sports · $5.7M in 24h on 2 venues · Spread ATL Falcons −4.5 49¢ · Total Over 46.5 61¢ | Atlanta $100 on Kalshi at the ask pays $149 | Kalshi67¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Game 1: Los Angeles D vs Milwaukee ● Live#2 · Sports · $2.1M in 24h on 2 venues · Spread Los Angeles D −2.5 49¢ · Total Over 7.5 49¢ | Los Angeles D $100 on Kalshi at the ask pays $135 | Kalshi74¢ | Poly USnot listed | Polymarketflagged | Gemininot listed | Sources & contracts› | |
| 2027 Pro Football Champion#3 · Sports · 32 outcomes · $1.1M in 24h · also Buffalo 11¢, San Francisco 11¢ | Los Angeles R $100 on Kalshi at the ask pays $833 | Kalshi12¢ | Poly USno quote | Polymarketno quote | Geminino quote | Sources & contracts› | |
| Texas Senate winner?#4 · Politics · 2 outcomes · $695K in 24h · also Ken Paxton 38¢ | James Talarico $100 on Kalshi at the ask pays $158 | Kalshi63¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Pro Baseball Champion#5 · Sports · 30 outcomes · $450K in 24h · also Tampa Bay 21.1¢, Milwaukee 20.1¢ | Los Angeles D $100 on Kalshi at the ask pays $209 | Kalshi47.7¢ | Poly USno quote | Polymarketno quote | Geminino quote | Sources & contracts› | |
| College Football National Championship Winner#6 · Sports · 52 outcomes · $384K in 24h · also Ohio St. 17¢, Notre Dame 14¢ | Georgia $100 on Kalshi at the ask pays $500 | Kalshi20¢ | Poly USno quote | Polymarketno quote | Geminino quote | Sources & contracts› | |
| Baltimore vs Atlanta: Touchdowns Today#7 · Sports · $372K in 24h · also Bijan Robinson: 1+ 62¢, Derrick Henry: 1+ 57¢ | ATL Falcons D/ST: 1+ | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Pro Football: Cleveland Total Wins#8 · Sports · 17 outcomes · $315K in 24h · also 5+ wins 91¢, 6+ wins 80¢ | 4+ wins $100 on Kalshi at the ask pays $102 | Kalshi98¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| US-Iran ceasefire continues through...?#9 · World · 12 outcomes · $307K in 24h · also October 15 94¢, October 31 79¢ | October 12 $100 on Polymarket at the ask pays $102 | Kalshinot listed | Poly USnot listed | Polymarket97.9¢ | Gemininot listed | Sources & contracts› | |
| Pro Football: Philadelphia Total Wins#10 · Sports · 17 outcomes · $302K in 24h · also 5+ wins 97¢, 6+ wins 90¢ | 3+ wins | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| BUF Bills vs LA Rams Mon 8:15 PM ET#11 · Sports · $293K in 24h on 2 venues · Spread LA Rams −3.5 48¢ | Los Angeles R $100 on Kalshi at the ask pays $161 | Kalshi62¢ | Poly US62¢ | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| NFC East Division Winner#12 · Sports · 4 outcomes · $285K in 24h · also Philadelphia 34¢, New York G 20¢ | Dallas $100 on Kalshi at the ask pays $256 | Kalshi39¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Baltimore vs Atlanta: 1st Touchdown Today#13 · Sports · $256K in 24h | ATL Falcons D/ST | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Saint Louis vs Los Angeles G Today#14 · Sports · $253K in 24h · Total Over 7.5 68¢ | Saint Louis | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| NFC North Division Winner#15 · Sports · 4 outcomes · $231K in 24h · also Detroit 29¢, Chicago 20¢ | Minnesota $100 on Kalshi at the ask pays $227 | Kalshi44¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Marvin Harrison Jr. Next Team#16 · Sports · 33 outcomes · $205K in 24h | Houston | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Which party will win the U.S. House?#17 · Politics · 2 outcomes · $204K in 24h · also Republican Party 11¢ | Democratic Party $100 on Kalshi at the ask pays $111 | Kalshi90¢ | Poly USno quote | Polymarketno quote | Geminino quote | Sources & contracts› | |
| Magic vs. Cavaliers Today#18 · Sports · $201K in 24h · also Magic 18¢ | Cavaliers $100 on Polymarket at the ask pays $119 | Kalshinot listed | Poly USnot listed | Polymarket84¢ | Gemininot listed | Sources & contracts› | |
| AFC Championship Winner#19 · Sports · 16 outcomes · $199K in 24h · also Kansas City 18¢, Baltimore 17¢ | Buffalo $100 on Kalshi at the ask pays $526 | Kalshi19¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| San Luis vs Santos Laguna Today#20 · Sports · $193K in 24h on 2 venues · also Tie 16¢, San Luis 2¢ | Santos Laguna $100 on Kalshi at the ask pays $119 | Kalshi84¢ | Poly USnot listed | Polymarketflagged | Gemininot listed | Sources & contracts› | |
| Will the U.S. invade Iran before 2027?#21 · Politics · 1 outcomes · $188K in 24h | Will the U.S. invade Iran before 2027? $100 on Polymarket at the ask pays $588 | Kalshinot listed | Poly USnot listed | Polymarket17¢ | Gemininot listed | Sources & contracts› | |
| Orlando vs Cleveland Today#22 · Sports · $188K in 24h · Total Over 227.5 42¢ | Cleveland $100 on Kalshi at the ask pays $106 | Kalshi94¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| 2028 Democratic presidential nominee#23 · Politics · 48 outcomes · $188K in 24h · also Alexandria Ocasio-Cortez 14¢, Gavin Newsom 14¢ | Jon Ossoff $100 on Kalshi at the ask pays $588 | Kalshi17¢ | Poly USno quote | Polymarketno quote | Geminino quote | Sources & contracts› | |
| NFC Championship Winner#24 · Sports · 16 outcomes · $187K in 24h · also San Francisco 19¢, Seattle 14¢ | Los Angeles R $100 on Kalshi at the ask pays $500 | Kalshi20¢ | Poly USno quote | Polymarketno quote | Geminino quote | Sources & contracts› | |
| Where will it rain on Oct 11, 2026?#25 · Weather · 33 outcomes · $181K in 24h | Atlanta | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Ballon d'Or Winner 2026#26 · Sports · 31 outcomes · $180K in 24h · also Lamine Yamal 28.3¢, Lionel Messi 2.2¢ | Harry Kane $100 on Polymarket at the ask pays $151 | Kalshinot listed | Poly USnot listed | Polymarket66.1¢ | Gemininot listed | Sources & contracts› | |
| Which party will win the House in 2026?#27 · Politics · 2 outcomes · $178K in 24h · also Republican Party 10¢ | Democratic Party $100 on Polymarket at the ask pays $109 | Kalshinot listed | Poly USnot listed | Polymarket91¢ | Gemininot listed | Sources & contracts› | |
| What price will Bitcoin hit in October?#28 · Crypto · 28 outcomes · $172K in 24h · also ↓ 82,500 80¢, ↑ 87,500 57¢ | ↑ 85,000 $100 on Polymarket at the ask pays $117 | Kalshinot listed | Poly USnot listed | Polymarket85¢ | Gemininot listed | Sources & contracts› | |
| US announces end of Iranian blockade by...?#29 · Politics · 23 outcomes · $171K in 24h · also December 31 45¢, November 30 28¢ | March 31 | Kalshinot linked | Poly USnot linked | Polymarketno quote | Gemininot linked | Sources & contracts› | |
| What price will Bitcoin hit October 5-11?#30 · Crypto · 21 outcomes · $168K in 24h · also ↑ 86,000 1.5¢, ↓ 80,000 0.40¢ | ↓ 82,000 $100 on Polymarket at the ask pays $5,555 | Kalshinot listed | Poly USnot listed | Polymarket1.8¢ | Gemininot listed | Sources & contracts› | |
| Elon Musk # tweets October 6 - October 13, 2026?#31 · Mentions · 26 outcomes · $166K in 24h · also 360-379 34.7¢, 320-339 14.4¢ | 340-359 $100 on Polymarket at the ask pays $276 | Kalshinot listed | Poly USnot listed | Polymarket36.2¢ | Gemininot listed | Sources & contracts› | |
| Missouri enacts data center moratorium by...?#32 · Tech · 4 outcomes · $164K in 24h · also December 31, 2027 16¢, June 30, 2027 14¢ | December 31, 2028 $100 on Polymarket at the ask pays $384 | Kalshinot listed | Poly USnot listed | Polymarket26¢ | Gemininot listed | Sources & contracts› | |
| Pro Football: Los Angeles C Total Wins#33 · Sports · 17 outcomes · $151K in 24h · also 2+ wins 98¢, 3+ wins 91¢ | 1+ wins | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Baltimore vs Atlanta: Rushing Yards Today#34 · Sports · $141K in 24h · also Derrick Henry: 50+ 97¢, Derrick Henry: 60+ 91¢ | Justice Hill: 10+ | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Prime Minister of Israel after the next election?#35 · Politics · 19 outcomes · $140K in 24h · also Benjamin Netanyahu 32¢, Naftali Bennett 14¢ | Gadi Eizenkot $100 on Polymarket at the ask pays $215 | Kalshinot listed | Poly USnot listed | Polymarket46.4¢ | Gemininot listed | Sources & contracts› | |
| Baltimore vs Atlanta: Receptions Escalator Today#36 · Sports · $137K in 24h · also Drake London 10.9¢, Mark Andrews 7.9¢ | Zay Flowers $100 on Kalshi at the ask pays $467 | Kalshi21.4¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| F1 Drivers' Champion#37 · Sports · 22 outcomes · $136K in 24h · also Max Verstappen 0.90¢, George Russell 0.40¢ | Kimi Antonelli $100 on Polymarket at the ask pays $101 | Kalshinot listed | Poly USnot listed | Polymarket98.3¢ | Gemininot listed | Sources & contracts› | |
| Pachuca vs Necaxa Today#38 · Sports · $132K in 24h · also Tie 30¢, Pachuca 12¢ | Necaxa $100 on Kalshi at the ask pays $166 | Kalshi60¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| What price will Bitcoin hit on October 11?#39 · Crypto · 16 outcomes · $131K in 24h · also ↓ 82,000 3.3¢, ↑ 86,000 1.4¢ | ↑ 85,000 $100 on Polymarket at the ask pays $2,325 | Kalshinot listed | Poly USnot listed | Polymarket4.3¢ | Gemininot listed | Sources & contracts› | |
| Next French Presidential Election#40 · World · 42 outcomes · $130K in 24h · also Édouard Philippe 24¢, David Lisnard 14.1¢ | Marine Le Pen $100 on Polymarket at the ask pays $250 | Kalshinot listed | Poly USnot listed | Polymarket40¢ | Gemininot listed | Sources & contracts› | |
| Who wins the Senate pending Hormuz Agreement by Oct 23?#41 · Politics · 3 outcomes · $124K in 24h · also Hormuz Agreement; D Senate 6.8¢, Hormuz Agreement; R Senate 4.5¢ | No Hormuz Agreement $100 on Polymarket at the ask pays $113 | Kalshinot listed | Poly USnot listed | Polymarket88.4¢ | Gemininot listed | Sources & contracts› | |
| Heisman Trophy Winner#42 · Sports · 46 outcomes · $122K in 24h · also Darian Mensah 8¢, CJ Carr 6¢ | Jeremiah Smith $100 on Kalshi at the ask pays $178 | Kalshi56¢ | Poly USno quote | Polymarketno quote | Geminino quote | Sources & contracts› | |
| MVP Winner?#43 · Sports · 49 outcomes · $122K in 24h · also Josh Allen 20¢, Patrick Mahomes 10¢ | Brock Purdy $100 on Kalshi at the ask pays $357 | Kalshi28¢ | Poly USno quote | Polymarketno quote | Geminino quote | Sources & contracts› | |
| American League Champion#44 · Sports · 15 outcomes · $120K in 24h · also Cleveland 39¢ | Tampa Bay $100 on Kalshi at the ask pays $161 | Kalshi62¢ | Poly USno quote | Polymarketno quote | Geminino quote | Sources & contracts› | |
| Presidential Election Winner 2028#45 · Politics · 54 outcomes · $119K in 24h · also Alexandria Ocasio-Cortez 13.1¢, Jon Ossoff 10.4¢ | JD Vance $100 on Polymarket at the ask pays $507 | Kalshinot linked | Poly USnot linked | Polymarket19.7¢ | Gemininot linked | Sources & contracts› | |
| LoL: KT Rolster vs Team Vitality#46 · Sports · 51 outcomes · $118K in 24h · also Team Vitality 13¢ | KT Rolster $100 on Polymarket at the ask pays $113 | Kalshinot listed | Poly USnot listed | Polymarket88¢ | Gemininot listed | Sources & contracts› | |
| What will Trump say this week?#47 · Mentions · 40 outcomes · $117K in 24h · also Cybersecurity / Cyber Security 16¢, Peace in the Middle East 5¢ | Zohran / Mamdani | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| South Africa vs Australia#48 · Sports · 3 outcomes · $110K in 24h · also Draw/Tie 32¢, South Africa 13¢ | Australia $100 on Kalshi at the ask pays $172 | Kalshi58¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Los Angeles D vs Milwaukee: First Inning Run ● Live#49 · Sports · $108K in 24h | Over 0.5 runs | Kalshino quote | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| Baltimore vs Atlanta: Receiving Yards Today#50 · Sports · $108K in 24h · also Mark Andrews: 25+ 73¢, Drake London: 50+ 69¢ | Zay Flowers: 50+ $100 on Kalshi at the ask pays $135 | Kalshi74¢ | Poly USnot listed | Polymarketnot listed | Gemininot listed | Sources & contracts› | |
| PHI Eagles vs JAC Jaguars#1 · Sports · 2 outcomes · $20.1M in 24h | Jacksonville Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| SF 49ers vs SEA Seahawks#2 · Sports · 2 outcomes · $16.6M in 24h | San Francisco Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Georgia vs Alabama#3 · Sports · 2 outcomes · $15.3M in 24h | Georgia Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| NY Giants vs WAS Commanders#4 · Sports · 2 outcomes · $12.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| DEN Broncos vs LA Chargers#5 · Sports · 2 outcomes · $12.7M in 24h | Denver Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| CLE Browns vs NY Jets#6 · Sports · 2 outcomes · $9.7M in 24h | New York J Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| PHI Eagles vs JAC Jaguars: Spread#7 · Sports · 27 outcomes · $6.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| CHI Bears vs GB Packers#8 · Sports · 2 outcomes · $6.1M in 24h | Green Bay Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| LSU vs Kentucky#9 · Sports · 2 outcomes · $5.5M in 24h | Kentucky Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| LV Raiders vs NE Patriots#10 · Sports · 2 outcomes · $5.5M in 24h | New England Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Boise St. vs Fresno St.#11 · Sports · 2 outcomes · $5.2M in 24h | Boise St. Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| MIN Vikings vs NO Saints#12 · Sports · 2 outcomes · $5.2M in 24h | Minnesota Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| DET Lions vs ARI Cardinals#13 · Sports · 2 outcomes · $4.5M in 24h | Detroit Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| PHI Eagles vs JAC Jaguars: Total Points#14 · Sports · 19 outcomes · $4.4M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| SF 49ers vs SEA Seahawks: Spread#15 · Sports · 25 outcomes · $3.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| India vs West Indies#16 · Sports · 2 outcomes · $3.4M in 24h | India Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| USC vs Penn St.#17 · Sports · 2 outcomes · $3.4M in 24h | USC Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| IND Colts vs PIT Steelers#18 · Sports · 2 outcomes · $3.3M in 24h | Pittsburgh Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Game 5: Chicago WS vs Cleveland#19 · Sports · 2 outcomes · $3.0M in 24h | Cleveland Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| DEN Broncos vs LA Chargers: Spread#20 · Sports · 25 outcomes · $2.9M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| CIN Bengals vs MIA Dolphins#21 · Sports · 2 outcomes · $2.7M in 24h | Cincinnati Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Hawai'i vs Arizona St.#22 · Sports · 2 outcomes · $2.7M in 24h | Arizona St. Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Liverpool vs Manchester City#23 · Sports · 3 outcomes · $2.3M in 24h | Manchester City Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| HOU Texans vs TEN Titans#24 · Sports · 2 outcomes · $2.3M in 24h | Houston Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Fight Night: Allen vs Duncan#25 · Sports · 2 outcomes · $2.3M in 24h | Brendan Allen Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| DET Lions vs ARI Cardinals: Spread#26 · Sports · 31 outcomes · $2.3M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| LV Raiders vs NE Patriots: Spread#27 · Sports · 31 outcomes · $2.2M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| SF 49ers vs SEA Seahawks: Total Points#28 · Sports · 21 outcomes · $2.2M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Davidovich Fokina vs Tiafoe#29 · Sports · 2 outcomes · $2.1M in 24h | Alejandro Davidovich Fokina Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Shelton vs Gea#30 · Sports · 2 outcomes · $2.1M in 24h | Arthur Gea Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| America vs Monterrey#31 · Sports · 3 outcomes · $2.1M in 24h | Tie Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Kansas vs Utah#32 · Sports · 2 outcomes · $2.1M in 24h | Utah Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| CIN Bengals vs MIA Dolphins: Spread#33 · Sports · 27 outcomes · $2.1M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| CLE Browns vs NY Jets: Spread#34 · Sports · 26 outcomes · $2.1M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Boise St. vs Fresno St.: Spread#35 · Sports · 31 outcomes · $2.0M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| DET Lions vs ARI Cardinals: Total Points#36 · Sports · 19 outcomes · $2.0M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| NY Giants vs WAS Commanders: Spread#37 · Sports · 25 outcomes · $1.9M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| BTC Up or Down - 15 minutes#38 · Crypto · 1 outcomes · $1.9M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| CHI Bears vs GB Packers: Spread#39 · Sports · 31 outcomes · $1.9M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| BTC Up or Down - 15 minutes#40 · Crypto · 1 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Philadelphia vs Jacksonville: Touchdowns#41 · Sports · 50 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| MIN Vikings vs NOLA Saints: Spread#42 · Sports · 24 outcomes · $1.8M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| DEN Broncos vs LA Chargers: Total Points#43 · Sports · 19 outcomes · $1.7M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| BTC Up or Down - 15 minutes#44 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| BTC Up or Down - 15 minutes#45 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| BTC Up or Down - 15 minutes#46 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Zheng vs Andreeva#47 · Sports · 2 outcomes · $1.6M in 24h | Qinwen Zheng Won | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| BTC Up or Down - 15 minutes#48 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| Georgia vs Alabama: Spread#49 · Sports · 29 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
| BTC Up or Down - 15 minutes#50 · Crypto · 1 outcomes · $1.6M in 24h | Settled | Kalshiclosed | Poly USclosed | Polymarketclosed | Geminiclosed | ||
Source: Kalshi / Polymarket via DeFi Rate, observed between Oct 11, 7:53 PM and 8:45 PM ET.
Biggest moves, last 7 days
Change in percentage points over 7 days, from daily closing prices to the latest observation (Oct 11, 8:45 PM ET).
Markets surging right now
Trading far above their usual pace: the last 24 hours against each market’s daily average over the past week, on every venue. Only markets with more than $250K traded in 24 hours.
- Pro Football: Philadelphia Total WinsKalshi · Sports · $302K in 24h4.7×its daily average3+ wins99%
- NFC East Division WinnerKalshi · Sports · $285K in 24h4.0×its daily averageDallas39%
- College Football National Championship WinnerKalshi · Sports · $384K in 24h2.4×its daily averageGeorgia20%
- 2027 Pro Football ChampionKalshi · Sports · $1.1M in 24h1.8×its daily averageLos Angeles R12%
- Texas Senate winner?Kalshi · Politics · $695K in 24h1.6×its daily averageJames Talarico63%
The most-traded politics, economy, crypto and culture markets
Sports take most of the volume, so the rest gets its own list: every venue’s biggest non-sports markets by the last 24 hours of trading.
- Texas Senate winner?Kalshi · Politics · $695K in 24hJames Talarico63%
- US-Iran ceasefire continues through...?Polymarket · World · $307K in 24hOctober 1298%
- Which party will win the U.S. House?Kalshi · Politics · $204K in 24hDemocratic Party90%
- Will the U.S. invade Iran before 2027?Polymarket · Politics · $188K in 24hYes17%
- 2028 Democratic presidential nomineeKalshi · Politics · $188K in 24hJon Ossoff17%
- Which party will win the House in 2026?Polymarket · Politics · $178K in 24hDemocratic Party91%
- What price will Bitcoin hit in October?Polymarket · Crypto · $172K in 24h↑ 85,00085%
- US announces end of Iranian blockade by...?Polymarket · Politics · $171K in 24hMarch 3166%
- What price will Bitcoin hit October 5-11?Polymarket · Crypto · $168K in 24h↓ 82,0001%
- Elon Musk # tweets October 6 - October 13, 2026?Polymarket · Mentions · $166K in 24h340-35936%
Top markets on each venue
Each venue’s five most-traded markets in the last 24 hours. For each venue’s full trading history, see its volume page.
Kalshi
- BAL Ravens vs ATL FalconsKalshi · $4.6M in 24hAtlanta67%
- Game 1: Los Angeles D vs MilwaukeeKalshi · $1.2M in 24hLos Angeles D69%
- 2027 Pro Football ChampionKalshi · $1.1M in 24hLos Angeles R12%
- Texas Senate winner?Kalshi · $695K in 24hJames Talarico63%
- BAL Ravens vs ATL Falcons: SpreadKalshi · $531K in 24h
Polymarket
- 49ers vs. SeahawksPolymarket · $2.9M in 24h
- Lions vs. CardinalsPolymarket · $1.5M in 24h
- Giants vs. CommandersPolymarket · $957K in 24h
- Georgia vs. AlabamaPolymarket · $883K in 24h
- Ravens vs. FalconsPolymarket · $315K in 24h
Polymarket US
- BUF Bills vs. LA RamsPolymarket US · $44K in 24hBills38%
- World Series ChampionPolymarket US · $32K in 24hLos Angeles Dodgers45%
- American League ChampionPolymarket US · $23K in 24hTampa Bay Rays62%
- National League ChampionPolymarket US · $17K in 24hLos Angeles Dodgers65%
- Pro Football Champion 2027Polymarket US · $16K in 24hLos Angeles Rams12%
Where the money is going
The top 50 open markets by category, with their 24-hour volume on Kalshi, Polymarket US, Polymarket and Gemini.
| Most traded | Sources | ||||
|---|---|---|---|---|---|
| Sports | 32 | $15M | 81% | BAL Ravens vs ATL Falcons | Sources & contracts› |
| Politics | 11 | $2.4M | 13% | Texas Senate winner? | Sources & contracts› |
| Crypto | 3 | $470K | 3% | What price will Bitcoin hit in October? | Sources & contracts› |
| Culture | 2 | $283K | 2% | Elon Musk # tweets October 6 - October 13, 2026? | Sources & contracts› |
| Weather | 1 | $181K | <1% | Where will it rain on Oct 11, 2026? | Sources & contracts› |
| Other | 1 | $164K | <1% | Missouri enacts data center moratorium by...? | Sources & contracts› |
How the trending board works
How markets are ranked
Most traded ranks open markets by dollars traded in the last 24 hours on Kalshi, Polymarket US and Polymarket together. A game is one row: its moneyline, with its spread and total at their main lines, and the same game on every venue that lists it, matched by sport, both teams and day. A spread, total or price ladder shows its main line, the one priced closest to 50¢. Recently closed shows Kalshi’s most-traded markets that stopped trading in the last 24 hours, with the winner once Kalshi has settled one; they carry no prices.
What the prices mean
Each price is that venue’s current Yes ask: what one contract costs right now, before fees. A contract pays $1 if its outcome happens, so at 80¢, $100 buys 125 contracts that pay $125 if it happens. We only show an ask from a two-sided quote observed in the last hour. “Not listed” means we didn’t find the market among that venue’s most traded in the last 24 hours; “no quote” means there’s no current two-sided price; “stale” means its last quote is more than an hour old.
Why some quotes are held back
Before a price appears, it has to pass a consistency check. In a two-outcome market, a venue’s two Yes prices should add up to a bit over $1; if they add up to much more or much less, the sides are almost always swapped or stale. We also hold back any price far from every other venue, and any ask of $1, which just means nobody is selling. Held-back quotes are labeled “flagged” and never ranked.
What’s trading
Sports dominate day to day: games, spreads and totals settle within hours, so money turns over quickly. Politics, economics and crypto markets trade less each day but stay open for weeks or months. Weather and culture markets are small but steady.
Methodology
Markets are ranked by 24-hour volume on Kalshi, Polymarket US, Polymarket and Gemini together; a game is one row across venues. Prices are each venue’s current Yes ask from a two-sided quote observed in the last hour. Quotes that fail our consistency check are held back and labeled.
Full methodology
Data and sources
- Source records for every number on this page: contracts, quote types, calculations and history
- DeFi Rate prediction-market methodology: how we price, average and label every figure
- Permanent snapshot, Oct 11, 8:45 PM ET: a frozen copy for citation
- Most-traded prediction markets (CSV)
- Every figure and contract on this page (CSV)