The snapshot from Sep 25, 6:53 PM ET isn’t kept: this page’s figures are live, and older snapshots aren’t stored yet. This is the latest, at its own permanent address: https://defirate.com/news/nfl-week-3-odds-predictions-2026/snapshot/2026-09-25T1933/.
Permanent snapshot · never updated
NFL Week 3Every figure as of Sep 25, 7:33 PM ET
A frozen record for citation. Numbers on the live page change as markets move; these don’t. Methodology · Live source records
Atlanta Falcons beat the Packers
WonWhether the Atlanta Falcons won their Week 3 game (ATL at GB, Thu, Sep 24, 8:15pm ET), including overtime, as the venue settles it.
Kalshi settled this contract Yes on Sep 24, 11:23 PM ET: the Falcons won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Falcons beat the Packers in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP24ATLGB-ATL | direct contract | settlement, Sep 24, 11:23 PM ET | settled Yes | Contract ↗ | |||
| Polymarket US | aec-nfl-atl-gb-2026-09-24 | direct contract | no price after trading stopped | closed · 85328s old | Contract ↗ | |||
| Polymarket | 0xa8c72b8c2fc217438caad58074ff0fe0878b1d7b06daf6d588b87b78020152ba | direct contract | settlement, Sep 24, 11:35 PM ET | settled Yes | Contract ↗ |
Green Bay Packers beat the Falcons
LostWhether the Green Bay Packers won their Week 3 game (ATL at GB, Thu, Sep 24, 8:15pm ET), including overtime, as the venue settles it.
Kalshi settled this contract No on Sep 24, 11:23 PM ET: the Falcons won. The result is the venue’s settlement, never read from a price.
Quote type: Settlement. Cited as: “The Packers lost to the Falcons in Week 3, settled on Kalshi” (Kalshi via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP24ATLGB-GB | direct contract | settlement, Sep 24, 11:23 PM ET | settled No | Contract ↗ | |||
| Polymarket US | aec-nfl-atl-gb-2026-09-24 | direct contract | no price after trading stopped | closed · 85328s old | Contract ↗ | |||
| Polymarket | 0xa8c72b8c2fc217438caad58074ff0fe0878b1d7b06daf6d588b87b78020152ba | direct contract | settlement, Sep 24, 11:35 PM ET | settled No | Contract ↗ |
Carolina Panthers beat the Browns
57%The market-implied chance the Carolina Panthers win their Week 3 game (CAR at CLE, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (57.5%), Polymarket US (57.8%), Polymarket (56.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Panthers a 57% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27CARCLE-CAR | direct contract | 57.0¢ | 58.0¢ | 57.50¢ | midpoint | fresh · 35s old | Contract ↗ |
| Polymarket US | aec-nfl-car-cle-2026-09-27 | direct contract | 57.5¢ | 58.0¢ | 57.75¢ | midpoint | fresh · 31s old | Contract ↗ |
| Polymarket | 0xabe1b08804513d42b9eeccd04b9b5cb5f25612ce4b2939f0c18ccfaeafc42cf6 | direct contract | 56.0¢ | 57.0¢ | 56.50¢ | midpoint | fresh · 61s old | Contract ↗ |
Cleveland Browns beat the Panthers
43%Stale
The market-implied chance the Cleveland Browns win their Week 3 game (CAR at CLE, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (42.5%), Polymarket US (42.2%), Polymarket (43.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Browns a 43% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27CARCLE-CLE | direct contract | 42.50¢ | midpoint | stale · 2861s old | Contract ↗ | ||
| Polymarket US | aec-nfl-car-cle-2026-09-27 | direct contract | 42.0¢ | 42.5¢ | 42.25¢ | 1 − other side's price | fresh · 31s old | Contract ↗ |
| Polymarket | 0xabe1b08804513d42b9eeccd04b9b5cb5f25612ce4b2939f0c18ccfaeafc42cf6 | direct contract | 43.0¢ | 44.0¢ | 43.50¢ | midpoint | fresh · 61s old | Contract ↗ |
Cincinnati Bengals beat the Steelers
62%The market-implied chance the Cincinnati Bengals win their Week 3 game (CIN at PIT, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (62.5%), Polymarket US (62.7%), Polymarket (61.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Bengals a 62% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27CINPIT-CIN | direct contract | 62.0¢ | 63.0¢ | 62.50¢ | midpoint | fresh · 35s old | Contract ↗ |
| Polymarket US | aec-nfl-cin-pit-2026-09-27 | direct contract | 62.5¢ | 63.0¢ | 62.75¢ | midpoint | fresh · 22s old | Contract ↗ |
| Polymarket | 0xc4c47aa2f37a68d5f500939cf2be654fce34a003e8e5dafe0ad9fb6e36878811 | direct contract | 61.0¢ | 62.0¢ | 61.50¢ | midpoint | fresh · 15s old | Contract ↗ |
Pittsburgh Steelers beat the Bengals
38%The market-implied chance the Pittsburgh Steelers win their Week 3 game (CIN at PIT, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (37.5%), Polymarket US (37.2%), Polymarket (38.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Steelers a 38% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27CINPIT-PIT | direct contract | 37.0¢ | 38.0¢ | 37.50¢ | midpoint | fresh · 35s old | Contract ↗ |
| Polymarket US | aec-nfl-cin-pit-2026-09-27 | direct contract | 37.0¢ | 37.5¢ | 37.25¢ | 1 − other side's price | fresh · 22s old | Contract ↗ |
| Polymarket | 0xc4c47aa2f37a68d5f500939cf2be654fce34a003e8e5dafe0ad9fb6e36878811 | direct contract | 38.0¢ | 39.0¢ | 38.50¢ | midpoint | fresh · 15s old | Contract ↗ |
Houston Texans beat the Colts
54%Stale
The market-implied chance the Houston Texans win their Week 3 game (HOU at IND, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (54.5%), Polymarket US (53.8%), Polymarket (53.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Texans a 54% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27HOUIND-HOU | direct contract | 54.50¢ | midpoint | stale · 2267s old | Contract ↗ | ||
| Polymarket US | aec-nfl-hou-ind-2026-09-27 | direct contract | 53.5¢ | 54.0¢ | 53.75¢ | midpoint | fresh · 30s old | Contract ↗ |
| Polymarket | 0x14cc6f806bf7f724433747c8a56b9a8a3f5f68ea3fc17b0c82a5ae2515a3e868 | direct contract | 53.0¢ | 54.0¢ | 53.50¢ | midpoint | fresh · 27s old | Contract ↗ |
Indianapolis Colts beat the Texans
46%Stale
The market-implied chance the Indianapolis Colts win their Week 3 game (HOU at IND, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (46.5%), Polymarket US (46.2%), Polymarket (46.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Colts a 46% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27HOUIND-IND | direct contract | 46.50¢ | midpoint | stale · 1409s old | Contract ↗ | ||
| Polymarket US | aec-nfl-hou-ind-2026-09-27 | direct contract | 46.0¢ | 46.5¢ | 46.25¢ | 1 − other side's price | fresh · 30s old | Contract ↗ |
| Polymarket | 0x14cc6f806bf7f724433747c8a56b9a8a3f5f68ea3fc17b0c82a5ae2515a3e868 | direct contract | 46.0¢ | 47.0¢ | 46.50¢ | midpoint | fresh · 27s old | Contract ↗ |
Kansas City Chiefs beat the Dolphins
85%The market-implied chance the Kansas City Chiefs win their Week 3 game (KC at MIA, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (85.5%), Polymarket US (85.2%), Polymarket (84.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Chiefs a 85% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27KCMIA-KC | direct contract | 85.0¢ | 86.0¢ | 85.50¢ | midpoint | fresh · 46s old | Contract ↗ |
| Polymarket US | aec-nfl-kc-mia-2026-09-27 | direct contract | 85.0¢ | 85.5¢ | 85.25¢ | midpoint | fresh · 31s old | Contract ↗ |
| Polymarket | 0xed537832cbf6774d5b54da06732b53ce6866d82941e593ca71292f8e247babc5 | direct contract | 84.0¢ | 85.0¢ | 84.50¢ | midpoint | fresh · 34s old | Contract ↗ |
Miami Dolphins beat the Chiefs
15%The market-implied chance the Miami Dolphins win their Week 3 game (KC at MIA, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (14.5%), Polymarket US (14.8%), Polymarket (15.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Dolphins a 15% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27KCMIA-MIA | direct contract | 14.0¢ | 15.0¢ | 14.50¢ | midpoint | fresh · 46s old | Contract ↗ |
| Polymarket US | aec-nfl-kc-mia-2026-09-27 | direct contract | 14.5¢ | 15.0¢ | 14.75¢ | 1 − other side's price | fresh · 31s old | Contract ↗ |
| Polymarket | 0xed537832cbf6774d5b54da06732b53ce6866d82941e593ca71292f8e247babc5 | direct contract | 15.0¢ | 16.0¢ | 15.50¢ | midpoint | fresh · 34s old | Contract ↗ |
Los Angeles Chargers beat the Bills
25%The market-implied chance the Los Angeles Chargers win their Week 3 game (LAC at BUF, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (24.5%), Polymarket US (24.8%), Polymarket (24.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Chargers a 25% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27LACBUF-LAC | direct contract | 24.0¢ | 25.0¢ | 24.50¢ | midpoint | fresh · 35s old | Contract ↗ |
| Polymarket US | aec-nfl-lac-buf-2026-09-27 | direct contract | 24.5¢ | 25.0¢ | 24.75¢ | midpoint | fresh · 28s old | Contract ↗ |
| Polymarket | 0x837a47d804fa81dec254d758531ccb88da58990790aceb0e0872e3d3f220e99b | direct contract | 24.0¢ | 25.0¢ | 24.50¢ | midpoint | fresh · 48s old | Contract ↗ |
Buffalo Bills beat the Chargers
75%The market-implied chance the Buffalo Bills win their Week 3 game (LAC at BUF, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (75.5%), Polymarket US (75.2%), Polymarket (75.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Bills a 75% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27LACBUF-BUF | direct contract | 75.0¢ | 76.0¢ | 75.50¢ | midpoint | fresh · 35s old | Contract ↗ |
| Polymarket US | aec-nfl-lac-buf-2026-09-27 | direct contract | 75.0¢ | 75.5¢ | 75.25¢ | 1 − other side's price | fresh · 28s old | Contract ↗ |
| Polymarket | 0x837a47d804fa81dec254d758531ccb88da58990790aceb0e0872e3d3f220e99b | direct contract | 75.0¢ | 76.0¢ | 75.50¢ | midpoint | fresh · 48s old | Contract ↗ |
New England Patriots beat the Jaguars
41%The market-implied chance the New England Patriots win their Week 3 game (NE at JAC, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (40.5%), Polymarket (40.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Patriots a 41% chance to win in Week 3” (average of Kalshi and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27NEJAC-NE | direct contract | 40.0¢ | 41.0¢ | 40.50¢ | midpoint | fresh · 35s old | Contract ↗ |
| Polymarket | 0x78d330c13885ac6fd36f082f2c502aefdb2a9bd53cc6a5765ce4375b650b9d35 | direct contract | 40.0¢ | 41.0¢ | 40.50¢ | midpoint | fresh · 169s old | Contract ↗ |
Jacksonville Jaguars beat the Patriots
60%Stale
The market-implied chance the Jacksonville Jaguars win their Week 3 game (NE at JAC, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (59.5%), Polymarket (59.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Jaguars a 60% chance to win in Week 3” (average of Kalshi and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27NEJAC-JAC | direct contract | 59.50¢ | midpoint | stale · 2505s old | Contract ↗ | ||
| Polymarket | 0x78d330c13885ac6fd36f082f2c502aefdb2a9bd53cc6a5765ce4375b650b9d35 | direct contract | 59.0¢ | 60.0¢ | 59.50¢ | midpoint | fresh · 169s old | Contract ↗ |
New York Jets beat the Lions
27%The market-implied chance the New York Jets win their Week 3 game (NYJ at DET, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (27.5%), Polymarket US (27.3%), Polymarket (27.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Jets a 27% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27NYJDET-NYJ | direct contract | 27.0¢ | 28.0¢ | 27.50¢ | midpoint | fresh · 23s old | Contract ↗ |
| Polymarket US | aec-nfl-nyj-det-2026-09-27 | direct contract | 27.0¢ | 27.5¢ | 27.25¢ | midpoint | fresh · 82s old | Contract ↗ |
| Polymarket | 0x9971d93943dc93d5c4a4efe9c2908107fed8d34662d4494e8169c4701df7c819 | direct contract | 27.0¢ | 28.0¢ | 27.50¢ | midpoint | fresh · 44s old | Contract ↗ |
Detroit Lions beat the Jets
73%The market-implied chance the Detroit Lions win their Week 3 game (NYJ at DET, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (72.5%), Polymarket US (72.8%), Polymarket (72.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Lions a 73% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27NYJDET-DET | direct contract | 72.0¢ | 73.0¢ | 72.50¢ | midpoint | fresh · 23s old | Contract ↗ |
| Polymarket US | aec-nfl-nyj-det-2026-09-27 | direct contract | 72.5¢ | 73.0¢ | 72.75¢ | 1 − other side's price | fresh · 82s old | Contract ↗ |
| Polymarket | 0x9971d93943dc93d5c4a4efe9c2908107fed8d34662d4494e8169c4701df7c819 | direct contract | 72.0¢ | 73.0¢ | 72.50¢ | midpoint | fresh · 44s old | Contract ↗ |
Seattle Seahawks beat the Commanders
76%Stale
The market-implied chance the Seattle Seahawks win their Week 3 game (SEA at WAS, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (76.5%), Polymarket US (76.2%), Polymarket (76.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Seahawks a 76% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27SEAWAS-SEA | direct contract | 76.50¢ | midpoint | stale · 671s old | Contract ↗ | ||
| Polymarket US | aec-nfl-sea-was-2026-09-27 | direct contract | 76.0¢ | 76.5¢ | 76.25¢ | midpoint | fresh · 54s old | Contract ↗ |
| Polymarket | 0xd5021817f63063feb5556d3183ee1912b9e2902bbbf669146e45560487ca6dde | direct contract | 76.0¢ | 77.0¢ | 76.50¢ | midpoint | fresh · 15s old | Contract ↗ |
Washington Commanders beat the Seahawks
24%The market-implied chance the Washington Commanders win their Week 3 game (SEA at WAS, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (24.5%), Polymarket US (23.8%), Polymarket (23.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Commanders a 24% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27SEAWAS-WAS | direct contract | 24.0¢ | 25.0¢ | 24.50¢ | midpoint | fresh · 23s old | Contract ↗ |
| Polymarket US | aec-nfl-sea-was-2026-09-27 | direct contract | 23.5¢ | 24.0¢ | 23.75¢ | 1 − other side's price | fresh · 54s old | Contract ↗ |
| Polymarket | 0xd5021817f63063feb5556d3183ee1912b9e2902bbbf669146e45560487ca6dde | direct contract | 23.0¢ | 24.0¢ | 23.50¢ | midpoint | fresh · 15s old | Contract ↗ |
Tennessee Titans beat the Giants
44%Stale
The market-implied chance the Tennessee Titans win their Week 3 game (TEN at NYG, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (44.5%), Polymarket US (44.2%), Polymarket (44.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Titans a 44% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27TENNYG-TEN | direct contract | 44.50¢ | midpoint | stale · 657s old | Contract ↗ | ||
| Polymarket US | aec-nfl-ten-nyg-2026-09-27 | direct contract | 44.0¢ | 44.5¢ | 44.25¢ | midpoint | fresh · 74s old | Contract ↗ |
| Polymarket | 0x00c5537715464238fe3548f938a5ee91a7e8c6642451e9ebaa890a96ce8310b9 | direct contract | 44.0¢ | 45.0¢ | 44.50¢ | midpoint | fresh · 30s old | Contract ↗ |
New York Giants beat the Titans
56%Stale
The market-implied chance the New York Giants win their Week 3 game (TEN at NYG, Sun, Sep 27, 1:00pm ET), including overtime.
Average of Kalshi (55.5%), Polymarket US (55.8%), Polymarket (55.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Giants a 56% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27TENNYG-NYG | direct contract | 55.50¢ | midpoint | stale · 2845s old | Contract ↗ | ||
| Polymarket US | aec-nfl-ten-nyg-2026-09-27 | direct contract | 55.5¢ | 56.0¢ | 55.75¢ | 1 − other side's price | fresh · 74s old | Contract ↗ |
| Polymarket | 0x00c5537715464238fe3548f938a5ee91a7e8c6642451e9ebaa890a96ce8310b9 | direct contract | 55.0¢ | 56.0¢ | 55.50¢ | midpoint | fresh · 30s old | Contract ↗ |
Arizona Cardinals beat the 49ers
22%The market-implied chance the Arizona Cardinals win their Week 3 game (ARI at SF, Sun, Sep 27, 4:05pm ET), including overtime.
Average of Kalshi (22.5%), Polymarket US (22.2%), Polymarket (22.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Cardinals a 22% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27ARISF-ARI | direct contract | 22.0¢ | 23.0¢ | 22.50¢ | midpoint | fresh · 23s old | Contract ↗ |
| Polymarket US | aec-nfl-ari-sf-2026-09-27 | direct contract | 22.0¢ | 22.5¢ | 22.25¢ | midpoint | fresh · 30s old | Contract ↗ |
| Polymarket | 0x7896eecdb75ad7b76b3cd7fcec10c26c6c03fa3b0c359e3498e3b1eaa1e3ef50 | direct contract | 22.0¢ | 23.0¢ | 22.50¢ | midpoint | fresh · 34s old | Contract ↗ |
San Francisco 49ers beat the Cardinals
78%The market-implied chance the San Francisco 49ers win their Week 3 game (ARI at SF, Sun, Sep 27, 4:05pm ET), including overtime.
Average of Kalshi (77.5%), Polymarket US (77.8%), Polymarket (77.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the 49ers a 78% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27ARISF-SF | direct contract | 77.0¢ | 78.0¢ | 77.50¢ | midpoint | fresh · 35s old | Contract ↗ |
| Polymarket US | aec-nfl-ari-sf-2026-09-27 | direct contract | 77.5¢ | 78.0¢ | 77.75¢ | 1 − other side's price | fresh · 30s old | Contract ↗ |
| Polymarket | 0x7896eecdb75ad7b76b3cd7fcec10c26c6c03fa3b0c359e3498e3b1eaa1e3ef50 | direct contract | 77.0¢ | 78.0¢ | 77.50¢ | midpoint | fresh · 34s old | Contract ↗ |
Minnesota Vikings beat the Buccaneers
53%The market-implied chance the Minnesota Vikings win their Week 3 game (MIN at TB, Sun, Sep 27, 4:05pm ET), including overtime.
Average of Kalshi (52.5%), Polymarket US (52.8%), Polymarket (52.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Vikings a 53% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27MINTB-MIN | direct contract | 52.0¢ | 53.0¢ | 52.50¢ | midpoint | fresh · 35s old | Contract ↗ |
| Polymarket US | aec-nfl-min-tb-2026-09-27 | direct contract | 52.5¢ | 53.0¢ | 52.75¢ | midpoint | fresh · 30s old | Contract ↗ |
| Polymarket | 0xfddf61ec7e14707fe765917ef9b9aa626c63abae0585df1346ad220a3804746b | direct contract | 52.0¢ | 53.0¢ | 52.50¢ | midpoint | fresh · 117s old | Contract ↗ |
Tampa Bay Buccaneers beat the Vikings
47%Stale
The market-implied chance the Tampa Bay Buccaneers win their Week 3 game (MIN at TB, Sun, Sep 27, 4:05pm ET), including overtime.
Average of Kalshi (47.5%), Polymarket US (47.2%), Polymarket (47.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Buccaneers a 47% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27MINTB-TB | direct contract | 47.50¢ | midpoint | stale · 3322s old | Contract ↗ | ||
| Polymarket US | aec-nfl-min-tb-2026-09-27 | direct contract | 47.0¢ | 47.5¢ | 47.25¢ | 1 − other side's price | fresh · 30s old | Contract ↗ |
| Polymarket | 0xfddf61ec7e14707fe765917ef9b9aa626c63abae0585df1346ad220a3804746b | direct contract | 47.0¢ | 48.0¢ | 47.50¢ | midpoint | fresh · 117s old | Contract ↗ |
Baltimore Ravens beat the Cowboys
62%Stale
The market-implied chance the Baltimore Ravens win their Week 3 game (BAL at DAL, Sun, Sep 27, 4:25pm ET), including overtime.
Average of Kalshi (62.5%), Polymarket US (62.3%), Polymarket (62.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Ravens a 62% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27BALDAL-BAL | direct contract | 62.50¢ | midpoint | stale · 3087s old | Contract ↗ | ||
| Polymarket US | aec-nfl-bal-dal-2026-09-27 | direct contract | 62.0¢ | 62.5¢ | 62.25¢ | midpoint | fresh · 22s old | Contract ↗ |
| Polymarket | 0xca6189581f97c5b82d256a196e708e21f6b95e1a982b9928e29eb69fe7ca222e | direct contract | 62.0¢ | 63.0¢ | 62.50¢ | midpoint | fresh · 111s old | Contract ↗ |
Dallas Cowboys beat the Ravens
38%The market-implied chance the Dallas Cowboys win their Week 3 game (BAL at DAL, Sun, Sep 27, 4:25pm ET), including overtime.
Average of Kalshi (37.5%), Polymarket US (37.8%), Polymarket (37.5%). Each venue’s displayed price: the midpoint of its bid and ask where it has both; each contract says which.
Quote type: Displayed price. Cited as: “Prediction markets give the Cowboys a 38% chance to win in Week 3” (average of Kalshi and Polymarket US and Polymarket via DeFi Rate).
| Venue | Contract | Role | Bid | Ask | Price | Price type | Quote | |
|---|---|---|---|---|---|---|---|---|
| Kalshi | KXNFLGAME-26SEP27BALDAL-DAL | direct contract | 37.0¢ | 38.0¢ | 37.50¢ | midpoint | fresh · 35s old | Contract ↗ |
| Polymarket US | aec-nfl-bal-dal-2026-09-27 | direct contract | 37.5¢ | 38.0¢ | 37.75¢ | 1 − other side's price | fresh · 22s old | Contract ↗ |
| Polymarket | 0xca6189581f97c5b82d256a196e708e21f6b95e1a982b9928e29eb69fe7ca222e | direct contract | 37.0¢ | 38.0¢ | 37.50¢ | midpoint | fresh · 111s old | Contract ↗ |
