What Price Will Bitcoin Hit in 2026?Traders see a 9.5% chance of $100,000 or more
How high will Bitcoin get in 2026? Kalshi traders give Above $99,999.99 the highest chance, 9.5%, ahead of Above $109,999.99 at 4.5%. More than one outcome can resolve Yes. Over the past week on Kalshi, Above $139,999.99 gained 1 point, to 2%, and Above $99,999.99 lost the most, 4 points to 9.5%.
About 1 in 11 Down 4 pts this week
Prices to buy now. $100 on Kalshi at the ask pays $1,000 if correct, before fees.
More than 99 in 100
Last trades. Polymarket's quote is stale (observed Aug 20, 11:39 PM ET) and may have moved.
How high will Bitcoin get in 2026?
Most traded: Above $99,999.99 ($18K)
11:59 PM ET
Prices to buy each outcome. Tap a price to open Kalshi.
| Outcome | Chance | Kalshi | Sources |
|---|---|---|---|
| Above $99,999.99 | 9.5% $100 on Kalshi at the ask pays $1,000 | Kalshi10¢ | |
| Above $109,999.99 | 4.5% $100 on Kalshi at the ask pays $2,000 | Kalshi5¢ | |
| Above $119,999.99 | 3.5% $100 on Kalshi at the ask pays $2,500 | Kalshi4¢ | |
| Above $139,999.99 | 2% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | |
| Above $129,999.99 | 1.5% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | |
| Above $149,999.99 | 1.5% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ | |
| Above $199,999.99 | 1.5% $100 on Kalshi at the ask pays $5,000 | Kalshi2¢ |
Open Chance is the midpoint of Kalshi's bid and ask, or its last trade. Source: Kalshi via DeFi Rate, observed between Nov 5, 11:27 PM ET and Nov 6, 12:14 AM ET.
Over the past week on Kalshi, Above $139,999.99 gained 1 point, to 2%, and Above $99,999.99 lost the most, 4 points to 9.5%.
Source: Kalshi daily close via DeFi Rate, Sep 5 to Nov 5 (UTC days). A day without a close is left out.
What price will Bitcoin hit in 2026?
Polymarket traders give ↑ 75,000, ↑ 80,000 and ↑ 65,000 the same chance, more than 99%. More than one outcome can resolve Yes. Already settled Yes: ↑ 85,000 and ↓ 75,000.
Most traded: ↓ 70,000 ($76K)
12:00 AM ET
Prices to buy each outcome, or the last trade where no one is selling. Some quotes are stale: they weren't observed recently and may have moved. Tap a price to open Polymarket.
| Outcome | Chance | Polymarket | Sources | |
|---|---|---|---|---|
| ↑ 75,000 | >99% | Polymarket99.9¢last trade | ||
| ↑ 80,000 | >99% | Polymarket99.9¢last trade | ||
| ↑ 65,000 | >99% | Polymarket99.9¢last trade | ||
| ↓ 60,000 | 90% | PolymarketNo ask | ||
| ↓ 70,000 | 54% | Polymarket54¢ | ||
| ↓ 65,000 | 33% | Polymarket33¢ | ||
| ↑ 90,000 | 23% | Polymarket23¢ | ||
| ↓ 60,000 | 18% | Polymarket18¢ | ||
| ↓ 55,000 | 12% | Polymarket12¢ | ||
| ↑ 95,000 | 12% | Polymarket12¢ | ||
| ↑ 100,000 | 7.5% | Polymarket8¢ | ||
| ↓ 50,000 | 6.5% | Polymarket7¢ | ||
| ↓ 45,000 | 4.3% | Polymarket4.5¢ | ||
| ↑ 110,000 | 3.9% | Polymarket3.9¢ | ||
| ↑ 120,000 | 3.5% | Polymarket3.5¢ | ||
| ↑ 130,000 | 2.1% | Polymarket2.1¢ | ||
| ↓ 30,000 | 2% | Polymarket2¢ | ||
| ↓ 40,000 | 1.9% | Polymarket1.9¢ | ||
| ↓ 35,000 | 1.7% | Polymarket1.8¢ | ||
| ↑ 140,000 | 1.7% | Polymarket1.7¢ | ||
| ↑ 150,000 | 1.6% | Polymarket1.6¢ | ||
| ↓ 25,000 | 1.6% | Polymarket1.4¢last trade | ||
| ↑ 160,000 | 1.5% | Polymarket1.5¢ | ||
| ↑ 180,000 | 1.3% | Polymarket1.2¢last trade | ||
| ↑ 170,000 | 1.2% | Polymarket1.3¢last trade | ||
| ↑ 190,000 | 0.9% | Polymarket0.90¢ | ||
| ↓ 20,000 | 0.8% | Polymarket0.79¢last trade | ||
| ↓ 15,000 | 0.7% | Polymarket0.60¢last trade | ||
| ↑ 200,000 | 0.6% | Polymarket0.60¢ | ||
| ↓ 10,000 | 0.5% | Polymarket0.40¢last trade | ||
| ↑ 500,000 | 0.4% | Polymarket0.40¢ | ||
| ↑ 250,000 | 0.3% | Polymarket0.20¢last trade | ||
| ↓ 5,000 | 0.3% | Polymarket0.30¢ | ||
| ↑ 1,000,000 | 0.2% | Polymarket0.30¢ | ||
| ↑ 85,000 Settled Yes | – | PolymarketSettled | ||
| ↓ 75,000 Settled Yes | – | PolymarketSettled | ||
| ↑ 65,000 Closed | – | PolymarketClosed | ||
| ↑ 75,000 Closed | – | PolymarketClosed | ||
| ↓ 60,000 Closed | – | PolymarketClosed | ||
| ↑ 80,000 Closed | – | PolymarketClosed | ||
| ↑ 70,000 Closed | – | PolymarketClosed | ||
| ↑ 70,000 Closed | – | PolymarketClosed | ||
| ↓ 85,000 Closed | – | PolymarketClosed | ||
| ↓ 65,000 Closed | – | PolymarketClosed | ||
| ↑ 90,000 Closed | – | PolymarketClosed | ||
| ↓ 75,000 Closed | – | PolymarketClosed | ||
Open · 2 of 46 settled Chance is Polymarket's displayed price, or the midpoint of its bid and ask, or its last trade. Source: Polymarket via DeFi Rate, observed between Jun 24, 5:20 AM ET and Nov 6, 12:14 AM ET.
Over the past week on Polymarket, ↓ 70,000 gained 5 points, to 54%.
Source: Polymarket daily close via DeFi Rate, Sep 5 to Nov 5 (UTC days). A day without a close is left out.
Biggest moves, last 7 days
Change in percentage points over 7 days, from daily closing prices to the latest observation (Nov 6, 12:14 AM ET).
Hyperliquid Policy Center Urges SEC to Adopt Crypto Rules with Five Changes
Polymarket US 15-Minute Bitcoin Volume Hits $92M in First Full Week
Bitcoin Down 40% in H1 as ETFs Bleed and Strategy Eyes Exit
Kalshi Wins CFTC Approval for First US Regulated Bitcoin Perpetual Futures, Opens Waitlist