Contracts traded on 15+ pts against the Knicks; the market gives it 60%.
NBA Player Props Every NBA prop, projection and move
130 player props across 3 games. Each shows the market’s chance, its projection from the whole ladder, the best price to buy over or under, and how it has moved.
Triple-double projection in 24 hours, now 3%.
The market’s median from every points line, against the Spurs.
The market’s chance of 30 points or more against the Spurs.
Every player prop
Tap a player for every line on each venue. Prices are each venue’s price to buy, in cents on the dollar.
92 props ·
| Player | Prop | Market | Projection | 24h move | Traded | Best picks |
|---|---|---|---|---|---|---|
| PHI vs NYK · Tue 7 PM ET | 15+ pts | 60% | 16.5 pts | −0.5 | 131K ct | OverKalshiKalshi60¢UnderKalshiKalshi41¢ |
| BOS vs DET · Tue 3 PM ET | 10+ reb | 44% | 9.4 reb | +1.9 | 14K ct | OverKalshiKalshi47¢UnderKalshiKalshi58¢ |
| OKC vs SAS · Tue 9:30 PM ET | 20+ pts | 38% | 18.0 pts | +2.8 | 6K ct | OverKalshiKalshi38¢UnderKalshiKalshi63¢ |
| NYK vs PHI · Tue 7 PM ET | 25+ pts | 58% | 26.7 pts | −0.5 | 5K ct | OverKalshiKalshi59¢UnderKalshiKalshi43¢ |
| PHI vs NYK · Tue 7 PM ET | 3+ threes | 43% | 2.7 threes | +1.2 | 5K ct | OverKalshiKalshi43¢UnderKalshiKalshi58¢ |
| OKC vs SAS · Tue 9:30 PM ET | 30+ pts | 52% | 30.4 pts | +0.9 | 5K ct | OverKalshiKalshi53¢UnderKalshiKalshi49¢ |
| NYK vs PHI · Tue 7 PM ET | 3+ threes | 43% | 2.7 threes | −0.1 | 4K ct | OverKalshiKalshi44¢UnderKalshiKalshi58¢ |
| PHI vs NYK · Tue 7 PM ET | 20+ pts | 59% | 21.6 pts | +0.1 | 3K ct | OverKalshiKalshi60¢UnderKalshiKalshi42¢ |
| DET vs BOS · Tue 3 PM ET | 25+ pts | 49% | 24.8 pts | +5.5 | 3K ct | OverKalshiKalshi50¢UnderKalshiKalshi52¢ |
| PHI vs NYK · Tue 7 PM ET | 8+ ast | 52% | 8.1 ast | +0.4 | 2K ct | OverKalshiKalshi53¢UnderKalshiKalshi50¢ |
| PHI vs NYK · Tue 7 PM ET | 2+ threes | 49% | 1.9 threes | −0.4 | 2K ct | OverKalshiKalshi49¢UnderKalshiKalshi52¢ |
| PHI vs NYK · Tue 7 PM ET | 6+ reb | 63% | 6.8 reb | – | 2K ct | OverKalshiKalshi63¢UnderKalshiKalshi38¢ |
| PHI vs NYK · Tue 7 PM ET | 2+ threes | 40% | 1.7 threes | −0.2 | 2K ct | OverKalshiKalshi41¢UnderKalshiKalshi61¢ |
| BOS vs DET · Tue 3 PM ET | 15+ pts | 55% | 16.1 pts | −0.3 | 2K ct | OverKalshiKalshi57¢UnderKalshiKalshi46¢ |
| NYK vs PHI · Tue 7 PM ET | 2+ threes | 40% | 1.7 threes | −0.1 | 2K ct | OverKalshiKalshi41¢UnderKalshiKalshi61¢ |
| NYK vs PHI · Tue 7 PM ET | 12+ reb | 49% | 11.9 reb | +0.1 | 2K ct | OverKalshiKalshi50¢UnderKalshiKalshi52¢ |
| SAS vs OKC · Tue 9:30 PM ET | 25+ pts | 57% | 26.5 pts | +0.7 | 2K ct | OverKalshiKalshi58¢UnderKalshiKalshi44¢ |
| BOS vs DET · Tue 3 PM ET | 25+ pts | 60% | 27.1 pts | +1.4 | 1K ct | OverKalshiKalshi60¢UnderKalshiKalshi41¢ |
| NYK vs PHI · Tue 7 PM ET | 20+ pts | 45% | 19.0 pts | +0.8 | 1K ct | OverKalshiKalshi46¢UnderKalshiKalshi57¢ |
| BOS vs DET · Tue 3 PM ET | 15+ pts | 56% | 16.2 pts | −2.3 | 1K ct | OverKalshiKalshi57¢UnderKalshiKalshi45¢ |
| DET vs BOS · Tue 3 PM ET | 10+ ast | 42% | 9.3 ast | +0.5 | 1K ct | OverKalshiKalshi44¢UnderKalshiKalshi60¢ |
| DET vs BOS · Tue 3 PM ET | 6+ reb | 61% | 6.8 reb | +0.8 | 1K ct | OverKalshiKalshi63¢UnderKalshiKalshi41¢ |
| DET vs BOS · Tue 3 PM ET | 20+ pts | 37% | 17.8 pts | +1.3 | 1K ct | OverKalshiKalshi37¢UnderKalshiKalshi64¢ |
| PHI vs NYK · Tue 7 PM ET | 6+ ast | 37% | 5.2 ast | +0.3 | 1K ct | OverKalshiKalshi38¢UnderKalshiKalshi65¢ |
| BOS vs DET · Tue 3 PM ET | 6+ ast | 55% | 6.4 ast | +0.1 | 1K ct | OverKalshiKalshi56¢UnderKalshiKalshi46¢ |
| PHI vs NYK · Tue 7 PM ET | 2+ threes | 40% | 1.7 threes | −0.1 | 993 ct | OverKalshiKalshi40¢UnderKalshiKalshi61¢ |
| BOS vs DET · Tue 3 PM ET | 3+ threes | 54% | 3.2 threes | +1.6 | 986 ct | OverKalshiKalshi55¢UnderKalshiKalshi47¢ |
| DET vs BOS · Tue 3 PM ET | 10+ reb | 55% | 10.4 reb | +3 | 960 ct | OverKalshiKalshi56¢UnderKalshiKalshi47¢ |
| SAS vs OKC · Tue 9:30 PM ET | 15+ pts | 54% | 15.6 pts | – | 944 ct | OverKalshiKalshi54¢UnderKalshiKalshi47¢ |
| OKC vs SAS · Tue 9:30 PM ET | 2+ threes | 49% | 1.9 threes | −0.1 | 819 ct | OverKalshiKalshi50¢UnderKalshiKalshi53¢ |
| NYK vs PHI · Tue 7 PM ET | 6+ ast | 38% | 5.3 ast | +1.6 | 746 ct | OverKalshiKalshi39¢UnderKalshiKalshi64¢ |
| PHI vs NYK · Tue 7 PM ET | 8+ reb | 53% | 8.3 reb | – | 698 ct | OverKalshiKalshi54¢UnderKalshiKalshi48¢ |
| BOS vs DET · Tue 3 PM ET | 15+ pts | 57% | 16.2 pts | −0.1 | 693 ct | OverKalshiKalshi58¢UnderKalshiKalshi44¢ |
| BOS vs DET · Tue 3 PM ET | 3+ threes | 49% | 2.9 threes | – | 690 ct | OverKalshiKalshi49¢UnderKalshiKalshi52¢ |
| BOS vs DET · Tue 3 PM ET | 3+ threes | 59% | 3.4 threes | +0.1 | 683 ct | OverKalshiKalshi60¢UnderKalshiKalshi42¢ |
| SAS vs OKC · Tue 9:30 PM ET | 2+ threes | 61% | 2.4 threes | +0.6 | 556 ct | OverKalshiKalshi62¢UnderKalshiKalshi41¢ |
| BOS vs DET · Tue 3 PM ET | 4+ ast | 45% | 3.8 ast | +0.9 | 524 ct | OverKalshiKalshi48¢UnderKalshiKalshi57¢ |
| NYK vs PHI · Tue 7 PM ET | 15+ pts | 41% | 13.6 pts | +1.4 | 510 ct | OverKalshiKalshi42¢UnderKalshiKalshi61¢ |
| PHI vs NYK · Tue 7 PM ET | 30+ pts+reb+ast | 54% | 30.7 pts+reb+ast | +1.7 | 346 ct | OverKalshiKalshi56¢UnderKalshiKalshi49¢ |
| PHI vs NYK · Tue 7 PM ET | 20+ pts | 59% | 21.7 pts | +0.2 | 331 ct | OverKalshiKalshi59¢UnderKalshiKalshi42¢ |
Source: Kalshi and Polymarket US via DeFi Rate, read Oct 19, 10:26 PM ET.
Who the market is moving on
The projections that changed most in the last 24 hours (or since the prop opened), measured against each stat’s usual range.
Moving up
- Karl-Anthony TownsDouble-double · NYK vs PHI+18 pts
- Josh Hart8+ reb · NYK vs PHI+3.7
- Paul George3+ threes · BOS vs DET+1.6
- Jalen Duren10+ reb · DET vs BOS+3
- Jalen DurenDouble-double · DET vs BOS+12 pts
- Cade Cunningham25+ pts · DET vs BOS+5.5
- Tyrese Maxey3+ threes · PHI vs NYK+1.2
- Jaylen Brown6+ reb · PHI vs NYK+2.2
Moving down
- Jaylen BrownTriple-double · PHI vs NYK−46 pts
- Josh HartTriple-double · NYK vs PHI−18 pts
- Cade CunninghamDouble-double · DET vs BOS−17 pts
- Chet HolmgrenDouble-double · OKC vs SAS−11 pts
- Jalen BrunsonDouble-double · NYK vs PHI−10 pts
- Stephon CastleTriple-double · SAS vs OKC−9 pts
- Neemias QuetaDouble-double · BOS vs DET−7 pts
- Shai Gilgeous-AlexanderDouble-double · OKC vs SAS−6 pts
30-point games and double-doubles
The players the market rates likeliest to score 30 or more, and to record a double-double.
30+ points
- Shai Gilgeous-Alexander30+ pts · OKC vs SAS52%
- Jayson Tatum25+ pts · BOS vs DET37%
- Jalen Brunson25+ pts · NYK vs PHI35%
- Victor Wembanyama25+ pts · SAS vs OKC34%
- Cade Cunningham25+ pts · DET vs BOS27%
- Joel Embiid20+ pts · PHI vs NYK17%
- Tyrese Maxey20+ pts · PHI vs NYK15%
- Jaylen Brown20+ pts · PHI vs NYK14%
Double-double
- Victor WembanyamaDouble-double · SAS vs OKC67%
- Karl-Anthony TownsDouble-double · NYK vs PHI64%
- Jalen DurenDouble-double · DET vs BOS48%
- Cade CunninghamDouble-double · DET vs BOS42%
- Jayson TatumDouble-double · BOS vs DET41%
- LeBron JamesDouble-double · PHI vs NYK28%
- Joel EmbiidDouble-double · PHI vs NYK28%
- Chet HolmgrenDouble-double · OKC vs SAS24%
- Josh HartDouble-double · NYK vs PHI17%
- Stephon CastleDouble-double · SAS vs OKC17%
The most traded props
Contracts traded on each prop, every line together.
- LeBron James15+ pts · PHI vs NYK131K ct
- Jayson Tatum10+ reb · BOS vs DET14K ct
- Jalen Williams20+ pts · OKC vs SAS6K ct
- Jalen Brunson25+ pts · NYK vs PHI5K ct
- Tyrese Maxey3+ threes · PHI vs NYK5K ct
- Shai Gilgeous-Alexander30+ pts · OKC vs SAS5K ct
- Jalen Brunson3+ threes · NYK vs PHI4K ct
- Jaylen Brown20+ pts · PHI vs NYK3K ct
- Cade Cunningham25+ pts · DET vs BOS3K ct
- Jaylen BrownTriple-double · PHI vs NYK3K ct
How we read the props
Market chance. Each venue lists a player at several lines (“25+ points”), each a contract paying $1 if it happens. A tight book’s midpoint is the chance; a wide one falls back to the last trade. Where both venues list a line we average them, and a higher line is never allowed to be likelier than a lower one.
The line. The table quotes the line nearest even money, the one sportsbooks would set. Open a player to see every line.
Projection. The value the whole ladder gives even odds of reaching, read between the two lines either side of 50%. For double-doubles, triple-doubles and the first basket it’s the chance itself.
Best picks. The cheapest price to buy each side right now: over is the lowest Yes ask, under the lowest No price on either venue.
Moves. We sample every projection every ten minutes and compare it with the same time a day earlier, or with the first price we saw, ranked against each stat’s usual range.
Prediction markets are regulated exchanges; check that Kalshi or Polymarket US is available where you live. Information, not financial advice.
NBA player props, answered
What are NBA player props?
A player prop is a market on one player’s game rather than the result: whether a player scores 25 points or more, grabs 10 rebounds, hits four threes or records a double-double. On prediction markets like Kalshi and Polymarket US each line is a contract that pays $1 if it happens, so its price is the market’s chance.
How do you get the projection?
From the whole ladder, not one line. The venues list each player at many thresholds (20+, 25+, 30+ points), each with its own price. We read the chance at every rung and find the value the market gives even odds of reaching: its median. It uses every trader’s money on every line, so it moves the moment the market does.
Where can I trade NBA player props?
Kalshi lists points, rebounds, assists, threes, steals, blocks, combinations and double- and triple-doubles for most games, about four days before tip-off. Polymarket US is expected to add NBA props as the season goes; when it does, its prices appear here beside Kalshi’s.
What do “best picks” mean?
The cheapest price to buy each side of the line right now: over is the lowest Yes price, under the lowest No price on either venue.
How often is this page updated?
Prices, volume and moves are read every ten minutes. Each prop’s move compares its projection now with the same time yesterday, or with the first price we saw.
NBA odds →NBA Championship odds →Kalshi and Polymarket promo codes →