Our team
We are reporters, data analysts, and researchers with backgrounds in financial journalism, regulated markets, and the crypto space. We cover prediction markets, DeFi, and the regulatory landscape shaping both.
At a glance
✍️ Want to contribute?
We’re always looking for experienced reporters and analysts who can cover prediction markets, crypto, and DeFi with depth and accuracy.
Team
Meet the team

Cheryle Shepstone
Cheryle brings 20 years of experience in research and marketing to DeFi Rate. She previously led content and growth at Catena Media and now oversees prediction market research and editorial methodology across the publication.
| Role | Director of Content and Strategy |
| Experience | 20+ years in research and marketing |
| Previously | Head of Content and Growth, Catena Media |
| Focus | Prediction market research, editorial methodology |
| Connect | LinkedIn · Articles → |

Valerie Cross
Valerie has spent more than a decade covering legal gaming and emerging financial markets. She previously reported for Prediction News and Catena Media, and holds a BA from Furman University and an MA and PhD from Indiana University.
| Role | Reporter and Editor |
| Experience | 10+ years covering legal gaming and emerging financial markets |
| Previously | Prediction News, Catena Media |
| Education | BA Furman University · MA & PhD Indiana University |
| Connect | @vcrosspoker · LinkedIn · Articles → |

Mike Breen
Mike brings more than 30 years of experience as a writer and editor. He was a founding editor of a Cincinnati altweekly and has been a freelance gaming writer since 2020, covering prediction markets since 2025.
| Role | Predictions Reporter |
| Experience | 30+ years as writer and editor |
| Previously | Freelance gaming writer, Catena Media · Founding editor, Cincinnati altweekly |
| Focus | Prediction markets coverage since 2025 |
| Connect | Articles → |

Iliana Mavrou
Iliana has covered crypto and fintech since the 2021 NFT boom. She has reported on major industry events including Ethereum’s Merge, the FTX scandal, and ongoing regulatory developments, with bylines at CryptoNews, Techopedia, and Capital.com.
| Role | Crypto / Fintech Reporter |
| Experience | Crypto and fintech coverage since 2021 |
| Coverage | Ethereum’s Merge, FTX scandal, regulatory developments |
| Bylines | CryptoNews, Techopedia, Capital.com |
| Connect | Articles → |

Jason Brow
Jason has more than 10 years of experience covering music and pop culture, with bylines at CREEM, Treble, Us Weekly, and People. He was formerly the music editor at Hollywood Life and holds a Master’s from Southern Connecticut State University.
| Role | Breaking News |
| Experience | 10+ years covering music and pop culture |
| Bylines | CREEM, Treble, Us Weekly, People |
| Previously | Music Editor, Hollywood Life |
| Education | Master’s, Southern Connecticut State University |
| Connect | Articles → |

Dirk van Haaster
Dirk is a Web3 copywriter and crypto journalist who previously reported for BeInCrypto. He holds a BSc in International Business and an MSc in Strategic Management (cum laude) from Erasmus University Rotterdam.
| Role | Crypto Reporter |
| Experience | Web3 copywriter and crypto journalist |
| Previously | BeInCrypto |
| Education | BSc International Business & MSc Strategic Management (cum laude), Erasmus University Rotterdam |
| Connect | Articles → |

Alejandro (Alex) Miguel
Alex has been active in the DeFi space since 2016. He has written whitepapers, press releases, and social media content for various projects and now covers decentralized finance protocols and market developments for DeFi Rate.
| Role | DeFi Reporter |
| Experience | In the DeFi space since 2016 |
| Focus | Whitepapers, press releases, and DeFi project coverage |
| Connect | Articles → |
Press
Media mentions
Our data and commentary have been cited by leading publications across finance, sports, and technology.
| Outlet | Date | Context |
|---|---|---|
| Advanced Local | Mar 2026 | Assisted Advanced Local reporter with data on Kalshi YTD volume |
| Reuters | Mar 2026 | Data pulled from DeFi Rate to isolate Kalshi vs Polymarket category volume |
| Law.com | Mar 2026 | Cited weekly volume reporting |
| ESPN | Feb 2026 | Cheryle Shepstone quoted on Super Bowl mention markets |
| Financial Times | Dec 2025 | Prediction markets and gambling regulation |
| People | Feb 2025 | Super Bowl prediction odds data |
| The Spun / Athlon Sports | Feb 2026 | NFL announcer mention markets data |
| CCN | Dec 2025 | Prediction market growth statistics |
| CoinTelegraph | Nov 2025 | Prediction market aggregators |
| Coinbase | Nov 2025 | DeFi fragmentation analysis |
| New York Times | Sep 2021 | Compound assets data cited |
| Reuters | Jun 2022 | Stablecoin lending rates |
| Wired | Nov 2021 | SushiSwap rug pull reference |
| Yahoo Finance | Jun 2021 | APY staking data cited |
| Business Insider | May 2021 | DeFi Rate comparison calculator |
Standards
Editorial standards
Every piece we publish follows the same core principles. These aren’t aspirational — they’re how we work every day.
| Principle | What it means |
|---|---|
| 📋 Source verification | All reporting uses primary sources. We verify claims directly with platforms, regulators, and on-chain data. |
| ✅ Fact-checking | Every article is fact-checked before publication. Data points are cross-referenced against multiple sources. |
| 🛡️ Independence | Our editorial decisions are never influenced by advertisers. We disclose affiliations and funding relationships. |
| 🔍 Transparency | Affiliate links are clearly disclosed. Our editorial guidelines are published publicly. |
📧 Need data or a quote?
Our team is available for interviews, background briefings, and custom data analysis. We respond to media inquiries within 24 hours.
