Kalshi is the first regulated US prediction market to offer perpetual futures, giving US traders access to a product that was previously available primarily on offshore crypto exchanges. Like all perpetual futures, Kalshi perps use funding rates to help keep contract prices aligned with the underlying market.
This page compares live funding rates across Kalshi, Polymarket, Coinbase, Binance, and OKX for prediction markets, cryptocurrencies, stocks, and commodities. Kalshi is the only regulated US platform in this comparison that most US traders can access directly, while the other exchanges are included to show how funding costs compare across the broader market.
Use the funding rate calculator to estimate what you’ll pay or receive based on your position size and holding period, then compare live funding rates below to find the most competitive market.
Funding Cost Calculator
Live Perps: Prediction Markets vs Crypto Exchanges
| Coin | Spread | |||||
|---|---|---|---|---|---|---|
BTC $64,187 | +0.0105%
⚡5.9x | +0.0013% | +0.0006% | +0.0078% | +0.0064% | — |
ETH $1,866 | 0.0000%
⚡4.5x | -0.0008% | -0.0002% | +0.0048% | +0.0072% | — |
SOL $74.05 | 0.0000%
⚡2.7x | -0.0012% | 0.0000% | -0.0112% | -0.0008% | — |
XRP $1.09 | 0.0000%
⚡2.8x | — | 0.0000% | -0.0011% | +0.0013% | — |
XAU $4,067 | — | +0.0006% | -0.0003% | 0.0000% | 0.0000% | — |
HYPE $58.99 | 0.0000%
⚡2.2x | +0.0013% | +0.0007% | +0.0050% | +0.0070% | — |
SKHYNIX $1,194 | — | +0.0006% | — | -0.0449% | -0.0999% | — |
BNT $562.44 | — | — | — | 0.0000% | — | — |
SPCX $113.41 | — | +0.0006% | +0.0011% | 0.0000% | +0.0217% | — |
CL $89.20 | — | +0.0006% | — | 0.0000% | 0.0000% | — |
ZEC $495.30 | 0.0000%
⚡2.5x | — | +0.0010% | +0.0069% | +0.0100% | — |
SNDK $1,494 | — | — | +0.0039% | 0.0000% | +0.0050% | — |
DOGE $0.0692 | 0.0000%
⚡2.7x | — | +0.0006% | -0.0039% | +0.0025% | — |
MU $929.81 | — | +0.0006% | +0.0035% | 0.0000% | 0.0000% | — |
XAG $58.71 | — | — | — | 0.0000% | 0.0000% | — |
WLFI $0.0571 | — | — | +0.0040% | +0.0050% | +0.0050% | — |
BZ $91.37 | — | — | — | 0.0000% | 0.0000% | — |
TRX $0.3306 | — | — | — | +0.0056% | +0.0047% | — |
NEAR $1.82 | 0.0000%
⚡2.8x | — | +0.0012% | -0.0064% | -0.0101% | — |
ADA $0.1636 | — | — | -0.0010% | -0.0059% | -0.0093% | — |
SOXL $142.58 | — | — | +0.0051% | 0.0000% | 0.0000% | — |
SUI $0.7136 | 0.0000%
⚡2.5x | — | +0.0002% | -0.0080% | -0.0171% | — |
WLD $0.3734 | — | — | +0.0009% | -0.0128% | +0.0040% | — |
LINK $8.33 | +0.0134%
⚡3.4x | — | +0.0019% | +0.0016% | +0.0030% | — |
UNI $3.82 | — | — | -0.0010% | +0.0081% | +0.0013% | — |
SKHY $156.25 | — | +0.0006% | -0.0001% | 0.0000% | 0.0000% | — |
BCH $208.62 | 0.0000%
⚡3.0x | — | +0.0004% | +0.0015% | +0.0100% | — |
ASTER $0.6398 | — | — | -0.0001% | +0.0050% | -0.0021% | — |
CRCL $62.70 | — | — | +0.0044% | 0.0000% | 0.0000% | — |
LTC $46.34 | 0.0000%
⚡3.7x | — | 0.0000% | +0.0056% | +0.0100% | — |
GOOGL $319.62 | — | — | +0.0034% | 0.0000% | +0.0048% | — |
TAO $190.11 | — | — | +0.0012% | -0.0125% | +0.0030% | — |
TSLA $309.83 | — | +0.0006% | +0.0039% | 0.0000% | +0.0208% | — |
PAXG $4,063 | — | — | +0.0007% | -0.0004% | — | — |
KAITO $0.9368 | — | — | -0.0109% | -0.0012% | +0.0050% | — |
QQQ $689.40 | — | — | +0.0019% | 0.0000% | 0.0000% | — |
AAVE $94.26 | — | — | +0.0002% | +0.0043% | +0.0100% | — |
AVAX $6.22 | — | — | -0.0012% | -0.0143% | -0.0187% | — |
PUMP $0.0018 | — | — | +0.0001% | +0.0004% | -0.0019% | — |
PEPE $0.0027 | — | — | +0.0003% | -0.0085% | -0.0093% | — |
DRAM $54.29 | — | — | +0.0031% | 0.0000% | 0.0000% | — |
币安人生 $0.6508 | — | — | — | +0.0050% | — | — |
INTC $96.12 | — | — | -0.0004% | 0.0000% | 0.0000% | — |
ENA $0.0877 | — | — | -0.0015% | +0.0038% | +0.0029% | — |
ONDO $0.3930 | — | — | +0.0005% | +0.0018% | +0.0050% | — |
AKE $0.0029 | — | — | — | -0.9160% | — | — |
LIT $2.07 | — | — | +0.0016% | +0.0050% | +0.0050% | — |
KORU $18.77 | — | — | — | 0.0000% | 0.0000% | — |
XLM $0.1773 | — | — | -0.0007% | -0.0291% | -0.0174% | — |
FIL $0.7272 | — | — | +0.0009% | +0.0042% | -0.0040% | — |
